Celestial Storm card list and prices
- Series
- Sun & Moon
- Release date
- August 3, 2018
- Official card count
- 168
- Set code
- CES
Most valuable Celestial Storm cards
All Celestial Storm cards
| Image | No. | Name | Rarity | Trend | US | 30-day change |
|---|---|---|---|---|---|---|
![]() | 1 | Bellsprout | Common | €0.12 | $0.30 | -37% |
![]() | 2 | Weepinbell | Uncommon | €0.22 | $0.35 | -8% |
![]() | 3 | Victreebel | Rare | €1.63 | $1.20 | +17% |
![]() | 4 | Scyther | Uncommon | €0.31 | $0.43 | +158% |
![]() | 5 | Spinarak | Common | €0.09 | $0.35 | -18% |
![]() | 6 | Ariados | Rare | €1.76 | $0.79 | +4% |
![]() | 7 | Treecko | Common | €0.35 | $0.37 | +289% |
![]() | 8 | Treecko | Common | – | $0.35 | – |
![]() | 9 | Grovyle | Uncommon | €0.47 | $0.62 | -4% |
![]() | 10 | Sceptile | Rare | €2.40 | $4.07 | +9% |
![]() | 11 | Seedot | Common | €0.08 | $0.25 | -27% |
![]() | 12 | Seedot | Common | €0.08 | $0.17 | 0% |
![]() | 13 | Nuzleaf | Uncommon | €0.14 | $0.23 | -18% |
![]() | 14 | Shiftry GX | Ultra Rare | €2.98 | $2.36 | +5% |
![]() | 15 | Surskit | Common | €0.11 | $0.21 | 0% |
![]() | 16 | Masquerain | Uncommon | €0.18 | $0.26 | +29% |
![]() | 17 | Volbeat | Uncommon | €0.25 | $0.42 | +14% |
![]() | 18 | Illumise | Uncommon | €0.31 | $0.47 | +107% |
![]() | 19 | Cacnea | Common | €0.11 | $0.25 | 0% |
![]() | 20 | Cacturne | Uncommon | €0.21 | $0.28 | +5% |
![]() | 21 | Tropius | Uncommon | €0.28 | $0.30 | +40% |
![]() | 22 | Dhelmise | Rare | €0.40 | $0.29 | +38% |
![]() | 23 | Slugma | Common | €0.13 | $0.25 | +18% |
![]() | 24 | Magcargo | Rare | €0.56 | $1.06 | +10% |
![]() | 25 | Torchic | Common | – | $0.27 | – |
![]() | 26 | Torchic | Common | – | $0.36 | – |
![]() | 27 | Combusken | Uncommon | €0.28 | $0.32 | +12% |
![]() | 28 | Blaziken GX | Ultra Rare | €14.05 | $16.66 | +12% |
![]() | 29 | Torkoal | Uncommon | €0.25 | $0.30 | +19% |
![]() | 30 | Oricorio | Uncommon | €0.28 | $0.32 | +12% |
![]() | 31 | Articuno GX | Ultra Rare | €11.77 | $10.61 | +25% |
![]() | 32 | Mudkip | Common | €0.36 | $0.51 | +89% |
![]() | 33 | Mudkip | Common | €0.18 | $0.76 | +6% |
![]() | 34 | Marshtomp | Uncommon | €0.56 | $0.52 | +81% |
![]() | 35 | Swampert | Rare | €1.66 | $1.33 | -7% |
![]() | 36 | Lotad | Common | €0.06 | $0.23 | -50% |
![]() | 37 | Lombre | Uncommon | €0.23 | $0.27 | +15% |
![]() | 38 | Ludicolo | Rare | €1.65 | $1.51 | +1% |
![]() | 39 | Wailmer | Common | €0.10 | $0.29 | +11% |
![]() | 40 | Wailord | Rare | €0.35 | $0.74 | -36% |
![]() | 41 | Clamperl | Common | €0.10 | $0.34 | +43% |
![]() | 42 | Huntail | Uncommon | €0.22 | $0.29 | +5% |
![]() | 43 | Gorebyss | Uncommon | €0.27 | $0.29 | +13% |
![]() | 44 | Luvdisc | Common | €0.66 | $3.93 | -48% |
![]() | 45 | Regice | Rare | €0.27 | $0.36 | +13% |
![]() | 46 | Kyogre | Rare | €4.40 | $4.12 | +43% |
![]() | 47 | Voltorb | Common | €0.09 | $0.25 | +29% |
![]() | 48 | Electrode GX | Ultra Rare | €5.59 | $7.29 | +10% |
![]() | 49 | Chinchou | Common | €0.10 | $0.24 | +25% |
![]() | 50 | Lanturn | Uncommon | €0.21 | $0.32 | +11% |
![]() | 51 | Electrike | Common | €0.13 | $0.19 | -19% |
![]() | 52 | Manectric | Rare | €0.27 | $0.25 | +69% |
![]() | 53 | Plusle | Uncommon | €1.03 | $2.30 | +115% |
![]() | 54 | Minun | Uncommon | €0.53 | $1.60 | +23% |
![]() | 55 | Oricorio | Uncommon | €0.11 | $0.39 | 0% |
![]() | 56 | Mr. Mime GX | Ultra Rare | €2.85 | $4.49 | -9% |
![]() | 57 | Gulpin | Common | €0.28 | $0.92 | +12% |
![]() | 58 | Swalot | Uncommon | €1.77 | $1.70 | -10% |
![]() | 59 | Spoink | Common | €0.09 | $0.28 | -31% |
![]() | 60 | Grumpig | Rare | €0.32 | $0.32 | -14% |
![]() | 61 | Lunatone | Rare | €0.99 | $0.52 | -7% |
![]() | 62 | Solrock | Uncommon | €0.19 | $0.25 | +27% |
![]() | 63 | Shuppet | Common | – | $0.26 | – |
![]() | 64 | Shuppet | Common | – | $0.42 | – |
![]() | 65 | Banette | Rare | €0.46 | $0.45 | +53% |
![]() | 66 | Banette GX | Ultra Rare | €3.91 | $3.63 | +3% |
![]() | 67 | Deoxys | Rare | €5.11 | $11.47 | -3% |
![]() | 68 | Deoxys | Rare | €1.08 | $0.54 | 0% |
![]() | 69 | Deoxys | Rare | €1.02 | $0.48 | 0% |
![]() | 70 | Lunala | Rare | €1.83 | $1.27 | -11% |
![]() | 71 | Onix | Common | €0.10 | $0.24 | -29% |
![]() | 72 | Phanpy | Common | €0.11 | $0.32 | -27% |
![]() | 73 | Donphan | Uncommon | €0.16 | $0.31 | -47% |
![]() | 74 | Larvitar | Common | €0.12 | $0.26 | +20% |
![]() | 75 | Pupitar | Uncommon | €0.20 | $0.31 | +33% |
![]() | 76 | Meditite | Common | €0.16 | $0.30 | +100% |
![]() | 77 | Medicham | Rare | €0.34 | $0.26 | +55% |
![]() | 78 | Baltoy | Common | €0.07 | $0.19 | -22% |
![]() | 79 | Claydol | Rare | €0.43 | $0.27 | +126% |
![]() | 80 | Regirock | Rare | €0.29 | $0.41 | +107% |
![]() | 81 | Groudon | Rare | €3.68 | $6.48 | -20% |
![]() | 82 | Palossand GX | Ultra Rare | €2.23 | $2.54 | +3% |
![]() | 83 | Minior | Uncommon | €0.51 | $0.61 | -30% |
![]() | 84 | Alolan Rattata | Common | €0.15 | $0.36 | +67% |
![]() | 85 | Alolan Raticate GX | Ultra Rare | €4.32 | $3.09 | +15% |
![]() | 86 | Sneasel | Common | €0.14 | $0.25 | +75% |
![]() | 87 | Tyranitar | Rare | €4.73 | $7.82 | +26% |
![]() | 88 | Sableye | Uncommon | €0.34 | $0.72 | -19% |
![]() | 89 | Steelix | Rare | €3.21 | $3.07 | -4% |
![]() | 90 | Scizor GX | Ultra Rare | €5.27 | $7.26 | +21% |
![]() | 91 | Mawile | Uncommon | €0.24 | $0.35 | +20% |
![]() | 92 | Beldum | Common | €0.12 | $0.22 | -8% |
![]() | 93 | Beldum | Common | €0.16 | $0.17 | 0% |
![]() | 94 | Metang | Uncommon | €0.23 | $0.32 | +35% |
![]() | 95 | Metagross | Rare | €1.26 | $1.66 | -6% |
![]() | 96 | Registeel | Rare | €0.53 | $0.42 | +66% |
![]() | 97 | Jirachi ◇ | Rare | €10.76 | – | +48% |
![]() | 98 | Heatran | Rare | €0.66 | $0.61 | 0% |
![]() | 99 | Solgaleo | Rare | €1.89 | $1.47 | +25% |
![]() | 100 | Celesteela | Rare | €7.02 | $5.91 | +7% |
![]() | 101 | Kartana | Rare | €3.08 | $0.98 | +159% |
![]() | 102 | Stakataka GX | Ultra Rare | €8.93 | $10.21 | +2% |
![]() | 103 | Bagon | Common | €0.11 | $0.24 | +38% |
![]() | 104 | Bagon | Common | €0.16 | $0.23 | 0% |
![]() | 105 | Shelgon | Uncommon | €7.84 | $9.91 | +67% |
![]() | 106 | Salamence | Rare | €3.73 | $0.63 | +20% |
![]() | 107 | Latias ◇ | Rare | €10.02 | – | +63% |
![]() | 108 | Latios ◇ | Rare | €10.89 | – | -30% |
![]() | 109 | Rayquaza GX | Ultra Rare | €25.81 | $37.81 | +35% |
![]() | 110 | Dunsparce | Uncommon | €0.07 | $0.29 | -50% |
![]() | 111 | Wingull | Common | €0.08 | $0.25 | +33% |
![]() | 112 | Pelipper | Uncommon | €0.22 | $0.25 | +10% |
![]() | 113 | Slakoth | Common | €0.16 | $0.26 | +100% |
![]() | 114 | Vigoroth | Uncommon | €0.16 | $0.23 | 0% |
![]() | 115 | Slaking | Rare | €2.84 | $5.56 | +8% |
![]() | 116 | Whismur | Common | €0.13 | $0.43 | -24% |
![]() | 117 | Whismur | Common | €1.17 | $1.72 | -15% |
![]() | 118 | Loudred | Uncommon | €0.22 | $0.25 | +10% |
![]() | 119 | Exploud | Rare | €0.44 | $0.41 | +63% |
![]() | 120 | Skitty | Common | €0.13 | $0.32 | +44% |
![]() | 121 | Delcatty | Rare | €1.44 | $1.65 | +16% |
![]() | 122 | Kecleon | Uncommon | €0.28 | $0.45 | +27% |
![]() | 123 | Acro Bike | Uncommon | €0.41 | $0.62 | +17% |
![]() | 124 | Apricorn Maker | Uncommon | €0.25 | $0.34 | +4% |
![]() | 125 | Beast Ball | Uncommon | €0.31 | $0.30 | +94% |
![]() | 126 | Bill’s Maintenance | Uncommon | – | – | – |
![]() | 127 | Copycat | Uncommon | €0.15 | $0.21 | -21% |
![]() | 128 | Energy Recycle System | Uncommon | €0.23 | $0.24 | +21% |
![]() | 129 | Energy Switch | Uncommon | €0.33 | $0.40 | +32% |
![]() | 130 | Fisherman | Uncommon | €0.14 | $0.24 | -18% |
![]() | 131 | Friend Ball | Uncommon | €0.21 | $0.27 | +5% |
![]() | 132 | Hau | Uncommon | €0.03 | $0.15 | -70% |
![]() | 133 | Hiker | Uncommon | €0.15 | $0.20 | -12% |
![]() | 134 | Hustle Belt | Uncommon | €0.26 | $0.33 | +13% |
![]() | 135 | Last Chance Potion | Uncommon | €0.22 | $0.24 | +22% |
![]() | 136 | Life Herb | Uncommon | €0.18 | $0.16 | -10% |
![]() | 137 | Lisia | Uncommon | €0.21 | $0.31 | +24% |
![]() | 138 | Lure Ball | Uncommon | €0.27 | $0.23 | -7% |
![]() | 139 | The Masked Royal | Uncommon | €0.09 | $0.25 | -18% |
![]() | 140 | PokéNav | Uncommon | €0.20 | – | -17% |
![]() | 141 | Rainbow Brush | Uncommon | €0.16 | $0.26 | +23% |
![]() | 142 | Rare Candy | Uncommon | €0.54 | $0.37 | -30% |
![]() | 143 | Shrine of Punishment | Uncommon | €0.69 | $0.66 | +1% |
![]() | 144 | Sky Pillar | Uncommon | €0.44 | $0.33 | +69% |
![]() | 145 | Steven’s Resolve | Rare | – | – | – |
![]() | 146 | Super Scoop Up | Uncommon | €0.15 | $0.23 | -25% |
![]() | 147 | Switch | Uncommon | €0.13 | $0.18 | 0% |
![]() | 148 | Tate & Liza | Uncommon | €0.20 | $0.63 | -50% |
![]() | 149 | TV Reporter | Uncommon | €0.13 | $0.23 | 0% |
![]() | 150 | Underground Expedition | Uncommon | €0.17 | $0.21 | +143% |
![]() | 151 | Rainbow Energy | Uncommon | €0.84 | $0.94 | 0% |
![]() | 152 | Shiftry GX | Ultra Rare | €8.34 | $6.67 | -3% |
![]() | 153 | Blaziken GX | Ultra Rare | €25.90 | $67.37 | +36% |
![]() | 154 | Articuno GX | Ultra Rare | €21.04 | $34.98 | -11% |
![]() | 155 | Electrode GX | Ultra Rare | €5.64 | $11.73 | +1% |
![]() | 156 | Mr. Mime GX | Ultra Rare | €15.31 | $26.38 | +6% |
![]() | 157 | Banette GX | Ultra Rare | €8.48 | $11.31 | -3% |
![]() | 158 | Scizor GX | Ultra Rare | €13.14 | $32.62 | -29% |
![]() | 159 | Stakataka GX | Ultra Rare | €10.40 | $12.59 | +16% |
![]() | 160 | Rayquaza GX | Ultra Rare | €85.93 | $162.67 | +41% |
![]() | 161 | Apricorn Maker | Ultra Rare | €18.19 | $16.82 | -4% |
![]() | 162 | Bill’s Maintenance | Ultra Rare | – | – | – |
![]() | 163 | Copycat | Ultra Rare | €30.60 | $39.12 | -1% |
![]() | 164 | Lisia | Ultra Rare | €102.42 | $207.57 | -21% |
![]() | 165 | Steven’s Resolve | Ultra Rare | – | – | – |
![]() | 166 | Tate & Liza | Ultra Rare | €41.15 | $40.46 | 0% |
![]() | 167 | TV Reporter | Ultra Rare | €41.75 | $71.03 | +5% |
![]() | 168 | Underground Expedition | Ultra Rare | €33.54 | $38.54 | -6% |
![]() | 169 | Shiftry GX | Secret Rare | €14.83 | $18.01 | +15% |
![]() | 170 | Blaziken GX | Secret Rare | €37.44 | $75.29 | +3% |
![]() | 171 | Articuno GX | Secret Rare | €45.17 | $71.30 | +21% |
![]() | 172 | Electrode GX | Secret Rare | €15.23 | $24.38 | +2% |
![]() | 173 | Mr. Mime GX | Secret Rare | €28.22 | $60.53 | -19% |
![]() | 174 | Banette GX | Secret Rare | €31.85 | $49.31 | +2% |
![]() | 175 | Scizor GX | Secret Rare | €39.07 | $93.55 | -1% |
![]() | 176 | Stakataka GX | Secret Rare | €10.12 | $24.79 | -9% |
![]() | 177 | Rayquaza GX | Secret Rare | €286.42 | $332.23 | -11% |
![]() | 178 | Acro Bike | Secret Rare | €18.04 | $15.87 | 0% |
![]() | 179 | Hustle Belt | Secret Rare | €6.41 | $7.04 | -11% |
![]() | 180 | Life Herb | Secret Rare | €10.36 | $8.61 | +20% |
![]() | 181 | PokéNav | Secret Rare | €8.17 | – | +7% |
![]() | 182 | Rainbow Brush | Secret Rare | €17.02 | $10.60 | -3% |
![]() | 183 | Rainbow Energy | Secret Rare | €27.05 | $42.14 | +5% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Celestial Storm is a Pokémon TCG set from the Sun & Moon series with 168 cards in the main set and 183 in total. It was released on August 3, 2018. Its most valuable card is Rayquaza GX at a trend price of €286.42.






















































































































































































