闘う虹を見たか card list and prices
- Series
- Sun & Moon (Asia)
- Release date
- June 16, 2017
- Official card count
- 51
Most valuable 闘う虹を見たか cards
All 闘う虹を見たか cards
| Image | No. | Name | Rarity | EuropeCM Trend | USTCG Market | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Oddish | Common | €0.24 | – | – |
![]() | 002 | Gloom | Common | €0.17 | – | – |
![]() | 003 | Vileplume | Rare | €2.14 | – | +1% |
![]() | 004 | Heracross | Uncommon | €0.38 | – | – |
![]() | 005 | Pansage | Common | €0.12 | – | – |
![]() | 006 | Simisage | Common | €0.09 | – | – |
![]() | 007 | Dewpider | Common | €0.19 | – | – |
![]() | 008 | Araquanid | Uncommon | €0.56 | – | – |
![]() | 009 | Charmander | Common | €0.54 | – | – |
![]() | 010 | Charmeleon | Common | €1.05 | – | – |
![]() | 011 | Charizard GX | Double Rare | €36.21 | – | -13% |
![]() | 012 | Ho-Oh GX | Double Rare | €20.91 | – | -3% |
![]() | 013 | Pansear | Common | €0.12 | – | – |
![]() | 014 | Simisear | Common | €0.02 | – | – |
![]() | 015 | Heatmor | Common | €0.06 | – | – |
![]() | 016 | Horsea | Common | €0.35 | – | – |
![]() | 017 | Seadra | Common | €0.10 | – | – |
![]() | 018 | Kingdra | Rare | €1.43 | – | – |
![]() | 019 | Marill | Common | €0.69 | – | – |
![]() | 020 | Azumarill | Uncommon | €0.15 | – | – |
![]() | 021 | Wobbuffet | Uncommon | €0.32 | – | – |
![]() | 022 | Venipede | Common | €0.10 | – | – |
![]() | 023 | Whirlipede | Common | €0.22 | – | – |
![]() | 024 | Scolipede | Uncommon | €0.18 | – | – |
![]() | 025 | Sandygast | Common | €0.07 | – | – |
![]() | 026 | Palossand | Rare | €1.13 | – | – |
![]() | 027 | Riolu | Common | €0.18 | – | – |
![]() | 028 | Lucario | Rare | €3.49 | – | 0% |
![]() | 029 | Crabrawler | Common | €0.21 | – | – |
![]() | 030 | Crabominable | Uncommon | €0.14 | – | – |
![]() | 031 | Passimian | Uncommon | €0.14 | – | – |
![]() | 032 | Alolan Grimer | Common | €0.18 | – | – |
![]() | 033 | Alolan Muk GX | Double Rare | €3.88 | – | +12% |
![]() | 034 | Darkrai | Rare | €1.96 | – | – |
![]() | 035 | Inkay | Common | €0.10 | – | – |
![]() | 036 | Malamar | Uncommon | €0.11 | – | – |
![]() | 037 | Diancie | Rare | €0.96 | – | – |
![]() | 038 | Cutiefly | Common | €0.19 | – | – |
![]() | 039 | Ribombee | Uncommon | €0.14 | – | – |
![]() | 040 | Noivern GX | Double Rare | €2.33 | – | 0% |
![]() | 041 | Meowth | Common | €0.35 | – | – |
![]() | 042 | Persian | Uncommon | €0.23 | – | – |
![]() | 043 | Hoothoot | Common | €0.16 | – | – |
![]() | 044 | Noctowl | Uncommon | €0.35 | – | – |
![]() | 045 | Bouffalant | Common | €0.06 | – | – |
![]() | 046 | Noibat | Common | €0.20 | – | – |
![]() | 047 | Rotom Dex Poké Finder Mode | Uncommon | €0.19 | – | – |
![]() | 048 | Bodybuilding Dumbbells | Uncommon | €0.16 | – | – |
![]() | 049 | Kiawe | Uncommon | €0.19 | – | – |
![]() | 050 | Plumeria | Uncommon | €0.23 | – | – |
![]() | 051 | Mount Lanakila | Uncommon | €0.16 | – | – |
![]() | 052 | Charizard GX | Ultra Rare | €69.74 | – | 0% |
![]() | 053 | Ho-Oh GX | Ultra Rare | €16.74 | – | 0% |
![]() | 054 | Alolan Muk GX | Ultra Rare | €9.56 | – | 0% |
![]() | 055 | Noivern GX | Ultra Rare | €5.50 | – | 0% |
![]() | 056 | Kiawe | Ultra Rare | €35.50 | – | 0% |
![]() | 057 | Plumeria | Ultra Rare | €65.09 | – | 0% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
闘う虹を見たか is a Pokémon TCG set from the Sun & Moon (Asia) series with 51 cards in the main set and 64 in total. It was released on June 16, 2017. Its most valuable card is Charizard GX, with a CM Trend of €69.74.
























































