ウルトラサン card list and prices
- Series
- Sun & Moon (Asia)
- Release date
- December 8, 2017
- Official card count
- 66
Most valuable ウルトラサン cards
All ウルトラサン cards
| Image | No. | Name | Rarity | EuropeCM Trend | USTCG Market | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Yanma | Common | €0.10 | – | – |
![]() | 002 | Yanmega | Common | €0.09 | – | – |
![]() | 003 | Roselia | Common | €0.10 | – | – |
![]() | 004 | Roserade | Uncommon | €0.12 | – | – |
![]() | 005 | Turtwig | Common | €0.16 | – | – |
![]() | 006 | Turtwig | Common | €0.13 | – | – |
![]() | 007 | Grotle | Common | €0.09 | – | – |
![]() | 008 | Torterra | Rare | €1.40 | – | – |
![]() | 009 | Cherubi | Common | €0.18 | – | – |
![]() | 010 | Cherrim | Uncommon | €0.16 | – | – |
![]() | 011 | Carnivine | Common | €0.05 | – | – |
![]() | 012 | Leafeon GX | Double Rare | €6.64 | – | +7% |
![]() | 013 | Mow Rotom | Uncommon | €0.11 | – | – |
![]() | 014 | Shaymin | Rare | €2.55 | – | +4% |
![]() | 015 | Magmar | Common | €0.10 | – | – |
![]() | 016 | Magmortar | Rare | €0.43 | – | – |
![]() | 017 | Chimchar | Common | €0.24 | – | – |
![]() | 018 | Chimchar | Common | €0.15 | – | – |
![]() | 019 | Monferno | Common | €0.10 | – | – |
![]() | 020 | Infernape | Rare | €1.92 | – | – |
![]() | 021 | Heat Rotom | Uncommon | €0.10 | – | – |
![]() | 022 | Salandit | Common | €0.10 | – | – |
![]() | 023 | Salazzle | Uncommon | €0.09 | – | – |
![]() | 024 | Turtonator | Common | €0.07 | – | – |
![]() | 025 | Murkrow | Common | €0.13 | – | – |
![]() | 026 | Honchkrow | Uncommon | €0.09 | – | – |
![]() | 027 | Sneasel | Common | €0.10 | – | – |
![]() | 028 | Weavile | Rare | €0.54 | – | – |
![]() | 029 | Stunky | Common | €0.11 | – | – |
![]() | 030 | Skuntank | Common | €0.16 | – | – |
![]() | 031 | Darkrai ◇ | Rare Holo | €9.64 | – | +8% |
![]() | 032 | Alolan Diglett | Common | €0.10 | – | – |
![]() | 033 | Alolan Dugtrio | Common | €0.11 | – | – |
![]() | 034 | Magnemite | Common | €0.09 | – | – |
![]() | 035 | Magnemite | Common | €0.12 | – | – |
![]() | 036 | Magneton | Common | €0.07 | – | – |
![]() | 037 | Magnezone | Rare | €0.42 | – | – |
![]() | 038 | Shieldon | Uncommon | €0.14 | – | – |
![]() | 039 | Bastiodon | Rare | €0.70 | – | – |
![]() | 040 | Bronzor | Common | €0.09 | – | – |
![]() | 041 | Bronzong | Uncommon | €0.08 | – | – |
![]() | 042 | Heatran | Rare | €0.93 | – | – |
![]() | 043 | Solgaleo ◇ | Rare Holo | €2.34 | – | 0% |
![]() | 044 | Dusk Mane Necrozma GX | Double Rare | €2.01 | – | -7% |
![]() | 045 | Dialga GX | Double Rare | €4.83 | – | 0% |
![]() | 046 | Lickitung | Common | €0.12 | – | – |
![]() | 047 | Lickilicky | Uncommon | €0.12 | – | – |
![]() | 048 | Eevee | Common | €0.47 | – | – |
![]() | 049 | Glameow | Common | €0.16 | – | – |
![]() | 050 | Purugly | Common | €0.13 | – | – |
![]() | 051 | Fan Rotom | Uncommon | €0.11 | – | – |
![]() | 052 | Oranguru | Common | €0.07 | – | – |
![]() | 053 | Potion | Uncommon | €0.07 | – | – |
![]() | 054 | Pal Pad | Common | €0.56 | – | – |
![]() | 055 | Unidentified Fossil | Common | €0.06 | – | – |
![]() | 056 | Nest Ball | Uncommon | €0.14 | – | – |
![]() | 057 | Pokémon Catcher | Uncommon | €0.07 | – | – |
![]() | 058 | Missing Clover | Common | €0.10 | – | – |
![]() | 059 | Cyrus ◇ | Rare Holo | €1.29 | – | – |
![]() | 060 | Gardenia | Uncommon | €0.13 | – | – |
![]() | 061 | Pokémon Fan Club | Uncommon | €0.17 | – | – |
![]() | 062 | Mars | Uncommon | €0.11 | – | – |
![]() | 063 | Lillie | Uncommon | €0.26 | – | – |
![]() | 064 | Mt. Coronet | Uncommon | €0.11 | – | – |
![]() | 065 | Double Colorless Energy | Uncommon | €0.16 | – | – |
![]() | 066 | Unit Energy | Uncommon | €0.08 | – | – |
![]() | 067 | Leafeon GX | Ultra Rare | €27.51 | – | 0% |
![]() | 068 | Dusk Mane Necrozma GX | Ultra Rare | €7.28 | – | +8% |
![]() | 069 | Dialga GX | Ultra Rare | €23.00 | – | 0% |
![]() | 070 | Gardenia | Ultra Rare | €134.03 | – | 0% |
![]() | 071 | Pokémon Fan Club | Ultra Rare | €21.45 | – | 0% |
![]() | 072 | Mars | Ultra Rare | €79.97 | – | 0% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
ウルトラサン is a Pokémon TCG set from the Sun & Moon (Asia) series with 66 cards in the main set and 78 in total. It was released on December 8, 2017. Its most valuable card is Gardenia, with a CM Trend of €134.03.







































































