チャンピオンロード card list and prices
- Series
- Sun & Moon (Asia)
- Release date
- May 30, 2018
- Official card count
- 66
Most valuable チャンピオンロード cards
All チャンピオンロード cards
| Image | No. | Name | Rarity | EuropeCM Trend | USTCG Market | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Bellsprout | Common | €0.16 | – | – |
![]() | 002 | Weepinbell | Uncommon | €0.12 | – | – |
![]() | 003 | Victreebel | Rare | €0.79 | – | – |
![]() | 004 | Scyther | Common | €0.30 | – | – |
![]() | 005 | Spinarak | Common | €0.10 | – | – |
![]() | 006 | Ariados | Rare | €0.46 | – | – |
![]() | 007 | Cacnea | Common | €0.09 | – | – |
![]() | 008 | Cacturne | Uncommon | €0.12 | – | – |
![]() | 009 | Slugma | Common | €0.10 | – | – |
![]() | 010 | Magcargo | Uncommon | €0.13 | – | – |
![]() | 011 | Torchic | Common | €0.14 | – | – |
![]() | 012 | Combusken | Uncommon | €0.14 | – | – |
![]() | 013 | Blaziken | Rare | €1.00 | – | – |
![]() | 014 | Articuno GX | Double Rare | €5.94 | – | +2% |
![]() | 015 | Totodile | Common | €0.28 | – | – |
![]() | 016 | Croconaw | Uncommon | €0.18 | – | – |
![]() | 017 | Feraligatr | Rare | €2.62 | – | +1% |
![]() | 018 | Lotad | Common | €0.11 | – | – |
![]() | 019 | Lombre | Uncommon | €0.18 | – | – |
![]() | 020 | Ludicolo | Rare | €0.51 | – | – |
![]() | 021 | Voltorb | Common | €0.08 | – | – |
![]() | 022 | Electrode GX | Double Rare | €4.31 | – | +1% |
![]() | 023 | Chinchou | Common | €0.15 | – | – |
![]() | 024 | Lanturn | Common | €0.27 | – | – |
![]() | 025 | Mr. Mime GX | Double Rare | €2.94 | – | -3% |
![]() | 026 | Gulpin | Common | €0.23 | – | – |
![]() | 027 | Swalot | Common | €0.21 | – | – |
![]() | 028 | Lunatone | Rare | €0.46 | – | – |
![]() | 029 | Solrock | Common | €0.10 | – | – |
![]() | 030 | Shuppet | Common | €0.07 | – | – |
![]() | 031 | Banette GX | Double Rare | €2.70 | – | +5% |
![]() | 032 | Onix | Common | €0.12 | – | – |
![]() | 033 | Phanpy | Common | €0.12 | – | – |
![]() | 034 | Donphan | Common | €0.14 | – | – |
![]() | 035 | Larvitar | Common | €0.10 | – | – |
![]() | 036 | Pupitar | Uncommon | €0.17 | – | – |
![]() | 037 | Sneasel | Common | €0.14 | – | – |
![]() | 038 | Tyranitar | Rare | €2.90 | – | +13% |
![]() | 039 | Sableye | Uncommon | €0.16 | – | – |
![]() | 040 | Steelix | Rare | €0.93 | – | – |
![]() | 041 | Scizor GX | Double Rare | €3.45 | – | +10% |
![]() | 042 | Mawile | Common | €0.11 | – | – |
![]() | 043 | Bagon | Common | €0.09 | – | – |
![]() | 044 | Shelgon | Uncommon | €0.22 | – | – |
![]() | 045 | Salamence GX | Double Rare | €4.33 | – | -8% |
![]() | 046 | Kangaskhan | Common | €0.18 | – | – |
![]() | 047 | Dunsparce | Common | €0.12 | – | – |
![]() | 048 | Ho-Oh | Uncommon | €1.42 | – | – |
![]() | 049 | Slakoth | Common | €0.12 | – | – |
![]() | 050 | Vigoroth | Uncommon | €0.18 | – | – |
![]() | 051 | Slaking | Rare | €0.50 | – | – |
![]() | 052 | Energy Recycle System | Common | €0.15 | – | – |
![]() | 053 | Energy Switch | Uncommon | €0.23 | – | – |
![]() | 054 | Super Scoop Up | Uncommon | €0.15 | – | – |
![]() | 055 | Rare Candy | Uncommon | €0.12 | – | – |
![]() | 056 | Life Herb | Uncommon | €0.14 | – | – |
![]() | 057 | Friend Ball | Common | €0.10 | – | – |
![]() | 058 | PokéNav | Uncommon | €0.16 | – | – |
![]() | 059 | Switch | Uncommon | €0.18 | – | – |
![]() | 060 | Lure Ball | Uncommon | €0.17 | – | – |
![]() | 061 | Underground Expedition | Uncommon | €0.16 | – | – |
![]() | 062 | TV Reporter | Common | €0.11 | – | – |
![]() | 063 | Apricorn Maker | Uncommon | €0.21 | – | – |
![]() | 064 | Bill's Maintenance | Common | €0.14 | – | – |
![]() | 065 | Copycat | Uncommon | €0.24 | – | – |
![]() | 066 | Rainbow Energy | Uncommon | €0.29 | – | – |
![]() | 067 | Articuno GX | Ultra Rare | €16.27 | – | 0% |
![]() | 068 | Electrode GX | Ultra Rare | €5.74 | – | 0% |
![]() | 069 | Mr. Mime GX | Ultra Rare | €10.54 | – | +6% |
![]() | 070 | Banette GX | Ultra Rare | €7.06 | – | +3% |
![]() | 071 | Scizor GX | Ultra Rare | €34.62 | – | 0% |
![]() | 072 | Salamence GX | Ultra Rare | €24.35 | – | 0% |
![]() | 073 | Underground Expedition | Ultra Rare | €187.82 | – | 0% |
![]() | 074 | TV Reporter | Ultra Rare | €130.13 | – | 0% |
![]() | 075 | Apricorn Maker | Ultra Rare | €30.93 | – | 0% |
![]() | 076 | Bill's Maintenance | Ultra Rare | €11.79 | – | 0% |
![]() | 077 | Copycat | Ultra Rare | €160.20 | – | 0% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
チャンピオンロード is a Pokémon TCG set from the Sun & Moon (Asia) series with 66 cards in the main set and 86 in total. It was released on May 30, 2018. Its most valuable card is Underground Expedition, with a CM Trend of €187.82.












































































