VMAX Climax card list and prices
- Series
- Sword & Shield (Asia)
- Release date
- December 3, 2021
- Official card count
- 184
Most valuable VMAX Climax cards
All VMAX Climax cards
| Image | No. | Name | Rarity | EuropeCM Trend | USTCG Market | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Weedle | €0.05 | $0.21 | – | |
![]() | 002 | Kakuna | €0.04 | – | – | |
![]() | 003 | Beedrill | €0.17 | $0.23 | – | |
![]() | 004 | Kricketune V | Double Rare | €0.34 | $0.36 | – |
![]() | 005 | Cherubi | €0.07 | $0.23 | – | |
![]() | 006 | Cherrim | €0.18 | $0.35 | – | |
![]() | 007 | Snover | €0.05 | $0.09 | – | |
![]() | 008 | Abomasnow | €0.04 | $0.10 | – | |
![]() | 009 | Blipbug | €0.03 | $0.04 | – | |
![]() | 010 | Orbeetle V | Double Rare | €0.29 | $0.34 | – |
![]() | 011 | Orbeetle VMAX | Triple Rare | €0.68 | $0.69 | – |
![]() | 012 | Applin | €0.08 | $0.16 | – | |
![]() | 013 | Flapple | €0.16 | $0.27 | – | |
![]() | 014 | Zarude | €0.09 | $0.14 | – | |
![]() | 015 | Charmander | €0.02 | $0.30 | – | |
![]() | 016 | Charmeleon | €0.09 | $0.21 | – | |
![]() | 017 | Charizard | €2.64 | $4.44 | -12% | |
![]() | 018 | Flareon | €0.23 | $0.28 | – | |
![]() | 019 | Blaziken V | Double Rare | €0.60 | $0.54 | – |
![]() | 020 | Blaziken VMAX | Triple Rare | €1.56 | $1.43 | – |
![]() | 021 | Castform Sunny Form | €0.08 | $0.27 | – | |
![]() | 022 | Centiskorch V | Double Rare | €0.29 | $0.35 | – |
![]() | 023 | Centiskorch VMAX | Triple Rare | €0.64 | $0.50 | – |
![]() | 024 | Horsea | €0.07 | $0.15 | – | |
![]() | 025 | Seadra | €0.08 | $0.14 | – | |
![]() | 026 | Kingdra | €0.15 | $0.29 | – | |
![]() | 027 | Galarian Mr. Mime | €0.02 | $0.25 | – | |
![]() | 028 | Galarian Mr. Rime | €0.09 | $0.21 | – | |
![]() | 029 | Vaporeon | €0.28 | $0.37 | – | |
![]() | 030 | Remoraid | €0.06 | $0.18 | – | |
![]() | 031 | Octillery | €0.09 | $0.17 | – | |
![]() | 032 | Castform Rainy Form | €0.08 | $0.21 | – | |
![]() | 033 | Castform Snowy Form | €0.06 | $0.20 | – | |
![]() | 034 | Snorunt | €0.08 | $0.25 | – | |
![]() | 035 | Froslass | €0.02 | $0.29 | – | |
![]() | 036 | Sobble | €0.07 | $0.22 | – | |
![]() | 037 | Drizzile | €0.07 | $0.12 | – | |
![]() | 038 | Inteleon | €0.12 | $0.24 | – | |
![]() | 039 | Snom | €0.09 | $0.16 | – | |
![]() | 040 | Frosmoth | €0.06 | $0.27 | – | |
![]() | 041 | Eiscue | €0.08 | $0.18 | – | |
![]() | 042 | Rapid Strike Urshifu | €0.20 | $0.25 | – | |
![]() | 043 | Ice Rider Calyrex V | Double Rare | €0.49 | $0.38 | – |
![]() | 044 | Ice Rider Calyrex VMAX | Triple Rare | €0.80 | $0.68 | – |
![]() | 045 | Pikachu V | Double Rare | €2.90 | $2.17 | +34% |
![]() | 046 | Pikachu VMAX | Triple Rare | €5.55 | $5.31 | -4% |
![]() | 047 | Voltorb | €0.06 | $0.13 | – | |
![]() | 048 | Electrode | €0.02 | $0.17 | – | |
![]() | 049 | Jolteon | €0.17 | $0.40 | – | |
![]() | 050 | Zapdos | €0.35 | $0.35 | – | |
![]() | 051 | Mareep | €0.04 | $0.24 | – | |
![]() | 052 | Flaaffy | €0.12 | $0.55 | – | |
![]() | 053 | Zekrom | €0.16 | $0.30 | – | |
![]() | 054 | Zeraora V | Double Rare | €1.36 | $0.58 | – |
![]() | 055 | Boltund V | Double Rare | €0.19 | $0.44 | – |
![]() | 056 | Morpeko V-UNION | Triple Rare | €0.68 | – | – |
![]() | 060 | Galarian Articuno V | Double Rare | €0.72 | $0.76 | – |
![]() | 061 | Ralts | €0.04 | $0.15 | – | |
![]() | 062 | Kirlia | €0.05 | $0.25 | – | |
![]() | 063 | Gardevoir | €0.12 | $0.29 | – | |
![]() | 064 | Shuppet | €0.07 | $0.22 | – | |
![]() | 065 | Banette | €0.06 | $0.24 | – | |
![]() | 066 | Duskull | €0.04 | $0.12 | – | |
![]() | 067 | Dusclops | €0.05 | $0.10 | – | |
![]() | 068 | Dusknoir | €0.09 | $0.16 | – | |
![]() | 069 | Cresselia | €0.17 | $0.28 | – | |
![]() | 070 | Sigilyph | €0.07 | $0.20 | – | |
![]() | 071 | Inkay | €0.08 | $0.13 | – | |
![]() | 072 | Malamar | €0.06 | $0.10 | – | |
![]() | 073 | Dedenne | €0.04 | $0.19 | – | |
![]() | 074 | Sylveon V | Double Rare | €1.77 | $1.97 | – |
![]() | 075 | Sylveon VMAX | Triple Rare | €2.37 | $3.80 | +2% |
![]() | 076 | Mimikyu V | Double Rare | €0.77 | $1.35 | – |
![]() | 077 | Mimikyu VMAX | Triple Rare | €3.01 | $6.21 | +22% |
![]() | 078 | Dottler | €0.04 | $0.10 | – | |
![]() | 079 | Orbeetle | €0.08 | $0.21 | – | |
![]() | 080 | Milcery | €0.09 | $0.16 | – | |
![]() | 081 | Alcremie | €0.09 | $0.23 | – | |
![]() | 082 | Shadow Rider Calyrex V | Double Rare | €0.50 | $0.62 | – |
![]() | 083 | Shadow Rider Calyrex VMAX | Triple Rare | €0.78 | $0.68 | – |
![]() | 084 | Galarian Zapdos V | Double Rare | €0.67 | $0.55 | – |
![]() | 085 | Gallade | €0.12 | $0.23 | – | |
![]() | 086 | Rockruff | €0.06 | $0.15 | – | |
![]() | 087 | Lycanroc | €0.11 | $0.22 | – | |
![]() | 088 | Passimian | €0.05 | $0.20 | – | |
![]() | 089 | Falinks | €0.07 | $0.15 | – | |
![]() | 090 | Stonjourner | €0.04 | $0.10 | – | |
![]() | 091 | Kubfu | €0.09 | $0.36 | – | |
![]() | 092 | Single Strike Urshifu V | Double Rare | €0.35 | $0.32 | – |
![]() | 093 | Single Strike Urshifu VMAX | Triple Rare | €0.87 | $0.76 | – |
![]() | 094 | Rapid Strike Urshifu V | Double Rare | €0.44 | $0.34 | – |
![]() | 095 | Rapid Strike Urshifu VMAX | Triple Rare | €0.77 | $0.66 | – |
![]() | 096 | Galarian Moltres V | Double Rare | €0.65 | $0.61 | – |
![]() | 097 | Spinarak | €0.08 | $0.16 | – | |
![]() | 098 | Ariados | €0.04 | $0.16 | – | |
![]() | 099 | Crobat V | Double Rare | €0.37 | $0.45 | – |
![]() | 100 | Umbreon V | Double Rare | €2.20 | $3.07 | -22% |
![]() | 101 | Umbreon VMAX | Triple Rare | €8.30 | $7.53 | +34% |
![]() | 102 | Houndour | €0.16 | $0.10 | – | |
![]() | 103 | Houndoom | €0.24 | $0.43 | – | |
![]() | 104 | Galarian Zigzagoon | €0.06 | $0.18 | – | |
![]() | 105 | Galarian Linoone | €0.03 | $0.25 | – | |
![]() | 106 | Galarian Obstagoon | €0.09 | $0.26 | – | |
![]() | 107 | Spiritomb | €0.03 | $0.15 | – | |
![]() | 108 | Hoopa | €0.14 | $0.17 | – | |
![]() | 109 | Eternatus V | Double Rare | €0.53 | $0.42 | – |
![]() | 110 | Eternatus VMAX | Triple Rare | €0.71 | $0.83 | – |
![]() | 111 | Single Strike Urshifu | €0.07 | $0.23 | – | |
![]() | 112 | Bronzor | €0.03 | $0.07 | – | |
![]() | 113 | Bronzong | €0.06 | $0.11 | – | |
![]() | 114 | Cobalion | €0.09 | $0.24 | – | |
![]() | 115 | Corviknight V | Double Rare | €0.41 | $0.41 | – |
![]() | 116 | Corviknight VMAX | Triple Rare | €0.78 | $0.80 | – |
![]() | 117 | Zacian V | Double Rare | €0.44 | $0.44 | – |
![]() | 118 | Zamazenta V | Double Rare | €0.37 | $0.37 | – |
![]() | 119 | Rayquaza V | Double Rare | €3.52 | $1.22 | -10% |
![]() | 120 | Rayquaza VMAX | Triple Rare | €4.54 | $4.99 | +11% |
![]() | 121 | Druddigon | €0.02 | $0.19 | – | |
![]() | 122 | Duraludon V | Double Rare | €0.40 | $0.34 | – |
![]() | 123 | Duraludon VMAX | Triple Rare | €0.72 | $0.66 | – |
![]() | 124 | Tauros | €0.09 | $0.27 | – | |
![]() | 125 | Eevee | €0.27 | $0.28 | – | |
![]() | 126 | Snorlax | €0.33 | $1.41 | – | |
![]() | 127 | Blissey V | Double Rare | €0.44 | $0.60 | – |
![]() | 128 | Castform | €0.06 | $0.23 | – | |
![]() | 129 | Oranguru | €0.10 | $0.19 | – | |
![]() | 130 | Escape Rope | €0.09 | $0.15 | – | |
![]() | 131 | Fan of Waves | €0.04 | $0.10 | – | |
![]() | 132 | Welcoming Lantern | €0.03 | $0.10 | – | |
![]() | 133 | Scoop Up Net | €0.09 | $0.17 | – | |
![]() | 134 | Urn of Vitality | €0.03 | $0.10 | – | |
![]() | 135 | Fog Crystal | €0.08 | – | – | |
![]() | 136 | Turbo Patch | €0.03 | – | – | |
![]() | 137 | Capacious Bucket | €0.05 | $0.10 | – | |
![]() | 138 | Tool Scrapper | €0.05 | $0.05 | – | |
![]() | 139 | Ordinary Rod | €0.06 | $0.29 | – | |
![]() | 140 | Echoing Horn | €0.02 | $0.05 | – | |
![]() | 141 | Level Ball | €0.13 | $0.50 | – | |
![]() | 142 | Cleansing Gloves | €0.02 | $0.10 | – | |
![]() | 143 | Cape of Toughness | €0.02 | $0.10 | – | |
![]() | 144 | Hunting Gloves | €0.02 | $0.07 | – | |
![]() | 145 | Air Balloon | €0.07 | $0.19 | – | |
![]() | 146 | Telescopic Sight | €0.03 | $0.10 | – | |
![]() | 147 | Memory Capsule | €0.03 | – | – | |
![]() | 148 | Acerola's Premonition | €0.08 | $0.20 | – | |
![]() | 149 | Friends in Galar | €0.04 | – | – | |
![]() | 150 | Raihan | €0.02 | $0.26 | – | |
![]() | 151 | Klara | €0.07 | $0.33 | – | |
![]() | 152 | Korrina's Focus | €0.06 | $0.19 | – | |
![]() | 153 | Bruno | €0.02 | – | – | |
![]() | 154 | Leon | €0.13 | $0.14 | – | |
![]() | 155 | Bird Keeper | €0.03 | $0.23 | – | |
![]() | 156 | Peony | €0.02 | $0.10 | – | |
![]() | 157 | Adventurer's Discovery | €0.03 | $0.15 | – | |
![]() | 158 | Boss's Orders - Lysandre | €0.16 | $0.20 | – | |
![]() | 159 | Café Master | €0.02 | $0.10 | – | |
![]() | 160 | Marnie | €0.16 | $0.13 | – | |
![]() | 161 | Melony | €0.05 | $0.17 | – | |
![]() | 162 | Cheryl | €0.04 | $0.25 | – | |
![]() | 163 | Gloria | €0.04 | $0.25 | – | |
![]() | 164 | Nessa | €0.06 | $0.46 | – | |
![]() | 165 | Rose | €0.03 | $0.10 | – | |
![]() | 166 | Tower of Darkness | €0.03 | $0.15 | – | |
![]() | 167 | Path to the Peak | €0.07 | $0.10 | – | |
![]() | 168 | Old Cemetery | €0.04 | $0.11 | – | |
![]() | 169 | Turffield Stadium | €0.04 | – | – | |
![]() | 170 | Tower of Waters | €0.03 | $0.10 | – | |
![]() | 171 | Aromatic | €0.11 | $0.25 | – | |
![]() | 172 | Heat | €0.12 | $0.32 | – | |
![]() | 173 | Wash | €0.12 | $0.27 | – | |
![]() | 174 | Speed | €0.26 | $0.23 | – | |
![]() | 175 | Horror | €0.21 | $0.18 | – | |
![]() | 176 | Stone | €0.23 | $0.20 | – | |
![]() | 177 | Hiding | €0.07 | $0.16 | – | |
![]() | 178 | Coating | €0.08 | – | – | |
![]() | 179 | Powerful | €0.09 | $0.20 | – | |
![]() | 180 | Single Strike Energy | €0.08 | $0.15 | – | |
![]() | 181 | Aurora Energy | €0.15 | $0.41 | – | |
![]() | 182 | Capture Energy | €0.09 | $0.20 | – | |
![]() | 183 | Twin Energy | €0.08 | $0.18 | – | |
![]() | 184 | Rapid Strike Energy | €0.09 | $0.15 | – | |
![]() | 185 | Abomasnow | Character Rare | €2.66 | $1.64 | – |
![]() | 186 | Flapple | Character Rare | €1.95 | $2.51 | – |
![]() | 187 | Charizard | Character Rare | €19.21 | $17.99 | -32% |
![]() | 188 | Flareon | Character Rare | €22.12 | $17.88 | +6% |
![]() | 189 | Vaporeon | Character Rare | €18.06 | $19.64 | +10% |
![]() | 190 | Kingdra | Character Rare | €7.38 | $8.15 | +22% |
![]() | 191 | Octillery | Character Rare | €1.86 | $2.26 | – |
![]() | 192 | Frosmoth | Character Rare | €2.18 | $3.08 | -10% |
![]() | 193 | Jolteon | Character Rare | €15.36 | $14.29 | -3% |
![]() | 194 | Flaaffy | Character Rare | €4.70 | $5.86 | -1% |
![]() | 195 | Zekrom | Character Rare | €11.69 | $14.98 | -7% |
![]() | 196 | Gardevoir | Character Rare | €3.43 | $5.17 | – |
![]() | 197 | Banette | Character Rare | €2.15 | $2.57 | -27% |
![]() | 198 | Dusknoir | Character Rare | €1.69 | $1.68 | – |
![]() | 199 | Malamar | Character Rare | €1.16 | $1.40 | – |
![]() | 200 | Dedenne | Character Rare | €4.23 | $8.42 | -17% |
![]() | 201 | Alcremie | Character Rare | €2.36 | $3.52 | – |
![]() | 202 | Rockruff | Character Rare | €2.37 | $4.38 | -13% |
![]() | 203 | Passimian | Character Rare | €1.77 | $1.19 | – |
![]() | 204 | Falinks | Character Rare | €1.83 | $2.38 | – |
![]() | 205 | Ariados | Character Rare | €1.89 | $1.79 | – |
![]() | 206 | Houndoom | Character Rare | €1.60 | $2.40 | – |
![]() | 207 | Galarian Obstagoon | Character Rare | €1.64 | $2.08 | – |
![]() | 208 | Bronzong | Character Rare | €4.06 | $2.76 | +79% |
![]() | 209 | Druddigon | Character Rare | €4.44 | $4.63 | +22% |
![]() | 210 | Eevee | Character Rare | €12.99 | $14.45 | -15% |
![]() | 211 | Castform | Character Rare | €0.85 | $1.68 | – |
![]() | 212 | Oranguru | Character Rare | €1.44 | $2.06 | – |
![]() | 213 | Kricketune V | Character Super Rare | €3.55 | $3.68 | +3% |
![]() | 214 | Orbeetle V | Character Super Rare | €4.99 | $4.38 | -21% |
![]() | 215 | Orbeetle VMAX | Character Super Rare | €9.89 | $10.57 | +41% |
![]() | 216 | Blaziken V | Character Super Rare | €23.27 | $20.63 | -3% |
![]() | 217 | Blaziken VMAX | Character Super Rare | €44.64 | $25.29 | +8% |
![]() | 218 | Centiskorch V | Character Super Rare | €4.47 | $3.25 | +13% |
![]() | 219 | Centiskorch VMAX | Character Super Rare | €5.52 | $7.86 | -24% |
![]() | 220 | Ice Rider Calyrex V | Character Super Rare | €5.59 | $6.59 | -5% |
![]() | 221 | Ice Rider Calyrex VMAX | Character Super Rare | €8.83 | $7.07 | +2% |
![]() | 222 | Pikachu V | Character Super Rare | €106.38 | $74.47 | -19% |
![]() | 223 | Pikachu VMAX | Character Super Rare | €113.65 | $84.91 | 0% |
![]() | 224 | Zeraora V | Character Super Rare | €11.88 | $12.80 | +11% |
![]() | 225 | Boltund V | Character Super Rare | €8.05 | $9.27 | +9% |
![]() | 226 | Morpeko V-UNION | Character Super Rare | €4.24 | – | +36% |
![]() | 230 | Galarian Articuno V | Character Super Rare | €7.91 | $7.65 | -35% |
![]() | 231 | Sylveon V | Character Super Rare | €27.92 | $46.80 | -22% |
![]() | 232 | Sylveon VMAX | Character Super Rare | €92.56 | $52.35 | +43% |
![]() | 233 | Mimikyu V | Character Super Rare | €73.09 | $52.38 | -13% |
![]() | 234 | Mimikyu VMAX | Character Super Rare | €67.21 | $57.56 | +86% |
![]() | 235 | Shadow Rider Calyrex V | Character Super Rare | €8.04 | $7.97 | -1% |
![]() | 236 | Shadow Rider Calyrex VMAX | Character Super Rare | €14.20 | $8.38 | +54% |
![]() | 237 | Galarian Zapdos V | Character Super Rare | €7.68 | $9.10 | -14% |
![]() | 238 | Single Strike Urshifu V | Character Super Rare | €4.13 | $4.56 | +12% |
![]() | 239 | Single Strike Urshifu VMAX | Character Super Rare | €11.37 | $10.13 | -17% |
![]() | 240 | Rapid Strike Urshifu V | Character Super Rare | €3.93 | $4.18 | +2% |
![]() | 241 | Rapid Strike Urshifu VMAX | Character Super Rare | €9.23 | $9.74 | -6% |
![]() | 242 | Galarian Moltres V | Character Super Rare | €15.37 | $10.85 | +49% |
![]() | 243 | Crobat V | Character Super Rare | €7.60 | $7.32 | -6% |
![]() | 244 | Umbreon V | Character Super Rare | €73.81 | $51.99 | -10% |
![]() | 245 | Umbreon VMAX | Character Super Rare | €96.06 | $66.91 | +19% |
![]() | 246 | Eternatus V | Character Super Rare | €5.86 | $3.95 | +33% |
![]() | 247 | Eternatus VMAX | Character Super Rare | €15.70 | $10.54 | +59% |
![]() | 248 | Corviknight V | Character Super Rare | €6.74 | $9.77 | +9% |
![]() | 249 | Corviknight VMAX | Character Super Rare | €6.03 | $8.12 | +7% |
![]() | 250 | Zacian V | Character Super Rare | €12.22 | $13.48 | +3% |
![]() | 251 | Zamazenta V | Character Super Rare | €5.46 | $5.03 | +1% |
![]() | 252 | Rayquaza VMAX | Character Super Rare | €134.34 | $104.11 | -15% |
![]() | 253 | Duraludon VMAX | Character Super Rare | €9.58 | $9.32 | -23% |
![]() | 254 | Blissey V | Character Super Rare | €14.00 | $15.31 | +2% |
![]() | 255 | Acerola's Premonition | Ultra Rare | €17.69 | $21.93 | -11% |
![]() | 256 | Allister | Ultra Rare | €4.48 | $4.22 | 0% |
![]() | 257 | Kabu | Ultra Rare | €2.77 | $2.34 | +5% |
![]() | 258 | Friends in Galar | Ultra Rare | €20.08 | $17.61 | -5% |
![]() | 259 | Raihan | Ultra Rare | €4.10 | $4.01 | +12% |
![]() | 260 | Cook | Ultra Rare | €2.89 | $1.77 | -22% |
![]() | 261 | Bea | Ultra Rare | €11.69 | $6.15 | -4% |
![]() | 262 | Judge | Ultra Rare | €3.60 | $2.14 | +35% |
![]() | 263 | Sordward & Shielbert | Ultra Rare | €2.31 | $1.71 | +12% |
![]() | 264 | Piers | Ultra Rare | €2.94 | $3.26 | -3% |
![]() | 265 | Professor Burnet | Ultra Rare | €3.52 | $2.81 | -38% |
![]() | 266 | Professor's Research - Professor Juniper | Ultra Rare | €2.24 | $5.00 | -27% |
![]() | 267 | Adventurer's Discovery | Ultra Rare | €8.16 | $2.77 | +123% |
![]() | 268 | Boss's Orders - Lysandre | Ultra Rare | €4.04 | $5.03 | -2% |
![]() | 269 | Opal | Ultra Rare | €1.99 | $1.62 | – |
![]() | 270 | Gordie | Ultra Rare | €2.12 | $0.91 | +1% |
![]() | 271 | Café Master | Ultra Rare | €0.02 | $1.16 | – |
![]() | 272 | Single Strike Style Mustard | Ultra Rare | €1.61 | $2.19 | – |
![]() | 273 | Rapid Strike Style Mustard | Ultra Rare | €1.74 | $1.13 | – |
![]() | 274 | Melony | Ultra Rare | €3.52 | $5.00 | -8% |
![]() | 275 | Milo | Ultra Rare | €2.82 | $1.39 | +11% |
![]() | 276 | Gloria | Ultra Rare | €28.44 | $24.15 | +31% |
![]() | 277 | Nessa | Ultra Rare | €18.67 | $20.79 | +2% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
VMAX Climax is a Pokémon TCG set from the Sword & Shield (Asia) series with 184 cards in the main set and 285 in total. It was released on December 3, 2021. Its most valuable card is Rayquaza VMAX, with a CM Trend of €134.34.














































































































































































































































































