Choque Rebelde: lista de cartas y precios
- Serie
- Espada y Escudo
- Fecha de lanzamiento
- 1 de mayo de 2020
- Número oficial de cartas
- 192
- Código de la expansión
- RCL
Las cartas más valiosas de Choque Rebelde
Todas las cartas de Choque Rebelde
| Imagen | N.º | Nombre | Rareza | Tendencia | EE. UU. | Cambio en 30 días |
|---|---|---|---|---|---|---|
![]() | 1 | Caterpie | Común | 0,06 € | 0,18 US$ | -33 % |
![]() | 2 | Metapod | Poco común | 0,21 € | 0,78 US$ | +40 % |
![]() | 3 | Butterfree | Rara | 0,30 € | 0,28 US$ | +58 % |
![]() | 4 | Scyther | Común | 0,11 € | 0,21 US$ | +83 % |
![]() | 5 | Shuckle | Poco común | 0,13 € | 0,27 US$ | +8 % |
![]() | 6 | Heracross | Poco común | 0,09 € | 0,21 US$ | +350 % |
![]() | 7 | Lotad | Común | 0,04 € | 0,21 US$ | -60 % |
![]() | 8 | Lombre | Poco común | 0,08 € | 0,15 US$ | +33 % |
![]() | 9 | Ludicolo | Rara | 0,17 € | 0,28 US$ | -23 % |
![]() | 10 | Surskit | Común | 0,02 € | 0,02 US$ | -78 % |
![]() | 11 | Masquerain | Poco común | 0,05 € | 0,06 US$ | -38 % |
![]() | 12 | Snover | Común | 0,03 € | 0,04 US$ | -25 % |
![]() | 13 | Abomasnow | Rara | 0,11 € | 0,25 US$ | -31 % |
![]() | 14 | Phantump | Común | 0,07 € | 0,16 US$ | +40 % |
![]() | 15 | Trevenant | Rara | 0,21 € | 0,12 US$ | +31 % |
![]() | 16 | Grubbin | Común | 0,13 € | 0,22 US$ | +117 % |
![]() | 17 | Rillaboom V | Holo Rare V | 1,19 € | 0,94 US$ | +4 % |
![]() | 18 | Rillaboom VMAX | Holo Rare VMAX | 2,42 € | 2,41 US$ | -12 % |
![]() | 19 | Eldegoss V | Holo Rare V | 1,00 € | 0,91 US$ | -16 % |
![]() | 20 | Applin | Común | 0,10 € | 0,18 US$ | +11 % |
![]() | 21 | Applin | Común | 0,06 € | 0,21 US$ | 0 % |
![]() | 22 | Flapple | Rara holo | 0,55 € | 0,60 US$ | +189 % |
![]() | 23 | Appletun | Rara holo | 0,64 € | 0,54 US$ | -3 % |
![]() | 24 | Vulpix | Común | 0,07 € | 0,29 US$ | -42 % |
![]() | 25 | Ninetales | Rara | 0,49 € | 0,69 US$ | +63 % |
![]() | 26 | Ninetales V | Holo Rare V | 2,62 € | 4,78 US$ | -19 % |
![]() | 27 | Growlithe | Común | 0,09 € | 0,22 US$ | +29 % |
![]() | 28 | Arcanine | Rara | 0,83 € | 0,61 US$ | +66 % |
![]() | 29 | Magmar | Común | 0,11 € | 0,20 US$ | +83 % |
![]() | 30 | Magmortar | Rara | 0,28 € | 0,25 US$ | -24 % |
![]() | 31 | Litwick | Común | 0,06 € | 0,16 US$ | 0 % |
![]() | 32 | Lampent | Poco común | 0,09 € | 0,25 US$ | +125 % |
![]() | 33 | Chandelure | Rara holo | 0,53 € | 0,38 US$ | +231 % |
![]() | 34 | Heatmor | Poco común | 0,05 € | 0,03 US$ | -29 % |
![]() | 35 | Cinderace V | Holo Rare V | 1,11 € | 0,80 US$ | -20 % |
![]() | 36 | Cinderace VMAX | Holo Rare VMAX | 3,50 € | 3,74 US$ | +32 % |
![]() | 37 | Mr. Mime de Galar | Común | 0,05 € | 0,06 US$ | -44 % |
![]() | 38 | Mr. Rime de Galar | Rara | 0,38 € | 0,29 US$ | +46 % |
![]() | 39 | Magikarp | Común | 0,99 € | 1,89 US$ | -64 % |
![]() | 40 | Gyarados | Rara holo | 1,66 € | 1,38 US$ | +20 % |
![]() | 41 | Wingull | Común | 0,08 € | 0,16 US$ | +100 % |
![]() | 42 | Pelipper | Poco común | 0,06 € | 0,04 US$ | -25 % |
![]() | 43 | Milotic V | Holo Rare V | 3,35 € | 3,25 US$ | -19 % |
![]() | 44 | Tympole | Común | 0,08 € | 0,14 US$ | 0 % |
![]() | 45 | Palpitoad | Poco común | 0,08 € | 0,11 US$ | +33 % |
![]() | 46 | Seismitoad | Rara | 0,14 € | 0,21 US$ | -50 % |
![]() | 47 | Darumaka de Galar | Común | 0,11 € | 0,11 US$ | +38 % |
![]() | 48 | Darmanitan de Galar | Rara | 0,18 € | 0,30 US$ | +64 % |
![]() | 49 | Inteleon V | Holo Rare V | 0,97 € | 0,93 US$ | +8 % |
![]() | 50 | Inteleon VMAX | Holo Rare VMAX | 1,73 € | 2,31 US$ | -16 % |
![]() | 51 | Cramorant | Rara | 0,17 € | 0,25 US$ | +21 % |
![]() | 52 | Arrokuda | Común | 0,04 € | 0,06 US$ | -50 % |
![]() | 53 | Barraskewda | Rara | 0,11 € | 0,20 US$ | -31 % |
![]() | 54 | Eiscue | Rara holo | 0,47 € | 0,34 US$ | +52 % |
![]() | 55 | Eiscue V | Holo Rare V | 1,66 € | 1,15 US$ | +64 % |
![]() | 56 | Voltorb | Común | 0,04 € | 0,04 US$ | -56 % |
![]() | 57 | Electrode | Poco común | 0,09 € | 0,05 US$ | -10 % |
![]() | 58 | Electabuzz | Común | 0,06 € | 0,15 US$ | 0 % |
![]() | 59 | Electivire | Rara | 0,22 € | 0,31 US$ | +22 % |
![]() | 60 | Shinx | Común | 0,02 € | 0,08 US$ | -78 % |
![]() | 61 | Luxio | Poco común | 0,06 € | 0,26 US$ | +50 % |
![]() | 62 | Luxray | Rara holo | 0,51 € | 0,41 US$ | +65 % |
![]() | 63 | Helioptile | Común | 0,05 € | 0,02 US$ | -17 % |
![]() | 64 | Heliolisk | Poco común | 0,10 € | 0,11 US$ | +25 % |
![]() | 65 | Charjabug | Poco común | 0,09 € | 0,14 US$ | 0 % |
![]() | 66 | Vikavolt | Rara holo | 0,36 € | 0,32 US$ | +16 % |
![]() | 67 | Boltund V | Holo Rare V | 1,25 € | 1,07 US$ | +7 % |
![]() | 68 | Toxel | Común | 0,05 € | 0,14 US$ | +25 % |
![]() | 69 | Toxtricity | Rara | 0,26 € | 0,38 US$ | +30 % |
![]() | 70 | Toxtricity V | Holo Rare V | 1,38 € | 1,16 US$ | +38 % |
![]() | 71 | Toxtricity VMAX | Holo Rare VMAX | 2,51 € | 4,58 US$ | -19 % |
![]() | 72 | Pincurchin V | Holo Rare V | 1,30 € | 1,09 US$ | +31 % |
![]() | 73 | Morpeko | Poco común | 0,17 € | 0,24 US$ | +113 % |
![]() | 74 | Clefairy | Común | 0,12 € | 0,35 US$ | -14 % |
![]() | 75 | Clefable | Rara holo | 0,57 € | 1,20 US$ | -22 % |
![]() | 76 | Natu | Común | 0,09 € | 0,16 US$ | +29 % |
![]() | 77 | Xatu | Poco común | 0,06 € | 0,21 US$ | 0 % |
![]() | 78 | Corsola de Galar | Común | 0,04 € | 0,14 US$ | -50 % |
![]() | 79 | Cursola de Galar | Rara holo | 0,86 € | 0,68 US$ | +41 % |
![]() | 80 | Sigilyph | Rara | 0,15 € | 0,09 US$ | +7 % |
![]() | 81 | Sandygast | Común | 0,11 € | 0,30 US$ | +83 % |
![]() | 82 | Palossand | Poco común | 0,05 € | 0,06 US$ | -38 % |
![]() | 83 | Hatenna | Común | 0,09 € | 0,05 US$ | +50 % |
![]() | 84 | Hattrem | Poco común | 0,11 € | 0,20 US$ | +22 % |
![]() | 85 | Hatterene | Rara holo | 0,49 € | 0,50 US$ | +11 % |
![]() | 86 | Milcery | Común | 0,07 € | 0,25 US$ | -12 % |
![]() | 87 | Alcremie | Rara | 0,17 € | 0,42 US$ | -48 % |
![]() | 88 | Indeedee | Poco común | 0,07 € | 0,15 US$ | -22 % |
![]() | 89 | Dreepy | Común | 0,04 € | 0,17 US$ | -50 % |
![]() | 90 | Drakloak | Poco común | 0,06 € | 0,11 US$ | -14 % |
![]() | 91 | Dragapult | Rara holo | 0,80 € | 0,53 US$ | -1 % |
![]() | 92 | Dragapult V | Holo Rare V | 1,56 € | 2,17 US$ | +5 % |
![]() | 93 | Dragapult VMAX | Holo Rare VMAX | 3,54 € | 4,76 US$ | +22 % |
![]() | 94 | Farfetch'd de Galar | Común | 0,05 € | 0,07 US$ | -50 % |
![]() | 95 | Sirfetch'd de Galar | Rara holo | 0,69 € | 0,41 US$ | +146 % |
![]() | 96 | Nosepass | Común | 0,05 € | 0,02 US$ | +25 % |
![]() | 97 | Meditite | Común | 0,02 € | 0,05 US$ | -60 % |
![]() | 98 | Medicham | Poco común | 0,04 € | 0,05 US$ | -33 % |
![]() | 99 | Barboach | Común | 0,06 € | 0,13 US$ | +50 % |
![]() | 100 | Whiscash | Rara | 0,24 € | 0,29 US$ | +20 % |
![]() | 101 | Yamask de Galar | Común | 0,04 € | 0,16 US$ | -33 % |
![]() | 102 | Runerigus de Galar | Rara | 0,46 € | 0,39 US$ | -8 % |
![]() | 103 | Binacle | Común | 0,05 € | 0,16 US$ | -29 % |
![]() | 104 | Barbaracle | Rara | 0,12 € | 0,27 US$ | -48 % |
![]() | 105 | Rolycoly | Común | 0,04 € | 0,16 US$ | -43 % |
![]() | 106 | Carkol | Poco común | 0,07 € | 0,06 US$ | 0 % |
![]() | 107 | Coalossal | Rara holo | 0,31 € | 0,38 US$ | 0 % |
![]() | 108 | Sandaconda V | Holo Rare V | 1,11 € | 0,83 US$ | +12 % |
![]() | 109 | Falinks | Poco común | 0,08 € | 0,13 US$ | +100 % |
![]() | 110 | Falinks V | Holo Rare V | 1,32 € | 1,15 US$ | +11 % |
![]() | 111 | Stonjourner | Rara holo | 0,34 € | 0,30 US$ | +26 % |
![]() | 112 | Koffing | Común | 0,04 € | 0,17 US$ | -43 % |
![]() | 113 | Weezing de Galar | Rara holo | 0,74 € | 0,50 US$ | +14 % |
![]() | 114 | Stunky | Común | 0,05 € | 0,16 US$ | -29 % |
![]() | 115 | Skuntank | Poco común | 0,16 € | 0,28 US$ | -33 % |
![]() | 116 | Spiritomb | Rara | 0,33 € | 0,57 US$ | +6 % |
![]() | 117 | Trubbish | Común | 0,10 € | 0,20 US$ | +25 % |
![]() | 118 | Garbodor | Rara | 0,20 € | 0,34 US$ | -23 % |
![]() | 119 | Vullaby | Común | 0,10 € | 0,17 US$ | +43 % |
![]() | 120 | Mandibuzz | Rara | 0,19 € | 0,12 US$ | -21 % |
![]() | 121 | Malamar V | Holo Rare V | 1,11 € | 0,96 US$ | -11 % |
![]() | 122 | Malamar VMAX | Holo Rare VMAX | 1,90 € | 2,54 US$ | -6 % |
![]() | 123 | Impidimp | Común | 0,05 € | 0,05 US$ | 0 % |
![]() | 124 | Morgrem | Poco común | 0,05 € | 0,17 US$ | -17 % |
![]() | 125 | Grimmsnarl | Rara holo | 0,34 € | 0,28 US$ | +79 % |
![]() | 126 | Meowth de Galar | Común | 0,06 € | 0,18 US$ | -14 % |
![]() | 127 | Perrserker de Galar | Rara | 0,12 € | 0,24 US$ | -25 % |
![]() | 128 | Scizor | Rara | 0,27 € | 0,39 US$ | -10 % |
![]() | 129 | Bronzor | Común | 0,05 € | 0,06 US$ | 0 % |
![]() | 130 | Bronzong | Poco común | 0,06 € | 0,07 US$ | +50 % |
![]() | 131 | Probopass | Rara | 0,17 € | 0,10 US$ | -23 % |
![]() | 132 | Durant | Poco común | 0,07 € | 0,13 US$ | +17 % |
![]() | 133 | Honedge | Común | 0,04 € | 0,03 US$ | -33 % |
![]() | 134 | Doublade | Poco común | 0,05 € | 0,09 US$ | 0 % |
![]() | 135 | Aegislash | Rara | 0,27 € | 0,31 US$ | +35 % |
![]() | 136 | Copperajah V | Holo Rare V | 0,89 € | 1,11 US$ | -20 % |
![]() | 137 | Copperajah VMAX | Holo Rare VMAX | 1,83 € | 2,93 US$ | -3 % |
![]() | 138 | Duraludon | Rara holo | 0,38 € | 0,44 US$ | -22 % |
![]() | 139 | Zacian | Rara | 0,87 € | 0,50 US$ | +2 % |
![]() | 140 | Zamazenta | Rara | 0,43 € | 0,52 US$ | -52 % |
![]() | 141 | Snorlax | Rara | 1,43 € | 1,17 US$ | -15 % |
![]() | 142 | Chatot | Poco común | 0,03 € | 0,17 US$ | -50 % |
![]() | 143 | Pidove | Común | 0,04 € | 0,17 US$ | -67 % |
![]() | 144 | Tranquill | Poco común | 0,04 € | 0,10 US$ | -20 % |
![]() | 145 | Unfezant | Rara | 0,14 € | 0,09 US$ | -22 % |
![]() | 146 | Bunnelby | Común | 0,10 € | 0,35 US$ | +67 % |
![]() | 147 | Diggersby | Rara | 0,10 € | 0,16 US$ | -64 % |
![]() | 148 | Hawlucha | Poco común | 0,05 € | 0,18 US$ | -29 % |
![]() | 149 | Stufful | Común | 0,07 € | 0,09 US$ | 0 % |
![]() | 150 | Bewear | Poco común | 0,07 € | 0,14 US$ | +75 % |
![]() | 151 | Skwovet | Común | 0,05 € | 0,17 US$ | -17 % |
![]() | 152 | Greedent | Rara | 0,16 € | 0,29 US$ | -11 % |
![]() | 153 | Dubwool V | Holo Rare V | 1,07 € | 0,90 US$ | +14 % |
![]() | 154 | Órdenes de Jefes | Rara holo | 1,81 € | 1,69 US$ | +2 % |
![]() | 155 | Bandana Ardiente | Poco común | 0,05 € | 0,12 US$ | -44 % |
![]() | 156 | Cubo Espacioso | Poco común | 0,28 € | 0,22 US$ | +133 % |
![]() | 157 | Pala Maldita | Poco común | 0,05 € | 0,13 US$ | -44 % |
![]() | 158 | Paco Legiado | Poco común | 0,05 € | 0,10 US$ | +25 % |
![]() | 159 | Cura Total | Poco común | 0,05 € | 0,16 US$ | -17 % |
![]() | 160 | Mina de Galar | Poco común | 0,12 € | 0,15 US$ | 0 % |
![]() | 161 | Percy | Poco común | 0,05 € | 0,15 US$ | -29 % |
![]() | 162 | Pepita | Poco común | 0,06 € | 0,11 US$ | -14 % |
![]() | 163 | Olivia | Poco común | 0,04 € | 0,07 US$ | -50 % |
![]() | 164 | Poké Ball | Poco común | 0,09 € | 0,12 US$ | -10 % |
![]() | 165 | Red Levante | Poco común | 0,48 € | 0,33 US$ | -14 % |
![]() | 166 | Gerania | Poco común | 0,21 € | 0,17 US$ | +31 % |
![]() | 167 | Sonia | Poco común | 0,06 € | 0,21 US$ | 0 % |
![]() | 168 | Reciclaherramientas | Poco común | 0,11 € | 0,17 US$ | +120 % |
![]() | 169 | Pista de Entrenamiento | Poco común | 0,13 € | 0,23 US$ | +63 % |
![]() | 170 | Estadio de Hoyuelo | Poco común | 0,09 € | 0,14 US$ | -18 % |
![]() | 171 | Energía Captura | Poco común | 0,24 € | 0,27 US$ | +4 % |
![]() | 172 | Energía Psychic Horror | Poco común | 0,51 € | 0,31 US$ | +104 % |
![]() | 173 | Energía Lightning Velocidad | Poco común | 0,31 € | 0,24 US$ | +63 % |
![]() | 174 | Energía Gemela | Poco común | 0,17 € | 0,27 US$ | -32 % |
![]() | 175 | Rillaboom V | Ultrarrara | 4,52 € | 3,66 US$ | 0 % |
![]() | 176 | Eldegoss V | Ultrarrara | 1,82 € | 2,46 US$ | -37 % |
![]() | 177 | Ninetales V | Ultrarrara | 21,79 € | 40,90 US$ | +24 % |
![]() | 178 | Cinderace V | Ultrarrara | 5,30 € | 6,85 US$ | -3 % |
![]() | 179 | Milotic V | Ultrarrara | 15,47 € | 15,52 US$ | -14 % |
![]() | 180 | Inteleon V | Ultrarrara | 4,50 € | 4,43 US$ | +2 % |
![]() | 181 | Boltund V | Ultrarrara | 2,47 € | 3,11 US$ | -11 % |
![]() | 182 | Toxtricity V | Ultrarrara | 3,26 € | 6,11 US$ | -41 % |
![]() | 183 | Dragapult V | Ultrarrara | 6,52 € | 11,88 US$ | -4 % |
![]() | 184 | Sandaconda V | Ultrarrara | 3,11 € | 1,77 US$ | +10 % |
![]() | 185 | Falinks V | Ultrarrara | 3,04 € | 3,92 US$ | -31 % |
![]() | 186 | Malamar V | Ultrarrara | 5,22 € | 4,96 US$ | -7 % |
![]() | 187 | Copperajah V | Ultrarrara | 2,29 € | 2,38 US$ | -12 % |
![]() | 188 | Dubwool V | Ultrarrara | 2,97 € | 2,78 US$ | -22 % |
![]() | 189 | Órdenes de Jefes | Ultrarrara | 40,59 € | 57,38 US$ | +24 % |
![]() | 190 | Percy | Ultrarrara | 4,62 € | 3,90 US$ | -7 % |
![]() | 191 | Olivia | Ultrarrara | 6,17 € | 8,01 US$ | +3 % |
![]() | 192 | Sonia | Ultrarrara | 15,66 € | 20,55 US$ | -4 % |
![]() | 193 | Rillaboom VMAX | Rara secreta | 9,94 € | 12,09 US$ | -1 % |
![]() | 194 | Cinderace VMAX | Rara secreta | 14,19 € | 19,15 US$ | -15 % |
![]() | 195 | Inteleon VMAX | Rara secreta | 12,14 € | 12,24 US$ | -6 % |
![]() | 196 | Toxtricity VMAX | Rara secreta | 11,03 € | 22,30 US$ | +12 % |
![]() | 197 | Dragapult VMAX | Rara secreta | 11,03 € | 23,59 US$ | -14 % |
![]() | 198 | Malamar VMAX | Rara secreta | 10,20 € | 8,48 US$ | -5 % |
![]() | 199 | Copperajah VMAX | Rara secreta | 7,90 € | 7,98 US$ | -6 % |
![]() | 200 | Órdenes de Jefes | Rara secreta | 26,60 € | 43,58 US$ | 0 % |
![]() | 201 | Percy | Rara secreta | 9,13 € | 6,46 US$ | +25 % |
![]() | 202 | Olivia | Rara secreta | 8,33 € | 7,74 US$ | +10 % |
![]() | 203 | Sonia | Rara secreta | 11,00 € | 14,94 US$ | +4 % |
![]() | 204 | Frosmoth | Rara secreta | 13,79 € | 14,63 US$ | 0 % |
![]() | 205 | Perrserker de Galar | Rara secreta | 11,23 € | 12,87 US$ | +11 % |
![]() | 206 | Gran Amuleto | Rara secreta | 3,87 € | 2,34 US$ | +4 % |
![]() | 207 | Red Levante | Rara secreta | 5,46 € | 5,36 US$ | +4 % |
![]() | 208 | Reciclaherramientas | Rara secreta | 8,41 € | 6,68 US$ | -8 % |
![]() | 209 | Energía Gemela | Rara secreta | 5,08 € | 3,72 US$ | +11 % |
Escanéala con Pokebuck
Apunta la cámara a cualquier carta para ver su nombre, su expansión y su precio, y sigue lo que vale tu colección.
Sobre esta expansión
Choque Rebelde es una expansión del JCC Pokémon de la serie Espada y Escudo, con 192 cartas en el set principal y 209 en total. Salió a la venta el 1 de mayo de 2020. Su carta más valiosa es Órdenes de Jefes, con un precio de tendencia de 40,59 €.
















































































































































































































