Future Flash: lista de cartas y precios
- Serie
- Escarlata y Púrpura (Asia)
- Fecha de lanzamiento
- 27 de octubre de 2023
- Número oficial de cartas
- 66
Las cartas más valiosas de Future Flash
Todas las cartas de Future Flash
| Imagen | N.º | Nombre | Rareza | EuropaCM Trend | EE. UU.TCG Market | Cambio en 30 días |
|---|---|---|---|---|---|---|
![]() | 001 | Surskit | Común | 0,04 € | 0,10 US$ | – |
![]() | 002 | Masquerain | Poco común | 0,03 € | 0,07 US$ | – |
![]() | 003 | Blipbug | Común | 0,04 € | 0,13 US$ | – |
![]() | 004 | Dottler | Común | 0,03 € | 0,13 US$ | – |
![]() | 005 | Orbeetle | Poco común | 0,03 € | 0,08 US$ | – |
![]() | 006 | Toedscool | Común | 0,06 € | 0,15 US$ | – |
![]() | 007 | Toedscool | Común | 0,04 € | 0,06 US$ | – |
![]() | 008 | Toedscruel | Poco común | 0,04 € | 0,12 US$ | – |
![]() | 009 | Wo-Chien | Rara | 0,17 € | 0,15 US$ | – |
![]() | 010 | Pansear | Común | 0,04 € | 0,07 US$ | – |
![]() | 011 | Simisear | Poco común | 0,06 € | 0,16 US$ | – |
![]() | 012 | Iron Moth | Rara | 0,13 € | 0,26 US$ | – |
![]() | 013 | Feebas | Común | 0,04 € | 0,15 US$ | – |
![]() | 014 | Milotic | Rara | 0,22 € | 0,26 US$ | – |
![]() | 015 | Panpour | Común | 0,03 € | 0,08 US$ | – |
![]() | 016 | Simipour | Poco común | 0,04 € | 0,05 US$ | – |
![]() | 017 | Vanillite | Común | 0,04 € | 0,07 US$ | – |
![]() | 018 | Vanillish | Común | 0,05 € | 0,08 US$ | – |
![]() | 019 | Vanilluxe | Poco común | 0,03 € | 0,08 US$ | – |
![]() | 020 | Iron Bundle | Poco común | 0,05 € | 0,15 US$ | – |
![]() | 021 | Chien-Pao | Rara | 0,16 € | 0,43 US$ | – |
![]() | 022 | Elekid | Común | 0,06 € | 0,10 US$ | – |
![]() | 023 | Blitzle | Común | 0,18 € | 0,16 US$ | – |
![]() | 024 | Zebstrika | Poco común | 0,04 € | 0,11 US$ | – |
![]() | 025 | Oricorio | Común | 0,04 € | 0,10 US$ | – |
![]() | 026 | Toxel | Común | 0,04 € | 0,20 US$ | – |
![]() | 027 | Iron Hands ex | Rara doble | 0,18 € | 0,26 US$ | – |
![]() | 028 | Chimecho | Común | 0,04 € | 0,10 US$ | – |
![]() | 029 | Pumpkaboo | Común | 0,05 € | 0,14 US$ | – |
![]() | 030 | Gourgeist | Poco común | 0,03 € | 0,10 US$ | – |
![]() | 031 | Flittle | Común | 0,04 € | 0,07 US$ | – |
![]() | 032 | Flittle | Común | 0,03 € | 0,09 US$ | – |
![]() | 033 | Espathra | Rara | 0,15 € | 0,22 US$ | – |
![]() | 034 | Tinkatink | Común | 0,04 € | 0,12 US$ | – |
![]() | 035 | Tinkatink | Común | 0,04 € | 0,13 US$ | – |
![]() | 036 | Tinkatuff | Común | 0,04 € | 0,11 US$ | – |
![]() | 037 | Tinkaton | Poco común | 0,05 € | 0,18 US$ | – |
![]() | 038 | Iron Valiant ex | Rara doble | 0,58 € | 0,45 US$ | – |
![]() | 039 | Onix | Común | 0,03 € | 0,12 US$ | – |
![]() | 040 | Toxtricity ex | Rara doble | 0,43 € | 0,31 US$ | – |
![]() | 041 | Steelix | Rara | 0,30 € | 0,30 US$ | – |
![]() | 042 | Durant | Poco común | 0,04 € | 0,12 US$ | – |
![]() | 043 | Honedge | Común | 0,04 € | 0,08 US$ | – |
![]() | 044 | Doublade | Común | 0,03 € | 0,05 US$ | – |
![]() | 045 | Aegislash ex | Rara doble | 0,32 € | 0,27 US$ | – |
![]() | 046 | Altaria ex | Rara doble | 0,36 € | 0,43 US$ | – |
![]() | 047 | Tatsugiri | Poco común | 0,04 € | 0,19 US$ | – |
![]() | 048 | Porygon | Común | 0,04 € | 0,17 US$ | – |
![]() | 049 | Porygon2 | Común | 0,04 € | 0,16 US$ | – |
![]() | 050 | Porygon-Z | Rara | 0,18 € | 0,37 US$ | – |
![]() | 051 | Aipom | Común | 0,05 € | 0,19 US$ | – |
![]() | 052 | Ambipom | Poco común | 0,04 € | 0,16 US$ | – |
![]() | 053 | Miltank | Común | 0,03 € | 0,19 US$ | – |
![]() | 054 | Swablu | Común | 0,03 € | 0,12 US$ | – |
![]() | 055 | Tandemaus | Común | 0,08 € | 0,24 US$ | – |
![]() | 056 | Tandemaus | Común | 0,07 € | 0,21 US$ | – |
![]() | 057 | Maushold ex | Rara doble | 0,47 € | 0,65 US$ | – |
![]() | 058 | Iron Jugulis | Rara | 0,12 € | 0,36 US$ | – |
![]() | 059 | Counter Catcher | Poco común | 0,06 € | 0,27 US$ | – |
![]() | 060 | Techno Radar | Poco común | 0,04 € | 0,03 US$ | – |
![]() | 061 | Cursed Duster | Poco común | 0,04 € | 0,04 US$ | – |
![]() | 062 | Future Booster Energy Capsule | Poco común | 0,04 € | 0,05 US$ | – |
![]() | 063 | Technical Machine: Evolution | Poco común | 0,03 € | 0,08 US$ | – |
![]() | 064 | Roark | Poco común | 0,05 € | 0,06 US$ | – |
![]() | 065 | Professor Turo's Scenario | Poco común | 0,05 € | 0,08 US$ | – |
![]() | 066 | Tulip | Poco común | 0,04 € | 0,13 US$ | – |
![]() | 067 | Dottler | 1,65 € | 1,91 US$ | – | |
![]() | 068 | Toedscruel | 2,22 € | 2,52 US$ | -58 % | |
![]() | 069 | Iron Moth | 1,96 € | 2,93 US$ | – | |
![]() | 070 | Vanillish | 2,96 € | 4,67 US$ | -6 % | |
![]() | 071 | Iron Bundle | 1,63 € | 1,87 US$ | – | |
![]() | 072 | Blitzle | 2,47 € | 3,49 US$ | -9 % | |
![]() | 073 | Espathra | 2,37 € | 2,77 US$ | -5 % | |
![]() | 074 | Steelix | 5,50 € | 8,01 US$ | 0 % | |
![]() | 075 | Aipom | 4,04 € | 8,86 US$ | +6 % | |
![]() | 076 | Swablu | 6,09 € | 9,92 US$ | -3 % | |
![]() | 077 | Porygon-Z | 3,59 € | 4,86 US$ | 0 % | |
![]() | 078 | Iron Jugulis | 2,51 € | 3,28 US$ | +19 % | |
![]() | 079 | Iron Hands ex | 1,24 € | 1,08 US$ | – | |
![]() | 080 | Iron Valiant ex | 1,97 € | 1,76 US$ | – | |
![]() | 081 | Toxtricity ex | 2,06 € | 1,66 US$ | – | |
![]() | 082 | Aegislash ex | 1,41 € | 1,51 US$ | – | |
![]() | 083 | Altaria ex | 2,13 € | 2,01 US$ | -15 % | |
![]() | 084 | Maushold ex | 5,41 € | 17,98 US$ | -7 % | |
![]() | 085 | Roark | 1,63 € | 1,63 US$ | – | |
![]() | 086 | Professor Turo's Scenario | 1,89 € | 1,78 US$ | – | |
![]() | 087 | Tulip | 2,38 € | 4,18 US$ | 0 % | |
![]() | 088 | Iron Hands ex | 10,38 € | 14,60 US$ | -14 % | |
![]() | 089 | Iron Valiant ex | 24,40 € | 24,49 US$ | 0 % | |
![]() | 090 | Altaria ex | 67,64 € | 61,14 US$ | -5 % | |
![]() | 091 | Professor Turo's Scenario | 6,73 € | 5,74 US$ | +1 % | |
![]() | 092 | Tulip | 18,60 € | 12,95 US$ | -13 % | |
![]() | 093 | Iron Valiant ex | 4,35 € | 6,88 US$ | +2 % | |
![]() | 094 | Counter Catcher | 4,76 € | 6,07 US$ | -9 % | |
![]() | 095 | Basic Metal Energy | 13,20 € | 9,49 US$ | -2 % |
Escanéala con Pokebuck
Apunta la cámara a cualquier carta para ver su nombre, su expansión y su precio, y sigue lo que vale tu colección.
Sobre esta expansión
Future Flash es una expansión del JCC Pokémon de la serie Escarlata y Púrpura (Asia), con 66 cartas en el set principal y 95 en total. Salió a la venta el 27 de octubre de 2023. Su carta más valiosa es Altaria ex, con un CM Trend de 67,64 €.






























































































