Mascarade Crépusculaire : liste des cartes et prix
- Série
- Écarlate et Violet
- Date de sortie
- 24 mai 2024
- Nombre officiel de cartes
- 167
- Code de l'extension
- TWM
Les cartes les plus chères de Mascarade Crépusculaire
Toutes les cartes de Mascarade Crépusculaire
| Image | N° | Nom | Rareté | Tendance | É.-U. | Variation sur 30 jours |
|---|---|---|---|---|---|---|
![]() | 001 | Saquedeneu | Commune | 0,02 € | 0,12 $US | -50 % |
![]() | 002 | Bouldeneu | Commune | 0,03 € | 0,11 $US | -25 % |
![]() | 003 | Scarabrute | Commune | 0,04 € | 0,13 $US | +33 % |
![]() | 004 | Mimigal | Commune | 0,02 € | 0,10 $US | -50 % |
![]() | 005 | Migalos | Peu commune | 0,04 € | 0,10 $US | 0 % |
![]() | 006 | Tournegrin | Commune | 0,03 € | 0,07 $US | -25 % |
![]() | 007 | Héliatronc | Peu commune | 0,04 € | 0,13 $US | -20 % |
![]() | 008 | Scarhino | Peu commune | 0,02 € | 0,12 $US | -67 % |
![]() | 009 | Muciole | Commune | 0,05 € | 0,16 $US | 0 % |
![]() | 010 | Lumivole | Commune | 0,08 € | 0,15 $US | -11 % |
![]() | 011 | Phyllali | Peu commune | 0,11 € | 0,30 $US | +10 % |
![]() | 012 | Brocélôme | Commune | 0,02 € | 0,09 $US | -33 % |
![]() | 013 | Desséliande | Commune | 0,03 € | 0,12 $US | 0 % |
![]() | 014 | Ouistempo | Commune | 0,11 € | 0,19 $US | -27 % |
![]() | 015 | Badabouin | Commune | 0,93 € | 0,50 $US | +69 % |
![]() | 016 | Gorythmic | Peu commune | 0,05 € | 0,11 $US | -17 % |
![]() | 017 | Verpom | Commune | 0,06 € | 0,15 $US | -33 % |
![]() | 018 | Pomdramour | Peu commune | 0,05 € | 0,11 $US | -17 % |
![]() | 019 | Vert-de-Fer | Rare | 0,07 € | 0,24 $US | -56 % |
![]() | 020 | Poltchageist | Commune | 0,03 € | 0,15 $US | -25 % |
![]() | 021 | Poltchageist | Commune | 0,04 € | 0,19 $US | -20 % |
![]() | 022 | Théffroyable | Rare | 0,10 € | 0,24 $US | +11 % |
![]() | 023 | Théffroyable-ex | Double rare | 0,59 € | 0,63 $US | -3 % |
![]() | 024 | Ogerpon Masque Turquoise | Rare | 0,05 € | 0,12 $US | -38 % |
![]() | 025 | Ogerpon Masque Turquoise-ex | Double rare | 2,97 € | 2,54 $US | -28 % |
![]() | 026 | Goupix | Commune | 0,04 € | 0,18 $US | -20 % |
![]() | 027 | Feunard | Commune | 0,05 € | 0,16 $US | +25 % |
![]() | 028 | Limagma | Commune | 0,03 € | 0,08 $US | -25 % |
![]() | 029 | Volcaropod-ex | Double rare | 0,52 € | 0,66 $US | -4 % |
![]() | 030 | Chartor | Commune | 0,06 € | 0,15 $US | +20 % |
![]() | 031 | Ouisticram | Commune | 0,05 € | 0,12 $US | +25 % |
![]() | 032 | Chimpenfeu | Commune | 0,05 € | 0,18 $US | 0 % |
![]() | 033 | Simiabraz | Rare | 0,10 € | 0,21 $US | +11 % |
![]() | 034 | Darumarond | Commune | 0,02 € | 0,07 $US | -33 % |
![]() | 035 | Darumacho | Peu commune | 0,03 € | 0,07 $US | 0 % |
![]() | 036 | Funécire | Commune | 0,02 € | 0,11 $US | -50 % |
![]() | 037 | Mélancolux | Commune | 0,03 € | 0,16 $US | -40 % |
![]() | 038 | Lugulabre | Rare | 0,11 € | 0,27 $US | -21 % |
![]() | 039 | Yuyu | Peu commune | 0,08 € | 0,24 $US | 0 % |
![]() | 040 | Ogerpon Masque du Fourneau-ex | Double rare | 0,52 € | 0,64 $US | -17 % |
![]() | 041 | Ptitard | Commune | 0,02 € | 0,20 $US | -50 % |
![]() | 042 | Têtarte | Commune | 0,08 € | 0,18 $US | +60 % |
![]() | 043 | Tartard | Peu commune | 0,07 € | 0,14 $US | 0 % |
![]() | 044 | Poissirène | Commune | 0,03 € | 0,14 $US | -57 % |
![]() | 045 | Poissoroy | Commune | 0,03 € | 0,16 $US | -25 % |
![]() | 046 | Lippoutou | Commune | 0,04 € | 0,11 $US | +33 % |
![]() | 047 | Écrapince | Commune | 0,03 € | 0,06 $US | 0 % |
![]() | 048 | Colhomard | Commune | 0,03 € | 0,09 $US | -40 % |
![]() | 049 | Barpau | Commune | 0,03 € | 0,13 $US | -40 % |
![]() | 050 | Milobellus | Peu commune | 0,03 € | 0,12 $US | -40 % |
![]() | 051 | Stalgamin | Commune | 0,02 € | 0,14 $US | -60 % |
![]() | 052 | Oniglali | Peu commune | 0,04 € | 0,15 $US | -33 % |
![]() | 053 | Momartik | Rare | 0,25 € | 0,27 $US | +32 % |
![]() | 054 | Givrali | Peu commune | 0,11 € | 0,25 $US | +57 % |
![]() | 055 | Phione | Commune | 0,05 € | 0,19 $US | 0 % |
![]() | 056 | Grenousse | Commune | 0,05 € | 0,28 $US | 0 % |
![]() | 057 | Croâporal | Commune | 0,05 € | 0,18 $US | +25 % |
![]() | 058 | Nigosier | Peu commune | 0,03 € | 0,14 $US | -25 % |
![]() | 059 | Dofin | Commune | 0,02 € | 0,10 $US | -33 % |
![]() | 060 | Superdofin | Peu commune | 0,02 € | 0,15 $US | 0 % |
![]() | 061 | Superdofin-ex | Double rare | 0,64 € | 0,66 $US | +21 % |
![]() | 062 | Hotte-de-Fer | Peu commune | 0,02 € | 0,12 $US | -60 % |
![]() | 063 | Serpente-Eau | Rare | 0,19 € | 0,27 $US | +36 % |
![]() | 064 | Ogerpon Masque du Puits-ex | Double rare | 0,96 € | 0,98 $US | -5 % |
![]() | 065 | Électhor | Rare | 0,14 € | 0,24 $US | +8 % |
![]() | 066 | Lixy | Commune | 0,02 € | 0,14 $US | -50 % |
![]() | 067 | Luxio | Commune | 0,03 € | 0,12 $US | -25 % |
![]() | 068 | Luxray-ex | Double rare | 0,67 € | 0,71 $US | -21 % |
![]() | 069 | Emolga | Commune | 0,05 € | 0,05 $US | +25 % |
![]() | 070 | Galvaran | Commune | 0,02 € | 0,11 $US | -50 % |
![]() | 071 | Iguolta | Commune | 0,03 € | 0,13 $US | 0 % |
![]() | 072 | Morpeko | Peu commune | 0,06 € | 0,17 $US | +50 % |
![]() | 073 | Têtampoule | Commune | 0,04 € | 0,14 $US | +33 % |
![]() | 074 | Ampibidou | Peu commune | 0,03 € | 0,13 $US | -25 % |
![]() | 075 | Zapétrel | Commune | 0,02 € | 0,11 $US | -33 % |
![]() | 076 | Fulgulairo | Peu commune | 0,02 € | 0,05 $US | -67 % |
![]() | 077 | Épine-de-Fer-ex | Double rare | 0,67 € | 0,68 $US | +10 % |
![]() | 078 | Mélofée | Commune | 0,04 € | 0,17 $US | +33 % |
![]() | 079 | Mélodelfe | Peu commune | 0,06 € | 0,20 $US | +20 % |
![]() | 080 | Abra | Commune | 0,08 € | 0,18 $US | +14 % |
![]() | 081 | Kadabra | Commune | 0,06 € | 0,21 $US | -14 % |
![]() | 082 | Alakazam | Rare | 0,15 € | 0,31 $US | +25 % |
![]() | 083 | Girafarig | Commune | 0,06 € | 0,16 $US | +20 % |
![]() | 084 | Farigiraf | Peu commune | 0,04 € | 0,14 $US | 0 % |
![]() | 085 | Éoko | Commune | 0,04 € | 0,11 $US | -33 % |
![]() | 086 | Flabébé | Commune | 0,04 € | 0,14 $US | 0 % |
![]() | 087 | Floette | Commune | 0,06 € | 0,13 $US | +50 % |
![]() | 088 | Florges | Peu commune | 0,05 € | 0,15 $US | +25 % |
![]() | 089 | Sucroquin | Commune | 0,05 € | 0,13 $US | +67 % |
![]() | 090 | Cupcanaille | Peu commune | 0,04 € | 0,12 $US | 0 % |
![]() | 091 | Bacabouh | Commune | 0,05 € | 0,24 $US | -29 % |
![]() | 092 | Trépassable | Commune | 0,04 € | 0,15 $US | +33 % |
![]() | 093 | Amovénus | Rare | 0,13 € | 0,21 $US | +86 % |
![]() | 094 | Hurle-Queue-ex | Double rare | 0,65 € | 0,64 $US | +18 % |
![]() | 095 | Fortusimia | Rare | 0,36 € | 0,26 $US | +50 % |
![]() | 096 | Favianos | Rare | 0,05 € | 0,18 $US | -62 % |
![]() | 097 | Sabelette | Commune | 0,02 € | 0,06 $US | -50 % |
![]() | 098 | Sablaireau | Peu commune | 0,03 € | 0,13 $US | -40 % |
![]() | 099 | Caninos de Hisui | Commune | 0,03 € | 0,16 $US | +50 % |
![]() | 100 | Arcanin de Hisui | Rare | 0,09 € | 0,24 $US | 0 % |
![]() | 101 | Tarinor | Commune | 0,02 € | 0,05 $US | -33 % |
![]() | 102 | Tarinorme | Peu commune | 0,02 € | 0,09 $US | -33 % |
![]() | 103 | Charpenti | Commune | 0,02 € | 0,09 $US | -33 % |
![]() | 104 | Ouvrifier | Commune | 0,03 € | 0,16 $US | -25 % |
![]() | 105 | Bétochef | Peu commune | 0,04 € | 0,13 $US | -20 % |
![]() | 106 | Amphinobi-ex | Double rare | 2,21 € | 1,99 $US | +1 % |
![]() | 107 | Brutalibré | Commune | 0,03 € | 0,12 $US | -40 % |
![]() | 108 | Germéclat | Commune | 0,02 € | 0,13 $US | -50 % |
![]() | 109 | Floréclat | Peu commune | 0,02 € | 0,08 $US | -67 % |
![]() | 110 | Dinglu | Rare | 0,08 € | 0,17 $US | +33 % |
![]() | 111 | Félicanis | Rare | 0,05 € | 0,13 $US | -38 % |
![]() | 112 | Ogerpon Masque de la Pierre-ex | Double rare | 0,85 € | 0,82 $US | -40 % |
![]() | 113 | Medhyèna | Commune | 0,03 € | 0,06 $US | -40 % |
![]() | 114 | Grahyèna | Peu commune | 0,05 € | 0,12 $US | +67 % |
![]() | 115 | Venipatte | Commune | 0,05 € | 0,10 $US | +67 % |
![]() | 116 | Scobolide | Commune | 0,04 € | 0,17 $US | +100 % |
![]() | 117 | Brutapode | Peu commune | 0,04 € | 0,15 $US | -20 % |
![]() | 118 | Fongus-Furie | Peu commune | 0,07 € | 0,16 $US | -22 % |
![]() | 119 | Airmure | Commune | 0,03 € | 0,10 $US | -63 % |
![]() | 120 | Galekid | Commune | 0,04 € | 0,13 $US | +33 % |
![]() | 121 | Galegon | Commune | 0,03 € | 0,07 $US | -25 % |
![]() | 122 | Galeking | Peu commune | 0,05 € | 0,12 $US | -38 % |
![]() | 123 | Heatran | Rare | 0,07 € | 0,22 $US | 0 % |
![]() | 124 | Vrombi | Commune | 0,02 € | 0,05 $US | -33 % |
![]() | 125 | Vrombotor | Peu commune | 0,02 € | 0,06 $US | -33 % |
![]() | 126 | Verpom | Commune | 0,06 € | 0,16 $US | 0 % |
![]() | 127 | Pomdramour | Peu commune | 0,03 € | 0,13 $US | -25 % |
![]() | 128 | Fantyrm | Commune | 0,05 € | 0,24 $US | -29 % |
![]() | 129 | Dispareptil | Commune | 0,13 € | 0,29 $US | +30 % |
![]() | 130 | Lanssorien-ex | Double rare | 1,33 € | 4,02 $US | -12 % |
![]() | 131 | Nigirigon | Peu commune | 0,08 € | 0,15 $US | 0 % |
![]() | 132 | Canarticho | Commune | 0,04 € | 0,13 $US | +33 % |
![]() | 133 | Leveinard | Commune | 0,06 € | 0,18 $US | +20 % |
![]() | 134 | Leuphorie-ex | Double rare | 0,61 € | 0,79 $US | -12 % |
![]() | 135 | Évoli | Commune | 0,12 € | 0,29 $US | +100 % |
![]() | 136 | Ronflex | Peu commune | 0,08 € | 0,23 $US | 0 % |
![]() | 137 | Capumain | Commune | 0,02 € | 0,11 $US | -33 % |
![]() | 138 | Capidextre | Peu commune | 0,03 € | 0,04 $US | -25 % |
![]() | 139 | Couaneton | Commune | 0,04 € | 0,10 $US | +33 % |
![]() | 140 | Lakmécygne | Peu commune | 0,03 € | 0,12 $US | -25 % |
![]() | 141 | Ursaking Lune Vermeille-ex | Double rare | 0,94 € | 0,70 $US | +7 % |
![]() | 142 | Flûte d'Accompagnement | Peu commune | 0,04 € | 0,12 $US | -43 % |
![]() | 143 | Kit Attrape-Insecte | Peu commune | 0,16 € | 0,28 $US | +14 % |
![]() | 144 | Intendant | Commune | 0,03 € | 0,08 $US | -25 % |
![]() | 145 | Roseille | Peu commune | 0,02 € | 0,14 $US | -60 % |
![]() | 146 | Centre Culturel | Peu commune | 0,07 € | 0,14 $US | +75 % |
![]() | 147 | Cuisinier | Peu commune | 0,05 € | 0,13 $US | +25 % |
![]() | 148 | Maillet Amélioré | Peu commune | 0,10 € | 0,21 $US | -29 % |
![]() | 149 | Lieu de la Fête | Peu commune | 0,05 € | 0,08 $US | -44 % |
![]() | 150 | Ventilateur de Poche | Peu commune | 0,16 € | 0,26 $US | +7 % |
![]() | 151 | Hassa | Peu commune | 0,08 € | 0,19 $US | +33 % |
![]() | 152 | Hyper Arôme | Rare HIGH-TECH | 0,38 € | 0,36 $US | -7 % |
![]() | 153 | Tour de Brouillage | Peu commune | 0,13 € | 0,23 $US | +30 % |
![]() | 154 | Kassis | Peu commune | 0,09 € | 0,24 $US | +80 % |
![]() | 155 | Soutien de Néphie | Peu commune | 0,15 € | 0,31 $US | 0 % |
![]() | 156 | Love Ball | Peu commune | 0,02 € | 0,20 $US | -67 % |
![]() | 157 | Lucio | Peu commune | 0,04 € | 0,17 $US | -43 % |
![]() | 158 | Casque Chance | Peu commune | 0,12 € | 0,31 $US | -14 % |
![]() | 159 | Masque de Monstre | Peu commune | 0,03 € | 0,06 $US | 0 % |
![]() | 160 | Lithia | Peu commune | 0,04 € | 0,09 $US | -20 % |
![]() | 161 | Mora | Peu commune | 0,02 € | 0,08 $US | -33 % |
![]() | 162 | Rappel Cyclone | Rare HIGH-TECH | 0,42 € | 0,38 $US | +2 % |
![]() | 163 | Boîte à Secrets | Rare HIGH-TECH | 8,45 € | 5,69 $US | -10 % |
![]() | 164 | Orthèse de Survie | Rare HIGH-TECH | 0,52 € | 0,41 $US | +11 % |
![]() | 165 | Tampon Injuste | Rare HIGH-TECH | 9,77 € | 15,37 $US | -3 % |
![]() | 166 | Énergie Boomerang | Peu commune | 0,10 € | 0,22 $US | -9 % |
![]() | 167 | Énergie Héritage | Rare HIGH-TECH | 3,98 € | 3,75 $US | -18 % |
![]() | 168 | Scarabrute | Illustration rare | 11,77 € | 14,74 $US | -13 % |
![]() | 169 | Héliatronc | Illustration rare | 5,25 € | 7,46 $US | 0 % |
![]() | 170 | Pomdramour | Illustration rare | 6,29 € | 12,10 $US | -10 % |
![]() | 171 | Poltchageist | Illustration rare | 3,10 € | 5,42 $US | -13 % |
![]() | 172 | Chartor | Illustration rare | 4,45 € | 6,91 $US | -19 % |
![]() | 173 | Simiabraz | Illustration rare | 23,06 € | 14,42 $US | +33 % |
![]() | 174 | Momartik | Illustration rare | 7,18 € | 8,10 $US | +7 % |
![]() | 175 | Phione | Illustration rare | 11,97 € | 14,54 $US | +25 % |
![]() | 176 | Nigosier | Illustration rare | 3,67 € | 4,29 $US | +7 % |
![]() | 177 | Iguolta | Illustration rare | 3,37 € | 4,37 $US | -12 % |
![]() | 178 | Zapétrel | Illustration rare | 4,41 € | 5,28 $US | -6 % |
![]() | 179 | Éoko | Illustration rare | 4,00 € | 5,34 $US | -10 % |
![]() | 180 | Amovénus | Illustration rare | 4,87 € | 7,75 $US | +14 % |
![]() | 181 | Caninos de Hisui | Illustration rare | 18,89 € | 27,17 $US | +18 % |
![]() | 182 | Tarinorme | Illustration rare | 3,19 € | 3,32 $US | -17 % |
![]() | 183 | Charpenti | Illustration rare | 4,32 € | 6,30 $US | +4 % |
![]() | 184 | Galegon | Illustration rare | 4,58 € | 5,56 $US | -1 % |
![]() | 185 | Verpom | Illustration rare | 6,76 € | 14,77 $US | +1 % |
![]() | 186 | Nigirigon | Illustration rare | 13,66 € | 22,17 $US | +5 % |
![]() | 187 | Leveinard | Illustration rare | 28,50 € | 53,36 $US | -37 % |
![]() | 188 | Évoli | Illustration rare | 70,20 € | 81,45 $US | -25 % |
![]() | 189 | Théffroyable-ex | Ultra rare | 1,23 € | 1,69 $US | -16 % |
![]() | 190 | Ogerpon Masque Turquoise-ex | Ultra rare | 4,11 € | 4,38 $US | +9 % |
![]() | 191 | Volcaropod-ex | Ultra rare | 1,50 € | 1,93 $US | +6 % |
![]() | 192 | Ogerpon Masque du Fourneau-ex | Ultra rare | 2,04 € | 2,24 $US | +9 % |
![]() | 193 | Superdofin-ex | Ultra rare | 1,32 € | 1,55 $US | +7 % |
![]() | 194 | Ogerpon Masque du Puits-ex | Ultra rare | 3,81 € | 3,54 $US | +14 % |
![]() | 195 | Luxray-ex | Ultra rare | 2,39 € | 2,94 $US | -5 % |
![]() | 196 | Épine-de-Fer-ex | Ultra rare | 2,16 € | 2,11 $US | -13 % |
![]() | 197 | Hurle-Queue-ex | Ultra rare | 1,90 € | 2,36 $US | +7 % |
![]() | 198 | Amphinobi-ex | Ultra rare | 8,74 € | 13,84 $US | -13 % |
![]() | 199 | Ogerpon Masque de la Pierre-ex | Ultra rare | 3,72 € | 3,68 $US | +8 % |
![]() | 200 | Lanssorien-ex | Ultra rare | 8,44 € | 12,07 $US | +8 % |
![]() | 201 | Leuphorie-ex | Ultra rare | 2,69 € | 5,16 $US | -6 % |
![]() | 202 | Ursaking Lune Vermeille-ex | Ultra rare | 1,86 € | 1,67 $US | -10 % |
![]() | 203 | Intendant | Ultra rare | 0,99 € | 1,12 $US | -3 % |
![]() | 204 | Roseille | Ultra rare | 3,57 € | 3,51 $US | -7 % |
![]() | 205 | Hassa | Ultra rare | 1,43 € | 1,46 $US | +10 % |
![]() | 206 | Kassis | Ultra rare | 3,02 € | 3,44 $US | +4 % |
![]() | 207 | Soutien de Néphie | Ultra rare | 4,84 € | 6,02 $US | -4 % |
![]() | 208 | Lucio | Ultra rare | 1,33 € | 1,57 $US | 0 % |
![]() | 209 | Lithia | Ultra rare | 2,95 € | 5,24 $US | -3 % |
![]() | 210 | Théffroyable-ex | Illustration spéciale rare | 18,47 € | 34,82 $US | -3 % |
![]() | 211 | Ogerpon Masque Turquoise-ex | Illustration spéciale rare | 18,66 € | 20,50 $US | -1 % |
![]() | 212 | Ogerpon Masque du Fourneau-ex | Illustration spéciale rare | 9,83 € | 10,99 $US | -2 % |
![]() | 213 | Ogerpon Masque du Puits-ex | Illustration spéciale rare | 14,38 € | 15,24 $US | -5 % |
![]() | 214 | Amphinobi-ex | Illustration spéciale rare | 166,50 € | 329,67 $US | -18 % |
![]() | 215 | Ogerpon Masque de la Pierre-ex | Illustration spéciale rare | 14,43 € | 11,27 $US | +13 % |
![]() | 216 | Ursaking Lune Vermeille-ex | Illustration spéciale rare | 26,55 € | 45,83 $US | -21 % |
![]() | 217 | Roseille | Illustration spéciale rare | 41,35 € | 50,11 $US | +7 % |
![]() | 218 | Kassis | Illustration spéciale rare | 26,34 € | 28,21 $US | 0 % |
![]() | 219 | Soutien de Néphie | Illustration spéciale rare | 21,74 € | 33,94 $US | -34 % |
![]() | 220 | Lithia | Illustration spéciale rare | 81,12 € | 161,73 $US | -11 % |
![]() | 221 | Ogerpon Masque Turquoise-ex | Hyper rare | 9,21 € | 9,22 $US | -7 % |
![]() | 222 | Ursaking Lune Vermeille-ex | Hyper rare | 8,03 € | 8,04 $US | -48 % |
![]() | 223 | Poffin Copain-Copain | Hyper rare | 8,97 € | 12,15 $US | -6 % |
![]() | 224 | Maillet Amélioré | Hyper rare | 5,29 € | 5,88 $US | -4 % |
![]() | 225 | Planche de Sauvetage | Hyper rare | 3,32 € | 3,18 $US | +1 % |
![]() | 226 | Énergie Lumineuse | Hyper rare | 5,38 € | 4,86 $US | +9 % |
Scannez-la avec Pokebuck
Pointez l'appareil photo sur une carte pour connaître son nom, son extension et son prix, et suivez la valeur de votre collection.
À propos de cette extension
Mascarade Crépusculaire est une extension du JCC Pokémon de la série Écarlate et Violet, avec 167 cartes dans la série principale et 226 au total. Elle est sortie le 24 mai 2024. Sa carte la plus chère est Amphinobi-ex, à un prix de tendance de 166,50 €.

































































































































































































































