Daftar kartu dan harga VSTAR Universe
- Seri
- Pedang & Perisai (Asia)
- Tanggal rilis
- 2 Desember 2022
- Jumlah kartu resmi
- 172
Kartu VSTAR Universe termahal
Semua kartu VSTAR Universe
| Gambar | No. | Nama | Kelangkaan | EropaCM Trend | ASTCG Market | Perubahan 30 hari |
|---|---|---|---|---|---|---|
![]() | 001 | Paras | €0,04 | US$0,16 | – | |
![]() | 002 | Parasect | €0,14 | US$0,20 | – | |
![]() | 003 | Hisuian Voltorb | €0,04 | US$0,13 | – | |
![]() | 004 | Hisuian Electrode | €0,07 | US$0,16 | – | |
![]() | 005 | Hisuian Electrode V | Double Rare | €0,21 | US$0,40 | – |
![]() | 006 | Turtwig | €0,10 | US$0,19 | – | |
![]() | 007 | Grotle | €0,09 | US$0,21 | – | |
![]() | 008 | Torterra | €0,13 | US$0,24 | – | |
![]() | 009 | Kricketot | €0,05 | US$0,11 | – | |
![]() | 010 | Kricketune | €0,06 | US$0,11 | – | |
![]() | 011 | Leafeon V | Double Rare | €0,95 | US$1,25 | – |
![]() | 012 | Leafeon VSTAR | Triple Rare | €1,00 | US$1,11 | – |
![]() | 013 | Charizard V | Double Rare | €6,29 | US$3,89 | +121% |
![]() | 014 | Charizard VSTAR | Triple Rare | €1,70 | US$5,30 | – |
![]() | 015 | Radiant Charizard | Radiant Rare | €12,15 | US$6,27 | +3% |
![]() | 016 | Magmar | €0,05 | US$0,19 | – | |
![]() | 017 | Magmortar | €0,07 | US$0,16 | – | |
![]() | 018 | Moltres | €0,18 | US$0,21 | – | |
![]() | 019 | Entei V | Double Rare | €0,63 | US$0,59 | – |
![]() | 020 | Simisear V | Double Rare | €0,22 | US$0,33 | – |
![]() | 021 | Simisear VSTAR | Triple Rare | €0,26 | US$0,42 | – |
![]() | 022 | Oricorio | €0,05 | US$0,08 | – | |
![]() | 023 | Lapras | €0,10 | US$0,13 | – | |
![]() | 024 | Suicune V | Double Rare | €0,67 | US$0,51 | – |
![]() | 025 | Regice | €0,07 | US$0,14 | – | |
![]() | 026 | Lumineon V | Double Rare | €0,35 | US$0,35 | – |
![]() | 027 | Origin Forme Palkia V | Double Rare | €0,37 | US$0,47 | – |
![]() | 028 | Origin Forme Palkia VSTAR | Triple Rare | €0,59 | US$0,64 | – |
![]() | 029 | Manaphy | €0,11 | US$0,13 | – | |
![]() | 030 | Hisuian Basculin | €0,08 | US$0,11 | – | |
![]() | 031 | Hisuian Basculegion | €0,13 | US$0,19 | – | |
![]() | 032 | Keldeo | €0,13 | US$0,20 | – | |
![]() | 033 | Radiant Greninja | Radiant Rare | €2,02 | US$1,61 | – |
![]() | 034 | Electabuzz | €0,04 | US$0,15 | – | |
![]() | 035 | Electivire | €0,04 | US$0,17 | – | |
![]() | 036 | Mareep | €0,06 | US$0,19 | – | |
![]() | 037 | Flaaffy | €0,06 | US$0,18 | – | |
![]() | 038 | Raikou V | Double Rare | €0,52 | US$0,59 | – |
![]() | 039 | Radiant Charjabug | Radiant Rare | €0,39 | US$0,50 | – |
![]() | 040 | Zeraora V | Double Rare | €0,63 | US$0,53 | – |
![]() | 041 | Zeraora VMAX | Triple Rare | €0,98 | US$0,94 | – |
![]() | 042 | Zeraora VSTAR | Triple Rare | €0,96 | US$0,58 | – |
![]() | 043 | Toxel | €0,04 | US$0,16 | – | |
![]() | 044 | Toxtricity | €0,15 | US$0,18 | – | |
![]() | 045 | Regieleki | €0,04 | US$0,12 | – | |
![]() | 046 | Gastly | €0,04 | US$0,16 | – | |
![]() | 047 | Haunter | €0,04 | US$0,22 | – | |
![]() | 048 | Gengar | €1,73 | US$2,43 | – | |
![]() | 049 | Galarian Articuno | €0,22 | US$0,22 | – | |
![]() | 050 | Mewtwo V | Double Rare | €1,75 | US$2,93 | – |
![]() | 051 | Mewtwo VSTAR | Triple Rare | €0,54 | US$2,74 | – |
![]() | 052 | Mew | €0,52 | US$1,47 | – | |
![]() | 053 | Mew V | Double Rare | €1,08 | US$2,71 | – |
![]() | 054 | Mew VMAX | Triple Rare | €4,28 | US$6,05 | +7% |
![]() | 055 | Radiant Gardevoir | Radiant Rare | €1,18 | US$1,12 | – |
![]() | 056 | Lunatone | €0,10 | US$0,15 | – | |
![]() | 057 | Duskull | €0,05 | US$0,12 | – | |
![]() | 058 | Dusclops | €0,05 | US$0,11 | – | |
![]() | 059 | Dusknoir | €0,05 | US$0,18 | – | |
![]() | 060 | Deoxys | €0,23 | US$0,30 | – | |
![]() | 061 | Pumpkaboo | €0,08 | US$0,21 | – | |
![]() | 062 | Gourgeist | €0,05 | US$0,15 | – | |
![]() | 063 | Diancie | €0,07 | US$0,20 | – | |
![]() | 064 | Comfey | €0,06 | US$0,14 | – | |
![]() | 065 | Hatterene V | Double Rare | €0,31 | US$0,50 | – |
![]() | 066 | Hatterene VMAX | Triple Rare | €0,27 | US$0,57 | – |
![]() | 067 | Zacian V | Double Rare | €0,29 | US$0,51 | – |
![]() | 068 | Enamorus V | Double Rare | €0,27 | US$0,46 | – |
![]() | 069 | Hisuian Growlithe | €0,05 | US$0,17 | – | |
![]() | 070 | Hisuian Arcanine | €0,14 | US$0,26 | – | |
![]() | 071 | Machamp V | Double Rare | €0,66 | US$0,66 | – |
![]() | 072 | Machamp VMAX | Triple Rare | €1,14 | US$1,00 | – |
![]() | 073 | Galarian Zapdos | €0,20 | US$0,25 | – | |
![]() | 074 | Solrock | €0,06 | US$0,10 | – | |
![]() | 075 | Regirock | €0,07 | US$0,12 | – | |
![]() | 076 | Riolu | €0,08 | US$0,16 | – | |
![]() | 077 | Lucario | €0,20 | US$0,27 | – | |
![]() | 078 | Radiant Hawlucha | Radiant Rare | €0,02 | US$0,47 | – |
![]() | 079 | Galarian Moltres | €0,17 | US$0,24 | – | |
![]() | 080 | Galarian Moltres V | Double Rare | €0,71 | US$0,65 | – |
![]() | 081 | Poochyena | €0,05 | US$0,15 | – | |
![]() | 082 | Mightyena | €0,05 | US$0,12 | – | |
![]() | 083 | Absol | €0,11 | US$0,26 | – | |
![]() | 084 | Spiritomb | €0,09 | US$0,15 | – | |
![]() | 085 | Drapion V | Double Rare | €0,21 | US$0,32 | – |
![]() | 086 | Hisuian Samurott V | Double Rare | €0,34 | US$0,41 | – |
![]() | 087 | Hisuian Samurott VSTAR | Triple Rare | €0,57 | US$0,59 | – |
![]() | 088 | Purrloin | €0,05 | US$0,14 | – | |
![]() | 089 | Liepard | €0,04 | US$0,15 | – | |
![]() | 090 | Zorua | €0,05 | US$0,12 | – | |
![]() | 091 | Zoroark | €0,07 | US$0,24 | – | |
![]() | 092 | Nickit | €0,06 | US$0,16 | – | |
![]() | 093 | Thievul | €0,05 | US$0,15 | – | |
![]() | 094 | Magnemite | €0,06 | US$0,11 | – | |
![]() | 095 | Magneton | €0,06 | US$0,14 | – | |
![]() | 096 | Magnezone | €0,17 | US$0,18 | – | |
![]() | 097 | Registeel | €0,05 | US$0,13 | – | |
![]() | 098 | Bronzor | €0,06 | US$0,14 | – | |
![]() | 099 | Bronzong | €0,16 | US$0,13 | – | |
![]() | 100 | Origin Forme Dialga V | Double Rare | €0,58 | US$0,44 | – |
![]() | 101 | Origin Forme Dialga VSTAR | Triple Rare | €0,80 | US$0,80 | – |
![]() | 102 | Genesect V | Double Rare | €0,45 | US$0,40 | – |
![]() | 103 | Zamazenta V | Double Rare | €0,37 | US$0,55 | – |
![]() | 104 | Altaria | €0,05 | US$0,16 | – | |
![]() | 105 | Latias | €0,08 | US$0,18 | – | |
![]() | 106 | Latios | €0,09 | US$0,21 | – | |
![]() | 107 | Rayquaza V | Double Rare | €1,05 | US$1,13 | – |
![]() | 108 | Rayquaza VMAX | Triple Rare | €3,13 | US$5,13 | -1% |
![]() | 109 | Garchomp V | Double Rare | €0,36 | US$0,42 | – |
![]() | 110 | Giratina V | Double Rare | €0,58 | US$0,82 | – |
![]() | 111 | Giratina VSTAR | Triple Rare | €0,73 | US$1,05 | – |
![]() | 112 | Goomy | €0,06 | US$0,17 | – | |
![]() | 113 | Hisuian Sliggoo | €0,06 | US$0,14 | – | |
![]() | 114 | Hisuian Goodra | €0,11 | US$0,24 | – | |
![]() | 115 | Radiant Eternatus | Radiant Rare | €0,50 | US$0,66 | – |
![]() | 116 | Regidrago | €0,05 | US$0,14 | – | |
![]() | 117 | Ditto | €0,29 | US$0,47 | – | |
![]() | 118 | Dunsparce | €0,08 | US$0,13 | – | |
![]() | 119 | Miltank | €0,15 | US$0,18 | – | |
![]() | 120 | Swablu | €0,06 | US$0,12 | – | |
![]() | 121 | Bidoof | €0,05 | US$0,14 | – | |
![]() | 122 | Bibarel | €0,10 | US$0,24 | – | |
![]() | 123 | Regigigas | €0,20 | US$0,21 | – | |
![]() | 124 | Regigigas V | Double Rare | €0,32 | US$0,33 | – |
![]() | 125 | Regigigas VSTAR | Triple Rare | €0,40 | US$0,75 | – |
![]() | 126 | Arceus V | Double Rare | €0,66 | US$0,77 | – |
![]() | 127 | Arceus VSTAR | Triple Rare | €1,06 | US$0,87 | – |
![]() | 128 | Hisuian Zoroark V | Double Rare | €0,44 | US$0,38 | – |
![]() | 129 | Hisuian Zoroark VSTAR | Triple Rare | €0,44 | US$0,56 | – |
![]() | 130 | Oranguru V | Double Rare | €0,36 | US$0,43 | – |
![]() | 131 | Wyrdeer V | Double Rare | €0,22 | US$0,44 | – |
![]() | 132 | Fan of Waves | €0,04 | US$0,11 | – | |
![]() | 133 | Gutsy Pickaxe | €0,06 | US$0,12 | – | |
![]() | 134 | Fog Crystal | €0,08 | US$0,10 | – | |
![]() | 135 | Dark Patch | €0,09 | US$0,14 | – | |
![]() | 136 | Damage Pump | €0,07 | US$0,16 | – | |
![]() | 137 | Trekking Shoes | €0,06 | US$0,12 | – | |
![]() | 138 | Ultra Ball | €0,07 | US$0,12 | – | |
![]() | 139 | Power Tablet | €0,04 | US$0,14 | – | |
![]() | 140 | Hisuian Heavy Ball | €0,06 | US$0,20 | – | |
![]() | 141 | Mirage Gate | €0,07 | US$0,11 | – | |
![]() | 142 | Rescue Carrier | €0,06 | US$0,12 | – | |
![]() | 143 | Level Ball | €0,04 | US$0,12 | – | |
![]() | 144 | Lost Vacuum | €0,06 | US$0,16 | – | |
![]() | 145 | Choice Belt | €0,06 | US$0,10 | – | |
![]() | 146 | Sky Seal Stone | €0,13 | US$0,21 | – | |
![]() | 147 | Leafy Camo Poncho | €0,08 | US$0,10 | – | |
![]() | 148 | Colress's Experiment | €0,18 | US$0,10 | – | |
![]() | 149 | Irida | €0,14 | US$0,22 | – | |
![]() | 150 | Elesa's Sparkle | €0,05 | US$0,17 | – | |
![]() | 151 | Raihan | €0,07 | US$0,07 | – | |
![]() | 152 | Grant | €0,06 | US$0,10 | – | |
![]() | 153 | Cynthia's Ambition | €0,08 | US$0,21 | – | |
![]() | 154 | Friends in Sinnoh | €0,06 | US$0,10 | – | |
![]() | 155 | Adaman | €0,09 | US$0,21 | – | |
![]() | 156 | Cheren's Care | €0,05 | US$0,14 | – | |
![]() | 157 | Roxanne | €0,08 | US$0,13 | – | |
![]() | 158 | Gardenia's Vigor | €0,09 | US$0,15 | – | |
![]() | 159 | Professor's Research - Professor Rowan | €0,08 | US$0,18 | – | |
![]() | 160 | Friends in Hisui | €0,05 | US$0,11 | – | |
![]() | 161 | Boss's Orders - Cyrus | €0,11 | US$0,22 | – | |
![]() | 162 | Melony | €0,07 | US$0,12 | – | |
![]() | 163 | Cheryl | €0,06 | US$0,16 | – | |
![]() | 164 | Stormy Mountains | €0,07 | US$0,12 | – | |
![]() | 165 | Path to the Peak | €0,07 | US$0,14 | – | |
![]() | 166 | Gapejaw Bog | €0,08 | US$0,18 | – | |
![]() | 167 | Collapsed Stadium | €0,02 | US$0,13 | – | |
![]() | 168 | Jubilife Village | €0,09 | US$0,17 | – | |
![]() | 169 | Temple of Sinnoh | €0,05 | US$0,20 | – | |
![]() | 170 | Magma Basin | €0,06 | US$0,16 | – | |
![]() | 171 | Double Turbo Energy | €0,12 | US$0,12 | – | |
![]() | 172 | Fusion Strike Energy | €0,10 | US$0,12 | – | |
![]() | 173 | Hisuian Voltorb | Illustration Rare | €1,69 | US$2,07 | – |
![]() | 174 | Kricketune | Illustration Rare | €2,53 | US$4,21 | -7% |
![]() | 175 | Magmortar | Illustration Rare | €7,23 | US$4,57 | +69% |
![]() | 176 | Oricorio | Illustration Rare | €2,10 | US$1,85 | -3% |
![]() | 177 | Lapras | Illustration Rare | €8,11 | US$9,19 | -12% |
![]() | 178 | Manaphy | Illustration Rare | €4,00 | US$4,93 | -5% |
![]() | 179 | Keldeo | Illustration Rare | €5,63 | US$8,03 | -4% |
![]() | 180 | Electivire | Illustration Rare | €3,64 | US$4,15 | +6% |
![]() | 181 | Toxtricity | Illustration Rare | €1,97 | US$2,12 | – |
![]() | 182 | Galarian Articuno | Illustration Rare | €3,43 | US$3,43 | +2% |
![]() | 183 | Mew | Illustration Rare | €39,21 | US$49,30 | -26% |
![]() | 184 | Lunatone | Illustration Rare | €3,46 | US$4,97 | -10% |
![]() | 185 | Deoxys | Illustration Rare | €16,64 | US$8,43 | +230% |
![]() | 186 | Diancie | Illustration Rare | €3,09 | US$3,80 | +23% |
![]() | 187 | Comfey | Illustration Rare | €1,51 | US$1,79 | – |
![]() | 188 | Galarian Zapdos | Illustration Rare | €1,74 | US$2,46 | – |
![]() | 189 | Solrock | Illustration Rare | €2,70 | US$3,67 | +14% |
![]() | 190 | Galarian Moltres | Illustration Rare | €13,12 | US$8,84 | +8% |
![]() | 191 | Absol | Illustration Rare | €3,76 | US$4,53 | -25% |
![]() | 192 | Thievul | Illustration Rare | €1,70 | US$1,66 | – |
![]() | 193 | Magnezone | Illustration Rare | €3,12 | US$2,22 | – |
![]() | 194 | Altaria | Illustration Rare | €2,98 | US$6,05 | -8% |
![]() | 195 | Latias | Illustration Rare | €9,63 | US$9,77 | -17% |
![]() | 196 | Hisuian Goodra | Illustration Rare | €1,19 | US$2,68 | – |
![]() | 197 | Ditto | Illustration Rare | €6,92 | US$7,52 | -1% |
![]() | 198 | Dunsparce | Illustration Rare | €1,87 | US$2,52 | – |
![]() | 199 | Miltank | Illustration Rare | €0,02 | US$4,92 | – |
![]() | 200 | Bibarel | Illustration Rare | €2,32 | US$2,67 | +4% |
![]() | 201 | Riolu | Illustration Rare | €16,97 | US$20,71 | -3% |
![]() | 202 | Swablu | Illustration Rare | €9,91 | US$13,87 | +19% |
![]() | 203 | Duskull | Illustration Rare | €8,11 | US$12,65 | -16% |
![]() | 204 | Bidoof | Illustration Rare | €11,58 | US$12,62 | +19% |
![]() | 205 | Pikachu | Illustration Rare | €347,66 | US$237,59 | -4% |
![]() | 206 | Turtwig | Illustration Rare | €18,95 | US$21,02 | -13% |
![]() | 207 | Paras | Illustration Rare | €18,15 | US$21,80 | -10% |
![]() | 208 | Poochyena | Illustration Rare | €9,84 | US$14,41 | -9% |
![]() | 209 | Mareep | Illustration Rare | €22,10 | US$17,83 | +28% |
![]() | 210 | Leafeon VSTAR | Special Illustration Rare | €49,17 | US$57,47 | -10% |
![]() | 211 | Charizard V | Special Illustration Rare | €54,18 | US$45,58 | -29% |
![]() | 212 | Charizard VSTAR | Special Illustration Rare | €105,63 | US$93,61 | +41% |
![]() | 213 | Entei V | Special Illustration Rare | €25,57 | US$33,82 | -27% |
![]() | 214 | Simisear VSTAR | Special Illustration Rare | €25,06 | US$31,84 | +40% |
![]() | 215 | Suicune V | Special Illustration Rare | €44,25 | US$44,80 | -20% |
![]() | 216 | Lumineon V | Special Illustration Rare | €23,27 | US$20,54 | +38% |
![]() | 217 | Glaceon VSTAR | Special Illustration Rare | €50,85 | US$49,40 | +29% |
![]() | 218 | Raikou V | Special Illustration Rare | €36,71 | US$32,25 | -5% |
![]() | 219 | Zeraora VMAX | Special Illustration Rare | €21,15 | US$22,10 | -21% |
![]() | 220 | Zeraora VSTAR | Special Illustration Rare | €17,82 | US$18,15 | -17% |
![]() | 221 | Mewtwo VSTAR | Special Illustration Rare | €117,77 | US$123,06 | +9% |
![]() | 222 | Deoxys VMAX | Special Illustration Rare | €19,15 | US$26,03 | -36% |
![]() | 223 | Deoxys VSTAR | Special Illustration Rare | €33,98 | US$30,58 | -34% |
![]() | 224 | Hatterene VMAX | Special Illustration Rare | €9,79 | US$5,77 | +101% |
![]() | 225 | Zacian V | Special Illustration Rare | €15,81 | US$15,03 | -17% |
![]() | 226 | Lucario VSTAR | Special Illustration Rare | €36,40 | US$18,87 | +117% |
![]() | 227 | Drapion V | Special Illustration Rare | €4,70 | US$6,90 | -7% |
![]() | 228 | Darkrai VSTAR | Special Illustration Rare | €62,30 | US$53,73 | +34% |
![]() | 229 | Hisuian Samurott V | Special Illustration Rare | €9,94 | US$11,33 | +2% |
![]() | 230 | Hisuian Samurott VSTAR | Special Illustration Rare | €7,30 | US$10,33 | +5% |
![]() | 231 | Hoopa V | Special Illustration Rare | €8,51 | US$8,39 | +16% |
![]() | 232 | Zamazenta V | Special Illustration Rare | €11,41 | US$12,57 | -10% |
![]() | 233 | Regigigas VSTAR | Special Illustration Rare | €14,08 | US$15,42 | +15% |
![]() | 234 | Hisuian Zoroark VSTAR | Special Illustration Rare | €35,80 | US$34,08 | +16% |
![]() | 235 | Colress's Experiment | Special Illustration Rare | €3,80 | US$2,95 | -17% |
![]() | 236 | Irida | Special Illustration Rare | €22,88 | US$19,70 | +18% |
![]() | 237 | Raihan | Special Illustration Rare | €6,63 | US$4,81 | -2% |
![]() | 238 | Grant | Special Illustration Rare | €5,17 | US$2,34 | +30% |
![]() | 239 | Cynthia's Ambition | Special Illustration Rare | €26,75 | US$31,85 | -12% |
![]() | 240 | Adaman | Special Illustration Rare | €8,21 | US$7,11 | +4% |
![]() | 241 | Cheren's Care | Special Illustration Rare | €8,52 | US$5,59 | +6% |
![]() | 242 | Roxanne | Special Illustration Rare | €9,18 | US$6,97 | -18% |
![]() | 243 | Gardenia's Vigor | Special Illustration Rare | €13,98 | US$17,94 | 0% |
![]() | 244 | Melony | Special Illustration Rare | €9,14 | US$7,68 | +6% |
![]() | 245 | Volo | Ultra Rare | €1,76 | US$1,33 | – |
![]() | 246 | Elesa's Sparkle | Ultra Rare | €15,71 | US$16,45 | -6% |
![]() | 247 | Friends in Sinnoh | Ultra Rare | €7,58 | US$7,50 | -29% |
![]() | 248 | Professor's Research - Professor Rowan | Ultra Rare | €2,61 | US$1,03 | +15% |
![]() | 249 | Friends in Hisui | Ultra Rare | €6,88 | US$4,92 | -6% |
![]() | 250 | Boss's Orders - Cyrus | Ultra Rare | €4,70 | US$4,71 | +4% |
![]() | 258 | Metal Energy | Ultra Rare | €1,84 | US$0,50 | – |
![]() | 259 | Origin Forme Palkia VSTAR | Secret Rare | €92,76 | US$86,83 | +3% |
![]() | 260 | Origin Forme Dialga VSTAR | Secret Rare | €104,52 | US$96,14 | -4% |
![]() | 261 | Giratina VSTAR | Secret Rare | €240,53 | US$300,85 | -1% |
![]() | 262 | Arceus VSTAR | Secret Rare | €137,39 | US$173,16 | -1% |
Scan dengan Pokebuck
Arahkan kamera ke kartu apa pun untuk melihat nama, set, dan harganya, lalu pantau nilai koleksimu.
Tentang set ini
VSTAR Universe adalah set Pokémon TCG dari seri Pedang & Perisai (Asia) dengan 172 kartu di set utama dan total 258 kartu. Set ini dirilis pada 2 Desember 2022. Kartu termahalnya adalah Pikachu, dengan CM Trend €347,66.






























































































































































































































































