Shrouded Fable kaartenlijst en prijzen
- Serie
- Scarlet & Violet
- Releasedatum
- 2 augustus 2024
- Officieel aantal kaarten
- 64
- Setcode
- SFA
De waardevolste kaarten uit Shrouded Fable
Alle kaarten uit Shrouded Fable
| Afbeelding | Nr. | Naam | Zeldzaamheid | EuropaCM Trend | VSTCG Market | Verandering 30 dagen |
|---|---|---|---|---|---|---|
![]() | 001 | Joltik | Common | € 0,02 | US$ 0,15 | – |
![]() | 002 | Galvantula | Uncommon | € 0,03 | US$ 0,14 | – |
![]() | 003 | Rowlet | Common | € 0,04 | US$ 0,17 | – |
![]() | 004 | Dartrix | Common | € 0,03 | US$ 0,16 | – |
![]() | 005 | Decidueye | Uncommon | € 0,05 | US$ 0,13 | – |
![]() | 006 | Tapu Bulu | Rare | € 0,11 | US$ 0,19 | – |
![]() | 007 | Houndour | Common | € 0,03 | US$ 0,12 | – |
![]() | 008 | Houndoom | Common | € 0,04 | US$ 0,10 | – |
![]() | 009 | Iron Moth | Uncommon | € 0,05 | US$ 0,17 | – |
![]() | 010 | Horsea | Common | € 0,03 | US$ 0,09 | – |
![]() | 011 | Seadra | Common | € 0,03 | US$ 0,13 | – |
![]() | 012 | Kingdra ex | Double Rare | € 0,68 | US$ 0,74 | – |
![]() | 013 | Sneasel | Common | € 0,04 | US$ 0,05 | – |
![]() | 014 | Weavile | Uncommon | € 0,04 | US$ 0,06 | – |
![]() | 015 | Revavroom ex | Double Rare | € 0,48 | US$ 0,64 | – |
![]() | 016 | Drowzee | Common | € 0,03 | US$ 0,12 | – |
![]() | 017 | Hypno | Uncommon | € 0,04 | US$ 0,13 | – |
![]() | 018 | Duskull | Common | € 0,07 | US$ 0,24 | – |
![]() | 019 | Dusclops | Common | € 0,04 | US$ 0,20 | – |
![]() | 020 | Dusknoir | Rare | € 0,10 | US$ 0,23 | – |
![]() | 021 | Cresselia | Rare | € 0,05 | US$ 0,19 | – |
![]() | 022 | Sylveon | Uncommon | € 0,09 | US$ 0,33 | – |
![]() | 023 | Croagunk | Common | € 0,04 | US$ 0,02 | – |
![]() | 024 | Toxicroak | Common | € 0,03 | US$ 0,03 | – |
![]() | 025 | Bloodmoon Ursaluna | Rare | € 0,09 | US$ 0,24 | – |
![]() | 026 | Slither Wing | Uncommon | € 0,05 | US$ 0,15 | – |
![]() | 027 | Zubat | Common | € 0,03 | US$ 0,16 | – |
![]() | 028 | Golbat | Common | € 0,04 | US$ 0,16 | – |
![]() | 029 | Crobat | Uncommon | € 0,04 | US$ 0,09 | – |
![]() | 030 | Absol | Common | € 0,05 | US$ 0,20 | – |
![]() | 031 | Zorua | Common | € 0,04 | US$ 0,13 | – |
![]() | 032 | Zoroark | Rare | € 0,08 | US$ 0,17 | – |
![]() | 033 | Inkay | Common | € 0,04 | US$ 0,12 | – |
![]() | 034 | Malamar | Uncommon | € 0,04 | US$ 0,06 | – |
![]() | 035 | Yveltal | Uncommon | € 0,05 | US$ 0,06 | – |
![]() | 036 | Okidogi ex | Double Rare | € 0,55 | US$ 0,76 | – |
![]() | 037 | Munkidori ex | Double Rare | € 0,51 | US$ 0,67 | – |
![]() | 038 | Fezandipiti ex | Double Rare | € 2,79 | US$ 3,87 | -4% |
![]() | 039 | Pecharunt ex | Double Rare | € 2,41 | US$ 6,90 | – |
![]() | 040 | Genesect | Uncommon | € 0,06 | US$ 0,17 | – |
![]() | 041 | Cufant | Common | € 0,03 | US$ 0,08 | – |
![]() | 042 | Copperajah | Rare | € 0,05 | US$ 0,04 | – |
![]() | 043 | Varoom | Common | € 0,03 | US$ 0,04 | – |
![]() | 044 | Axew | Common | € 0,03 | US$ 0,12 | – |
![]() | 045 | Fraxure | Common | € 0,04 | US$ 0,10 | – |
![]() | 046 | Haxorus | Rare | € 0,08 | US$ 0,22 | – |
![]() | 047 | Kyurem | Uncommon | € 0,08 | US$ 0,16 | – |
![]() | 048 | Meowth | Common | € 0,06 | US$ 0,19 | – |
![]() | 049 | Persian | Common | € 0,03 | US$ 0,13 | – |
![]() | 050 | Eevee | Common | € 0,08 | US$ 0,31 | – |
![]() | 051 | Furfrou | Common | € 0,03 | US$ 0,11 | – |
![]() | 052 | Stufful | Common | € 0,02 | US$ 0,05 | – |
![]() | 053 | Bewear | Common | € 0,04 | US$ 0,04 | – |
![]() | 054 | Academy at Night | Uncommon | € 0,09 | US$ 0,26 | – |
![]() | 055 | Binding Mochi | Uncommon | € 0,07 | US$ 0,13 | – |
![]() | 056 | Cassiopeia | Uncommon | € 0,05 | US$ 0,11 | – |
![]() | 057 | Colress's Tenacity | Uncommon | € 0,09 | US$ 0,33 | – |
![]() | 058 | Dangerous Laser | ACE SPEC Rare | € 0,65 | US$ 0,56 | – |
![]() | 059 | Janine's Secret Art | Uncommon | € 0,07 | US$ 0,21 | – |
![]() | 060 | Neutralization Zone | ACE SPEC Rare | € 0,78 | US$ 1,46 | – |
![]() | 061 | Night Stretcher | Uncommon | € 0,22 | US$ 0,33 | – |
![]() | 062 | Poké Vital A | ACE SPEC Rare | € 0,55 | US$ 0,48 | – |
![]() | 063 | Powerglass | Uncommon | € 0,04 | US$ 0,18 | – |
![]() | 064 | Xerosic's Machinations | Uncommon | € 0,11 | US$ 0,26 | – |
![]() | 065 | Tapu Bulu | Illustration Rare | € 7,02 | US$ 12,34 | +3% |
![]() | 066 | Houndoom | Illustration Rare | € 17,48 | US$ 57,86 | -33% |
![]() | 067 | Horsea | Illustration Rare | € 47,34 | US$ 50,50 | +43% |
![]() | 068 | Duskull | Illustration Rare | € 23,16 | US$ 49,26 | -8% |
![]() | 069 | Dusclops | Illustration Rare | € 20,74 | US$ 27,45 | -5% |
![]() | 070 | Dusknoir | Illustration Rare | € 17,79 | US$ 32,14 | -18% |
![]() | 071 | Cresselia | Illustration Rare | € 21,21 | US$ 26,87 | +22% |
![]() | 072 | Munkidori | Illustration Rare | € 20,75 | US$ 28,52 | -3% |
![]() | 073 | Fezandipiti | Illustration Rare | € 7,87 | US$ 11,98 | -15% |
![]() | 074 | Okidogi | Illustration Rare | € 8,60 | US$ 15,29 | -5% |
![]() | 075 | Zorua | Illustration Rare | € 15,52 | US$ 22,63 | +10% |
![]() | 076 | Cufant | Illustration Rare | € 9,72 | US$ 16,20 | -8% |
![]() | 077 | Fraxure | Illustration Rare | € 8,33 | US$ 17,36 | -3% |
![]() | 078 | Persian | Illustration Rare | € 45,40 | US$ 75,18 | -3% |
![]() | 079 | Bewear | Illustration Rare | € 9,36 | US$ 24,82 | -50% |
![]() | 080 | Kingdra ex | Ultra Rare | € 3,57 | US$ 3,67 | +33% |
![]() | 081 | Revavroom ex | Ultra Rare | € 1,52 | US$ 1,49 | – |
![]() | 082 | Okidogi ex | Ultra Rare | € 1,85 | US$ 2,32 | – |
![]() | 083 | Munkidori ex | Ultra Rare | € 1,91 | US$ 2,21 | – |
![]() | 084 | Fezandipiti ex | Ultra Rare | € 6,10 | US$ 11,16 | -3% |
![]() | 085 | Pecharunt ex | Ultra Rare | € 3,37 | US$ 8,03 | +9% |
![]() | 086 | Cassiopeia | Ultra Rare | € 2,12 | US$ 3,58 | -5% |
![]() | 087 | Colress's Tenacity | Ultra Rare | € 2,65 | US$ 6,15 | -3% |
![]() | 088 | Janine's Secret Art | Ultra Rare | € 2,89 | US$ 5,71 | -5% |
![]() | 089 | Xerosic's Machinations | Ultra Rare | € 3,23 | US$ 8,87 | -2% |
![]() | 090 | Okidogi ex | Special Illustration Rare | € 19,98 | US$ 21,73 | +28% |
![]() | 091 | Munkidori ex | Special Illustration Rare | € 16,63 | US$ 17,80 | +8% |
![]() | 092 | Fezandipiti ex | Special Illustration Rare | € 23,37 | US$ 34,62 | -10% |
![]() | 093 | Pecharunt ex | Special Illustration Rare | € 19,87 | US$ 24,29 | +1% |
![]() | 094 | Cassiopeia | Special Illustration Rare | € 14,33 | US$ 41,23 | -54% |
![]() | 095 | Pecharunt ex | Hyper Rare | – | US$ 21,19 | – |
![]() | 096 | Earthen Vessel | Hyper Rare | – | US$ 16,40 | – |
![]() | 097 | Powerglass | Hyper Rare | – | US$ 19,39 | – |
![]() | 098 | Basic Darkness Energy | Hyper Rare | – | US$ 58,04 | – |
![]() | 099 | Basic Metal Energy | Hyper Rare | – | US$ 30,82 | – |
Scan hem met Pokebuck
Richt je camera op een kaart en zie de naam, set en prijs, en houd bij wat je collectie waard is.
Over deze set
Shrouded Fable is een Pokémon TCG-set uit de serie Scarlet & Violet met 64 kaarten in de hoofdset en 99 in totaal. De set verscheen op 2 augustus 2024. De waardevolste kaart is Horsea, met een CM Trend van € 47,34.


































































































