Wild Force kaartenlijst en prijzen
- Serie
- Scarlet & Violet (Azië)
- Releasedatum
- 26 januari 2024
- Officieel aantal kaarten
- 71
De waardevolste kaarten uit Wild Force
Alle kaarten uit Wild Force
| Afbeelding | Nr. | Naam | Zeldzaamheid | EuropaCM Trend | VSTCG Market | Verandering 30 dagen |
|---|---|---|---|---|---|---|
![]() | 001 | Roselia | Common | € 0,03 | US$ 0,10 | – |
![]() | 002 | Roserade | Uncommon | € 0,06 | US$ 0,09 | – |
![]() | 003 | Turtwig | Common | € 0,03 | US$ 0,13 | – |
![]() | 004 | Grotle | Common | € 0,07 | US$ 0,11 | – |
![]() | 005 | Torterra ex | Double Rare | € 0,29 | US$ 0,31 | – |
![]() | 006 | Shaymin | Uncommon | € 0,02 | US$ 0,13 | – |
![]() | 007 | Cottonee | Common | € 0,03 | US$ 0,06 | – |
![]() | 008 | Whimsicott | Rare | € 0,12 | US$ 0,22 | – |
![]() | 009 | Heatmor | Common | € 0,03 | US$ 0,03 | – |
![]() | 010 | Sizzlipede | Common | € 0,07 | US$ 0,07 | – |
![]() | 011 | Centiskorch | Uncommon | € 0,03 | US$ 0,09 | – |
![]() | 012 | Gouging Fire ex | Double Rare | € 0,29 | US$ 0,30 | – |
![]() | 013 | Totodile | Common | € 0,05 | US$ 0,19 | – |
![]() | 014 | Croconaw | Common | € 0,04 | US$ 0,16 | – |
![]() | 015 | Feraligatr | Rare | € 0,16 | US$ 0,43 | – |
![]() | 016 | Carvanha | Common | € 0,03 | US$ 0,13 | – |
![]() | 017 | Sharpedo | Uncommon | € 0,22 | US$ 0,16 | – |
![]() | 018 | Keldeo | Uncommon | € 0,03 | US$ 0,17 | – |
![]() | 019 | Snom | Common | € 0,04 | US$ 0,10 | – |
![]() | 020 | Frosmoth | Common | € 0,03 | US$ 0,08 | – |
![]() | 021 | Wiglett | Common | € 0,05 | US$ 0,15 | – |
![]() | 022 | Finizen | Common | € 0,06 | US$ 0,15 | – |
![]() | 023 | Palafin | Uncommon | € 0,09 | US$ 0,09 | – |
![]() | 024 | Walking Wake ex | Double Rare | € 0,34 | US$ 0,33 | – |
![]() | 025 | Wugtrio ex | Double Rare | € 0,27 | US$ 0,36 | – |
![]() | 026 | Marill | Common | € 0,04 | US$ 0,12 | – |
![]() | 027 | Azumarill | Common | € 0,05 | US$ 0,17 | – |
![]() | 028 | Bronzor | Common | € 0,03 | US$ 0,10 | – |
![]() | 029 | Bronzong | Uncommon | € 0,03 | US$ 0,09 | – |
![]() | 030 | Solosis | Common | € 0,03 | US$ 0,14 | – |
![]() | 031 | Duosion | Common | € 0,04 | US$ 0,12 | – |
![]() | 032 | Reuniclus | Uncommon | € 0,03 | US$ 0,15 | – |
![]() | 033 | Flutter Mane | Rare | € 0,10 | US$ 0,17 | – |
![]() | 034 | Relicanth | Rare | € 0,15 | US$ 0,23 | – |
![]() | 035 | Golett | Common | € 0,04 | US$ 0,09 | – |
![]() | 036 | Golurk | Uncommon | € 0,04 | US$ 0,09 | – |
![]() | 037 | Mudbray | Common | € 0,03 | US$ 0,16 | – |
![]() | 038 | Mudsdale | Uncommon | € 0,06 | US$ 0,27 | – |
![]() | 039 | Rolycoly | Common | € 0,03 | US$ 0,07 | – |
![]() | 040 | Carkol | Common | € 0,04 | US$ 0,06 | – |
![]() | 041 | Coalossal | Uncommon | € 0,05 | US$ 0,07 | – |
![]() | 042 | Great Tusk | Uncommon | € 0,06 | US$ 0,08 | – |
![]() | 043 | Ekans | Common | € 0,03 | US$ 0,10 | – |
![]() | 044 | Arbok | Common | € 0,04 | US$ 0,15 | – |
![]() | 045 | Gastly | Common | € 0,04 | US$ 0,20 | – |
![]() | 046 | Haunter | Common | € 0,05 | US$ 0,15 | – |
![]() | 047 | Gengar ex | Double Rare | € 6,27 | US$ 3,53 | +70% |
![]() | 048 | Poochyena | Common | € 0,02 | US$ 0,11 | – |
![]() | 049 | Mightyena | Common | € 0,03 | US$ 0,11 | – |
![]() | 050 | Sableye | Uncommon | € 0,05 | US$ 0,15 | – |
![]() | 051 | Roaring Moon | Rare | € 0,10 | US$ 0,22 | – |
![]() | 052 | Koraidon | Rare | € 0,05 | US$ 0,17 | – |
![]() | 053 | Raging Bolt ex | Double Rare | € 0,35 | US$ 0,34 | – |
![]() | 054 | Hoothoot | Common | € 0,04 | US$ 0,06 | – |
![]() | 055 | Noctowl | Common | € 0,02 | US$ 0,06 | – |
![]() | 056 | Dunsparce | Common | € 0,07 | US$ 0,10 | – |
![]() | 057 | Dudunsparce | Rare | € 0,10 | US$ 0,18 | – |
![]() | 058 | Chatot | Common | € 0,06 | US$ 0,16 | – |
![]() | 059 | Minccino | Common | € 0,10 | US$ 0,18 | – |
![]() | 060 | Cinccino | Uncommon | € 0,06 | US$ 0,13 | – |
![]() | 061 | Boxed Order | Uncommon | € 0,03 | US$ 0,14 | – |
![]() | 062 | Awakening Drum | ACE SPEC Rare | € 0,30 | US$ 0,30 | – |
![]() | 063 | Buddy-Buddy Poffin | Uncommon | € 0,12 | US$ 0,32 | – |
![]() | 064 | Rescue Board | Uncommon | € 0,04 | US$ 0,35 | – |
![]() | 065 | Ancient Booster Energy Capsule | Uncommon | € 0,05 | US$ 0,14 | – |
![]() | 066 | Maximum Belt | ACE SPEC Rare | € 0,16 | US$ 0,24 | – |
![]() | 067 | Explorer's Guidance | Uncommon | € 0,05 | US$ 0,17 | – |
![]() | 068 | Eri | Uncommon | € 0,04 | US$ 0,16 | – |
![]() | 069 | Morty's Conviction | Uncommon | € 0,07 | US$ 0,23 | – |
![]() | 070 | Perilous Jungle | Uncommon | € 0,05 | US$ 0,11 | – |
![]() | 071 | Neo Upper Energy | ACE SPEC Rare | € 0,67 | US$ 3,09 | – |
![]() | 072 | Grotle | Illustration Rare | € 4,90 | US$ 6,81 | +12% |
![]() | 073 | Snom | Illustration Rare | € 2,48 | US$ 5,74 | -13% |
![]() | 074 | Bronzor | Illustration Rare | € 2,40 | US$ 2,55 | +19% |
![]() | 075 | Reuniclus | Illustration Rare | € 2,83 | US$ 5,59 | -8% |
![]() | 076 | Flutter Mane | Illustration Rare | € 1,99 | US$ 2,31 | – |
![]() | 077 | Relicanth | Illustration Rare | € 2,13 | US$ 3,11 | -48% |
![]() | 078 | Mudsdale | Illustration Rare | € 1,68 | US$ 2,38 | – |
![]() | 079 | Arbok | Illustration Rare | € 6,15 | US$ 6,45 | +45% |
![]() | 080 | Gastly | Illustration Rare | € 31,32 | US$ 35,60 | -13% |
![]() | 081 | Chatot | Illustration Rare | € 3,81 | US$ 3,54 | +32% |
![]() | 082 | Minccino | Illustration Rare | € 4,63 | US$ 11,65 | -24% |
![]() | 083 | Cinccino | Illustration Rare | € 7,38 | US$ 13,51 | +17% |
![]() | 084 | Torterra ex | Ultra Rare | € 3,04 | US$ 2,17 | -13% |
![]() | 085 | Gouging Fire ex | Ultra Rare | € 2,17 | US$ 1,79 | -8% |
![]() | 086 | Walking Wake ex | Ultra Rare | € 1,72 | US$ 1,39 | – |
![]() | 087 | Wugtrio ex | Ultra Rare | € 1,70 | US$ 1,56 | – |
![]() | 088 | Gengar ex | Ultra Rare | € 34,45 | US$ 39,40 | -20% |
![]() | 089 | Raging Bolt ex | Ultra Rare | € 2,14 | US$ 2,09 | -27% |
![]() | 090 | Explorer's Guidance | Ultra Rare | € 2,07 | US$ 0,90 | – |
![]() | 091 | Eri | Ultra Rare | € 2,16 | US$ 1,32 | 0% |
![]() | 092 | Morty's Conviction | Ultra Rare | € 2,59 | US$ 1,60 | 0% |
![]() | 093 | Gouging Fire ex | Special Illustration Rare | € 29,27 | US$ 30,89 | +10% |
![]() | 094 | Walking Wake ex | Special Illustration Rare | € 27,79 | US$ 35,13 | -11% |
![]() | 095 | Raging Bolt ex | Special Illustration Rare | € 39,64 | US$ 53,97 | -16% |
![]() | 096 | Eri | Special Illustration Rare | € 13,52 | US$ 14,28 | -6% |
![]() | 097 | Morty's Conviction | Special Illustration Rare | € 55,88 | US$ 50,69 | -9% |
![]() | 098 | Gouging Fire ex | Mega Hyper Rare | € 5,71 | US$ 6,73 | -2% |
![]() | 099 | Walking Wake ex | Mega Hyper Rare | € 5,20 | US$ 5,80 | -4% |
![]() | 100 | Raging Bolt ex | Mega Hyper Rare | € 12,66 | US$ 9,85 | +6% |
Scan hem met Pokebuck
Richt je camera op een kaart en zie de naam, set en prijs, en houd bij wat je collectie waard is.
Over deze set
Wild Force is een Pokémon TCG-set uit de serie Scarlet & Violet (Azië) met 71 kaarten in de hoofdset en 100 in totaal. De set verscheen op 26 januari 2024. De waardevolste kaart is Morty's Conviction, met een CM Trend van € 55,88.



































































































