Lost Abyss card list and prices
- Series
- Sword & Shield (Asia)
- Release date
- July 15, 2022
- Official card count
- 100
Most valuable Lost Abyss cards
All Lost Abyss cards
| Image | No. | Name | Rarity | EuropeCM Trend | USTCG Market | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Venonat | Common | €0.09 | $0.15 | – |
![]() | 002 | Venomoth | Uncommon | €0.07 | $0.09 | – |
![]() | 003 | Sunkern | Common | €0.04 | $0.17 | – |
![]() | 004 | Sunflora | Uncommon | €0.05 | $0.12 | – |
![]() | 005 | Seedot | Common | €0.08 | $0.24 | – |
![]() | 006 | Nuzleaf | Uncommon | €0.06 | $0.08 | – |
![]() | 007 | Shiftry | Rare | €0.18 | $0.44 | – |
![]() | 008 | Foongus | Common | €0.05 | $0.14 | – |
![]() | 009 | Amoonguss | Uncommon | €0.07 | $0.10 | – |
![]() | 010 | Durant | Common | €0.05 | $0.10 | – |
![]() | 011 | Phantump | Common | €0.07 | $0.16 | – |
![]() | 012 | Trevenant | Rare | €0.30 | $0.34 | – |
![]() | 013 | Vulpix | Common | €0.04 | $0.16 | – |
![]() | 014 | Ninetales | Common | €0.07 | $0.35 | – |
![]() | 015 | Slugma | Common | €0.03 | $0.12 | – |
![]() | 016 | Magcargo | Uncommon | €0.03 | $0.10 | – |
![]() | 017 | Delphox V | Double Rare | €0.45 | $0.46 | – |
![]() | 018 | Fletchinder | Common | €0.06 | $0.09 | – |
![]() | 019 | Talonflame | Uncommon | €0.07 | $0.10 | – |
![]() | 020 | Seel | Common | €0.06 | $0.14 | – |
![]() | 021 | Dewgong | Uncommon | €0.08 | $0.16 | – |
![]() | 022 | Horsea | Common | €0.06 | $0.12 | – |
![]() | 023 | Seadra | Uncommon | €0.07 | $0.14 | – |
![]() | 024 | Kingdra | Rare | €0.32 | $0.56 | – |
![]() | 025 | Wailmer | Common | €0.03 | $0.24 | – |
![]() | 026 | Wailord | Uncommon | €0.11 | $0.16 | – |
![]() | 027 | Finneon | Common | €0.04 | $0.14 | – |
![]() | 028 | Lumineon | Uncommon | €0.06 | $0.10 | – |
![]() | 029 | Kyurem V | Double Rare | €0.55 | $0.59 | – |
![]() | 030 | Kyurem VMAX | Triple Rare | €0.99 | $1.37 | – |
![]() | 031 | Dewpider | Common | €0.05 | $0.09 | – |
![]() | 032 | Araquanid | Common | €0.06 | $0.09 | – |
![]() | 033 | Cramorant | Uncommon | €0.07 | $0.29 | – |
![]() | 034 | Glastrier | Rare | €0.27 | $0.55 | – |
![]() | 035 | Chinchou | Common | €0.05 | $0.09 | – |
![]() | 036 | Lanturn | Common | €0.06 | $0.21 | – |
![]() | 037 | Rotom V | Double Rare | €0.39 | $0.60 | – |
![]() | 038 | Emolga | Common | €0.03 | $0.16 | – |
![]() | 039 | Tynamo | Common | €0.05 | $0.10 | – |
![]() | 040 | Eelektrik | Common | €0.17 | $0.09 | – |
![]() | 041 | Eelektross | Uncommon | €0.07 | $0.13 | – |
![]() | 042 | Drowzee | Common | €0.05 | $0.09 | – |
![]() | 043 | Hypno | Uncommon | €0.59 | $0.62 | – |
![]() | 044 | Sableye | Rare | €0.38 | $0.74 | – |
![]() | 045 | Shuppet | Common | €0.04 | $0.12 | – |
![]() | 046 | Banette | Uncommon | €0.06 | $0.15 | – |
![]() | 047 | Slurpuff | Common | €0.06 | $0.31 | – |
![]() | 048 | Swirlix | Common | €0.08 | $0.17 | – |
![]() | 049 | Comfey | Uncommon | €0.07 | $0.14 | – |
![]() | 050 | Mimikyu | Uncommon | €1.06 | $2.74 | – |
![]() | 051 | Indeedee | Common | €0.04 | $0.14 | – |
![]() | 052 | Dreepy | Common | €0.10 | $0.50 | – |
![]() | 053 | Drakloak | Uncommon | €0.06 | $0.14 | – |
![]() | 054 | Dragapult | Rare | €0.22 | $0.36 | – |
![]() | 055 | Spectrier | Rare | €0.23 | $0.67 | – |
![]() | 056 | Aerodactyl V | Double Rare | €0.42 | $0.55 | – |
![]() | 057 | Aerodactyl VSTAR | Triple Rare | €0.48 | $0.79 | – |
![]() | 058 | Phanpy | Common | €0.07 | $0.23 | – |
![]() | 059 | Donphan | Common | €0.06 | $0.34 | – |
![]() | 060 | Binacle | Common | €0.05 | $0.30 | – |
![]() | 061 | Barbaracle | Rare | €0.20 | $0.43 | – |
![]() | 062 | Hawlucha | Common | €0.05 | $0.12 | – |
![]() | 063 | Sandygast | Common | €0.07 | $0.08 | – |
![]() | 064 | Palossand | Common | €0.07 | $0.20 | – |
![]() | 065 | Stonjourner | Uncommon | €0.05 | $0.14 | – |
![]() | 066 | Drapion V | Double Rare | €0.37 | $0.39 | – |
![]() | 067 | Drapion VSTAR | Triple Rare | €0.53 | $0.67 | – |
![]() | 068 | Sandile | Common | €0.08 | $0.05 | – |
![]() | 069 | Krokorok | Uncommon | €0.04 | $0.09 | – |
![]() | 070 | Krookodile | Rare | €0.15 | $0.43 | – |
![]() | 071 | Mareanie | Common | €0.07 | $0.19 | – |
![]() | 072 | Toxapex | Uncommon | €0.06 | $0.29 | – |
![]() | 073 | Beldum | Common | €0.05 | $0.29 | – |
![]() | 074 | Metang | Uncommon | €0.05 | $0.10 | – |
![]() | 075 | Metagross | Rare | €0.22 | $0.33 | – |
![]() | 076 | Ferroseed | Common | €0.07 | $0.11 | – |
![]() | 077 | Ferrothorn | Common | €0.05 | $0.06 | – |
![]() | 078 | Galarian Stunfisk | Uncommon | €0.06 | $0.12 | – |
![]() | 079 | Galarian Perrserker V | Double Rare | €0.33 | $0.47 | – |
![]() | 080 | Giratina V | Double Rare | €0.68 | $0.88 | – |
![]() | 081 | Giratina VSTAR | Triple Rare | €1.42 | $1.49 | – |
![]() | 082 | Pidgeot V | Double Rare | €0.74 | $0.57 | – |
![]() | 083 | Porygon | Common | €0.05 | $0.23 | – |
![]() | 084 | Porygon2 | Common | €0.04 | $0.31 | – |
![]() | 085 | Porygon-Z | Uncommon | €0.06 | $0.20 | – |
![]() | 086 | Spinda | Common | €0.05 | $0.18 | – |
![]() | 087 | Buneary | Common | €0.04 | $0.13 | – |
![]() | 088 | Lopunny | Common | €0.08 | $0.28 | – |
![]() | 089 | Bouffalant | Uncommon | €0.07 | $0.19 | – |
![]() | 090 | Fletchling | Common | €0.05 | $0.20 | – |
![]() | 091 | Tool Box | Uncommon | €0.06 | $0.05 | – |
![]() | 092 | Mirage Gate | Uncommon | €0.06 | $0.06 | – |
![]() | 093 | Lost Vacuum | Uncommon | €0.07 | $0.09 | – |
![]() | 094 | Panic Mask | Uncommon | €0.05 | $0.06 | – |
![]() | 095 | Colress's Experiment | Uncommon | €0.07 | $0.07 | – |
![]() | 096 | Lady | Uncommon | €0.07 | $0.16 | – |
![]() | 097 | Thorton | Uncommon | €0.07 | $0.11 | – |
![]() | 098 | Fantina | Uncommon | €0.08 | $0.19 | – |
![]() | 099 | Lost City | Uncommon | €0.08 | $0.31 | – |
![]() | 100 | Gift Energy | Uncommon | €0.09 | $0.10 | – |
![]() | 101 | Delphox V | Ultra Rare | €1.72 | $2.68 | – |
![]() | 102 | Kyurem V | Ultra Rare | €2.38 | $4.28 | -17% |
![]() | 103 | Rotom V | Ultra Rare | €2.98 | $3.62 | 0% |
![]() | 104 | Rotom V | Ultra Rare | €22.49 | $24.58 | +3% |
![]() | 105 | Aerodactyl V | Ultra Rare | €2.69 | $3.94 | -1% |
![]() | 106 | Aerodactyl V | Ultra Rare | €125.81 | $136.40 | -1% |
![]() | 107 | Drapion V | Ultra Rare | €1.37 | $1.04 | – |
![]() | 108 | Galarian Perrserker V | Ultra Rare | €3.03 | $2.00 | – |
![]() | 109 | Galarian Perrserker V | Ultra Rare | €7.43 | $13.85 | -16% |
![]() | 110 | Giratina V | Ultra Rare | €27.71 | $18.70 | -7% |
![]() | 111 | Giratina V | Ultra Rare | €1,456.25 | $642.27 | -6% |
![]() | 112 | Pidgeot V | Ultra Rare | €1.94 | $2.18 | – |
![]() | 113 | Colress's Experiment | Ultra Rare | €1.74 | $2.04 | – |
![]() | 114 | Lady | Ultra Rare | €8.62 | $12.21 | -9% |
![]() | 115 | Thorton | Ultra Rare | €1.52 | $1.68 | – |
![]() | 116 | Fantina | Ultra Rare | €3.56 | $4.06 | +22% |
![]() | 117 | Kyurem VMAX | Holo Rare | €6.07 | $7.91 | +2% |
![]() | 118 | Aerodactyl VSTAR | Holo Rare | €14.11 | $8.18 | -8% |
![]() | 119 | Drapion VSTAR | Holo Rare | €5.95 | $4.37 | -1% |
![]() | 120 | Giratina VSTAR | Holo Rare | €26.18 | $15.68 | -11% |
![]() | 121 | Colress's Experiment | Holo Rare | €3.73 | $3.51 | -1% |
![]() | 122 | Lady | Holo Rare | €7.04 | $11.47 | -4% |
![]() | 123 | Thorton | Holo Rare | €2.44 | $2.95 | -1% |
![]() | 124 | Fantina | Holo Rare | €4.18 | $7.49 | 0% |
![]() | 125 | Giratina VSTAR | Mega Hyper Rare | €40.38 | – | -15% |
![]() | 126 | Lost Vacuum | Mega Hyper Rare | €2.97 | $5.41 | -3% |
![]() | 127 | Collapsed Stadium | Mega Hyper Rare | €3.05 | $6.72 | 0% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Lost Abyss is a Pokémon TCG set from the Sword & Shield (Asia) series with 100 cards in the main set and 127 in total. It was released on July 15, 2022. Its most valuable card is Giratina V, with a CM Trend of €1,456.25.






























































































































