Pokémon GO card list and prices
- Series
- Sword & Shield
- Release date
- July 1, 2022
- Official card count
- 78
- Set code
- PGO
Most valuable Pokémon GO cards
All Pokémon GO cards
| Image | No. | Name | Rarity | Trend | US | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Bulbasaur | Common | €0.12 | $0.27 | +71% |
![]() | 002 | Ivysaur | Uncommon | €0.13 | $0.24 | +63% |
![]() | 003 | Venusaur | Holo Rare | €1.12 | $1.51 | -2% |
![]() | 004 | Radiant Venusaur | Radiant Rare | €8.04 | $8.15 | -3% |
![]() | 005 | Alolan Exeggutor V | Holo Rare V | €0.89 | $0.72 | +24% |
![]() | 006 | Spinarak | Common | €0.32 | $0.26 | +167% |
![]() | 007 | Ariados | Uncommon | €0.05 | $0.15 | 0% |
![]() | 008 | Charmander | Common | €0.08 | $0.29 | +14% |
![]() | 009 | Charmeleon | Uncommon | €0.08 | $0.27 | 0% |
![]() | 010 | Charizard | Holo Rare | €3.02 | $3.57 | +13% |
![]() | 011 | Radiant Charizard | Radiant Rare | €21.45 | $17.86 | +5% |
![]() | 012 | Moltres | Holo Rare | €0.29 | $0.36 | +45% |
![]() | 013 | Numel | Common | €0.06 | $0.20 | +100% |
![]() | 014 | Camerupt | Uncommon | €0.05 | $0.17 | 0% |
![]() | 015 | Squirtle | Common | €0.10 | $0.30 | +11% |
![]() | 016 | Wartortle | Uncommon | €0.10 | $0.31 | -9% |
![]() | 017 | Blastoise | Holo Rare | €1.79 | $2.08 | -6% |
![]() | 018 | Radiant Blastoise | Radiant Rare | €9.04 | $11.40 | -8% |
![]() | 019 | Slowpoke | Common | €0.05 | $0.26 | 0% |
![]() | 020 | Slowbro | Uncommon | €0.11 | $0.21 | +38% |
![]() | 021 | Magikarp | Common | €0.07 | $0.19 | +75% |
![]() | 022 | Gyarados | Holo Rare | €0.21 | $0.48 | -22% |
![]() | 023 | Lapras | Holo Rare | €0.40 | $0.31 | +67% |
![]() | 024 | Articuno | Holo Rare | €0.28 | $0.48 | -7% |
![]() | 025 | Wimpod | Common | €0.04 | $0.15 | 0% |
![]() | 026 | Golisopod | Holo Rare | €0.19 | $0.21 | +6% |
![]() | 027 | Pikachu | Common | €0.15 | $0.39 | +25% |
![]() | 028 | Pikachu | Holo Rare | €0.97 | $1.95 | +9% |
![]() | 029 | Zapdos | Holo Rare | €0.30 | $0.56 | -21% |
![]() | 030 | Mewtwo V | Holo Rare V | €4.14 | $5.35 | -18% |
![]() | 031 | Mewtwo VSTAR | Holo Rare VSTAR | €6.89 | $7.17 | +10% |
![]() | 032 | Natu | Common | €0.04 | $0.14 | 0% |
![]() | 033 | Xatu | Uncommon | €0.07 | $0.14 | +40% |
![]() | 034 | Lunatone | Uncommon | €0.07 | $0.16 | -12% |
![]() | 035 | Sylveon | Holo Rare | €0.51 | $0.86 | +55% |
![]() | 036 | Onix | Common | €0.03 | $0.13 | -57% |
![]() | 037 | Larvitar | Common | €0.04 | $0.14 | -20% |
![]() | 038 | Pupitar | Uncommon | €0.04 | $0.14 | 0% |
![]() | 039 | Solrock | Uncommon | €0.10 | $0.18 | +100% |
![]() | 040 | Conkeldurr V | Holo Rare V | €0.60 | $0.68 | -9% |
![]() | 041 | Alolan Rattata | Common | €0.05 | $0.14 | 0% |
![]() | 042 | Alolan Raticate | Common | €0.05 | $0.18 | -29% |
![]() | 043 | Tyranitar | Holo Rare | €0.29 | $0.49 | +16% |
![]() | 044 | Steelix | Uncommon | €0.04 | $0.16 | -43% |
![]() | 045 | Meltan | Common | €0.04 | $0.15 | +33% |
![]() | 046 | Melmetal | Holo Rare | €0.20 | $0.21 | +33% |
![]() | 047 | Melmetal V | Holo Rare V | €0.80 | $0.76 | +38% |
![]() | 048 | Melmetal VMAX | Holo Rare VMAX | €1.33 | $1.75 | -4% |
![]() | 049 | Dragonite V | Holo Rare V | €2.71 | $4.62 | -3% |
![]() | 050 | Dragonite VSTAR | Holo Rare VSTAR | €2.71 | $4.07 | +16% |
![]() | 051 | Chansey | Uncommon | €0.05 | $0.22 | -29% |
![]() | 052 | Blissey | Holo Rare | €0.21 | $0.24 | +11% |
![]() | 053 | Ditto | Holo Rare | €3.68 | $5.32 | +5% |
![]() | 054 | Eevee | Common | €0.70 | $0.29 | +775% |
![]() | 055 | Snorlax | Holo Rare | €0.60 | $1.88 | +20% |
![]() | 056 | Aipom | Common | €0.05 | $0.20 | +25% |
![]() | 057 | Ambipom | Common | €0.05 | $0.16 | +25% |
![]() | 058 | Slaking V | Holo Rare V | €0.79 | $0.73 | +27% |
![]() | 059 | Bidoof | Common | €0.03 | $0.21 | +50% |
![]() | 060 | Bibarel | Common | €0.06 | $0.21 | +50% |
![]() | 061 | Pidove | Common | €0.03 | $0.13 | -57% |
![]() | 062 | Tranquill | Common | €0.02 | $0.12 | -71% |
![]() | 063 | Unfezant | Uncommon | €0.06 | $0.20 | +50% |
![]() | 064 | Blanche | Uncommon | €0.04 | $0.19 | 0% |
![]() | 065 | Candela | Uncommon | €0.04 | $0.13 | 0% |
![]() | 066 | Egg Incubator | Uncommon | €0.04 | $0.17 | -20% |
![]() | 067 | Lure Module | Uncommon | €0.04 | $0.15 | 0% |
![]() | 068 | PokéStop | Uncommon | €0.17 | $0.27 | +113% |
![]() | 069 | Rare Candy | Uncommon | €0.08 | $0.16 | -11% |
![]() | 070 | Spark | Uncommon | €0.05 | $0.15 | +25% |
![]() | 071 | Alolan Exeggutor V | Ultra Rare | €2.58 | $2.42 | -11% |
![]() | 072 | Mewtwo V | Ultra Rare | €49.56 | $56.58 | -22% |
![]() | 073 | Conkeldurr V | Ultra Rare | €2.39 | $1.57 | -7% |
![]() | 074 | Conkeldurr V | Ultra Rare | €5.47 | $4.27 | -9% |
![]() | 075 | Melmetal V | Ultra Rare | €2.03 | $1.52 | -2% |
![]() | 076 | Dragonite V | Ultra Rare | €9.22 | $15.96 | -1% |
![]() | 077 | Slaking V | Ultra Rare | €2.37 | $1.96 | +16% |
![]() | 078 | Professor's Research | Ultra Rare | – | $2.14 | – |
![]() | 079 | Mewtwo VSTAR | Secret Rare | €34.97 | $53.64 | -36% |
![]() | 080 | Melmetal VMAX | Secret Rare | €15.54 | $12.48 | -5% |
![]() | 081 | Dragonite VSTAR | Secret Rare | €33.87 | $46.21 | -9% |
![]() | 082 | Blanche | Secret Rare | €14.08 | $8.05 | +13% |
![]() | 083 | Candela | Secret Rare | €12.04 | $7.64 | -14% |
![]() | 084 | Professor's Research | Secret Rare | – | $8.94 | – |
![]() | 085 | Spark | Secret Rare | €12.13 | $8.94 | +8% |
![]() | 086 | Mewtwo VSTAR | Secret Rare | €29.02 | $33.81 | +13% |
![]() | 087 | Egg Incubator | Secret Rare | €6.11 | $3.29 | +10% |
![]() | 088 | Lure Module | Secret Rare | €5.11 | $2.43 | +3% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Pokémon GO is a Pokémon TCG set from the Sword & Shield series with 78 cards in the main set and 88 in total. It was released on July 1, 2022. Its most valuable card is Mewtwo V at a trend price of €49.56.























































































