光を喰らう闇 card list and prices
- Series
- Sun & Moon (Asia)
- Release date
- June 16, 2017
- Official card count
- 51
Most valuable 光を喰らう闇 cards
All 光を喰らう闇 cards
| Image | No. | Name | Rarity | EuropeCM Trend | USTCG Market | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Caterpie | Common | €0.30 | – | – |
![]() | 002 | Metapod | Common | €0.83 | – | – |
![]() | 003 | Butterfree | Uncommon | €1.53 | – | – |
![]() | 004 | Tangela | Common | €0.37 | – | – |
![]() | 005 | Tangrowth | Uncommon | €0.39 | – | – |
![]() | 006 | Wimpod | Common | €0.07 | – | – |
![]() | 007 | Golisopod GX | Double Rare | €2.54 | – | +6% |
![]() | 008 | Magikarp | Common | €1.29 | – | – |
![]() | 009 | Gyarados | Rare | €3.94 | – | 0% |
![]() | 010 | Panpour | Common | €0.27 | – | – |
![]() | 011 | Simipour | Common | €0.21 | – | – |
![]() | 012 | Bruxish | Uncommon | €0.39 | – | – |
![]() | 013 | Pikachu | Common | €5.98 | – | 0% |
![]() | 014 | Raichu | Rare | €2.45 | – | -12% |
![]() | 015 | Tynamo | Common | €0.24 | – | – |
![]() | 016 | Eelektrik | Common | €0.25 | – | – |
![]() | 017 | Eelektross | Uncommon | €0.42 | – | – |
![]() | 018 | Seviper | Uncommon | €0.33 | – | – |
![]() | 019 | Duskull | Common | €0.24 | – | – |
![]() | 020 | Dusclops | Common | €0.14 | – | – |
![]() | 021 | Dusknoir | Rare | €0.60 | – | – |
![]() | 022 | Croagunk | Common | €0.15 | – | – |
![]() | 023 | Toxicroak | Uncommon | €0.75 | – | – |
![]() | 024 | Espurr | Common | €0.17 | – | – |
![]() | 025 | Meowstic | Uncommon | €0.49 | – | – |
![]() | 026 | Necrozma GX | Double Rare | €1.96 | – | – |
![]() | 027 | Rhyhorn | Common | €0.62 | – | – |
![]() | 028 | Rhydon | Common | €0.38 | – | – |
![]() | 029 | Rhyperior | Rare | €0.98 | – | – |
![]() | 030 | Sawk | Common | €0.43 | – | – |
![]() | 031 | Mudbray | Common | €0.17 | – | – |
![]() | 032 | Mudsdale | Uncommon | €0.14 | – | – |
![]() | 033 | Marshadow GX | Double Rare | €3.90 | – | +1% |
![]() | 034 | Alolan Rattata | Common | €0.30 | – | – |
![]() | 035 | Alolan Raticate | Uncommon | €0.41 | – | – |
![]() | 036 | Ralts | Common | €0.86 | – | – |
![]() | 037 | Kirlia | Common | €0.88 | – | – |
![]() | 038 | Gardevoir GX | Double Rare | €3.41 | – | -3% |
![]() | 039 | Morelull | Common | €0.29 | – | – |
![]() | 040 | Shiinotic | Uncommon | €0.39 | – | – |
![]() | 041 | Zygarde | Rare | €0.67 | – | – |
![]() | 042 | Porygon | Common | €0.23 | – | – |
![]() | 043 | Porygon2 | Common | €0.23 | – | – |
![]() | 044 | Porygon-Z | Rare | €0.57 | – | – |
![]() | 045 | Stufful | Common | €0.19 | – | – |
![]() | 046 | Bewear | Uncommon | €0.34 | – | – |
![]() | 047 | Tormenting Spray | Uncommon | €0.13 | – | – |
![]() | 048 | Super Scoop Up | Uncommon | €0.70 | – | – |
![]() | 049 | Guzma | Uncommon | €0.67 | – | – |
![]() | 050 | Wicke | Uncommon | €0.25 | – | – |
![]() | 051 | Po Town | Uncommon | €0.20 | – | – |
![]() | 052 | Golisopod GX | Ultra Rare | €4.78 | – | +34% |
![]() | 054 | Marshadow GX | Ultra Rare | €31.59 | – | +167% |
![]() | 055 | Gardevoir GX | Ultra Rare | €32.15 | – | 0% |
![]() | 056 | Guzma | Ultra Rare | €62.85 | – | 0% |
![]() | 057 | Wicke | Ultra Rare | €163.64 | – | -20% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
光を喰らう闇 is a Pokémon TCG set from the Sun & Moon (Asia) series with 51 cards in the main set and 64 in total. It was released on June 16, 2017. Its most valuable card is Wicke, with a CM Trend of €163.64.























































