禁断の光 card list and prices
- Series
- Sun & Moon (Asia)
- Release date
- March 2, 2018
- Official card count
- 94
Most valuable 禁断の光 cards
All 禁断の光 cards
| Image | No. | Name | Rarity | EuropeCM Trend | USTCG Market | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Exeggcute | Common | €0.48 | – | – |
![]() | 002 | Alolan Exeggutor | Rare | €0.74 | – | – |
![]() | 003 | Scatterbug | Common | €0.19 | – | – |
![]() | 004 | Scatterbug | Common | €0.12 | – | – |
![]() | 005 | Spewpa | Common | €0.18 | – | – |
![]() | 006 | Vivillon | Uncommon | €0.13 | – | – |
![]() | 007 | Skiddo | Common | €0.11 | – | – |
![]() | 008 | Gogoat | Common | €0.15 | – | – |
![]() | 009 | Pheromosa | Rare | €3.91 | – | +3% |
![]() | 010 | Alolan Marowak | Uncommon | €0.45 | – | – |
![]() | 011 | Fennekin | Common | €0.17 | – | – |
![]() | 012 | Fennekin | Common | €0.13 | – | – |
![]() | 013 | Braixen | Common | €0.15 | – | – |
![]() | 014 | Delphox | Rare | €1.01 | – | – |
![]() | 015 | Litleo | Common | €0.22 | – | – |
![]() | 016 | Pyroar | Rare | €1.19 | – | – |
![]() | 017 | Froakie | Common | €0.12 | – | – |
![]() | 018 | Froakie | Common | €0.27 | – | – |
![]() | 019 | Frogadier | Common | €0.23 | – | – |
![]() | 020 | Greninja GX | Double Rare | €7.08 | – | +121% |
![]() | 021 | Clauncher | Common | €0.10 | – | – |
![]() | 022 | Clawitzer | Uncommon | €0.23 | – | – |
![]() | 023 | Amaura | Uncommon | €3.11 | – | -8% |
![]() | 024 | Aurorus | Rare | €11.81 | – | 0% |
![]() | 025 | Bergmite | Common | €0.27 | – | – |
![]() | 026 | Avalugg | Uncommon | €0.41 | – | – |
![]() | 027 | Volcanion ◇ | Rare Holo | €2.00 | – | 0% |
![]() | 028 | Helioptile | Common | €0.17 | – | – |
![]() | 029 | Heliolisk | Common | €0.25 | – | – |
![]() | 030 | Espurr | Common | €0.22 | – | – |
![]() | 031 | Meowstic | Uncommon | €0.36 | – | – |
![]() | 032 | Honedge | Common | €0.16 | – | – |
![]() | 033 | Honedge | Common | €0.10 | – | – |
![]() | 034 | Doublade | Common | €0.22 | – | – |
![]() | 035 | Aegislash | Uncommon | €0.17 | – | – |
![]() | 036 | Inkay | Common | €0.22 | – | – |
![]() | 037 | Malamar | Uncommon | €0.09 | – | – |
![]() | 038 | Skrelp | Common | €0.20 | – | – |
![]() | 039 | Dragalge | Uncommon | €0.35 | – | – |
![]() | 040 | Hoopa | Common | €1.29 | – | – |
![]() | 041 | Cubone | Common | €5.95 | – | +31% |
![]() | 042 | Pancham | Common | €0.21 | – | – |
![]() | 043 | Binacle | Common | €0.28 | – | – |
![]() | 044 | Barbaracle | Uncommon | €0.15 | – | – |
![]() | 045 | Tyrunt | Uncommon | €5.99 | – | 0% |
![]() | 046 | Tyrantrum | Rare | €11.92 | – | 0% |
![]() | 047 | Hawlucha | Common | €0.09 | – | – |
![]() | 048 | Zygarde | Common | €0.15 | – | – |
![]() | 049 | Zygarde | Uncommon | €0.16 | – | – |
![]() | 050 | Zygarde GX | Double Rare | €2.72 | – | 0% |
![]() | 051 | Diancie ◇ | Rare Holo | €3.23 | – | 0% |
![]() | 052 | Rockruff | Common | €0.47 | – | – |
![]() | 053 | Lycanroc | Rare | €1.22 | – | – |
![]() | 054 | Pangoro | Uncommon | €0.21 | – | – |
![]() | 055 | Yveltal GX | Double Rare | €4.53 | – | 0% |
![]() | 056 | Guzzlord | Rare | €0.50 | – | – |
![]() | 057 | Flabébé | Common | €0.18 | – | – |
![]() | 058 | Flabébé | Common | €0.13 | – | – |
![]() | 059 | Floette | Common | €0.19 | – | – |
![]() | 060 | Florges | Uncommon | €0.14 | – | – |
![]() | 061 | Sylveon | Uncommon | €10.03 | – | 0% |
![]() | 062 | Dedenne | Common | €14.14 | – | +31% |
![]() | 063 | Klefki | Common | €0.13 | – | – |
![]() | 064 | Xerneas GX | Double Rare | €3.97 | – | -6% |
![]() | 065 | Goomy | Common | €0.24 | – | – |
![]() | 066 | Goomy | Common | €0.25 | – | – |
![]() | 067 | Sliggoo | Common | €0.15 | – | – |
![]() | 068 | Goodra | Rare | €0.94 | – | – |
![]() | 069 | Ultra Necrozma GX | Double Rare | €2.01 | – | -10% |
![]() | 070 | Eevee | Common | €9.96 | – | +23% |
![]() | 071 | Bunnelby | Common | €0.16 | – | – |
![]() | 072 | Diggersby | Common | €0.25 | – | – |
![]() | 073 | Furfrou | Common | €0.18 | – | – |
![]() | 074 | Noibat | Common | €0.25 | – | – |
![]() | 075 | Noivern | Uncommon | €0.20 | – | – |
![]() | 076 | Eneporter | Uncommon | €0.23 | – | – |
![]() | 077 | Fossil Excavation Map | Uncommon | €0.24 | – | – |
![]() | 078 | Unidentified Fossil | Common | €0.07 | – | – |
![]() | 079 | Ultra Ball | Uncommon | €0.15 | – | – |
![]() | 080 | Rare Candy | Uncommon | €0.25 | – | – |
![]() | 081 | Switch | Uncommon | €0.34 | – | – |
![]() | 082 | Pokémon Catcher | Uncommon | €0.16 | – | – |
![]() | 083 | Mysterious Treasure | Uncommon | €0.17 | – | – |
![]() | 084 | Choice Band | Uncommon | €0.21 | – | – |
![]() | 085 | Lady | Uncommon | €0.43 | – | – |
![]() | 086 | Diantha | Rare | €1.00 | – | – |
![]() | 087 | Judge | Uncommon | €0.13 | – | – |
![]() | 088 | Hau | Uncommon | €0.11 | – | – |
![]() | 089 | Lysandre ◇ | Rare Holo | €2.13 | – | +1% |
![]() | 090 | Bonnie | Uncommon | €0.35 | – | – |
![]() | 091 | Lillie | Uncommon | €0.41 | – | – |
![]() | 092 | Lysandre Labs | Uncommon | €0.07 | – | – |
![]() | 093 | Double Colorless Energy | Uncommon | €0.22 | – | – |
![]() | 094 | Unit Energy | Uncommon | €0.29 | – | – |
![]() | 095 | Greninja GX | Ultra Rare | €21.59 | – | 0% |
![]() | 096 | Zygarde GX | Ultra Rare | €9.36 | – | -2% |
![]() | 097 | Yveltal GX | Ultra Rare | €15.50 | – | 0% |
![]() | 098 | Xerneas GX | Ultra Rare | €12.42 | – | 0% |
![]() | 099 | Ultra Necrozma GX | Ultra Rare | €13.06 | – | 0% |
![]() | 100 | Lady | Ultra Rare | €147.01 | – | 0% |
![]() | 101 | Diantha | Ultra Rare | €89.15 | – | 0% |
![]() | 102 | Bonnie | Ultra Rare | €107.83 | – | 0% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
禁断の光 is a Pokémon TCG set from the Sun & Moon (Asia) series with 94 cards in the main set and 110 in total. It was released on March 2, 2018. Its most valuable card is Lady, with a CM Trend of €147.01.





































































































