ドラゴンストーム card list and prices
- Series
- Sun & Moon (Asia)
- Release date
- April 6, 2018
- Official card count
- 53
Most valuable ドラゴンストーム cards
All ドラゴンストーム cards
| Image | No. | Name | Rarity | EuropeCM Trend | USTCG Market | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Charmander | Common | €2.38 | – | +6% |
![]() | 002 | Charmeleon | Uncommon | €0.65 | – | – |
![]() | 003 | Charizard | Rare | €13.09 | – | 0% |
![]() | 004 | Victini ◇ | Rare Holo | €3.10 | – | +9% |
![]() | 005 | Darumaka | Common | €0.02 | – | – |
![]() | 006 | Darmanitan | Common | €0.05 | – | – |
![]() | 007 | Heatmor | Common | €0.06 | – | – |
![]() | 008 | Reshiram GX | Double Rare | €4.61 | – | 0% |
![]() | 009 | Salandit | Common | €0.11 | – | – |
![]() | 010 | Salazzle | Common | €0.06 | – | – |
![]() | 011 | Horsea | Common | €0.16 | – | – |
![]() | 012 | Horsea | Common | €0.21 | – | – |
![]() | 014 | Kingdra GX | Double Rare | €2.02 | – | – |
![]() | 015 | Magikarp | Common | €0.26 | – | – |
![]() | 016 | Gyarados | Rare | €1.54 | – | – |
![]() | 017 | Lapras | Common | €0.18 | – | – |
![]() | 018 | Wooper | Common | €0.33 | – | – |
![]() | 019 | Quagsire | Uncommon | €0.42 | – | – |
![]() | 020 | Corsola | Common | €0.18 | – | – |
![]() | 021 | Feebas | Common | €0.14 | – | – |
![]() | 022 | Milotic | Uncommon | €0.22 | – | – |
![]() | 023 | Wishiwashi | Common | €0.08 | – | – |
![]() | 024 | Trapinch | Common | €0.11 | – | – |
![]() | 025 | Dratini | Common | €0.24 | – | – |
![]() | 026 | Dratini | Common | €0.29 | – | – |
![]() | 027 | Dragonair | Common | €0.41 | – | – |
![]() | 028 | Dragonite GX | Double Rare | €6.37 | – | -2% |
![]() | 029 | Vibrava | Common | €0.10 | – | – |
![]() | 030 | Flygon | Uncommon | €1.71 | – | – |
![]() | 031 | Altaria | Rare | €0.72 | – | – |
![]() | 032 | Druddigon | Uncommon | €0.12 | – | – |
![]() | 033 | Zekrom | Rare | €1.00 | – | – |
![]() | 034 | Kyurem | Rare | €0.44 | – | – |
![]() | 035 | White Kyurem GX | Double Rare | €3.65 | – | +7% |
![]() | 036 | Zygarde | Uncommon | €0.14 | – | – |
![]() | 037 | Turtonator | Uncommon | €0.09 | – | – |
![]() | 038 | Drampa | Uncommon | €0.14 | – | – |
![]() | 039 | Jangmo-o | Common | €0.08 | – | – |
![]() | 040 | Hakamo-o | Common | €0.10 | – | – |
![]() | 041 | Kommo-o | Rare | €0.93 | – | – |
![]() | 042 | Swablu | Common | €0.15 | – | – |
![]() | 043 | Aqua Patch | Uncommon | €0.11 | – | – |
![]() | 044 | Switch Raft | Uncommon | €0.07 | – | – |
![]() | 045 | Fiery Flint | Uncommon | €0.11 | – | – |
![]() | 046 | Dragon Talon | Common | €0.04 | – | – |
![]() | 047 | Kiawe | Uncommon | €0.09 | – | – |
![]() | 048 | Blaine's Last Stand | Rare | €0.48 | – | – |
![]() | 049 | Zinnia | Uncommon | €0.13 | – | – |
![]() | 050 | Lance ◇ | Rare Holo | €3.66 | – | 0% |
![]() | 051 | Wela Volcano Park | Uncommon | €0.10 | – | – |
![]() | 052 | Devoured Field | Uncommon | €0.06 | – | – |
![]() | 053 | Brooklet Hill | Uncommon | €0.15 | – | – |
![]() | 054 | Reshiram GX | Ultra Rare | €18.61 | – | +48% |
![]() | 055 | Kingdra GX | Ultra Rare | €6.46 | – | +8% |
![]() | 056 | Dragonite GX | Ultra Rare | €46.98 | – | 0% |
![]() | 057 | White Kyurem GX | Ultra Rare | €11.97 | – | 0% |
![]() | 058 | Blaine's Last Stand | Ultra Rare | €48.84 | – | +1% |
![]() | 059 | Zinnia | Ultra Rare | €51.91 | – | 0% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
ドラゴンストーム is a Pokémon TCG set from the Sun & Moon (Asia) series with 53 cards in the main set and 66 in total. It was released on April 6, 2018. Its most valuable card is Zinnia, with a CM Trend of €51.91.

























































