Sun & Moon card list and prices
- Series
- Sun & Moon
- Release date
- February 3, 2017
- Official card count
- 149
- Set code
- SUM
Most valuable Sun & Moon cards
All Sun & Moon cards
| Image | No. | Name | Rarity | Trend | US | 30-day change |
|---|---|---|---|---|---|---|
![]() | 1 | Caterpie | Common | €0.05 | $0.23 | -50% |
![]() | 2 | Metapod | Uncommon | €0.18 | $0.34 | +80% |
![]() | 3 | Butterfree | Rare | €0.28 | $0.34 | -7% |
![]() | 4 | Paras | Common | €0.04 | $0.05 | -43% |
![]() | 5 | Parasect | Rare | €0.14 | $0.21 | -30% |
![]() | 6 | Pinsir | Uncommon | €0.07 | $0.17 | +40% |
![]() | 7 | Surskit | Common | €0.08 | $0.04 | -20% |
![]() | 8 | Masquerain | Rare | €0.19 | $0.21 | 0% |
![]() | 9 | Rowlet | Common | €0.07 | $0.11 | -46% |
![]() | 10 | Dartrix | Uncommon | €0.10 | $0.21 | -80% |
![]() | 11 | Decidueye | Rare | €0.38 | $0.27 | +52% |
![]() | 12 | Decidueye GX | Ultra Rare | €3.45 | $2.81 | +12% |
![]() | 13 | Grubbin | Common | €0.06 | $0.03 | -14% |
![]() | 14 | Fomantis | Common | €0.07 | $0.07 | -36% |
![]() | 15 | Lurantis GX | Ultra Rare | €2.57 | $1.45 | +46% |
![]() | 16 | Morelull | Common | €0.06 | $0.21 | -40% |
![]() | 17 | Shiinotic | Rare | €0.55 | $0.57 | -8% |
![]() | 18 | Bounsweet | Common | €0.06 | $0.05 | +20% |
![]() | 19 | Steenee | Uncommon | €0.06 | $0.16 | -40% |
![]() | 20 | Tsareena | Rare | €0.69 | $0.48 | +10% |
![]() | 21 | Growlithe | Common | €0.08 | $0.27 | +14% |
![]() | 22 | Arcanine | Rare | €2.54 | $3.24 | +7% |
![]() | 23 | Torkoal | Common | €0.06 | $0.21 | -14% |
![]() | 24 | Litten | Common | €0.08 | $0.27 | 0% |
![]() | 25 | Torracat | Uncommon | €0.06 | $0.24 | +20% |
![]() | 26 | Incineroar | Rare | €0.22 | $0.29 | +83% |
![]() | 27 | Incineroar GX | Ultra Rare | €2.58 | $2.93 | +5% |
![]() | 28 | Psyduck | Common | €0.51 | $0.87 | -54% |
![]() | 29 | Golduck | Rare | €0.23 | $0.29 | +28% |
![]() | 30 | Poliwag | Common | €0.30 | $0.86 | +67% |
![]() | 31 | Poliwhirl | Uncommon | €0.09 | $0.24 | -18% |
![]() | 32 | Poliwrath | Rare | €0.70 | $0.71 | -11% |
![]() | 33 | Shellder | Common | €0.07 | $0.14 | 0% |
![]() | 34 | Cloyster | Rare | €0.21 | $0.11 | -30% |
![]() | 35 | Lapras GX | Ultra Rare | €4.19 | $3.67 | +6% |
![]() | 36 | Corsola | Uncommon | €0.15 | $0.26 | +15% |
![]() | 37 | Wingull | Common | €0.08 | $0.13 | +33% |
![]() | 38 | Pelipper | Uncommon | €0.10 | $0.11 | +100% |
![]() | 39 | Popplio | Common | €0.02 | $0.23 | -95% |
![]() | 40 | Brionne | Uncommon | €0.46 | $0.27 | +35% |
![]() | 41 | Primarina | Rare | €0.98 | $0.36 | +42% |
![]() | 42 | Primarina GX | Ultra Rare | €3.73 | $3.67 | -1% |
![]() | 43 | Crabominable | Rare | €0.08 | $0.15 | -11% |
![]() | 44 | Wishiwashi | Uncommon | €0.09 | $0.13 | +13% |
![]() | 45 | Dewpider | Common | €0.08 | $0.05 | 0% |
![]() | 46 | Araquanid | Uncommon | €0.10 | $0.03 | -9% |
![]() | 47 | Pyukumuku | Uncommon | €0.14 | $0.28 | +27% |
![]() | 48 | Bruxish | Rare | €0.19 | $0.22 | +171% |
![]() | 49 | Chinchou | Common | €0.04 | $0.07 | -33% |
![]() | 50 | Lanturn | Rare | €0.14 | $0.23 | +56% |
![]() | 51 | Charjabug | Uncommon | €0.11 | $0.22 | +38% |
![]() | 52 | Vikavolt | Rare | €0.79 | $0.47 | +34% |
![]() | 53 | Togedemaru | Common | €0.08 | $0.17 | +100% |
![]() | 54 | Zubat | Common | €0.07 | $0.12 | 0% |
![]() | 55 | Golbat | Uncommon | €0.11 | $0.15 | +38% |
![]() | 56 | Crobat | Rare | €0.84 | $0.51 | +31% |
![]() | 57 | Alolan Grimer | Common | €0.09 | $0.26 | -18% |
![]() | 58 | Alolan Muk | Rare | €1.02 | $0.98 | +32% |
![]() | 59 | Drowzee | Common | €0.09 | $0.10 | 0% |
![]() | 60 | Hypno | Uncommon | €0.13 | $0.21 | -13% |
![]() | 61 | Espeon GX | Ultra Rare | €7.29 | $9.73 | -25% |
![]() | 62 | Mareanie | Common | €0.06 | $0.14 | -14% |
![]() | 63 | Toxapex | Rare | €0.66 | $0.37 | +18% |
![]() | 64 | Cosmog | Common | €0.06 | $0.11 | -33% |
![]() | 65 | Cosmoem | Rare | €0.19 | $0.26 | +12% |
![]() | 66 | Lunala GX | Ultra Rare | €3.53 | $3.66 | -10% |
![]() | 67 | Makuhita | Common | €0.08 | $0.05 | +100% |
![]() | 68 | Hariyama | Rare | €0.08 | $0.14 | -56% |
![]() | 69 | Roggenrola | Common | €0.04 | $0.04 | -33% |
![]() | 70 | Boldore | Uncommon | €0.06 | $0.04 | 0% |
![]() | 71 | Gigalith | Rare | €0.88 | $0.44 | +66% |
![]() | 72 | Crabrawler | Common | €0.05 | $0.04 | +67% |
![]() | 73 | Passimian | Uncommon | €0.08 | $0.17 | +14% |
![]() | 74 | Sandygast | Common | €0.05 | $0.13 | -29% |
![]() | 75 | Palossand | Rare | €0.10 | $0.15 | -33% |
![]() | 76 | Alolan Rattata | Common | €0.07 | $0.19 | -22% |
![]() | 77 | Alolan Raticate | Uncommon | €0.09 | $0.17 | -47% |
![]() | 78 | Alolan Meowth | Common | €0.09 | $0.25 | -25% |
![]() | 79 | Alolan Persian | Uncommon | €0.30 | $0.30 | +58% |
![]() | 80 | Umbreon GX | Ultra Rare | €14.33 | $22.75 | +71,550% |
![]() | 81 | Carvanha | Common | €0.03 | $0.21 | -57% |
![]() | 82 | Sharpedo | Rare | €0.66 | $0.52 | +27% |
![]() | 83 | Sandile | Common | €0.09 | $0.13 | +29% |
![]() | 84 | Krokorok | Uncommon | €0.04 | $0.14 | -43% |
![]() | 85 | Krookodile | Rare | €0.58 | $0.50 | +53% |
![]() | 86 | Alolan Diglett | Common | €0.06 | $0.28 | 0% |
![]() | 87 | Alolan Dugtrio | Rare | €0.36 | $0.48 | -36% |
![]() | 88 | Skarmory | Common | €0.06 | $0.17 | -33% |
![]() | 89 | Solgaleo GX | Ultra Rare | €3.15 | $4.03 | -6% |
![]() | 90 | Snubbull | Common | €0.08 | $0.36 | -33% |
![]() | 91 | Granbull | Uncommon | €0.08 | $0.23 | -11% |
![]() | 92 | Cutiefly | Common | €0.06 | $0.22 | -40% |
![]() | 93 | Ribombee | Rare | €0.61 | $0.88 | +22% |
![]() | 94 | Dratini | Common | €0.09 | $0.29 | +13% |
![]() | 95 | Dragonair | Uncommon | €0.25 | $0.36 | +127% |
![]() | 96 | Dragonite | Rare | €4.16 | $3.79 | +105% |
![]() | 97 | Spearow | Common | €0.06 | $0.12 | +20% |
![]() | 98 | Fearow | Common | €0.09 | $0.18 | +50% |
![]() | 99 | Kangaskhan | Rare | €0.80 | $0.44 | +27% |
![]() | 100 | Tauros GX | Ultra Rare | €2.80 | $3.17 | +2% |
![]() | 101 | Eevee | Common | €0.75 | $0.54 | +36% |
![]() | 102 | Spinda | Uncommon | €0.10 | $0.21 | -9% |
![]() | 103 | Lillipup | Common | €0.09 | $0.19 | +29% |
![]() | 104 | Herdier | Uncommon | €0.07 | $0.21 | -22% |
![]() | 105 | Stoutland | Rare | €0.15 | $0.22 | -6% |
![]() | 106 | Pikipek | Common | €0.06 | $0.11 | 0% |
![]() | 107 | Trumbeak | Uncommon | €0.11 | $0.21 | -8% |
![]() | 108 | Toucannon | Rare | €0.25 | $0.22 | +25% |
![]() | 109 | Yungoos | Common | €0.06 | $0.14 | -14% |
![]() | 110 | Gumshoos GX | Ultra Rare | €1.69 | $0.86 | +119% |
![]() | 111 | Stufful | Common | €0.06 | $0.19 | -33% |
![]() | 112 | Bewear | Rare | €0.16 | $0.18 | +300% |
![]() | 113 | Oranguru | Rare | €0.42 | $0.48 | +17% |
![]() | 114 | Big Malasada | Uncommon | €0.04 | $0.17 | -33% |
![]() | 115 | Crushing Hammer | Uncommon | €0.20 | $0.23 | -5% |
![]() | 116 | Energy Retrieval | Uncommon | €0.06 | $0.22 | -40% |
![]() | 117 | Energy Switch | Uncommon | €0.13 | $0.17 | +18% |
![]() | 118 | Exp. Share | Uncommon | €0.07 | $0.11 | -22% |
![]() | 119 | Great Ball | Uncommon | €0.07 | $0.14 | -12% |
![]() | 120 | Hau | Uncommon | €0.04 | $0.15 | +33% |
![]() | 121 | Ilima | Uncommon | €0.08 | $0.14 | 0% |
![]() | 122 | Lillie | Uncommon | €0.12 | $0.23 | +50% |
![]() | 123 | Nest Ball | Uncommon | €0.16 | $0.40 | +100% |
![]() | 124 | Poison Barb | Uncommon | €0.11 | $0.25 | +57% |
![]() | 125 | Poké Ball | Uncommon | €0.06 | – | -45% |
![]() | 126 | Pokémon Catcher | Uncommon | €0.09 | – | +29% |
![]() | 127 | Potion | Uncommon | €0.07 | $0.09 | -36% |
![]() | 128 | Professor Kukui | Uncommon | €0.02 | $0.12 | -75% |
![]() | 129 | Rare Candy | Uncommon | €0.17 | $0.28 | +42% |
![]() | 130 | Repel | Uncommon | €0.10 | $0.10 | +43% |
![]() | 131 | Rotom Dex | Uncommon | €0.08 | $0.20 | -56% |
![]() | 132 | Switch | Uncommon | €0.11 | $0.14 | +83% |
![]() | 133 | Team Skull Grunt | Uncommon | €0.06 | $0.15 | -25% |
![]() | 134 | Timer Ball | Uncommon | €0.02 | $0.21 | -90% |
![]() | 135 | Ultra Ball | Uncommon | €0.13 | $0.23 | -24% |
![]() | 136 | Double Colorless Energy | Uncommon | €0.07 | $0.45 | -81% |
![]() | 137 | Rainbow Energy | Uncommon | €0.30 | $0.37 | +50% |
![]() | 138 | Lurantis GX | Ultra Rare | €2.20 | $3.58 | -36% |
![]() | 139 | Lapras GX | Ultra Rare | €11.55 | $11.01 | +21% |
![]() | 140 | Espeon GX | Ultra Rare | €46.20 | $30.89 | +27% |
![]() | 141 | Lunala GX | Ultra Rare | €6.47 | $7.27 | -5% |
![]() | 142 | Umbreon GX | Ultra Rare | €14.44 | $57.51 | -73% |
![]() | 143 | Solgaleo GX | Ultra Rare | €17.42 | $6.49 | +140% |
![]() | 144 | Tauros GX | Ultra Rare | €4.66 | $4.51 | -10% |
![]() | 145 | Gumshoos GX | Ultra Rare | €2.63 | $2.58 | -16% |
![]() | 146 | Ilima | Ultra Rare | €3.96 | $2.59 | -1% |
![]() | 147 | Lillie | Ultra Rare | €35.42 | $42.39 | -23% |
![]() | 148 | Professor Kukui | Ultra Rare | €7.53 | $8.58 | +1% |
![]() | 149 | Team Skull Grunt | Ultra Rare | €8.57 | $8.44 | +12% |
![]() | 150 | Lurantis GX | Secret Rare | €10.77 | $14.47 | -11% |
![]() | 151 | Lapras GX | Secret Rare | €19.76 | $29.27 | -9% |
![]() | 152 | Espeon GX | Secret Rare | €32.46 | $53.73 | -18% |
![]() | 153 | Lunala GX | Secret Rare | €16.25 | $17.83 | +6% |
![]() | 154 | Umbreon GX | Secret Rare | €87.71 | $134.62 | -43% |
![]() | 155 | Solgaleo GX | Secret Rare | €16.34 | $18.49 | +19% |
![]() | 156 | Tauros GX | Secret Rare | €10.23 | $16.35 | -10% |
![]() | 157 | Gumshoos GX | Secret Rare | €8.43 | $8.35 | +8% |
![]() | 158 | Nest Ball | Secret Rare | €11.47 | $9.18 | +21% |
![]() | 159 | Rotom Dex | Secret Rare | €7.76 | $6.25 | +8% |
![]() | 160 | Switch | Secret Rare | €8.59 | $9.92 | +42% |
![]() | 161 | Ultra Ball | Secret Rare | €23.26 | $31.48 | +21% |
![]() | 162 | Psychic Energy | Secret Rare | – | $15.22 | – |
![]() | 163 | Metal Energy | Secret Rare | – | $13.06 | – |
![]() | 164 | Grass Energy | Common | – | – | – |
![]() | 165 | Fire Energy | Common | – | – | – |
![]() | 166 | Water Energy | Common | €0.38 | – | 0% |
![]() | 167 | Lightning Energy | Common | – | – | – |
![]() | 168 | Psychic Energy | Common | – | – | – |
![]() | 169 | Fighting Energy | Common | €0.10 | – | 0% |
![]() | 170 | Darkness Energy | Common | – | – | – |
![]() | 171 | Metal Energy | Common | – | – | – |
![]() | 172 | Fairy Energy | Common | €0.37 | – | 0% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Sun & Moon is a Pokémon TCG set from the Sun & Moon series with 149 cards in the main set and 172 in total. It was released on February 3, 2017. Its most valuable card is Umbreon GX at a trend price of €87.71.











































































































































































