Paradigm Trigger : liste des cartes et prix
- Série
- Épée et Bouclier (Asie)
- Date de sortie
- 21 octobre 2022
- Nombre officiel de cartes
- 98
Les cartes les plus chères de Paradigm Trigger
Toutes les cartes de Paradigm Trigger
| Image | N° | Nom | Rareté | EuropeCM Trend | É.-U.TCG Market | Variation sur 30 jours |
|---|---|---|---|---|---|---|
![]() | 001 | Oddish | Commune | 0,06 € | 0,20 $US | – |
![]() | 002 | Gloom | Commune | 0,06 € | 0,28 $US | – |
![]() | 003 | Bellossom | Peu commune | 0,08 € | 0,19 $US | – |
![]() | 004 | Tangela | Commune | 0,04 € | 0,21 $US | – |
![]() | 005 | Tangrowth | Peu commune | 0,04 € | 0,12 $US | – |
![]() | 006 | Spinarak | Commune | 0,04 € | 0,17 $US | – |
![]() | 007 | Ariados | Rare | 0,18 € | 0,25 $US | – |
![]() | 008 | Virizion | Commune | 0,03 € | 0,11 $US | – |
![]() | 009 | Chesnaught V | Double rare | 0,42 € | 0,42 $US | – |
![]() | 010 | Ponyta | Commune | 0,03 € | 0,13 $US | – |
![]() | 011 | Rapidash | Rare | 0,11 € | 0,35 $US | – |
![]() | 012 | Victini | Commune | 0,02 € | 0,22 $US | – |
![]() | 013 | Larvesta | Commune | 0,05 € | 0,13 $US | – |
![]() | 014 | Volcarona | Peu commune | 0,05 € | 0,09 $US | – |
![]() | 015 | Litten | Commune | 0,02 € | 0,13 $US | – |
![]() | 016 | Torracat | Commune | 0,07 € | 0,15 $US | – |
![]() | 017 | Incineroar | Peu commune | 0,08 € | 0,21 $US | – |
![]() | 018 | Omastar V | Double rare | 0,53 € | 0,53 $US | – |
![]() | 019 | Snorunt | Commune | 0,07 € | 0,22 $US | – |
![]() | 020 | Glalie | Peu commune | 0,03 € | 0,28 $US | – |
![]() | 021 | Froslass | Peu commune | 0,02 € | 0,17 $US | – |
![]() | 022 | Relicanth | Commune | 0,03 € | 0,15 $US | – |
![]() | 023 | Keldeo | Peu commune | 0,02 € | 0,22 $US | – |
![]() | 024 | Pikachu | Commune | 0,40 € | 0,72 $US | – |
![]() | 025 | Raichu | Peu commune | 0,13 € | 0,28 $US | – |
![]() | 026 | Shinx | Commune | 0,06 € | 0,23 $US | – |
![]() | 027 | Luxio | Commune | 0,05 € | 0,18 $US | – |
![]() | 028 | Luxray | Peu commune | 0,07 € | 0,30 $US | – |
![]() | 029 | Stunfisk | Commune | 0,07 € | 0,40 $US | – |
![]() | 030 | Helioptile | Commune | 0,04 € | 0,19 $US | – |
![]() | 031 | Heliolisk | Commune | 0,03 € | 0,11 $US | – |
![]() | 032 | Zeraora | Peu commune | 0,10 € | 1,40 $US | – |
![]() | 033 | Regieleki V | Double rare | 0,35 € | 0,34 $US | – |
![]() | 034 | Regieleki VMAX | 0,60 € | 0,71 $US | – | |
![]() | 035 | Unown V | Double rare | 0,46 € | 0,50 $US | – |
![]() | 036 | Unown VSTAR | 0,77 € | 0,85 $US | – | |
![]() | 037 | Meditite | Commune | 0,03 € | 0,10 $US | – |
![]() | 038 | Medicham | Rare | 0,23 € | 0,24 $US | – |
![]() | 039 | Sigilyph | Commune | 0,06 € | 0,11 $US | – |
![]() | 040 | Solosis | Commune | 0,04 € | 0,11 $US | – |
![]() | 041 | Duosion | Commune | 0,05 € | 0,13 $US | – |
![]() | 042 | Reuniclus | Rare | 0,07 € | 0,24 $US | – |
![]() | 043 | Elgyem | Commune | 0,05 € | 0,10 $US | – |
![]() | 044 | Beheeyem | Peu commune | 0,07 € | 0,47 $US | – |
![]() | 045 | Dedenne | Commune | 0,05 € | 0,16 $US | – |
![]() | 046 | Hisuian Arcanine V | Double rare | 0,53 € | 0,42 $US | – |
![]() | 047 | Baltoy | Commune | 0,06 € | 0,21 $US | – |
![]() | 048 | Claydol | Peu commune | 0,04 € | 0,08 $US | – |
![]() | 049 | Anorith | Commune | 0,04 € | 0,12 $US | – |
![]() | 050 | Armaldo | Peu commune | 0,11 € | 0,19 $US | – |
![]() | 051 | Terrakion | Rare | 0,12 € | 0,39 $US | – |
![]() | 052 | Pancham | Commune | 0,09 € | 0,17 $US | – |
![]() | 053 | Rockruff | Commune | 0,03 € | 0,21 $US | – |
![]() | 054 | Lycanroc | Peu commune | 0,05 € | 0,12 $US | – |
![]() | 055 | Stonjourner | Peu commune | 0,03 € | 0,17 $US | – |
![]() | 056 | Skuntank V | Double rare | 0,40 € | 0,38 $US | – |
![]() | 057 | Purrloin | Commune | 0,07 € | 0,19 $US | – |
![]() | 058 | Liepard | Peu commune | 0,04 € | 0,16 $US | – |
![]() | 059 | Pangoro | Peu commune | 0,04 € | 0,19 $US | – |
![]() | 060 | Skrelp | Commune | 0,06 € | 0,23 $US | – |
![]() | 061 | Dragalge | Peu commune | 0,07 € | 0,13 $US | – |
![]() | 062 | Morpeko | Commune | 0,06 € | 0,15 $US | – |
![]() | 063 | Galarian Meowth | Commune | 0,08 € | 0,14 $US | – |
![]() | 064 | Galarian Perrserker | Peu commune | 0,07 € | 0,14 $US | – |
![]() | 065 | Aron | Commune | 0,02 € | 0,16 $US | – |
![]() | 066 | Lairon | Peu commune | 0,09 € | 0,20 $US | – |
![]() | 067 | Aggron | Rare | 0,14 € | 0,35 $US | – |
![]() | 068 | Cobalion | Commune | 0,06 € | 0,11 $US | – |
![]() | 069 | Togedemaru | Commune | 0,04 € | 0,19 $US | – |
![]() | 070 | Dratini | Commune | 0,02 € | 0,17 $US | – |
![]() | 071 | Dragonair | Peu commune | 0,03 € | 0,28 $US | – |
![]() | 072 | Dragonite | Rare | 0,25 € | 1,19 $US | – |
![]() | 073 | Noibat | Commune | 0,03 € | 0,19 $US | – |
![]() | 074 | Noivern | Peu commune | 0,04 € | 0,16 $US | – |
![]() | 075 | Zygarde | Commune | 0,03 € | 0,20 $US | – |
![]() | 076 | Regidrago V | Double rare | 0,31 € | 0,44 $US | – |
![]() | 077 | Regidrago VSTAR | 0,69 € | 0,51 $US | – | |
![]() | 078 | Tauros | Peu commune | 0,06 € | 0,25 $US | – |
![]() | 079 | Lugia V | Double rare | 12,92 € | 8,51 $US | +37 % |
![]() | 080 | Lugia VSTAR | 7,14 € | 4,09 $US | +164 % | |
![]() | 081 | Shaymin | Commune | 0,06 € | 0,14 $US | – |
![]() | 082 | Archen | Commune | 0,03 € | 0,20 $US | – |
![]() | 083 | Archeops | Rare | 0,16 € | 0,55 $US | – |
![]() | 084 | Rufflet | Commune | 0,04 € | 0,10 $US | – |
![]() | 085 | Hisuian Braviary | Peu commune | 0,07 € | 0,16 $US | – |
![]() | 086 | Yungoos | Commune | 0,04 € | 0,12 $US | – |
![]() | 087 | Gumshoos | Peu commune | 0,06 € | 0,13 $US | – |
![]() | 088 | Oranguru | Commune | 0,05 € | 0,17 $US | – |
![]() | 089 | Quad Stone | Peu commune | 0,03 € | 0,07 $US | – |
![]() | 090 | Unidentified Fossil | Commune | 0,04 € | 0,10 $US | – |
![]() | 091 | Earthen Seal Stone | Rare | 0,14 € | 0,23 $US | – |
![]() | 092 | Forest Seal Stone | Rare | 0,23 € | 0,71 $US | – |
![]() | 093 | Worker | Peu commune | 0,06 € | 0,09 $US | – |
![]() | 094 | Brandon | Peu commune | 0,05 € | 0,11 $US | – |
![]() | 095 | Candice | Peu commune | 0,07 € | 0,15 $US | – |
![]() | 096 | Lance | Peu commune | 0,08 € | 0,15 $US | – |
![]() | 097 | Primordial Altar | Peu commune | 0,05 € | 0,08 $US | – |
![]() | 098 | Regenerative Energy | Peu commune | 0,08 € | 0,11 $US | – |
![]() | 099 | Chesnaught V | 1,45 € | 1,49 $US | – | |
![]() | 100 | Omastar V | 1,92 € | 1,89 $US | – | |
![]() | 101 | Regieleki V | 1,53 € | 2,39 $US | – | |
![]() | 102 | Unown V | 3,20 € | 1,82 $US | -2 % | |
![]() | 103 | Unown V | 20,21 € | 26,98 $US | -2 % | |
![]() | 104 | Hisuian Arcanine V | 1,79 € | 2,73 $US | – | |
![]() | 105 | Skuntank V | 1,60 € | 1,99 $US | – | |
![]() | 106 | Skuntank V | 7,61 € | 9,70 $US | +6 % | |
![]() | 107 | Regidrago V | 2,01 € | 2,58 $US | -6 % | |
![]() | 108 | Regidrago V | 26,04 € | 34,93 $US | +5 % | |
![]() | 109 | Lugia V | 21,48 € | 16,18 $US | -5 % | |
![]() | 110 | Lugia V | 539,09 € | 512,50 $US | -13 % | |
![]() | 111 | Worker | 3,18 € | 3,50 $US | – | |
![]() | 112 | Brandon | 1,55 € | 1,10 $US | – | |
![]() | 113 | Candice | 7,46 € | 8,93 $US | -31 % | |
![]() | 114 | Lance | 2,73 € | 4,67 $US | – | |
![]() | 115 | Regieleki VMAX | 3,88 € | 4,60 $US | -2 % | |
![]() | 116 | Unown VSTAR | 6,00 € | 8,61 $US | -5 % | |
![]() | 117 | Regidrago VSTAR | 4,33 € | 8,36 $US | +7 % | |
![]() | 118 | Lugia VSTAR | 35,21 € | 24,47 $US | -11 % | |
![]() | 119 | Worker | 4,03 € | 4,17 $US | 0 % | |
![]() | 120 | Brandon | 2,93 € | 3,75 $US | 0 % | |
![]() | 121 | Candice | 4,56 € | 4,72 $US | +18 % | |
![]() | 122 | Lance | 4,57 € | 3,73 $US | -2 % | |
![]() | 123 | Lugia VSTAR | 40,28 € | 24,95 $US | +26 % | |
![]() | 124 | Leafy Camo Poncho | 2,60 € | 3,56 $US | -1 % | |
![]() | 125 | Gapejaw Bog | 3,50 € | 5,03 $US | -3 % |
Scannez-la avec Pokebuck
Pointez l'appareil photo sur une carte pour connaître son nom, son extension et son prix, et suivez la valeur de votre collection.
À propos de cette extension
Paradigm Trigger est une extension du JCC Pokémon de la série Épée et Bouclier (Asie), avec 98 cartes dans la série principale et 125 au total. Elle est sortie le 21 octobre 2022. Sa carte la plus chère est Lugia V, avec un CM Trend de 539,09 €.




























































































































