Daftar kartu dan harga 151
- Seri
- Scarlet & Violet
- Tanggal rilis
- 22 September 2023
- Jumlah kartu resmi
- 165
- Kode set
- MEW
Kartu 151 termahal
Semua kartu 151
| Gambar | No. | Nama | Kelangkaan | EropaCM Trend | ASTCG Market | Perubahan 30 hari |
|---|---|---|---|---|---|---|
![]() | 001 | Bulbasaur | Common | €0,13 | US$0,28 | – |
![]() | 002 | Ivysaur | Uncommon | €0,12 | US$0,27 | – |
![]() | 003 | Venusaur ex | Double Rare | €2,57 | US$1,07 | +9% |
![]() | 004 | Charmander | Common | €0,10 | US$0,25 | – |
![]() | 005 | Charmeleon | Uncommon | €0,10 | US$0,27 | – |
![]() | 006 | Charizard ex | Double Rare | €8,22 | US$7,73 | -4% |
![]() | 007 | Squirtle | Common | €0,14 | US$0,23 | – |
![]() | 008 | Wartortle | Uncommon | €0,16 | US$0,26 | – |
![]() | 009 | Blastoise ex | Double Rare | €3,43 | US$2,23 | -9% |
![]() | 010 | Caterpie | Common | €0,07 | US$0,18 | – |
![]() | 011 | Metapod | Common | €0,24 | US$0,22 | – |
![]() | 012 | Butterfree | Uncommon | €0,06 | US$0,26 | – |
![]() | 013 | Weedle | Common | €0,06 | US$0,19 | – |
![]() | 014 | Kakuna | Common | €0,15 | US$0,24 | – |
![]() | 015 | Beedrill | Rare | €0,32 | US$0,29 | – |
![]() | 016 | Pidgey | Common | €0,07 | US$0,22 | – |
![]() | 017 | Pidgeotto | Common | €0,65 | US$0,29 | – |
![]() | 018 | Pidgeot | Uncommon | €0,07 | US$0,25 | – |
![]() | 019 | Rattata | Common | €0,06 | US$0,18 | – |
![]() | 020 | Raticate | Uncommon | €0,08 | US$0,19 | – |
![]() | 021 | Spearow | Common | €0,06 | US$0,22 | – |
![]() | 022 | Fearow | Uncommon | €0,08 | US$0,20 | – |
![]() | 023 | Ekans | Common | €0,06 | US$0,16 | – |
![]() | 024 | Arbok ex | Double Rare | €2,63 | US$1,62 | -8% |
![]() | 025 | Pikachu | Common | €0,17 | US$0,28 | – |
![]() | 026 | Raichu | Rare | €0,29 | US$0,28 | – |
![]() | 027 | Sandshrew | Common | €0,07 | US$0,19 | – |
![]() | 028 | Sandslash | Uncommon | €0,06 | US$0,25 | – |
![]() | 029 | Nidoran♀ | Common | – | US$0,27 | – |
![]() | 030 | Nidorina | Uncommon | €0,07 | US$0,19 | – |
![]() | 031 | Nidoqueen | Uncommon | €0,10 | US$0,22 | – |
![]() | 032 | Nidoran♂ | Common | – | US$0,28 | – |
![]() | 033 | Nidorino | Uncommon | €0,07 | US$0,22 | – |
![]() | 034 | Nidoking | Rare | €0,34 | US$0,27 | – |
![]() | 035 | Clefairy | Common | €0,05 | US$0,24 | – |
![]() | 036 | Clefable | Uncommon | €0,07 | US$0,25 | – |
![]() | 037 | Vulpix | Common | €0,06 | US$0,18 | – |
![]() | 038 | Ninetales ex | Double Rare | €2,02 | US$2,04 | -1% |
![]() | 039 | Jigglypuff | Common | €0,08 | US$0,24 | – |
![]() | 040 | Wigglytuff ex | Double Rare | €1,37 | US$1,40 | – |
![]() | 041 | Zubat | Common | €0,06 | US$0,16 | – |
![]() | 042 | Golbat | Uncommon | €0,07 | US$0,11 | – |
![]() | 043 | Oddish | Common | €0,07 | US$0,19 | – |
![]() | 044 | Gloom | Uncommon | €0,07 | US$0,20 | – |
![]() | 045 | Vileplume | Rare | €0,26 | US$0,28 | – |
![]() | 046 | Paras | Common | €0,04 | US$0,19 | – |
![]() | 047 | Parasect | Uncommon | €0,07 | US$0,17 | – |
![]() | 048 | Venonat | Common | €0,07 | US$0,24 | – |
![]() | 049 | Venomoth | Uncommon | €0,08 | US$0,25 | – |
![]() | 050 | Diglett | Common | €0,05 | US$0,12 | – |
![]() | 051 | Dugtrio | Uncommon | €0,07 | US$0,13 | – |
![]() | 052 | Meowth | Common | €0,06 | US$0,23 | – |
![]() | 053 | Persian | Uncommon | €0,08 | US$0,20 | – |
![]() | 054 | Psyduck | Common | €0,10 | US$0,26 | – |
![]() | 055 | Golduck | Uncommon | €0,06 | US$0,22 | – |
![]() | 056 | Mankey | Common | €0,05 | US$0,14 | – |
![]() | 057 | Primeape | Uncommon | €0,06 | US$0,22 | – |
![]() | 058 | Growlithe | Common | €0,05 | US$0,27 | – |
![]() | 059 | Arcanine | Uncommon | €0,09 | US$0,28 | – |
![]() | 060 | Poliwag | Common | €0,06 | US$0,15 | – |
![]() | 061 | Poliwhirl | Common | €0,21 | US$0,25 | – |
![]() | 062 | Poliwrath | Uncommon | €0,08 | US$0,20 | – |
![]() | 063 | Abra | Common | €0,07 | US$0,22 | – |
![]() | 064 | Kadabra | Uncommon | €0,09 | US$0,24 | – |
![]() | 065 | Alakazam ex | Double Rare | €2,39 | US$1,93 | -13% |
![]() | 066 | Machop | Common | €0,06 | US$0,20 | – |
![]() | 067 | Machoke | Uncommon | €0,07 | US$0,21 | – |
![]() | 068 | Machamp | Rare | €0,31 | US$0,33 | – |
![]() | 069 | Bellsprout | Common | €0,06 | US$0,21 | – |
![]() | 070 | Weepinbell | Common | €0,12 | US$0,20 | – |
![]() | 071 | Victreebel | Uncommon | €0,08 | US$0,21 | – |
![]() | 072 | Tentacool | Common | €0,05 | US$0,20 | – |
![]() | 073 | Tentacruel | Uncommon | €0,10 | US$0,25 | – |
![]() | 074 | Geodude | Common | €0,09 | US$0,22 | – |
![]() | 075 | Graveler | Uncommon | €0,07 | US$0,21 | – |
![]() | 076 | Golem ex | Double Rare | €1,85 | US$0,97 | – |
![]() | 077 | Ponyta | Common | €0,05 | US$0,21 | – |
![]() | 078 | Rapidash | Uncommon | €0,08 | US$0,22 | – |
![]() | 079 | Slowpoke | Common | €0,06 | US$0,23 | – |
![]() | 080 | Slowbro | Uncommon | €0,08 | US$0,24 | – |
![]() | 081 | Magnemite | Common | €0,07 | US$0,15 | – |
![]() | 082 | Magneton | Uncommon | €0,09 | US$0,19 | – |
![]() | 083 | Farfetch'd | Common | €0,05 | US$0,12 | – |
![]() | 084 | Doduo | Common | €0,06 | US$0,12 | – |
![]() | 085 | Dodrio | Rare | €0,24 | US$0,29 | – |
![]() | 086 | Seel | Common | €0,06 | US$0,16 | – |
![]() | 087 | Dewgong | Uncommon | €0,08 | US$0,18 | – |
![]() | 088 | Grimer | Common | €0,06 | US$0,19 | – |
![]() | 089 | Muk | Uncommon | €0,08 | US$0,17 | – |
![]() | 090 | Shellder | Common | €0,06 | US$0,20 | – |
![]() | 091 | Cloyster | Uncommon | €0,11 | US$0,20 | – |
![]() | 092 | Gastly | Common | €0,08 | US$0,25 | – |
![]() | 093 | Haunter | Uncommon | €0,11 | US$0,25 | – |
![]() | 094 | Gengar | Rare | €2,00 | US$2,50 | -12% |
![]() | 095 | Onix | Uncommon | €0,11 | US$0,21 | – |
![]() | 096 | Drowzee | Common | €0,05 | US$0,17 | – |
![]() | 097 | Hypno | Uncommon | €0,08 | US$0,19 | – |
![]() | 098 | Krabby | Common | €0,06 | US$0,25 | – |
![]() | 099 | Kingler | Uncommon | €0,11 | US$0,24 | – |
![]() | 100 | Voltorb | Common | €0,05 | US$0,15 | – |
![]() | 101 | Electrode | Rare | €0,20 | US$0,18 | – |
![]() | 102 | Exeggcute | Common | €0,05 | US$0,17 | – |
![]() | 103 | Exeggutor | Uncommon | €0,11 | US$0,20 | – |
![]() | 104 | Cubone | Common | €0,07 | US$0,22 | – |
![]() | 105 | Marowak | Rare | €0,23 | US$0,32 | – |
![]() | 106 | Hitmonlee | Uncommon | €0,10 | US$0,19 | – |
![]() | 107 | Hitmonchan | Uncommon | €0,10 | US$0,22 | – |
![]() | 108 | Lickitung | Common | €0,07 | US$0,20 | – |
![]() | 109 | Koffing | Common | €0,07 | US$0,17 | – |
![]() | 110 | Weezing | Rare | €0,27 | US$0,25 | – |
![]() | 111 | Rhyhorn | Common | €0,05 | US$0,15 | – |
![]() | 112 | Rhydon | Uncommon | €0,10 | US$0,25 | – |
![]() | 113 | Chansey | Rare | €0,25 | US$0,31 | – |
![]() | 114 | Tangela | Common | €0,07 | US$0,19 | – |
![]() | 115 | Kangaskhan ex | Double Rare | €1,59 | US$1,18 | – |
![]() | 116 | Horsea | Common | €0,06 | US$0,15 | – |
![]() | 117 | Seadra | Uncommon | €0,07 | US$0,19 | – |
![]() | 118 | Goldeen | Common | €0,05 | US$0,19 | – |
![]() | 119 | Seaking | Uncommon | €0,07 | US$0,22 | – |
![]() | 120 | Staryu | Common | €0,05 | US$0,16 | – |
![]() | 121 | Starmie | Rare | €0,24 | US$0,31 | – |
![]() | 122 | Mr. Mime | Rare | €0,23 | US$0,26 | – |
![]() | 123 | Scyther | Uncommon | €0,11 | US$0,24 | – |
![]() | 124 | Jynx ex | Double Rare | €1,81 | US$1,28 | – |
![]() | 125 | Electabuzz | Common | €0,06 | US$0,20 | – |
![]() | 126 | Magmar | Common | €0,07 | US$0,17 | – |
![]() | 127 | Pinsir | Uncommon | €0,10 | US$0,18 | – |
![]() | 128 | Tauros | Uncommon | €0,08 | US$0,23 | – |
![]() | 129 | Magikarp | Common | €0,07 | US$0,20 | – |
![]() | 130 | Gyarados | Rare | €0,32 | US$0,35 | – |
![]() | 131 | Lapras | Uncommon | €0,09 | US$0,23 | – |
![]() | 132 | Ditto | Rare | €0,42 | US$0,76 | – |
![]() | 133 | Eevee | Common | €0,10 | US$0,22 | – |
![]() | 134 | Vaporeon | Rare | €0,39 | US$0,38 | – |
![]() | 135 | Jolteon | Rare | €0,35 | US$0,35 | – |
![]() | 136 | Flareon | Rare | €0,36 | US$0,38 | – |
![]() | 137 | Porygon | Common | €0,06 | US$0,15 | – |
![]() | 138 | Omanyte | Uncommon | €0,12 | US$0,25 | – |
![]() | 139 | Omastar | Rare | €0,26 | US$0,29 | – |
![]() | 140 | Kabuto | Uncommon | €0,11 | US$0,31 | – |
![]() | 141 | Kabutops | Rare | €0,32 | US$0,37 | – |
![]() | 142 | Aerodactyl | Rare | €0,33 | US$0,42 | – |
![]() | 143 | Snorlax | Uncommon | €0,14 | US$0,29 | – |
![]() | 144 | Articuno | Rare | €0,43 | US$0,32 | – |
![]() | 145 | Zapdos ex | Double Rare | €2,36 | US$1,79 | -1% |
![]() | 146 | Moltres | Rare | €0,34 | US$0,35 | – |
![]() | 147 | Dratini | Common | €0,10 | US$0,25 | – |
![]() | 148 | Dragonair | Uncommon | €0,13 | US$0,25 | – |
![]() | 149 | Dragonite | Rare | €0,74 | US$1,49 | – |
![]() | 150 | Mewtwo | Rare | €1,15 | US$2,22 | – |
![]() | 151 | Mew ex | Double Rare | €7,15 | US$5,99 | -7% |
![]() | 152 | Antique Dome Fossil | Common | €0,11 | US$0,23 | – |
![]() | 153 | Antique Helix Fossil | Common | €0,09 | US$0,29 | – |
![]() | 154 | Antique Old Amber | Common | €0,17 | US$0,23 | – |
![]() | 155 | Big Air Balloon | Uncommon | €0,09 | US$0,20 | – |
![]() | 156 | Bill's Transfer | Uncommon | €0,12 | US$0,25 | – |
![]() | 157 | Cycling Road | Uncommon | €0,08 | US$0,19 | – |
![]() | 158 | Daisy's Help | Uncommon | €0,07 | US$0,23 | – |
![]() | 159 | Energy Sticker | Uncommon | €0,19 | US$0,30 | – |
![]() | 160 | Erika's Invitation | Uncommon | €0,10 | US$0,23 | – |
![]() | 161 | Giovanni's Charisma | Uncommon | €0,08 | US$0,22 | – |
![]() | 162 | Grabber | Uncommon | €0,19 | US$0,27 | – |
![]() | 163 | Leftovers | Uncommon | €0,09 | US$0,25 | – |
![]() | 164 | Protective Goggles | Uncommon | €0,15 | US$0,32 | – |
![]() | 165 | Rigid Band | Uncommon | €0,07 | US$0,27 | – |
![]() | 166 | Bulbasaur | Illustration Rare | €62,20 | US$65,01 | +2% |
![]() | 167 | Ivysaur | Illustration Rare | €46,00 | US$40,08 | -4% |
![]() | 168 | Charmander | Illustration Rare | €75,53 | US$89,69 | -12% |
![]() | 169 | Charmeleon | Illustration Rare | €53,57 | US$54,84 | -24% |
![]() | 170 | Squirtle | Illustration Rare | €76,51 | US$85,56 | -18% |
![]() | 171 | Wartortle | Illustration Rare | €54,40 | US$56,67 | -20% |
![]() | 172 | Caterpie | Illustration Rare | €22,38 | US$15,39 | -8% |
![]() | 173 | Pikachu | Illustration Rare | €72,92 | US$71,43 | -9% |
![]() | 174 | Nidoking | Illustration Rare | €21,85 | US$17,26 | -6% |
![]() | 175 | Psyduck | Illustration Rare | €66,26 | US$58,06 | +24% |
![]() | 176 | Poliwhirl | Illustration Rare | €61,50 | US$33,72 | +39% |
![]() | 177 | Machoke | Illustration Rare | €22,13 | US$20,57 | -10% |
![]() | 178 | Tangela | Illustration Rare | €15,76 | US$13,51 | -14% |
![]() | 179 | Mr. Mime | Illustration Rare | €15,33 | US$12,51 | -6% |
![]() | 180 | Omanyte | Illustration Rare | €15,03 | US$12,36 | -15% |
![]() | 181 | Dragonair | Illustration Rare | €64,36 | US$39,61 | +17% |
![]() | 182 | Venusaur ex | Ultra Rare | €18,42 | US$12,72 | +9% |
![]() | 183 | Charizard ex | Ultra Rare | €37,91 | US$39,52 | -17% |
![]() | 184 | Blastoise ex | Ultra Rare | €22,94 | US$19,44 | -1% |
![]() | 185 | Arbok ex | Ultra Rare | €9,46 | US$7,26 | -8% |
![]() | 186 | Ninetales ex | Ultra Rare | €13,31 | US$15,22 | -13% |
![]() | 187 | Wigglytuff ex | Ultra Rare | €11,38 | US$6,81 | 0% |
![]() | 188 | Alakazam ex | Ultra Rare | €13,77 | US$9,26 | -8% |
![]() | 189 | Golem ex | Ultra Rare | €9,48 | US$6,33 | -10% |
![]() | 190 | Kangaskhan ex | Ultra Rare | €8,72 | US$5,58 | -7% |
![]() | 191 | Jynx ex | Ultra Rare | €9,07 | US$5,72 | -7% |
![]() | 192 | Zapdos ex | Ultra Rare | €12,96 | US$10,67 | -13% |
![]() | 193 | Mew ex | Ultra Rare | €30,97 | US$28,21 | -5% |
![]() | 194 | Bill's Transfer | Ultra Rare | €4,77 | US$2,60 | -5% |
![]() | 195 | Daisy's Help | Ultra Rare | €4,36 | US$2,71 | -9% |
![]() | 196 | Erika's Invitation | Ultra Rare | €9,12 | US$6,25 | -7% |
![]() | 197 | Giovanni's Charisma | Ultra Rare | €6,98 | US$4,22 | -5% |
![]() | 198 | Venusaur ex | Special Illustration Rare | €120,26 | US$90,86 | +5% |
![]() | 199 | Charizard ex | Special Illustration Rare | €388,45 | US$322,37 | +25% |
![]() | 200 | Blastoise ex | Special Illustration Rare | €128,22 | US$119,23 | -4% |
![]() | 201 | Alakazam ex | Special Illustration Rare | €65,92 | US$66,95 | -8% |
![]() | 202 | Zapdos ex | Special Illustration Rare | €105,27 | US$83,28 | -12% |
![]() | 203 | Erika's Invitation | Special Illustration Rare | €19,17 | US$14,90 | -15% |
![]() | 204 | Giovanni's Charisma | Special Illustration Rare | €18,63 | US$14,15 | -11% |
![]() | 205 | Mew ex | Hyper Rare | €14,75 | US$26,08 | -58% |
![]() | 206 | Switch | Hyper Rare | €3,14 | US$2,32 | -8% |
![]() | 207 | Basic Psychic Energy | Hyper Rare | €4,85 | US$4,43 | -5% |
Scan dengan Pokebuck
Arahkan kamera ke kartu apa pun untuk melihat nama, set, dan harganya, lalu pantau nilai koleksimu.
Tentang set ini
151 adalah set Pokémon TCG dari seri Scarlet & Violet dengan 165 kartu di set utama dan total 207 kartu. Set ini dirilis pada 22 September 2023. Kartu termahalnya adalah Charizard ex, dengan CM Trend €388,45.














































































































































































































