30th Celebration card list and prices
- Series
- Mega Evolution
- Release date
- September 16, 2026
- Official card count
- 128
- Set code
- 30C
Most valuable 30th Celebration cards
All 30th Celebration cards
| Image | No. | Name | Rarity | Trend | US | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Exeggcute | Common | €0.03 | $0.15 | -77% |
![]() | 002 | Alolan Exeggutor | Common | €0.05 | $0.17 | -75% |
![]() | 003 | Volbeat | Common | €0.03 | $0.12 | -70% |
![]() | 004 | Illumise | Common | €0.04 | $0.15 | -50% |
![]() | 005 | Tropius | Common | €0.03 | $0.16 | -40% |
![]() | 006 | Cherubi | Common | €0.03 | $0.16 | -40% |
![]() | 007 | Cherrim | Common | €0.02 | $0.17 | -75% |
![]() | 008 | Vivillon | Common | €0.05 | $0.15 | 0% |
![]() | 009 | Vulpix | Common | €0.02 | $0.17 | -85% |
![]() | 010 | Ninetales | Common | €0.03 | $0.23 | -86% |
![]() | 011 | Moltres | Common | €0.04 | $0.21 | -78% |
![]() | 012 | Ho-Oh | Rare | €0.04 | $0.18 | -85% |
![]() | 013 | Victini | Common | €0.02 | $0.18 | 0% |
![]() | 014 | Reshiram | Rare | €0.03 | $0.17 | -84% |
![]() | 015 | Fuecoco ex | Double Rare | €0.33 | $0.55 | -51% |
![]() | 016 | Slowpoke | Common | €0.07 | $0.25 | -36% |
![]() | 017 | Lapras | Common | €0.06 | $0.25 | -57% |
![]() | 018 | Articuno | Common | €0.05 | $0.19 | -76% |
![]() | 019 | Kyogre | Rare | €0.03 | $0.20 | -80% |
![]() | 020 | Palkia | Rare | €0.06 | $0.17 | -50% |
![]() | 021 | Greninja ex | Double Rare | €0.34 | $0.54 | -60% |
![]() | 022 | Wishiwashi | Common | €0.05 | $0.17 | -38% |
![]() | 023 | Pikachu | Pikachu Rare | €0.85 | $0.69 | -44% |
![]() | 024 | Pikachu | Pikachu Rare | €0.73 | $0.49 | -46% |
![]() | 025 | Pikachu | Pikachu Rare | €0.77 | $0.50 | -47% |
![]() | 026 | Pikachu | Pikachu Rare | €1.65 | $0.66 | -19% |
![]() | 027 | Pikachu | Pikachu Rare | €0.82 | $0.95 | -59% |
![]() | 028 | Pikachu | Pikachu Rare | €0.98 | $0.79 | -45% |
![]() | 029 | Pikachu | Pikachu Rare | €1.30 | $0.70 | -33% |
![]() | 030 | Pikachu | Pikachu Rare | €0.70 | $0.54 | -47% |
![]() | 031 | Pikachu | Pikachu Rare | €1.37 | $0.69 | -29% |
![]() | 032 | Pikachu | Pikachu Rare | €1.63 | $0.96 | -45% |
![]() | 033 | Pikachu | Pikachu Rare | €0.87 | $0.62 | -46% |
![]() | 034 | Pikachu | Pikachu Rare | €0.89 | $1.05 | -49% |
![]() | 035 | Pikachu | Pikachu Rare | €1.81 | $0.77 | -19% |
![]() | 036 | Pikachu | Pikachu Rare | €1.02 | $0.91 | -54% |
![]() | 037 | Pikachu | Pikachu Rare | €0.77 | $0.54 | -48% |
![]() | 038 | Pikachu | Pikachu Rare | €0.80 | $0.65 | -42% |
![]() | 039 | Pikachu | Pikachu Rare | €0.88 | $0.71 | -54% |
![]() | 040 | Pikachu | Pikachu Rare | €1.75 | $2.32 | -43% |
![]() | 041 | Pikachu | Pikachu Rare | €0.82 | $0.69 | -32% |
![]() | 042 | Pikachu | Pikachu Rare | €1.41 | $0.68 | -27% |
![]() | 043 | Pikachu | Pikachu Rare | €0.80 | $0.81 | -55% |
![]() | 044 | Pikachu | Pikachu Rare | €0.83 | $0.62 | -53% |
![]() | 045 | Pikachu | Pikachu Rare | €0.67 | $0.63 | -49% |
![]() | 046 | Pikachu | Pikachu Rare | €1.23 | $0.65 | -28% |
![]() | 047 | Pikachu | Pikachu Rare | €1.13 | $0.49 | -44% |
![]() | 048 | Pikachu | Pikachu Rare | €1.40 | $0.73 | -37% |
![]() | 049 | Pikachu | Pikachu Rare | €0.67 | $0.66 | -50% |
![]() | 050 | Pikachu | Pikachu Rare | €1.65 | $0.77 | -18% |
![]() | 051 | Pikachu | Pikachu Rare | €0.72 | $0.59 | -49% |
![]() | 052 | Pikachu | Pikachu Rare | €0.72 | $0.56 | -53% |
![]() | 053 | Pikachu ex | Double Rare | €1.41 | $1.08 | -43% |
![]() | 054 | Pikachu ex | Double Rare | €1.40 | $1.05 | -45% |
![]() | 055 | Zapdos | Common | €0.05 | $0.19 | -71% |
![]() | 056 | Zekrom | Rare | €0.03 | $0.19 | -81% |
![]() | 057 | Zeraora | Common | €0.04 | $0.17 | -67% |
![]() | 058 | Toxel | Common | €0.03 | $0.16 | -50% |
![]() | 059 | Toxtricity | Common | €0.05 | $0.13 | 0% |
![]() | 060 | Toxtricity | Common | €0.04 | $0.15 | -43% |
![]() | 061 | Morpeko | Common | €0.04 | $0.16 | -73% |
![]() | 062 | Miraidon | Rare | €0.03 | $0.18 | -83% |
![]() | 063 | Mewtwo | Rare | €0.03 | $0.36 | -94% |
![]() | 064 | Mewtwo ex | Double Rare | €0.80 | $0.71 | -38% |
![]() | 065 | Mew | Rare | €0.02 | $0.52 | -91% |
![]() | 066 | Mew ex | Double Rare | €2.80 | $3.38 | -55% |
![]() | 067 | Marill | Common | €0.02 | $0.16 | -78% |
![]() | 068 | Azumarill | Common | €0.05 | $0.13 | -55% |
![]() | 069 | Espeon | Common | €0.09 | $0.38 | -78% |
![]() | 070 | Espeon ex | Double Rare | €0.46 | $0.73 | -58% |
![]() | 071 | Sylveon ex | Double Rare | €0.42 | $0.85 | -57% |
![]() | 072 | Unown | Common | €0.08 | $0.33 | -82% |
![]() | 073 | Drifloon | Common | €0.05 | $0.21 | -44% |
![]() | 074 | Cresselia | Common | €0.04 | $0.13 | -67% |
![]() | 075 | Chandelure | Common | €0.05 | $0.22 | -29% |
![]() | 076 | Xerneas | Rare | €0.03 | $0.18 | -83% |
![]() | 077 | Comfey | Common | €0.03 | $0.15 | -40% |
![]() | 078 | Cosmog | Common | €0.04 | $0.16 | -33% |
![]() | 079 | Cosmoem | Common | €0.05 | $0.19 | -29% |
![]() | 080 | Lunala | Rare | €0.04 | $0.17 | -75% |
![]() | 081 | Gimmighoul | Common | €0.02 | $0.17 | -71% |
![]() | 082 | Groudon | Rare | €0.02 | $0.17 | -90% |
![]() | 083 | Lucario | Common | €0.04 | $0.19 | -83% |
![]() | 084 | Seismitoad | Common | €0.04 | $0.15 | -50% |
![]() | 085 | Lycanroc | Common | €0.04 | $0.14 | -50% |
![]() | 086 | Koraidon | Rare | €0.02 | $0.19 | -89% |
![]() | 087 | Nidoran♀ | Common | – | $0.13 | – |
![]() | 088 | Nidorina | Common | €0.03 | $0.14 | -50% |
![]() | 089 | Alolan Meowth | Common | €0.02 | $0.14 | -86% |
![]() | 090 | Gengar ex | Double Rare | €1.66 | $1.57 | -41% |
![]() | 091 | Umbreon | Common | €0.02 | $0.31 | -96% |
![]() | 092 | Umbreon ex | Double Rare | €0.78 | $1.06 | -57% |
![]() | 093 | Murkrow | Common | €0.04 | $0.14 | -50% |
![]() | 094 | Scraggy | Common | €0.03 | $0.14 | -50% |
![]() | 095 | Zorua | Common | €0.05 | $0.18 | -44% |
![]() | 096 | Zoroark | Common | €0.05 | $0.18 | -50% |
![]() | 097 | Deino | Common | €0.02 | $0.14 | -80% |
![]() | 098 | Zweilous | Common | €0.02 | $0.15 | -80% |
![]() | 099 | Hydreigon | Common | €0.02 | $0.16 | -83% |
![]() | 100 | Yveltal | Rare | €0.04 | $0.20 | -78% |
![]() | 101 | Galarian Meowth | Common | €0.02 | $0.17 | -85% |
![]() | 102 | Jirachi ex | Double Rare | €0.34 | $0.58 | -55% |
![]() | 103 | Dialga | Rare | €0.02 | $0.19 | -88% |
![]() | 104 | Ferrothorn | Common | €0.04 | $0.18 | -43% |
![]() | 105 | Solgaleo | Rare | €0.05 | $0.23 | -58% |
![]() | 106 | Zacian | Rare | €0.05 | $0.21 | -79% |
![]() | 107 | Zamazenta | Rare | €0.03 | $0.18 | -82% |
![]() | 108 | Gholdengo | Common | €0.04 | $0.16 | -33% |
![]() | 109 | Salamence ex | Double Rare | €0.33 | $0.43 | -52% |
![]() | 110 | Jangmo-o | Common | €0.03 | $0.18 | -57% |
![]() | 111 | Hakamo-o | Common | €0.03 | $0.15 | -57% |
![]() | 112 | Kommo-o | Common | €0.02 | $0.15 | -71% |
![]() | 113 | Meowth | Common | €0.02 | $0.18 | -82% |
![]() | 114 | Kangaskhan | Common | €0.05 | $0.18 | -17% |
![]() | 115 | Ditto | Common | €0.09 | $0.35 | -73% |
![]() | 116 | Eevee | Common | €0.08 | $0.25 | -83% |
![]() | 117 | Eevee | Common | €0.28 | $0.37 | -33% |
![]() | 118 | Eevee | Common | €0.02 | $0.34 | -98% |
![]() | 119 | Snorlax | Common | €0.12 | $0.23 | -57% |
![]() | 120 | Igglybuff | Common | €0.16 | $0.24 | -33% |
![]() | 121 | Lugia | Rare | €0.12 | $0.38 | -64% |
![]() | 122 | Hisuian Zorua | Common | €0.04 | $0.18 | -56% |
![]() | 123 | Hisuian Zoroark | Common | €0.04 | $0.23 | -67% |
![]() | 124 | Minior | Common | €0.04 | $0.23 | -43% |
![]() | 125 | Maushold | Common | €0.10 | $0.23 | -47% |
![]() | 126 | Poké Pad | Common | €0.34 | $0.49 | -33% |
![]() | 127 | Switch | Common | €0.05 | $0.26 | -77% |
![]() | 128 | Ultra Ball | Common | €0.16 | $0.36 | -57% |
![]() | 129 | Alolan Exeggutor | Illustration Rare | €2.89 | $2.01 | -44% |
![]() | 130 | Moltres | Illustration Rare | €6.95 | $5.71 | -43% |
![]() | 131 | Lapras | Illustration Rare | €7.15 | $6.74 | -49% |
![]() | 132 | Articuno | Illustration Rare | €6.85 | $6.93 | -43% |
![]() | 133 | Zapdos | Illustration Rare | €7.20 | $6.62 | -38% |
![]() | 134 | Toxtricity | Illustration Rare | €2.59 | $2.37 | -32% |
![]() | 135 | Morpeko | Illustration Rare | €3.59 | $5.18 | -47% |
![]() | 136 | Drifloon | Illustration Rare | €2.73 | $3.48 | -53% |
![]() | 137 | Chandelure | Illustration Rare | €2.02 | $2.54 | -51% |
![]() | 138 | Lycanroc | Illustration Rare | €1.84 | $1.74 | -46% |
![]() | 139 | Alolan Meowth | Illustration Rare | €4.18 | $7.22 | -52% |
![]() | 140 | Scraggy | Illustration Rare | €1.69 | $1.24 | -39% |
![]() | 141 | Galarian Meowth | Illustration Rare | €5.58 | $7.39 | -50% |
![]() | 142 | Gholdengo | Illustration Rare | €1.71 | $1.53 | -33% |
![]() | 143 | Kommo-o | Illustration Rare | €1.72 | – | -56% |
![]() | 144 | Meowth | Illustration Rare | €5.93 | $9.34 | -48% |
![]() | 145 | Hisuian Zorua | Illustration Rare | €4.19 | $4.64 | -50% |
![]() | 146 | Maushold | Illustration Rare | €6.37 | $12.11 | -48% |
![]() | 147 | Fuecoco ex | Special Illustration Rare | €14.98 | $15.25 | -33% |
![]() | 148 | Greninja ex | Special Illustration Rare | €17.21 | $22.27 | -50% |
![]() | 149 | Pikachu ex | Special Illustration Rare | €50.01 | $60.97 | -59% |
![]() | 150 | Pikachu ex | Special Illustration Rare | €53.51 | $69.02 | -58% |
![]() | 151 | Mewtwo ex | Special Illustration Rare | €47.99 | – | -64% |
![]() | 152 | Mew ex | Special Illustration Rare | €100.25 | – | -43% |
![]() | 153 | Sylveon ex | Special Illustration Rare | €38.80 | $49.52 | -53% |
![]() | 154 | Gengar ex | Special Illustration Rare | €78.48 | – | -48% |
![]() | 155 | Jirachi ex | Special Illustration Rare | €28.38 | $50.32 | -43% |
![]() | 156 | Salamence ex | Special Illustration Rare | €15.07 | $16.21 | -46% |
![]() | 157 | Mewtwo ex | Futuristic Rare | €27.60 | $48.88 | -75% |
![]() | 158 | Mew ex | Futuristic Rare | €22.19 | $62.19 | -86% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
30th Celebration is a Pokémon TCG set from the Mega Evolution series with 128 cards in the main set and 161 in total. It was released on September 16, 2026. Its most valuable card is Mew ex at a trend price of €100.25.





























































































































































