Crimson Haze card list and prices
- Series
- Scarlet & Violet (Asia)
- Release date
- March 22, 2024
- Official card count
- 66
Most valuable Crimson Haze cards
All Crimson Haze cards
| Image | No. | Name | Rarity | EuropeCM Trend | USTCG Market | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Tangela | Common | €0.03 | $0.19 | – |
![]() | 002 | Tangrowth | Common | €0.02 | $0.11 | – |
![]() | 003 | Pinsir | Common | €0.03 | $0.08 | – |
![]() | 004 | Spinarak | Common | €0.03 | $0.21 | – |
![]() | 005 | Ariados | Uncommon | €0.03 | $0.13 | – |
![]() | 006 | Leafeon | Uncommon | €0.08 | $0.20 | – |
![]() | 007 | Iron Leaves | Rare | €0.08 | $0.21 | – |
![]() | 008 | Poltchageist | Common | €0.04 | $0.10 | – |
![]() | 009 | Sinistcha ex | Double Rare | €0.22 | $0.35 | – |
![]() | 010 | Vulpix | Common | €0.05 | $0.16 | – |
![]() | 011 | Ninetales | Common | €0.04 | $0.17 | – |
![]() | 012 | Slugma | Common | €0.02 | $0.15 | – |
![]() | 013 | Magcargo ex | Double Rare | €0.26 | $0.30 | – |
![]() | 014 | Torkoal | Common | €0.03 | $0.12 | – |
![]() | 015 | Chimchar | Common | €0.04 | $0.16 | – |
![]() | 016 | Monferno | Common | €0.02 | $0.20 | – |
![]() | 017 | Infernape | Rare | €0.03 | $0.34 | – |
![]() | 018 | Chi-Yu | Uncommon | €0.02 | $0.15 | – |
![]() | 019 | Corphish | Common | €0.03 | $0.06 | – |
![]() | 020 | Crawdaunt | Common | €0.05 | $0.10 | – |
![]() | 021 | Glaceon | Uncommon | €0.07 | $0.28 | – |
![]() | 022 | Phione | Common | €0.04 | $0.13 | – |
![]() | 023 | Froakie | Common | €0.07 | $0.17 | – |
![]() | 024 | Frogadier | Common | €0.03 | $0.10 | – |
![]() | 025 | Cramorant | Uncommon | €0.03 | $0.12 | – |
![]() | 026 | Walking Wake | Rare | €0.14 | $0.31 | – |
![]() | 027 | Zapdos | Rare | €0.11 | $0.37 | – |
![]() | 028 | Helioptile | Common | €0.02 | $0.10 | – |
![]() | 029 | Heliolisk | Common | €0.03 | $0.08 | – |
![]() | 030 | Morpeko | Uncommon | €0.04 | $0.16 | – |
![]() | 031 | Tadbulb | Common | €0.04 | $0.10 | – |
![]() | 032 | Bellibolt | Uncommon | €0.08 | $0.17 | – |
![]() | 033 | Iron Thorns ex | Double Rare | €0.32 | $0.24 | – |
![]() | 034 | Girafarig | Common | €0.17 | $0.24 | – |
![]() | 035 | Farigiraf | Uncommon | €0.04 | $0.09 | – |
![]() | 036 | Flabébé | Common | €0.03 | $0.10 | – |
![]() | 037 | Floette | Common | €0.06 | $0.15 | – |
![]() | 038 | Florges | Uncommon | €0.04 | $0.15 | – |
![]() | 039 | Enamorus | Rare | €0.10 | $0.29 | – |
![]() | 040 | Scream Tail ex | Double Rare | €0.32 | $0.31 | – |
![]() | 041 | Hisuian Growlithe | Common | €0.04 | $0.18 | – |
![]() | 042 | Hisuian Arcanine | Rare | €0.20 | $0.51 | – |
![]() | 043 | Nosepass | Common | €0.04 | $0.09 | – |
![]() | 044 | Probopass | Uncommon | €0.03 | $0.11 | – |
![]() | 045 | Greninja ex | Double Rare | €0.32 | $0.46 | – |
![]() | 046 | Hawlucha | Common | €0.02 | $0.09 | – |
![]() | 047 | Ting-Lu | Rare | €0.13 | $0.15 | – |
![]() | 048 | Applin | Common | €0.02 | $0.15 | – |
![]() | 049 | Dipplin | Uncommon | €0.03 | $0.15 | – |
![]() | 050 | Eevee | Common | €0.06 | $0.19 | – |
![]() | 051 | Snorlax | Uncommon | €0.13 | $0.22 | – |
![]() | 052 | Bloodmoon Ursaluna ex | Double Rare | €0.22 | $0.29 | – |
![]() | 053 | Unfair Stamp | €1.28 | $3.92 | – | |
![]() | 054 | Enhanced Hammer | Uncommon | €0.04 | $0.12 | – |
![]() | 055 | Hyper Aroma | €0.17 | $0.20 | – | |
![]() | 056 | Switch | Uncommon | €0.04 | $0.07 | – |
![]() | 057 | Pokémon Catcher | Uncommon | €0.04 | $0.11 | – |
![]() | 058 | Love Ball | Uncommon | €0.02 | $0.23 | – |
![]() | 059 | Survival Brace | €0.16 | $0.26 | – | |
![]() | 060 | Lucky Helmet | Uncommon | €0.03 | $0.13 | – |
![]() | 061 | Caretaker | Common | €0.03 | $0.27 | – |
![]() | 062 | Lucian | Uncommon | €0.03 | $0.06 | – |
![]() | 063 | Perrin | Uncommon | €0.07 | $0.21 | – |
![]() | 064 | Lana's Aid | Uncommon | €0.09 | $0.13 | – |
![]() | 065 | Community Center | Uncommon | €0.03 | $0.24 | – |
![]() | 066 | Boomerang Energy | Uncommon | €0.05 | $0.10 | – |
![]() | 067 | Pinsir | €3.79 | $4.60 | -1% | |
![]() | 068 | Poltchageist | €1.20 | $2.01 | – | |
![]() | 069 | Torkoal | €2.02 | $2.60 | – | |
![]() | 070 | Infernape | €4.68 | $4.27 | +50% | |
![]() | 071 | Phione | €3.17 | $5.63 | -42% | |
![]() | 072 | Cramorant | €1.80 | $2.18 | – | |
![]() | 073 | Heliolisk | €1.47 | $1.87 | – | |
![]() | 074 | Enamorus | €1.77 | $1.96 | – | |
![]() | 075 | Hisuian Growlithe | €5.64 | $8.83 | -35% | |
![]() | 076 | Probopass | €1.77 | $2.12 | – | |
![]() | 077 | Applin | €4.20 | $5.14 | +46% | |
![]() | 078 | Eevee | €35.83 | $36.87 | -9% | |
![]() | 079 | Sinistcha ex | €1.00 | $1.26 | – | |
![]() | 080 | Magcargo ex | €1.40 | $1.20 | – | |
![]() | 081 | Iron Thorns ex | €1.37 | $1.73 | – | |
![]() | 082 | Scream Tail ex | €1.66 | $1.56 | – | |
![]() | 083 | Greninja ex | €5.50 | $7.69 | -9% | |
![]() | 084 | Bloodmoon Ursaluna ex | €1.15 | $1.25 | – | |
![]() | 085 | Caretaker | €1.02 | $0.83 | – | |
![]() | 086 | Lucian | €1.09 | $0.90 | – | |
![]() | 087 | Perrin | €5.34 | $5.21 | -30% | |
![]() | 088 | Lana's Aid | €3.60 | $4.89 | +2% | |
![]() | 089 | Sinistcha ex | €13.85 | $23.78 | -7% | |
![]() | 090 | Greninja ex | €311.04 | $230.78 | -3% | |
![]() | 091 | Bloodmoon Ursaluna ex | €24.02 | $34.86 | -7% | |
![]() | 092 | Perrin | €82.53 | $117.41 | -2% | |
![]() | 093 | Lana's Aid | €19.14 | $24.79 | -11% | |
![]() | 094 | Bloodmoon Ursaluna ex | €5.35 | $5.99 | -10% | |
![]() | 095 | Rescue Board | €4.88 | $2.55 | -5% | |
![]() | 096 | Luminous Energy | €6.13 | $5.31 | +3% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Crimson Haze is a Pokémon TCG set from the Scarlet & Violet (Asia) series with 66 cards in the main set and 96 in total. It was released on March 22, 2024. Its most valuable card is Greninja ex, with a CM Trend of €311.04.































































































