Crimson Haze : liste des cartes et prix
- Série
- Écarlate et Violet (Asie)
- Date de sortie
- 22 mars 2024
- Nombre officiel de cartes
- 66
Les cartes les plus chères de Crimson Haze
Toutes les cartes de Crimson Haze
| Image | N° | Nom | Rareté | EuropeCM Trend | É.-U.TCG Market | Variation sur 30 jours |
|---|---|---|---|---|---|---|
![]() | 001 | Tangela | Commune | 0,03 € | 0,19 $US | – |
![]() | 002 | Tangrowth | Commune | 0,02 € | 0,11 $US | – |
![]() | 003 | Pinsir | Commune | 0,03 € | 0,08 $US | – |
![]() | 004 | Spinarak | Commune | 0,03 € | 0,21 $US | – |
![]() | 005 | Ariados | Peu commune | 0,03 € | 0,13 $US | – |
![]() | 006 | Leafeon | Peu commune | 0,08 € | 0,20 $US | – |
![]() | 007 | Iron Leaves | Rare | 0,08 € | 0,21 $US | – |
![]() | 008 | Poltchageist | Commune | 0,04 € | 0,10 $US | – |
![]() | 009 | Sinistcha ex | Double rare | 0,22 € | 0,35 $US | – |
![]() | 010 | Vulpix | Commune | 0,05 € | 0,16 $US | – |
![]() | 011 | Ninetales | Commune | 0,04 € | 0,17 $US | – |
![]() | 012 | Slugma | Commune | 0,02 € | 0,15 $US | – |
![]() | 013 | Magcargo ex | Double rare | 0,26 € | 0,30 $US | – |
![]() | 014 | Torkoal | Commune | 0,03 € | 0,12 $US | – |
![]() | 015 | Chimchar | Commune | 0,04 € | 0,16 $US | – |
![]() | 016 | Monferno | Commune | 0,02 € | 0,20 $US | – |
![]() | 017 | Infernape | Rare | 0,03 € | 0,34 $US | – |
![]() | 018 | Chi-Yu | Peu commune | 0,02 € | 0,15 $US | – |
![]() | 019 | Corphish | Commune | 0,03 € | 0,06 $US | – |
![]() | 020 | Crawdaunt | Commune | 0,05 € | 0,10 $US | – |
![]() | 021 | Glaceon | Peu commune | 0,07 € | 0,28 $US | – |
![]() | 022 | Phione | Commune | 0,04 € | 0,13 $US | – |
![]() | 023 | Froakie | Commune | 0,07 € | 0,17 $US | – |
![]() | 024 | Frogadier | Commune | 0,03 € | 0,10 $US | – |
![]() | 025 | Cramorant | Peu commune | 0,03 € | 0,12 $US | – |
![]() | 026 | Walking Wake | Rare | 0,14 € | 0,31 $US | – |
![]() | 027 | Zapdos | Rare | 0,11 € | 0,37 $US | – |
![]() | 028 | Helioptile | Commune | 0,02 € | 0,10 $US | – |
![]() | 029 | Heliolisk | Commune | 0,03 € | 0,08 $US | – |
![]() | 030 | Morpeko | Peu commune | 0,04 € | 0,16 $US | – |
![]() | 031 | Tadbulb | Commune | 0,04 € | 0,10 $US | – |
![]() | 032 | Bellibolt | Peu commune | 0,08 € | 0,17 $US | – |
![]() | 033 | Iron Thorns ex | Double rare | 0,32 € | 0,24 $US | – |
![]() | 034 | Girafarig | Commune | 0,17 € | 0,24 $US | – |
![]() | 035 | Farigiraf | Peu commune | 0,04 € | 0,09 $US | – |
![]() | 036 | Flabébé | Commune | 0,03 € | 0,10 $US | – |
![]() | 037 | Floette | Commune | 0,06 € | 0,15 $US | – |
![]() | 038 | Florges | Peu commune | 0,04 € | 0,15 $US | – |
![]() | 039 | Enamorus | Rare | 0,10 € | 0,29 $US | – |
![]() | 040 | Scream Tail ex | Double rare | 0,32 € | 0,31 $US | – |
![]() | 041 | Hisuian Growlithe | Commune | 0,04 € | 0,18 $US | – |
![]() | 042 | Hisuian Arcanine | Rare | 0,20 € | 0,51 $US | – |
![]() | 043 | Nosepass | Commune | 0,04 € | 0,09 $US | – |
![]() | 044 | Probopass | Peu commune | 0,03 € | 0,11 $US | – |
![]() | 045 | Greninja ex | Double rare | 0,32 € | 0,46 $US | – |
![]() | 046 | Hawlucha | Commune | 0,02 € | 0,09 $US | – |
![]() | 047 | Ting-Lu | Rare | 0,13 € | 0,15 $US | – |
![]() | 048 | Applin | Commune | 0,02 € | 0,15 $US | – |
![]() | 049 | Dipplin | Peu commune | 0,03 € | 0,15 $US | – |
![]() | 050 | Eevee | Commune | 0,06 € | 0,19 $US | – |
![]() | 051 | Snorlax | Peu commune | 0,13 € | 0,22 $US | – |
![]() | 052 | Bloodmoon Ursaluna ex | Double rare | 0,22 € | 0,29 $US | – |
![]() | 053 | Unfair Stamp | 1,28 € | 3,92 $US | – | |
![]() | 054 | Enhanced Hammer | Peu commune | 0,04 € | 0,12 $US | – |
![]() | 055 | Hyper Aroma | 0,17 € | 0,20 $US | – | |
![]() | 056 | Switch | Peu commune | 0,04 € | 0,07 $US | – |
![]() | 057 | Pokémon Catcher | Peu commune | 0,04 € | 0,11 $US | – |
![]() | 058 | Love Ball | Peu commune | 0,02 € | 0,23 $US | – |
![]() | 059 | Survival Brace | 0,16 € | 0,26 $US | – | |
![]() | 060 | Lucky Helmet | Peu commune | 0,03 € | 0,13 $US | – |
![]() | 061 | Caretaker | Commune | 0,03 € | 0,27 $US | – |
![]() | 062 | Lucian | Peu commune | 0,03 € | 0,06 $US | – |
![]() | 063 | Perrin | Peu commune | 0,07 € | 0,21 $US | – |
![]() | 064 | Lana's Aid | Peu commune | 0,09 € | 0,13 $US | – |
![]() | 065 | Community Center | Peu commune | 0,03 € | 0,24 $US | – |
![]() | 066 | Boomerang Energy | Peu commune | 0,05 € | 0,10 $US | – |
![]() | 067 | Pinsir | 3,79 € | 4,60 $US | -1 % | |
![]() | 068 | Poltchageist | 1,20 € | 2,01 $US | – | |
![]() | 069 | Torkoal | 2,02 € | 2,60 $US | – | |
![]() | 070 | Infernape | 4,68 € | 4,27 $US | +50 % | |
![]() | 071 | Phione | 3,17 € | 5,63 $US | -42 % | |
![]() | 072 | Cramorant | 1,80 € | 2,18 $US | – | |
![]() | 073 | Heliolisk | 1,47 € | 1,87 $US | – | |
![]() | 074 | Enamorus | 1,77 € | 1,96 $US | – | |
![]() | 075 | Hisuian Growlithe | 5,64 € | 8,83 $US | -35 % | |
![]() | 076 | Probopass | 1,77 € | 2,12 $US | – | |
![]() | 077 | Applin | 4,20 € | 5,14 $US | +46 % | |
![]() | 078 | Eevee | 35,83 € | 36,87 $US | -9 % | |
![]() | 079 | Sinistcha ex | 1,00 € | 1,26 $US | – | |
![]() | 080 | Magcargo ex | 1,40 € | 1,20 $US | – | |
![]() | 081 | Iron Thorns ex | 1,37 € | 1,73 $US | – | |
![]() | 082 | Scream Tail ex | 1,66 € | 1,56 $US | – | |
![]() | 083 | Greninja ex | 5,50 € | 7,69 $US | -9 % | |
![]() | 084 | Bloodmoon Ursaluna ex | 1,15 € | 1,25 $US | – | |
![]() | 085 | Caretaker | 1,02 € | 0,83 $US | – | |
![]() | 086 | Lucian | 1,09 € | 0,90 $US | – | |
![]() | 087 | Perrin | 5,34 € | 5,21 $US | -30 % | |
![]() | 088 | Lana's Aid | 3,60 € | 4,89 $US | +2 % | |
![]() | 089 | Sinistcha ex | 13,85 € | 23,78 $US | -7 % | |
![]() | 090 | Greninja ex | 311,04 € | 230,78 $US | -3 % | |
![]() | 091 | Bloodmoon Ursaluna ex | 24,02 € | 34,86 $US | -7 % | |
![]() | 092 | Perrin | 82,53 € | 117,41 $US | -2 % | |
![]() | 093 | Lana's Aid | 19,14 € | 24,79 $US | -11 % | |
![]() | 094 | Bloodmoon Ursaluna ex | 5,35 € | 5,99 $US | -10 % | |
![]() | 095 | Rescue Board | 4,88 € | 2,55 $US | -5 % | |
![]() | 096 | Luminous Energy | 6,13 € | 5,31 $US | +3 % |
Scannez-la avec Pokebuck
Pointez l'appareil photo sur une carte pour connaître son nom, son extension et son prix, et suivez la valeur de votre collection.
À propos de cette extension
Crimson Haze est une extension du JCC Pokémon de la série Écarlate et Violet (Asie), avec 66 cartes dans la série principale et 96 au total. Elle est sortie le 22 mars 2024. Sa carte la plus chère est Greninja ex, avec un CM Trend de 311,04 €.































































































