Dark Order card list and prices
- Series
- Sun & Moon (Asia)
- Release date
- October 5, 2018
- Official card count
- 52
Most valuable Dark Order cards
All Dark Order cards
| Image | No. | Name | Rarity | EuropeCM Trend | USTCG Market | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Litten | Common | €0.11 | – | – |
![]() | 002 | Torracat | Common | €0.09 | – | – |
![]() | 003 | Zapdos | Rare | €1.26 | – | – |
![]() | 004 | Mareep | Common | €0.11 | – | – |
![]() | 005 | Flaaffy | Common | €0.18 | – | – |
![]() | 006 | Ampharos GX | Double Rare | €2.94 | – | -16% |
![]() | 007 | Blitzle | Common | €0.10 | – | – |
![]() | 008 | Zebstrika | Uncommon | €0.09 | – | – |
![]() | 009 | Emolga | Common | €0.11 | – | – |
![]() | 010 | Joltik | Common | €0.21 | – | – |
![]() | 011 | Galvantula | Uncommon | €0.09 | – | – |
![]() | 012 | Helioptile | Common | €0.11 | – | – |
![]() | 013 | Heliolisk | Common | €0.08 | – | – |
![]() | 014 | Tapu Koko ◇ | Rare Holo | €3.24 | – | 0% |
![]() | 015 | Larvitar | Common | €0.15 | – | – |
![]() | 016 | Pupitar | Common | €0.14 | – | – |
![]() | 017 | Pancham | Common | €0.19 | – | – |
![]() | 018 | Alolan Grimer | Common | €0.11 | – | – |
![]() | 019 | Alolan Muk | Uncommon | €0.12 | – | – |
![]() | 020 | Tyranitar | Rare | €1.56 | – | – |
![]() | 021 | Poochyena | Common | €0.06 | – | – |
![]() | 022 | Mightyena | Uncommon | €0.11 | – | – |
![]() | 023 | Absol | Rare | €1.24 | – | – |
![]() | 024 | Spiritomb | Common | €0.06 | – | – |
![]() | 025 | Zorua | Common | €0.12 | – | – |
![]() | 026 | Zoroark | Rare | €0.52 | – | – |
![]() | 027 | Vullaby | Common | €0.06 | – | – |
![]() | 028 | Mandibuzz | Uncommon | €0.05 | – | – |
![]() | 029 | Pangoro | Uncommon | €0.10 | – | – |
![]() | 030 | Yveltal | Rare | €0.62 | – | – |
![]() | 031 | Hoopa GX | Double Rare | €1.55 | – | – |
![]() | 032 | Incineroar GX | Double Rare | €1.27 | – | – |
![]() | 033 | Skarmory | Uncommon | €0.13 | – | – |
![]() | 034 | Jirachi | Rare | €1.73 | – | – |
![]() | 035 | Bronzor | Common | €0.15 | – | – |
![]() | 036 | Bronzong | Uncommon | €0.05 | – | – |
![]() | 037 | Ferroseed | Common | €0.05 | – | – |
![]() | 038 | Ferrothorn | Uncommon | €0.07 | – | – |
![]() | 039 | Pawniard | Common | €0.10 | – | – |
![]() | 040 | Bisharp | Uncommon | €0.08 | – | – |
![]() | 041 | Cobalion GX | Double Rare | €1.18 | – | – |
![]() | 042 | Honedge | Common | €0.04 | – | – |
![]() | 043 | Doublade | Common | €0.05 | – | – |
![]() | 044 | Aegislash | Rare | €0.30 | – | – |
![]() | 045 | Klefki | Common | €0.11 | – | – |
![]() | 046 | Electrocharger | Uncommon | €0.04 | – | – |
![]() | 047 | Electropower | Uncommon | €0.09 | – | – |
![]() | 048 | Dangerous Drill | Uncommon | €0.05 | – | – |
![]() | 049 | Metal Goggles | Uncommon | €0.05 | – | – |
![]() | 050 | Nanu | Uncommon | €0.04 | – | – |
![]() | 051 | Jasmine | Uncommon | €0.09 | – | – |
![]() | 052 | Black Market ◇ | Rare Holo | €1.43 | – | – |
![]() | 053 | Ampharos GX | Ultra Rare | €9.75 | – | +1% |
![]() | 054 | Hoopa GX | Ultra Rare | €12.94 | – | +25% |
![]() | 055 | Incineroar GX | Ultra Rare | €3.66 | – | -1% |
![]() | 056 | Cobalion GX | Ultra Rare | €4.39 | – | +4% |
![]() | 057 | Nanu | Ultra Rare | €12.94 | – | -1% |
![]() | 058 | Jasmine | Ultra Rare | €147.03 | – | 0% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Dark Order is a Pokémon TCG set from the Sun & Moon (Asia) series with 52 cards in the main set and 65 in total. It was released on October 5, 2018. Its most valuable card is Jasmine, with a CM Trend of €147.03.

























































