Lost Origin card list and prices
- Series
- Sword & Shield
- Release date
- September 9, 2022
- Official card count
- 196
- Set code
- LOR
Most valuable Lost Origin cards
All Lost Origin cards
| Image | No. | Name | Rarity | Trend | US | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Oddish | Common | €0.03 | $0.13 | -25% |
![]() | 002 | Gloom | Uncommon | €0.04 | $0.20 | -20% |
![]() | 003 | Vileplume | Holo Rare | €0.22 | $0.35 | +16% |
![]() | 004 | Paras | Common | €0.02 | $0.14 | -50% |
![]() | 005 | Parasect | Rare | €0.06 | $0.23 | -25% |
![]() | 006 | Wurmple | Common | €0.03 | $0.15 | -50% |
![]() | 007 | Silcoon | Uncommon | €0.03 | $0.14 | -50% |
![]() | 008 | Beautifly | Holo Rare | €0.22 | $0.44 | -27% |
![]() | 009 | Cascoon | Uncommon | €0.05 | $0.05 | -17% |
![]() | 010 | Dustox | Rare | €0.07 | $0.22 | -36% |
![]() | 011 | Seedot | Common | €0.04 | $0.17 | 0% |
![]() | 012 | Nuzleaf | Uncommon | €0.03 | $0.13 | 0% |
![]() | 013 | Shiftry | Holo Rare | €0.17 | $0.21 | +42% |
![]() | 014 | Roselia | Common | €0.03 | $0.14 | +50% |
![]() | 015 | Roserade | Uncommon | €0.03 | $0.16 | 0% |
![]() | 016 | Phantump | Common | €0.04 | $0.14 | +33% |
![]() | 017 | Trevenant | Holo Rare | €0.15 | $0.24 | +15% |
![]() | 018 | Blipbug | Common | €0.12 | $0.29 | +200% |
![]() | 019 | Dottler | Uncommon | €0.03 | $0.09 | 0% |
![]() | 020 | Orbeetle | Holo Rare | €0.15 | $0.21 | -6% |
![]() | 021 | Slugma | Common | €0.02 | $0.09 | -50% |
![]() | 022 | Magcargo | Rare | €0.07 | $0.16 | -30% |
![]() | 023 | Torkoal | Uncommon | €0.03 | $0.17 | -50% |
![]() | 024 | Litwick | Common | €0.04 | $0.27 | +100% |
![]() | 025 | Lampent | Uncommon | €0.02 | $0.08 | -67% |
![]() | 026 | Chandelure | Holo Rare | €0.15 | $0.26 | -21% |
![]() | 027 | Delphox V | Holo Rare V | €0.62 | $0.90 | -6% |
![]() | 028 | Litleo | Common | €0.05 | $0.10 | +25% |
![]() | 029 | Pyroar | Holo Rare | €0.20 | $0.25 | -31% |
![]() | 030 | Poliwag | Common | €0.03 | $0.14 | 0% |
![]() | 031 | Poliwhirl | Uncommon | €0.06 | $0.19 | +50% |
![]() | 032 | Politoed | Rare | €0.23 | $0.33 | +28% |
![]() | 033 | Seel | Common | €0.04 | $0.15 | 0% |
![]() | 034 | Dewgong | Rare | €0.07 | $0.18 | -50% |
![]() | 035 | Horsea | Common | €0.03 | $0.15 | -25% |
![]() | 036 | Seadra | Uncommon | €0.04 | $0.11 | -20% |
![]() | 037 | Kingdra | Holo Rare | €0.25 | $0.28 | +32% |
![]() | 038 | Luvdisc | Common | €0.03 | $0.12 | -25% |
![]() | 039 | Shellos | Common | €0.03 | $0.08 | 0% |
![]() | 040 | Finneon | Common | €0.02 | $0.13 | -67% |
![]() | 041 | Lumineon | Uncommon | €0.03 | $0.06 | -25% |
![]() | 042 | Snover | Common | €0.02 | $0.03 | -33% |
![]() | 043 | Abomasnow | Uncommon | €0.03 | $0.11 | -25% |
![]() | 044 | Hisuian Basculin | Common | €0.03 | $0.04 | -40% |
![]() | 045 | Hisuian Basculegion | Holo Rare | €0.41 | $0.41 | +141% |
![]() | 046 | Ducklett | Common | €0.06 | $0.23 | +100% |
![]() | 047 | Swanna | Uncommon | €0.04 | $0.12 | +33% |
![]() | 048 | Kyurem V | Holo Rare V | €0.78 | $0.76 | +16% |
![]() | 049 | Kyurem VMAX | Holo Rare VMAX | €1.58 | $2.06 | -6% |
![]() | 050 | Cramorant | Rare | €0.08 | $0.29 | 0% |
![]() | 051 | Glastrier | Holo Rare | €0.25 | $0.28 | -4% |
![]() | 052 | Pikachu | Common | €0.20 | $1.17 | +54% |
![]() | 053 | Raichu | Rare | €0.33 | $0.32 | +175% |
![]() | 054 | Electrike | Common | €0.03 | $0.13 | 0% |
![]() | 055 | Manectric | Rare | €0.07 | $0.18 | 0% |
![]() | 056 | Magnezone V | Holo Rare V | €0.55 | $0.74 | -10% |
![]() | 057 | Magnezone VSTAR | Holo Rare VSTAR | €0.86 | $1.16 | +16% |
![]() | 058 | Rotom V | Holo Rare V | €0.56 | $0.71 | +4% |
![]() | 059 | Tynamo | Common | €0.03 | $0.07 | 0% |
![]() | 060 | Eelektrik | Uncommon | €0.02 | $0.11 | -50% |
![]() | 061 | Eelektross | Rare | €0.08 | $0.21 | +14% |
![]() | 062 | Clefairy | Common | €0.05 | $0.22 | -17% |
![]() | 063 | Clefable | Rare | €0.08 | $0.28 | -43% |
![]() | 064 | Gastly | Common | €0.06 | $0.23 | -14% |
![]() | 065 | Haunter | Uncommon | €0.07 | $0.20 | -12% |
![]() | 066 | Gengar | Holo Rare | €2.51 | $3.96 | +12% |
![]() | 067 | Mr. Mime | Rare | €0.06 | $0.23 | -45% |
![]() | 068 | Jynx | Common | €0.03 | $0.11 | 0% |
![]() | 069 | Radiant Gardevoir | Radiant Rare | €0.98 | $1.75 | +14% |
![]() | 070 | Sableye | Holo Rare | €0.32 | $0.55 | +28% |
![]() | 071 | Mawile | Common | €0.04 | $0.15 | 0% |
![]() | 072 | Shuppet | Common | €0.03 | $0.18 | -57% |
![]() | 073 | Banette | Rare | €0.12 | $0.22 | +50% |
![]() | 074 | Cresselia | Holo Rare | €0.47 | $0.43 | +24% |
![]() | 075 | Hisuian Zorua | Common | €0.04 | $0.21 | -20% |
![]() | 076 | Hisuian Zoroark | Holo Rare | €0.22 | $0.36 | +16% |
![]() | 077 | Inkay | Common | €0.03 | $0.13 | -25% |
![]() | 078 | Malamar | Rare | €0.06 | $0.21 | -33% |
![]() | 079 | Comfey | Rare | €0.10 | $0.27 | +67% |
![]() | 080 | Mimikyu | Rare | €0.22 | $0.82 | +47% |
![]() | 081 | Spectrier | Holo Rare | €0.27 | $0.41 | 0% |
![]() | 082 | Enamorus V | Holo Rare V | €0.68 | $0.86 | -7% |
![]() | 083 | Hisuian Growlithe | Common | €0.04 | $0.19 | 0% |
![]() | 084 | Hisuian Arcanine | Holo Rare | €0.18 | $0.33 | -38% |
![]() | 085 | Poliwrath | Rare | €0.08 | $0.17 | -11% |
![]() | 086 | Machop | Common | €0.04 | $0.21 | 0% |
![]() | 087 | Machoke | Uncommon | €0.06 | $0.10 | +100% |
![]() | 088 | Machamp | Holo Rare | €0.29 | $0.36 | -15% |
![]() | 089 | Rhyhorn | Common | €0.03 | $0.12 | 0% |
![]() | 090 | Rhydon | Uncommon | €0.04 | $0.12 | -20% |
![]() | 091 | Rhyperior | Rare | €0.12 | $0.17 | +50% |
![]() | 092 | Aerodactyl V | Holo Rare V | €1.20 | $0.99 | +25% |
![]() | 093 | Aerodactyl VSTAR | Holo Rare VSTAR | €1.17 | $1.29 | +1% |
![]() | 094 | Sudowoodo | Common | €0.05 | $0.24 | -17% |
![]() | 095 | Gligar | Common | €0.02 | $0.09 | -33% |
![]() | 096 | Gliscor | Rare | €0.07 | $0.21 | +75% |
![]() | 097 | Makuhita | Common | €0.02 | $0.10 | -50% |
![]() | 098 | Hariyama | Uncommon | €0.03 | $0.11 | 0% |
![]() | 099 | Meditite | Common | €0.04 | $0.11 | 0% |
![]() | 100 | Medicham | Uncommon | €0.05 | $0.09 | +25% |
![]() | 101 | Relicanth | Uncommon | €0.02 | $0.14 | -60% |
![]() | 102 | Gastrodon | Uncommon | €0.02 | $0.16 | -60% |
![]() | 103 | Mienfoo | Common | €0.02 | $0.12 | -33% |
![]() | 104 | Mienshao | Uncommon | €0.03 | $0.16 | -25% |
![]() | 105 | Landorus | Rare | €0.05 | $0.15 | -55% |
![]() | 106 | Binacle | Common | €0.02 | $0.10 | -60% |
![]() | 107 | Barbaracle | Holo Rare | €0.15 | $0.20 | -25% |
![]() | 108 | Carbink | Uncommon | €0.03 | $0.18 | -50% |
![]() | 109 | Rockruff | Common | €0.05 | $0.16 | +25% |
![]() | 110 | Falinks | Common | €0.04 | $0.05 | 0% |
![]() | 111 | Stonjourner | Rare | €0.04 | $0.20 | -43% |
![]() | 112 | Spinarak | Common | €0.03 | $0.13 | -25% |
![]() | 113 | Ariados | Rare | €0.21 | $0.22 | -9% |
![]() | 114 | Murkrow | Common | €0.04 | $0.21 | +33% |
![]() | 115 | Honchkrow | Rare | €0.09 | $0.16 | +50% |
![]() | 116 | Seviper | Uncommon | €0.08 | $0.16 | +100% |
![]() | 117 | Spiritomb | Rare | €0.06 | $0.20 | -14% |
![]() | 118 | Drapion V | Holo Rare V | €0.49 | $0.64 | -6% |
![]() | 119 | Drapion VSTAR | Holo Rare VSTAR | €0.79 | $0.84 | +13% |
![]() | 120 | Darkrai | Holo Rare | €0.21 | $0.38 | -42% |
![]() | 121 | Inkay | Common | €0.03 | $0.11 | -25% |
![]() | 122 | Hoopa | Rare | €0.13 | $0.15 | +117% |
![]() | 123 | Radiant Hisuian Sneasler | Radiant Rare | €0.56 | $0.55 | +12% |
![]() | 124 | Radiant Steelix | Radiant Rare | €0.59 | $1.12 | -24% |
![]() | 125 | Bronzor | Common | €0.03 | $0.12 | -25% |
![]() | 126 | Bronzong | Uncommon | €0.03 | $0.11 | -25% |
![]() | 127 | Galarian Stunfisk | Uncommon | €0.02 | $0.11 | -50% |
![]() | 128 | Magearna | Rare | €0.09 | $0.22 | -18% |
![]() | 129 | Galarian Perrserker V | Holo Rare V | €0.66 | $0.66 | +5% |
![]() | 130 | Giratina V | Holo Rare V | – | $1.85 | – |
![]() | 131 | Giratina VSTAR | Holo Rare VSTAR | €1.89 | $2.36 | -11% |
![]() | 132 | Goomy | Common | €0.04 | $0.16 | -20% |
![]() | 133 | Hisuian Sliggoo | Uncommon | €0.07 | $0.26 | +75% |
![]() | 134 | Hisuian Goodra | Holo Rare | €0.23 | $0.37 | -26% |
![]() | 135 | Hisuian Goodra V | Holo Rare V | €0.47 | $0.75 | -24% |
![]() | 136 | Hisuian Goodra VSTAR | Holo Rare VSTAR | €0.71 | $1.53 | -15% |
![]() | 137 | Pidgeot V | Holo Rare V | €0.84 | $1.03 | +17% |
![]() | 138 | Lickitung | Common | €0.05 | $0.15 | +25% |
![]() | 139 | Lickilicky | Uncommon | €0.05 | $0.16 | -17% |
![]() | 140 | Porygon | Common | €0.04 | $0.17 | -33% |
![]() | 141 | Porygon2 | Uncommon | €0.03 | $0.15 | -57% |
![]() | 142 | Porygon-Z | Rare | €0.06 | $0.29 | -40% |
![]() | 143 | Snorlax | Holo Rare | €0.55 | $2.79 | -24% |
![]() | 144 | Aipom | Common | €0.03 | $0.23 | -40% |
![]() | 145 | Ambipom | Uncommon | €0.04 | $0.12 | +100% |
![]() | 146 | Hisuian Zoroark V | Holo Rare V | €0.72 | $0.85 | -8% |
![]() | 147 | Hisuian Zoroark VSTAR | Holo Rare VSTAR | €0.91 | $1.30 | -25% |
![]() | 148 | Bouffalant | Rare | €0.08 | $0.15 | 0% |
![]() | 149 | Komala | Uncommon | €0.03 | $0.15 | -50% |
![]() | 150 | Skwovet | Common | €0.02 | $0.15 | -50% |
![]() | 151 | Greedent | Rare | €0.07 | $0.20 | -12% |
![]() | 152 | Arc Phone | Uncommon | €0.03 | $0.11 | -25% |
![]() | 153 | Arezu | Uncommon | €0.02 | $0.20 | -71% |
![]() | 154 | Box of Disaster | Uncommon | €0.03 | $0.13 | -25% |
![]() | 155 | Colress's Experiment | Uncommon | €0.05 | $0.25 | -29% |
![]() | 156 | Damage Pump | Uncommon | €0.03 | $0.18 | -40% |
![]() | 157 | Fantina | Uncommon | €0.02 | $0.10 | -75% |
![]() | 158 | Iscan | Uncommon | €0.04 | $0.07 | 0% |
![]() | 159 | Lady | Uncommon | €0.07 | $0.27 | -22% |
![]() | 160 | Lake Acuity | Uncommon | €0.04 | $0.11 | -20% |
![]() | 161 | Lost City | Uncommon | €0.04 | $0.22 | -20% |
![]() | 162 | Lost Vacuum | Uncommon | €0.03 | $0.21 | 0% |
![]() | 163 | Mirage Gate | Uncommon | €0.05 | $0.21 | -17% |
![]() | 164 | Miss Fortune Sisters | Uncommon | €0.05 | $0.17 | +25% |
![]() | 165 | Panic Mask | Uncommon | €0.03 | $0.12 | -25% |
![]() | 166 | Riley | Uncommon | €0.02 | $0.05 | -50% |
![]() | 167 | Thorton | Uncommon | €0.04 | $0.16 | 0% |
![]() | 168 | Tool Box | Uncommon | €0.04 | $0.13 | -20% |
![]() | 169 | Volo | Holo Rare | €0.17 | $0.20 | -15% |
![]() | 170 | Windup Arm | Uncommon | €0.02 | $0.04 | -67% |
![]() | 171 | Gift Energy | Uncommon | €0.08 | $0.19 | 0% |
![]() | 172 | Hisuian Electrode V | Ultra Rare | €1.97 | $2.61 | -26% |
![]() | 173 | Delphox V | Ultra Rare | €3.50 | $3.78 | +41% |
![]() | 174 | Kyurem V | Ultra Rare | €2.67 | $3.53 | -27% |
![]() | 175 | Magnezone V | Ultra Rare | €1.73 | $1.87 | +10% |
![]() | 176 | Rotom V | Ultra Rare | €1.99 | $2.53 | +6% |
![]() | 177 | Rotom V | Ultra Rare | €22.98 | $30.12 | -7% |
![]() | 178 | Enamorus V | Ultra Rare | €2.36 | $2.42 | -26% |
![]() | 179 | Aerodactyl V | Ultra Rare | €3.43 | $2.74 | -5% |
![]() | 180 | Aerodactyl V | Ultra Rare | €168.93 | $203.67 | -6% |
![]() | 181 | Gallade V | Ultra Rare | €2.44 | $2.53 | +18% |
![]() | 182 | Drapion V | Ultra Rare | €1.64 | $1.82 | -12% |
![]() | 183 | Galarian Perrserker V | Ultra Rare | €1.64 | $1.82 | -8% |
![]() | 184 | Galarian Perrserker V | Ultra Rare | €15.85 | $22.20 | -22% |
![]() | 185 | Giratina V | Ultra Rare | €12.24 | $17.97 | +5% |
![]() | 186 | Giratina V | Ultra Rare | €1,079.92 | $847.55 | -10% |
![]() | 187 | Hisuian Goodra V | Ultra Rare | €1.69 | $2.84 | -12% |
![]() | 188 | Pidgeot V | Ultra Rare | €3.08 | $2.92 | -4% |
![]() | 189 | Arezu | Ultra Rare | €2.96 | $4.50 | +1% |
![]() | 190 | Colress's Experiment | Ultra Rare | €2.31 | $1.70 | +40% |
![]() | 191 | Fantina | Ultra Rare | €2.94 | $2.75 | +6% |
![]() | 192 | Iscan | Ultra Rare | €1.57 | $1.28 | +14% |
![]() | 193 | Lady | Ultra Rare | €3.51 | $4.27 | -6% |
![]() | 194 | Miss Fortune Sisters | Ultra Rare | €3.10 | $3.76 | +22% |
![]() | 195 | Thorton | Ultra Rare | €1.79 | $0.89 | -11% |
![]() | 196 | Volo | Ultra Rare | €2.53 | $2.66 | -4% |
![]() | 197 | Kyurem VMAX | Secret Rare | €7.20 | $9.51 | 0% |
![]() | 198 | Magnezone VSTAR | Secret Rare | €4.91 | $6.52 | -12% |
![]() | 199 | Aerodactyl VSTAR | Secret Rare | €9.96 | $15.50 | -10% |
![]() | 200 | Drapion VSTAR | Secret Rare | €4.38 | $6.48 | -20% |
![]() | 201 | Giratina VSTAR | Secret Rare | – | $28.90 | – |
![]() | 202 | Hisuian Goodra VSTAR | Secret Rare | €6.56 | $10.73 | -17% |
![]() | 203 | Hisuian Zoroark VSTAR | Secret Rare | €8.63 | $8.90 | +24% |
![]() | 204 | Arezu | Secret Rare | €5.16 | $4.67 | +41% |
![]() | 205 | Colress's Experiment | Secret Rare | €4.15 | $3.53 | +25% |
![]() | 206 | Fantina | Secret Rare | €4.47 | $4.20 | +37% |
![]() | 207 | Iscan | Secret Rare | €4.15 | $3.25 | +12% |
![]() | 208 | Lady | Secret Rare | €5.01 | $5.45 | -15% |
![]() | 209 | Miss Fortune Sisters | Secret Rare | €3.70 | $4.72 | -24% |
![]() | 210 | Thorton | Secret Rare | €3.45 | $3.39 | -18% |
![]() | 211 | Volo | Secret Rare | €4.73 | $5.43 | +18% |
![]() | 212 | Giratina VSTAR | Secret Rare | €12.43 | $19.43 | -26% |
![]() | 213 | Hisuian Zoroark VSTAR | Secret Rare | €6.81 | $6.45 | +16% |
![]() | 214 | Box of Disaster | Secret Rare | €2.59 | $1.84 | -4% |
![]() | 215 | Collapsed Stadium | Secret Rare | €3.23 | $2.63 | -3% |
![]() | 216 | Dark Patch | Secret Rare | €3.20 | $2.68 | +17% |
![]() | 217 | Lost Vacuum | Secret Rare | €3.07 | $2.13 | +30% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Lost Origin is a Pokémon TCG set from the Sword & Shield series with 196 cards in the main set and 217 in total. It was released on September 9, 2022. Its most valuable card is Giratina V at a trend price of €1,079.92.
























































































































































































































