Origine Perdue : liste des cartes et prix
- Série
- Épée et Bouclier
- Date de sortie
- 9 septembre 2022
- Nombre officiel de cartes
- 196
- Code de l'extension
- LOR
Les cartes les plus chères de Origine Perdue
Toutes les cartes de Origine Perdue
| Image | N° | Nom | Rareté | Tendance | É.-U. | Variation sur 30 jours |
|---|---|---|---|---|---|---|
![]() | 001 | Mystherbe | Commune | 0,03 € | 0,13 $US | -25 % |
![]() | 002 | Ortide | Peu commune | 0,04 € | 0,20 $US | -20 % |
![]() | 003 | Rafflesia | Rare holo | 0,22 € | 0,35 $US | +16 % |
![]() | 004 | Paras | Commune | 0,02 € | 0,14 $US | -50 % |
![]() | 005 | Parasect | Rare | 0,06 € | 0,23 $US | -25 % |
![]() | 006 | Chenipotte | Commune | 0,03 € | 0,15 $US | -50 % |
![]() | 007 | Armulys | Peu commune | 0,03 € | 0,14 $US | -50 % |
![]() | 008 | Charmillon | Rare holo | 0,22 € | 0,44 $US | -27 % |
![]() | 009 | Blindalys | Peu commune | 0,05 € | 0,05 $US | -17 % |
![]() | 010 | Papinox | Rare | 0,07 € | 0,22 $US | -36 % |
![]() | 011 | Grainipiot | Commune | 0,04 € | 0,17 $US | 0 % |
![]() | 012 | Pifeuil | Peu commune | 0,03 € | 0,13 $US | 0 % |
![]() | 013 | Tengalice | Rare holo | 0,17 € | 0,21 $US | +42 % |
![]() | 014 | Rosélia | Commune | 0,03 € | 0,14 $US | +50 % |
![]() | 015 | Roserade | Peu commune | 0,03 € | 0,16 $US | 0 % |
![]() | 016 | Brocélôme | Commune | 0,04 € | 0,14 $US | +33 % |
![]() | 017 | Desséliande | Rare holo | 0,15 € | 0,24 $US | +15 % |
![]() | 018 | Larvadar | Commune | 0,12 € | 0,29 $US | +200 % |
![]() | 019 | Coléodôme | Peu commune | 0,03 € | 0,09 $US | 0 % |
![]() | 020 | Astronelle | Rare holo | 0,15 € | 0,21 $US | -6 % |
![]() | 021 | Limagma | Commune | 0,02 € | 0,09 $US | -50 % |
![]() | 022 | Volcaropod | Rare | 0,07 € | 0,16 $US | -30 % |
![]() | 023 | Chartor | Peu commune | 0,03 € | 0,17 $US | -50 % |
![]() | 024 | Funécire | Commune | 0,04 € | 0,27 $US | +100 % |
![]() | 025 | Mélancolux | Peu commune | 0,02 € | 0,08 $US | -67 % |
![]() | 026 | Lugulabre | Rare holo | 0,15 € | 0,26 $US | -21 % |
![]() | 027 | Goupelin V | Holo Rare V | 0,62 € | 0,90 $US | -6 % |
![]() | 028 | Hélionceau | Commune | 0,05 € | 0,10 $US | +25 % |
![]() | 029 | Némélios | Rare holo | 0,20 € | 0,25 $US | -31 % |
![]() | 030 | Ptitard | Commune | 0,03 € | 0,14 $US | 0 % |
![]() | 031 | Têtarte | Peu commune | 0,06 € | 0,19 $US | +50 % |
![]() | 032 | Tarpaud | Rare | 0,23 € | 0,33 $US | +28 % |
![]() | 033 | Otaria | Commune | 0,04 € | 0,15 $US | 0 % |
![]() | 034 | Lamantine | Rare | 0,07 € | 0,18 $US | -50 % |
![]() | 035 | Hypotrempe | Commune | 0,03 € | 0,15 $US | -25 % |
![]() | 036 | Hypocéan | Peu commune | 0,04 € | 0,11 $US | -20 % |
![]() | 037 | Hyporoi | Rare holo | 0,25 € | 0,28 $US | +32 % |
![]() | 038 | Lovdisc | Commune | 0,03 € | 0,12 $US | -25 % |
![]() | 039 | Sancoki | Commune | 0,03 € | 0,08 $US | 0 % |
![]() | 040 | Écayon | Commune | 0,02 € | 0,13 $US | -67 % |
![]() | 041 | Luminéon | Peu commune | 0,03 € | 0,06 $US | -25 % |
![]() | 042 | Blizzi | Commune | 0,02 € | 0,03 $US | -33 % |
![]() | 043 | Blizzaroi | Peu commune | 0,03 € | 0,11 $US | -25 % |
![]() | 044 | Bargantua de Hisui | Commune | 0,03 € | 0,04 $US | -40 % |
![]() | 045 | Paragruel de Hisui | Rare holo | 0,41 € | 0,41 $US | +141 % |
![]() | 046 | Couaneton | Commune | 0,06 € | 0,23 $US | +100 % |
![]() | 047 | Lakmécygne | Peu commune | 0,04 € | 0,12 $US | +33 % |
![]() | 048 | Kyurem V | Holo Rare V | 0,78 € | 0,76 $US | +16 % |
![]() | 049 | Kyurem VMAX | Holo Rare VMAX | 1,58 € | 2,06 $US | -6 % |
![]() | 050 | Nigosier | Rare | 0,08 € | 0,29 $US | 0 % |
![]() | 051 | Blizzeval | Rare holo | 0,25 € | 0,28 $US | -4 % |
![]() | 052 | Pikachu | Commune | 0,20 € | 1,17 $US | +54 % |
![]() | 053 | Raichu | Rare | 0,33 € | 0,32 $US | +175 % |
![]() | 054 | Dynavolt | Commune | 0,03 € | 0,13 $US | 0 % |
![]() | 055 | Élecsprint | Rare | 0,07 € | 0,18 $US | 0 % |
![]() | 056 | Magnézone V | Holo Rare V | 0,55 € | 0,74 $US | -10 % |
![]() | 057 | Magnézone VSTAR | Holo Rare VSTAR | 0,86 € | 1,16 $US | +16 % |
![]() | 058 | Motisma V | Holo Rare V | 0,56 € | 0,71 $US | +4 % |
![]() | 059 | Anchwatt | Commune | 0,03 € | 0,07 $US | 0 % |
![]() | 060 | Lampéroie | Peu commune | 0,02 € | 0,11 $US | -50 % |
![]() | 061 | Ohmassacre | Rare | 0,08 € | 0,21 $US | +14 % |
![]() | 062 | Mélofée | Commune | 0,05 € | 0,22 $US | -17 % |
![]() | 063 | Mélodelfe | Rare | 0,08 € | 0,28 $US | -43 % |
![]() | 064 | Fantominus | Commune | 0,06 € | 0,23 $US | -14 % |
![]() | 065 | Spectrum | Peu commune | 0,07 € | 0,20 $US | -12 % |
![]() | 066 | Ectoplasma | Rare holo | 2,51 € | 3,96 $US | +12 % |
![]() | 067 | M. Mime | Rare | 0,06 € | 0,23 $US | -45 % |
![]() | 068 | Lippoutou | Commune | 0,03 € | 0,11 $US | 0 % |
![]() | 069 | Gardevoir Radieux | Rare radieuse | 0,98 € | 1,75 $US | +14 % |
![]() | 070 | Ténéfix | Rare holo | 0,32 € | 0,55 $US | +28 % |
![]() | 071 | Mysdibule | Commune | 0,04 € | 0,15 $US | 0 % |
![]() | 072 | Polichombr | Commune | 0,03 € | 0,18 $US | -57 % |
![]() | 073 | Branette | Rare | 0,12 € | 0,22 $US | +50 % |
![]() | 074 | Cresselia | Rare holo | 0,47 € | 0,43 $US | +24 % |
![]() | 075 | Zorua de Hisui | Commune | 0,04 € | 0,21 $US | -20 % |
![]() | 076 | Zoroark de Hisui | Rare holo | 0,22 € | 0,36 $US | +16 % |
![]() | 077 | Sepiatop | Commune | 0,03 € | 0,13 $US | -25 % |
![]() | 078 | Sepiatroce | Rare | 0,06 € | 0,21 $US | -33 % |
![]() | 079 | Guérilande | Rare | 0,10 € | 0,27 $US | +67 % |
![]() | 080 | Mimiqui | Rare | 0,22 € | 0,82 $US | +47 % |
![]() | 081 | Spectreval | Rare holo | 0,27 € | 0,41 $US | 0 % |
![]() | 082 | Amovénus V | Holo Rare V | 0,68 € | 0,86 $US | -7 % |
![]() | 083 | Caninos de Hisui | Commune | 0,04 € | 0,19 $US | 0 % |
![]() | 084 | Arcanin de Hisui | Rare holo | 0,18 € | 0,33 $US | -38 % |
![]() | 085 | Tartard | Rare | 0,08 € | 0,17 $US | -11 % |
![]() | 086 | Machoc | Commune | 0,04 € | 0,21 $US | 0 % |
![]() | 087 | Machopeur | Peu commune | 0,06 € | 0,10 $US | +100 % |
![]() | 088 | Mackogneur | Rare holo | 0,29 € | 0,36 $US | -15 % |
![]() | 089 | Rhinocorne | Commune | 0,03 € | 0,12 $US | 0 % |
![]() | 090 | Rhinoféros | Peu commune | 0,04 € | 0,12 $US | -20 % |
![]() | 091 | Rhinastoc | Rare | 0,12 € | 0,17 $US | +50 % |
![]() | 092 | Ptéra V | Holo Rare V | 1,20 € | 0,99 $US | +25 % |
![]() | 093 | Ptéra VSTAR | Holo Rare VSTAR | 1,17 € | 1,29 $US | +1 % |
![]() | 094 | Simularbre | Commune | 0,05 € | 0,24 $US | -17 % |
![]() | 095 | Scorplane | Commune | 0,02 € | 0,09 $US | -33 % |
![]() | 096 | Scorvol | Rare | 0,07 € | 0,21 $US | +75 % |
![]() | 097 | Makuhita | Commune | 0,02 € | 0,10 $US | -50 % |
![]() | 098 | Hariyama | Peu commune | 0,03 € | 0,11 $US | 0 % |
![]() | 099 | Méditikka | Commune | 0,04 € | 0,11 $US | 0 % |
![]() | 100 | Charmina | Peu commune | 0,05 € | 0,09 $US | +25 % |
![]() | 101 | Relicanth | Peu commune | 0,02 € | 0,14 $US | -60 % |
![]() | 102 | Tritosor | Peu commune | 0,02 € | 0,16 $US | -60 % |
![]() | 103 | Kungfouine | Commune | 0,02 € | 0,12 $US | -33 % |
![]() | 104 | Shaofouine | Peu commune | 0,03 € | 0,16 $US | -25 % |
![]() | 105 | Démétéros | Rare | 0,05 € | 0,15 $US | -55 % |
![]() | 106 | Opermine | Commune | 0,02 € | 0,10 $US | -60 % |
![]() | 107 | Golgopathe | Rare holo | 0,15 € | 0,20 $US | -25 % |
![]() | 108 | Strassie | Peu commune | 0,03 € | 0,18 $US | -50 % |
![]() | 109 | Rocabot | Commune | 0,05 € | 0,16 $US | +25 % |
![]() | 110 | Hexadron | Commune | 0,04 € | 0,05 $US | 0 % |
![]() | 111 | Dolman | Rare | 0,04 € | 0,20 $US | -43 % |
![]() | 112 | Mimigal | Commune | 0,03 € | 0,13 $US | -25 % |
![]() | 113 | Migalos | Rare | 0,21 € | 0,22 $US | -9 % |
![]() | 114 | Cornèbre | Commune | 0,04 € | 0,21 $US | +33 % |
![]() | 115 | Corboss | Rare | 0,09 € | 0,16 $US | +50 % |
![]() | 116 | Séviper | Peu commune | 0,08 € | 0,16 $US | +100 % |
![]() | 117 | Spiritomb | Rare | 0,06 € | 0,20 $US | -14 % |
![]() | 118 | Drascore V | Holo Rare V | 0,49 € | 0,64 $US | -6 % |
![]() | 119 | Drascore VSTAR | Holo Rare VSTAR | 0,79 € | 0,84 $US | +13 % |
![]() | 120 | Darkrai | Rare holo | 0,21 € | 0,38 $US | -42 % |
![]() | 121 | Sepiatop | Commune | 0,03 € | 0,11 $US | -25 % |
![]() | 122 | Hoopa | Rare | 0,13 € | 0,15 $US | +117 % |
![]() | 123 | Farfurex de Hisui Radieux | Rare radieuse | 0,56 € | 0,55 $US | +12 % |
![]() | 124 | Steelix Radieux | Rare radieuse | 0,59 € | 1,12 $US | -24 % |
![]() | 125 | Archéomire | Commune | 0,03 € | 0,12 $US | -25 % |
![]() | 126 | Archéodong | Peu commune | 0,03 € | 0,11 $US | -25 % |
![]() | 127 | Limonde de Galar | Peu commune | 0,02 € | 0,11 $US | -50 % |
![]() | 128 | Magearna | Rare | 0,09 € | 0,22 $US | -18 % |
![]() | 129 | Berserkatt de Galar V | Holo Rare V | 0,66 € | 0,66 $US | +5 % |
![]() | 130 | Giratina V | Holo Rare V | – | 1,85 $US | – |
![]() | 131 | Giratina VSTAR | Holo Rare VSTAR | 1,89 € | 2,36 $US | -11 % |
![]() | 132 | Mucuscule | Commune | 0,04 € | 0,16 $US | -20 % |
![]() | 133 | Colimucus de Hisui | Peu commune | 0,07 € | 0,26 $US | +75 % |
![]() | 134 | Muplodocus de Hisui | Rare holo | 0,23 € | 0,37 $US | -26 % |
![]() | 135 | Muplodocus de Hisui V | Holo Rare V | 0,47 € | 0,75 $US | -24 % |
![]() | 136 | Muplodocus de Hisui VSTAR | Holo Rare VSTAR | 0,71 € | 1,53 $US | -15 % |
![]() | 137 | Roucarnage V | Holo Rare V | 0,84 € | 1,03 $US | +17 % |
![]() | 138 | Excelangue | Commune | 0,05 € | 0,15 $US | +25 % |
![]() | 139 | Coudlangue | Peu commune | 0,05 € | 0,16 $US | -17 % |
![]() | 140 | Porygon | Commune | 0,04 € | 0,17 $US | -33 % |
![]() | 141 | Porygon2 | Peu commune | 0,03 € | 0,15 $US | -57 % |
![]() | 142 | Porygon-Z | Rare | 0,06 € | 0,29 $US | -40 % |
![]() | 143 | Ronflex | Rare holo | 0,55 € | 2,79 $US | -24 % |
![]() | 144 | Capumain | Commune | 0,03 € | 0,23 $US | -40 % |
![]() | 145 | Capidextre | Peu commune | 0,04 € | 0,12 $US | +100 % |
![]() | 146 | Zoroark de Hisui V | Holo Rare V | 0,72 € | 0,85 $US | -8 % |
![]() | 147 | Zoroark de Hisui VSTAR | Holo Rare VSTAR | 0,91 € | 1,30 $US | -25 % |
![]() | 148 | Frison | Rare | 0,08 € | 0,15 $US | 0 % |
![]() | 149 | Dodoala | Peu commune | 0,03 € | 0,15 $US | -50 % |
![]() | 150 | Rongourmand | Commune | 0,02 € | 0,15 $US | -50 % |
![]() | 151 | Rongrigou | Rare | 0,07 € | 0,20 $US | -12 % |
![]() | 152 | Smarceus | Peu commune | 0,03 € | 0,11 $US | -25 % |
![]() | 153 | Marcia | Peu commune | 0,02 € | 0,20 $US | -71 % |
![]() | 154 | Boîte à Désastre | Peu commune | 0,03 € | 0,13 $US | -25 % |
![]() | 155 | Expérience de Nikolaï | Peu commune | 0,05 € | 0,25 $US | -29 % |
![]() | 156 | Pompe à Dégâts | Peu commune | 0,03 € | 0,18 $US | -40 % |
![]() | 157 | Kiméra | Peu commune | 0,02 € | 0,10 $US | -75 % |
![]() | 158 | Graham | Peu commune | 0,04 € | 0,07 $US | 0 % |
![]() | 159 | Mademoiselle | Peu commune | 0,07 € | 0,27 $US | -22 % |
![]() | 160 | Lac Savoir | Peu commune | 0,04 € | 0,11 $US | -20 % |
![]() | 161 | Ville Perdue | Peu commune | 0,04 € | 0,22 $US | -20 % |
![]() | 162 | Aspirateur Perdu | Peu commune | 0,03 € | 0,21 $US | 0 % |
![]() | 163 | Portail Mirage | Peu commune | 0,05 € | 0,21 $US | -17 % |
![]() | 164 | Les Détroussœurs | Peu commune | 0,05 € | 0,17 $US | +25 % |
![]() | 165 | Masque de Panique | Peu commune | 0,03 € | 0,12 $US | -25 % |
![]() | 166 | Armand | Peu commune | 0,02 € | 0,05 $US | -50 % |
![]() | 167 | Cardus | Peu commune | 0,04 € | 0,16 $US | 0 % |
![]() | 168 | Caisse à Outils | Peu commune | 0,04 € | 0,13 $US | -20 % |
![]() | 169 | Percupio | Rare holo | 0,17 € | 0,20 $US | -15 % |
![]() | 170 | Bras à Remontoir | Peu commune | 0,02 € | 0,04 $US | -67 % |
![]() | 171 | Énergie Cadeau | Peu commune | 0,08 € | 0,19 $US | 0 % |
![]() | 172 | Électrode de Hisui V | Ultra rare | 1,97 € | 2,61 $US | -26 % |
![]() | 173 | Goupelin V | Ultra rare | 3,50 € | 3,78 $US | +41 % |
![]() | 174 | Kyurem V | Ultra rare | 2,67 € | 3,53 $US | -27 % |
![]() | 175 | Magnézone V | Ultra rare | 1,73 € | 1,87 $US | +10 % |
![]() | 176 | Motisma V | Ultra rare | 1,99 € | 2,53 $US | +6 % |
![]() | 177 | Motisma V | Ultra rare | 22,98 € | 30,12 $US | -7 % |
![]() | 178 | Amovénus V | Ultra rare | 2,36 € | 2,42 $US | -26 % |
![]() | 179 | Ptéra V | Ultra rare | 3,43 € | 2,74 $US | -5 % |
![]() | 180 | Ptéra V | Ultra rare | 168,93 € | 203,67 $US | -6 % |
![]() | 181 | Gallame V | Ultra rare | 2,44 € | 2,53 $US | +18 % |
![]() | 182 | Drascore V | Ultra rare | 1,64 € | 1,82 $US | -12 % |
![]() | 183 | Berserkatt de Galar V | Ultra rare | 1,64 € | 1,82 $US | -8 % |
![]() | 184 | Berserkatt de Galar V | Ultra rare | 15,85 € | 22,20 $US | -22 % |
![]() | 185 | Giratina V | Ultra rare | 12,24 € | 17,97 $US | +5 % |
![]() | 186 | Giratina V | Ultra rare | 1 079,92 € | 847,55 $US | -10 % |
![]() | 187 | Muplodocus de Hisui V | Ultra rare | 1,69 € | 2,84 $US | -12 % |
![]() | 188 | Roucarnage V | Ultra rare | 3,08 € | 2,92 $US | -4 % |
![]() | 189 | Marcia | Ultra rare | 2,96 € | 4,50 $US | +1 % |
![]() | 190 | Expérience de Nikolaï | Ultra rare | 2,31 € | 1,70 $US | +40 % |
![]() | 191 | Kiméra | Ultra rare | 2,94 € | 2,75 $US | +6 % |
![]() | 192 | Graham | Ultra rare | 1,57 € | 1,28 $US | +14 % |
![]() | 193 | Mademoiselle | Ultra rare | 3,51 € | 4,27 $US | -6 % |
![]() | 194 | Les Détroussœurs | Ultra rare | 3,10 € | 3,76 $US | +22 % |
![]() | 195 | Cardus | Ultra rare | 1,79 € | 0,89 $US | -11 % |
![]() | 196 | Percupio | Ultra rare | 2,53 € | 2,66 $US | -4 % |
![]() | 197 | Kyurem VMAX | Rare secrète | 7,20 € | 9,51 $US | 0 % |
![]() | 198 | Magnézone VSTAR | Rare secrète | 4,91 € | 6,52 $US | -12 % |
![]() | 199 | Ptéra VSTAR | Rare secrète | 9,96 € | 15,50 $US | -10 % |
![]() | 200 | Drascore VSTAR | Rare secrète | 4,38 € | 6,48 $US | -20 % |
![]() | 201 | Giratina VSTAR | Rare secrète | – | 28,90 $US | – |
![]() | 202 | Muplodocus de Hisui VSTAR | Rare secrète | 6,56 € | 10,73 $US | -17 % |
![]() | 203 | Zoroark de Hisui VSTAR | Rare secrète | 8,63 € | 8,90 $US | +24 % |
![]() | 204 | Marcia | Rare secrète | 5,16 € | 4,67 $US | +41 % |
![]() | 205 | Expérience de Nikolaï | Rare secrète | 4,15 € | 3,53 $US | +25 % |
![]() | 206 | Kiméra | Rare secrète | 4,47 € | 4,20 $US | +37 % |
![]() | 207 | Graham | Rare secrète | 4,15 € | 3,25 $US | +12 % |
![]() | 208 | Mademoiselle | Rare secrète | 5,01 € | 5,45 $US | -15 % |
![]() | 209 | Les Détroussœurs | Rare secrète | 3,70 € | 4,72 $US | -24 % |
![]() | 210 | Cardus | Rare secrète | 3,45 € | 3,39 $US | -18 % |
![]() | 211 | Percupio | Rare secrète | 4,73 € | 5,43 $US | +18 % |
![]() | 212 | Giratina VSTAR | Rare secrète | 12,43 € | 19,43 $US | -26 % |
![]() | 213 | Zoroark de Hisui VSTAR | Rare secrète | 6,81 € | 6,45 $US | +16 % |
![]() | 214 | Boîte à Désastre | Rare secrète | 2,59 € | 1,84 $US | -4 % |
![]() | 216 | Fortifiant Obscur | Rare secrète | 3,20 € | 2,68 $US | +17 % |
![]() | 217 | Aspirateur Perdu | Rare secrète | 3,07 € | 2,13 $US | +30 % |
Scannez-la avec Pokebuck
Pointez l'appareil photo sur une carte pour connaître son nom, son extension et son prix, et suivez la valeur de votre collection.
À propos de cette extension
Origine Perdue est une extension du JCC Pokémon de la série Épée et Bouclier, avec 196 cartes dans la série principale et 217 au total. Elle est sortie le 9 septembre 2022. Sa carte la plus chère est Giratina V, à un prix de tendance de 1 079,92 €.























































































































































































































