Ultra Prism card list and prices
- Series
- Sun & Moon
- Release date
- February 2, 2018
- Official card count
- 156
- Set code
- UPR
Most valuable Ultra Prism cards
All Ultra Prism cards
| Image | No. | Name | Rarity | Trend | US | 30-day change |
|---|---|---|---|---|---|---|
![]() | 1 | Exeggcute | Common | €0.08 | $0.05 | -11% |
![]() | 2 | Yanma | Common | €0.06 | $0.10 | 0% |
![]() | 3 | Yanmega | Uncommon | €0.08 | $0.06 | +33% |
![]() | 4 | Roselia | Common | €0.13 | $0.19 | +117% |
![]() | 5 | Roserade | Rare | €0.20 | $0.31 | +18% |
![]() | 6 | Turtwig | Common | €0.27 | $2.67 | +59% |
![]() | 7 | Turtwig | Common | €0.29 | $0.40 | -9% |
![]() | 8 | Grotle | Uncommon | €0.15 | $0.07 | +25% |
![]() | 9 | Torterra | Rare | €1.13 | $1.70 | -14% |
![]() | 10 | Cherubi | Common | €0.34 | $3.17 | +13% |
![]() | 11 | Cherrim | Uncommon | €0.16 | $0.46 | +14% |
![]() | 12 | Carnivine | Common | €0.11 | $0.05 | +22% |
![]() | 13 | Leafeon GX | Ultra Rare | – | $11.34 | – |
![]() | 14 | Mow Rotom | Rare | €0.15 | $0.57 | +25% |
![]() | 15 | Shaymin | Rare | €1.94 | $4.79 | -30% |
![]() | 16 | Dewpider | Common | €0.06 | $0.09 | 0% |
![]() | 17 | Araquanid | Rare | €0.29 | $0.25 | +53% |
![]() | 18 | Magmar | Common | €0.15 | $0.04 | +275% |
![]() | 19 | Magmortar | Rare | €0.73 | $0.52 | +18% |
![]() | 20 | Chimchar | Common | – | $0.34 | – |
![]() | 21 | Chimchar | Common | €0.13 | $0.10 | +8% |
![]() | 22 | Monferno | Uncommon | €0.13 | $0.16 | +63% |
![]() | 23 | Infernape | Rare | €0.87 | $2.76 | -2% |
![]() | 24 | Heat Rotom | Rare | €0.27 | $0.49 | -44% |
![]() | 25 | Salandit | Common | €0.14 | $0.03 | +56% |
![]() | 26 | Salazzle | Rare | €0.19 | $0.27 | -5% |
![]() | 27 | Turtonator | Uncommon | €0.15 | $0.07 | +50% |
![]() | 28 | Alolan Sandshrew | Common | €0.18 | $0.31 | +157% |
![]() | 29 | Alolan Sandslash | Rare | €0.24 | $0.63 | +9% |
![]() | 30 | Alolan Vulpix | Common | €1.59 | $5.97 | -21% |
![]() | 31 | Piplup | Common | €0.25 | $0.63 | +79% |
![]() | 32 | Piplup | Common | – | $1.10 | – |
![]() | 33 | Prinplup | Uncommon | €0.14 | $0.25 | +17% |
![]() | 34 | Empoleon | Rare | €0.49 | $0.49 | -55% |
![]() | 35 | Buizel | Common | €0.03 | $0.17 | -57% |
![]() | 36 | Floatzel | Uncommon | €0.09 | $0.06 | -18% |
![]() | 37 | Snover | Common | €0.05 | $0.04 | -17% |
![]() | 38 | Abomasnow | Rare | €0.19 | $0.24 | -27% |
![]() | 39 | Glaceon GX | Ultra Rare | – | $10.33 | – |
![]() | 40 | Wash Rotom | Rare | €0.42 | $0.72 | -9% |
![]() | 41 | Frost Rotom | Rare | €0.82 | $1.63 | +30% |
![]() | 42 | Manaphy | Uncommon | €0.10 | $0.25 | -17% |
![]() | 43 | Electabuzz | Common | €0.07 | $0.05 | 0% |
![]() | 44 | Electivire | Rare | €0.22 | $0.38 | +5% |
![]() | 45 | Shinx | Common | €0.14 | $0.44 | -30% |
![]() | 46 | Shinx | Common | €0.16 | $0.31 | 0% |
![]() | 47 | Luxio | Uncommon | €0.16 | $0.32 | +23% |
![]() | 48 | Luxray | Rare | €0.96 | $1.37 | -9% |
![]() | 49 | Pachirisu | Common | €0.15 | $0.08 | +88% |
![]() | 50 | Rotom | Uncommon | €0.06 | $0.20 | -33% |
![]() | 51 | Drifloon | Common | €0.27 | $1.92 | +50% |
![]() | 52 | Drifblim | Uncommon | €0.07 | $0.15 | -30% |
![]() | 53 | Spiritomb | Uncommon | €0.11 | $0.07 | +38% |
![]() | 54 | Skorupi | Common | €0.08 | $0.17 | +100% |
![]() | 55 | Drapion | Rare | €0.16 | $0.23 | -6% |
![]() | 56 | Croagunk | Common | €0.05 | $0.03 | -17% |
![]() | 57 | Toxicroak | Rare | €0.21 | $0.11 | -5% |
![]() | 58 | Giratina ◇ | Rare | €25.12 | – | +124% |
![]() | 59 | Cresselia | Rare | €0.96 | $1.46 | +14% |
![]() | 60 | Cosmog | Common | €0.08 | $0.12 | +33% |
![]() | 61 | Cosmoem | Uncommon | €0.08 | $0.28 | -47% |
![]() | 62 | Lunala ◇ | Rare | €4.88 | – | +17% |
![]() | 63 | Dawn Wings Necrozma GX | Ultra Rare | – | $5.52 | – |
![]() | 64 | Cranidos | Uncommon | €0.14 | $0.32 | +17% |
![]() | 65 | Rampardos | Rare | €0.69 | $2.92 | -48% |
![]() | 66 | Riolu | Common | €0.10 | $0.29 | -29% |
![]() | 67 | Lucario | Rare | €1.00 | $6.01 | -16% |
![]() | 68 | Hippopotas | Common | €0.02 | $0.02 | -67% |
![]() | 69 | Hippowdon | Rare | €0.15 | $0.14 | -32% |
![]() | 70 | Passimian | Common | €0.07 | $0.04 | +133% |
![]() | 71 | Murkrow | Common | €0.11 | $0.08 | +57% |
![]() | 72 | Honchkrow | Uncommon | €0.09 | $0.10 | +29% |
![]() | 73 | Sneasel | Common | €0.08 | $0.20 | +60% |
![]() | 74 | Weavile | Rare | €2.43 | $3.39 | -1% |
![]() | 75 | Stunky | Common | €0.23 | $0.09 | +229% |
![]() | 76 | Skuntank | Uncommon | €0.14 | $0.13 | +75% |
![]() | 77 | Darkrai ◇ | Rare | €10.97 | – | +39% |
![]() | 78 | Alolan Diglett | Common | €0.09 | $0.26 | -25% |
![]() | 79 | Alolan Dugtrio | Uncommon | €0.15 | $0.28 | +7% |
![]() | 80 | Magnemite | Common | €0.10 | $0.08 | 0% |
![]() | 81 | Magnemite | Common | €0.05 | $0.20 | 0% |
![]() | 82 | Magneton | Uncommon | €0.13 | $0.16 | +30% |
![]() | 83 | Magnezone | Rare | €0.74 | $0.56 | +35% |
![]() | 84 | Shieldon | Uncommon | €0.13 | $0.24 | +86% |
![]() | 85 | Bastiodon | Rare | €0.36 | $1.96 | -10% |
![]() | 86 | Bronzor | Common | €0.05 | $0.05 | -29% |
![]() | 87 | Bronzong | Uncommon | €0.05 | $0.03 | -44% |
![]() | 88 | Heatran | Rare | €0.59 | $0.35 | -46% |
![]() | 89 | Solgaleo ◇ | Rare | €3.78 | – | +20% |
![]() | 90 | Dusk Mane Necrozma GX | Ultra Rare | – | $5.74 | – |
![]() | 91 | Magearna | Rare | €0.23 | $0.27 | -30% |
![]() | 92 | Morelull | Common | €0.08 | $0.17 | -20% |
![]() | 93 | Shiinotic | Rare | €0.24 | $0.80 | -23% |
![]() | 94 | Tapu Lele | Rare | €0.50 | $0.88 | +16% |
![]() | 95 | Alolan Exeggutor | Rare | €0.19 | $0.53 | -39% |
![]() | 96 | Gible | Common | €0.04 | $0.15 | -64% |
![]() | 97 | Gible | Common | €0.04 | $0.15 | 0% |
![]() | 98 | Gabite | Uncommon | €0.06 | $0.27 | -54% |
![]() | 99 | Garchomp | Rare | €0.64 | $0.63 | -32% |
![]() | 100 | Dialga GX | Ultra Rare | – | $12.12 | – |
![]() | 101 | Palkia GX | Ultra Rare | – | $6.92 | – |
![]() | 102 | Lickitung | Common | €0.08 | $0.21 | +14% |
![]() | 103 | Lickilicky | Rare | €0.14 | $0.45 | -26% |
![]() | 104 | Eevee | Common | €0.83 | $0.98 | +19% |
![]() | 105 | Eevee | Common | €3.21 | $1.24 | -13% |
![]() | 106 | Buneary | Common | €0.08 | $0.23 | 0% |
![]() | 107 | Lopunny | Uncommon | €0.14 | $0.40 | +8% |
![]() | 108 | Glameow | Common | €0.18 | $0.64 | +64% |
![]() | 109 | Purugly | Uncommon | €0.17 | $0.42 | -15% |
![]() | 110 | Fan Rotom | Rare | €0.21 | $0.51 | 0% |
![]() | 111 | Shaymin | Rare | €0.25 | $0.38 | 0% |
![]() | 112 | Yungoos | Common | €0.03 | $0.06 | -25% |
![]() | 113 | Gumshoos | Uncommon | €0.07 | $0.14 | -12% |
![]() | 114 | Oranguru | Uncommon | €0.13 | $0.12 | -13% |
![]() | 115 | Type: Null | Rare | €0.20 | $0.39 | -49% |
![]() | 116 | Silvally GX | Ultra Rare | €5.31 | $3.64 | +78% |
![]() | 117 | Drampa | Rare | €0.51 | $0.50 | +16% |
![]() | 118 | Ancient Crystal | Uncommon | €0.05 | $0.21 | -50% |
![]() | 119 | Cynthia | Uncommon | €0.23 | $0.62 | +21% |
![]() | 120 | Cyrus ◇ | Rare | €1.99 | – | +25% |
![]() | 121 | Electric Memory | Uncommon | €0.07 | $0.04 | 0% |
![]() | 122 | Escape Board | Uncommon | – | $0.13 | – |
![]() | 123 | Fire Memory | Uncommon | €0.06 | $0.07 | +20% |
![]() | 124 | Gardenia | Uncommon | €0.09 | $0.31 | -36% |
![]() | 125 | Lillie | Uncommon | €0.19 | $0.34 | +46% |
![]() | 126 | Looker | Uncommon | €0.05 | $0.06 | +25% |
![]() | 127 | Looker Whistle | Uncommon | €0.05 | $0.04 | -17% |
![]() | 128 | Mars | Uncommon | €0.30 | $0.35 | +25% |
![]() | 129 | Missing Clover | Uncommon | – | $0.15 | – |
![]() | 130 | Mt. Coronet | Uncommon | €0.31 | $0.39 | +35% |
![]() | 131 | Order Pad | Uncommon | €0.04 | $0.27 | -50% |
![]() | 132 | Pal Pad | Uncommon | €0.29 | $0.27 | +26% |
![]() | 133 | Pokémon Fan Club | Uncommon | €0.07 | – | -12% |
![]() | 134 | Unidentified Fossil | Uncommon | €0.09 | $0.24 | +50% |
![]() | 135 | Volkner | Uncommon | €0.53 | $0.47 | +26% |
![]() | 136 | Super Boost Energy ◇ | Rare | €1.39 | – | -24% |
![]() | 137 | Unit Energy GrassFireWater | Uncommon | – | – | – |
![]() | 138 | Unit Energy LightningPsychicMetal | Uncommon | – | – | – |
![]() | 139 | Leafeon GX | Ultra Rare | €59.60 | $44.81 | +71% |
![]() | 140 | Pheromosa GX | Ultra Rare | – | $21.68 | – |
![]() | 141 | Glaceon GX | Ultra Rare | €76.45 | $48.94 | +157% |
![]() | 142 | Xurkitree GX | Ultra Rare | – | $18.36 | – |
![]() | 143 | Dawn Wings Necrozma GX | Ultra Rare | €8.99 | $16.13 | +3% |
![]() | 144 | Celesteela GX | Ultra Rare | – | $10.25 | – |
![]() | 145 | Dusk Mane Necrozma GX | Ultra Rare | €10.04 | $22.55 | +26% |
![]() | 146 | Dialga GX | Ultra Rare | €15.91 | $20.83 | -17% |
![]() | 147 | Palkia GX | Ultra Rare | €15.39 | $25.78 | +7% |
![]() | 148 | Cynthia | Ultra Rare | €126.65 | $246.14 | +2% |
![]() | 149 | Gardenia | Ultra Rare | €28.83 | $58.48 | +8% |
![]() | 150 | Lana | Ultra Rare | €27.26 | $45.46 | +31% |
![]() | 151 | Lillie | Ultra Rare | €235.29 | $468.18 | -41% |
![]() | 152 | Looker | Ultra Rare | €9.43 | $15.98 | -14% |
![]() | 153 | Lusamine | Ultra Rare | €62.78 | $163.34 | +25% |
![]() | 154 | Mars | Ultra Rare | €25.44 | $57.20 | -14% |
![]() | 155 | Pokémon Fan Club | Ultra Rare | €21.42 | – | -1% |
![]() | 156 | Volkner | Ultra Rare | €13.87 | $33.23 | -3% |
![]() | 157 | Leafeon GX | Secret Rare | – | $92.44 | – |
![]() | 158 | Pheromosa GX | Secret Rare | – | $21.61 | – |
![]() | 159 | Glaceon GX | Secret Rare | – | $82.90 | – |
![]() | 160 | Xurkitree GX | Secret Rare | – | $34.58 | – |
![]() | 161 | Dawn Wings Necrozma GX | Secret Rare | – | $27.10 | – |
![]() | 162 | Celesteela GX | Secret Rare | – | $27.04 | – |
![]() | 163 | Dusk Mane Necrozma GX | Secret Rare | – | $25.07 | – |
![]() | 164 | Dialga GX | Secret Rare | – | $46.52 | – |
![]() | 165 | Palkia GX | Secret Rare | – | $53.23 | – |
![]() | 166 | Crushing Hammer | Secret Rare | €31.76 | $73.49 | 0% |
![]() | 167 | Escape Board | Secret Rare | – | $7.22 | – |
![]() | 168 | Missing Clover | Secret Rare | – | $10.27 | – |
![]() | 169 | Peeking Red Card | Secret Rare | €6.13 | $5.37 | 0% |
![]() | 170 | Unit Energy GrassFireWater | Secret Rare | – | – | – |
![]() | 171 | Unit Energy LightningPsychicMetal | Secret Rare | – | – | – |
![]() | 172 | Lunala GX | Secret Rare | €37.42 | $67.39 | -1% |
![]() | 173 | Solgaleo GX | Secret Rare | €58.77 | $60.95 | 0% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Ultra Prism is a Pokémon TCG set from the Sun & Moon series with 156 cards in the main set and 173 in total. It was released on February 2, 2018. Its most valuable card is Lillie at a trend price of €235.29.












































































































































































