Black Bolt kaartenlijst en prijzen
- Serie
- Scarlet & Violet
- Releasedatum
- 17 juli 2025
- Officieel aantal kaarten
- 86
- Setcode
- BLK
De waardevolste kaarten uit Black Bolt
Alle kaarten uit Black Bolt
| Afbeelding | Nr. | Naam | Zeldzaamheid | EuropaCM Trend | VSTCG Market | Verandering 30 dagen |
|---|---|---|---|---|---|---|
![]() | 001 | Snivy | Common | € 0,03 | US$ 0,13 | – |
![]() | 002 | Servine | Common | € 0,04 | US$ 0,15 | – |
![]() | 003 | Serperior ex | Double Rare | € 0,48 | US$ 0,47 | – |
![]() | 004 | Pansage | Common | € 0,03 | US$ 0,11 | – |
![]() | 005 | Simisage | Uncommon | € 0,02 | US$ 0,06 | – |
![]() | 006 | Petilil | Common | € 0,04 | US$ 0,13 | – |
![]() | 007 | Lilligant | Uncommon | € 0,05 | US$ 0,13 | – |
![]() | 008 | Maractus | Common | € 0,04 | US$ 0,12 | – |
![]() | 009 | Karrablast | Common | € 0,04 | US$ 0,05 | – |
![]() | 010 | Foongus | Common | € 0,03 | US$ 0,13 | – |
![]() | 011 | Amoonguss | Uncommon | € 0,03 | US$ 0,13 | – |
![]() | 012 | Victini | Rare | € 0,05 | US$ 0,20 | – |
![]() | 013 | Darumaka | Common | € 0,02 | US$ 0,08 | – |
![]() | 014 | Darmanitan | Uncommon | € 0,05 | US$ 0,16 | – |
![]() | 015 | Larvesta | Common | € 0,04 | US$ 0,16 | – |
![]() | 016 | Volcarona | Rare | € 0,09 | US$ 0,24 | – |
![]() | 017 | Panpour | Common | € 0,06 | US$ 0,05 | – |
![]() | 018 | Simipour | Uncommon | € 0,02 | US$ 0,14 | – |
![]() | 019 | Tympole | Common | € 0,06 | US$ 0,15 | – |
![]() | 020 | Palpitoad | Common | € 0,05 | US$ 0,13 | – |
![]() | 021 | Seismitoad | Uncommon | € 0,06 | US$ 0,16 | – |
![]() | 022 | Tirtouga | Uncommon | € 0,05 | US$ 0,16 | – |
![]() | 023 | Carracosta | Rare | € 0,07 | US$ 0,16 | – |
![]() | 024 | Alomomola | Uncommon | € 0,06 | US$ 0,17 | – |
![]() | 025 | Cubchoo | Common | € 0,03 | US$ 0,16 | – |
![]() | 026 | Beartic | Rare | € 0,07 | US$ 0,20 | – |
![]() | 027 | Cryogonal | Uncommon | € 0,02 | US$ 0,05 | – |
![]() | 028 | Kyurem ex | Double Rare | € 0,45 | US$ 0,55 | – |
![]() | 029 | Emolga | Common | € 0,04 | US$ 0,17 | – |
![]() | 030 | Tynamo | Common | € 0,04 | US$ 0,23 | – |
![]() | 031 | Eelektrik | Uncommon | € 0,05 | US$ 0,25 | – |
![]() | 032 | Eelektross | Uncommon | € 0,16 | US$ 0,18 | – |
![]() | 033 | Thundurus | Rare | € 0,06 | US$ 0,17 | – |
![]() | 034 | Zekrom ex | Double Rare | € 0,60 | US$ 0,56 | – |
![]() | 035 | Munna | Common | € 0,04 | US$ 0,15 | – |
![]() | 036 | Musharna | Uncommon | € 0,04 | US$ 0,20 | – |
![]() | 037 | Solosis | Common | € 0,02 | US$ 0,16 | – |
![]() | 038 | Duosion | Common | € 0,03 | US$ 0,18 | – |
![]() | 039 | Reuniclus | Uncommon | € 0,03 | US$ 0,14 | – |
![]() | 040 | Elgyem | Common | € 0,07 | US$ 0,21 | – |
![]() | 041 | Beheeyem | Uncommon | € 0,05 | US$ 0,10 | – |
![]() | 042 | Golett | Common | € 0,03 | US$ 0,05 | – |
![]() | 043 | Golurk | Uncommon | € 0,05 | US$ 0,05 | – |
![]() | 044 | Meloetta ex | Double Rare | € 0,43 | US$ 0,53 | – |
![]() | 045 | Drilbur | Common | € 0,03 | US$ 0,05 | – |
![]() | 046 | Excadrill ex | Double Rare | € 0,48 | US$ 0,47 | – |
![]() | 047 | Timburr | Common | € 0,02 | US$ 0,13 | – |
![]() | 048 | Gurdurr | Common | € 0,02 | US$ 0,11 | – |
![]() | 049 | Conkeldurr | Rare | € 0,05 | US$ 0,15 | – |
![]() | 050 | Throh | Uncommon | € 0,03 | US$ 0,12 | – |
![]() | 051 | Dwebble | Common | € 0,03 | US$ 0,15 | – |
![]() | 052 | Crustle | Uncommon | € 0,02 | US$ 0,14 | – |
![]() | 053 | Landorus | Rare | € 0,09 | US$ 0,14 | – |
![]() | 054 | Venipede | Common | € 0,04 | US$ 0,10 | – |
![]() | 055 | Whirlipede | Common | € 0,02 | US$ 0,11 | – |
![]() | 056 | Scolipede | Uncommon | € 0,05 | US$ 0,15 | – |
![]() | 057 | Sandile | Common | € 0,03 | US$ 0,17 | – |
![]() | 058 | Krokorok | Common | € 0,05 | US$ 0,13 | – |
![]() | 059 | Krookodile | Uncommon | € 0,03 | US$ 0,17 | – |
![]() | 060 | Escavalier | Uncommon | € 0,05 | US$ 0,10 | – |
![]() | 061 | Klink | Common | € 0,03 | US$ 0,04 | – |
![]() | 062 | Klang | Common | € 0,04 | US$ 0,10 | – |
![]() | 063 | Klinklang | Rare | € 0,04 | US$ 0,16 | – |
![]() | 064 | Pawniard | Common | € 0,04 | US$ 0,05 | – |
![]() | 065 | Bisharp | Uncommon | € 0,05 | US$ 0,12 | – |
![]() | 066 | Cobalion | Rare | € 0,06 | US$ 0,16 | – |
![]() | 067 | Genesect ex | Double Rare | € 0,91 | US$ 1,07 | – |
![]() | 068 | Axew | Common | € 0,03 | US$ 0,15 | – |
![]() | 069 | Fraxure | Common | € 0,04 | US$ 0,14 | – |
![]() | 070 | Haxorus | Rare | € 0,06 | US$ 0,21 | – |
![]() | 071 | Pidove | Common | € 0,04 | US$ 0,15 | – |
![]() | 072 | Tranquill | Common | € 0,03 | US$ 0,10 | – |
![]() | 073 | Unfezant | Uncommon | € 0,04 | US$ 0,19 | – |
![]() | 074 | Audino | Common | € 0,03 | US$ 0,05 | – |
![]() | 075 | Minccino | Common | € 0,05 | US$ 0,16 | – |
![]() | 076 | Cinccino | Uncommon | € 0,03 | US$ 0,15 | – |
![]() | 077 | Rufflet | Common | € 0,03 | US$ 0,13 | – |
![]() | 078 | Braviary | Uncommon | € 0,04 | US$ 0,11 | – |
![]() | 079 | Air Balloon | Uncommon | € 0,20 | US$ 0,21 | – |
![]() | 080 | Antique Cover Fossil | Common | € 0,03 | US$ 0,15 | – |
![]() | 081 | Energy Coin | Uncommon | € 0,06 | US$ 0,17 | – |
![]() | 082 | Fennel | Uncommon | € 0,03 | US$ 0,15 | – |
![]() | 083 | N's Plan | Uncommon | € 0,07 | US$ 0,25 | – |
![]() | 084 | Pokégear 3.0 | Uncommon | € 0,63 | US$ 0,33 | – |
![]() | 085 | Professor's Research | Uncommon | – | US$ 0,20 | – |
![]() | 086 | Prism Energy | Uncommon | € 0,10 | US$ 0,26 | – |
![]() | 087 | Snivy | Illustration Rare | € 40,32 | US$ 29,13 | +38% |
![]() | 088 | Servine | Illustration Rare | € 14,20 | US$ 16,48 | -18% |
![]() | 089 | Pansage | Illustration Rare | € 15,14 | US$ 16,63 | -28% |
![]() | 090 | Simisage | Illustration Rare | € 7,34 | US$ 9,69 | -12% |
![]() | 091 | Petilil | Illustration Rare | € 12,31 | US$ 20,52 | -6% |
![]() | 092 | Lilligant | Illustration Rare | € 38,96 | US$ 48,69 | +33% |
![]() | 093 | Maractus | Illustration Rare | € 5,10 | US$ 6,68 | +21% |
![]() | 094 | Karrablast | Illustration Rare | € 12,05 | US$ 15,06 | +53% |
![]() | 095 | Foongus | Illustration Rare | € 11,91 | US$ 16,99 | +8% |
![]() | 096 | Amoonguss | Illustration Rare | € 30,13 | US$ 44,41 | 0% |
![]() | 097 | Darumaka | Illustration Rare | € 9,90 | US$ 15,22 | -5% |
![]() | 098 | Darmanitan | Illustration Rare | € 10,38 | US$ 9,57 | +2% |
![]() | 099 | Larvesta | Illustration Rare | € 11,24 | US$ 13,18 | -3% |
![]() | 100 | Volcarona | Illustration Rare | € 44,97 | US$ 55,79 | -1% |
![]() | 101 | Panpour | Illustration Rare | € 9,28 | US$ 12,34 | -19% |
![]() | 102 | Simipour | Illustration Rare | € 8,61 | US$ 12,23 | +4% |
![]() | 103 | Tympole | Illustration Rare | € 9,80 | US$ 10,30 | +5% |
![]() | 104 | Palpitoad | Illustration Rare | € 9,14 | US$ 9,23 | +3% |
![]() | 105 | Seismitoad | Illustration Rare | € 276,52 | US$ 213,12 | -27% |
![]() | 106 | Tirtouga | Illustration Rare | € 24,63 | US$ 28,86 | +45% |
![]() | 107 | Carracosta | Illustration Rare | € 11,84 | US$ 11,97 | -6% |
![]() | 108 | Alomomola | Illustration Rare | € 25,84 | US$ 22,27 | -12% |
![]() | 109 | Cubchoo | Illustration Rare | € 12,31 | US$ 18,03 | -3% |
![]() | 110 | Beartic | Illustration Rare | € 7,38 | US$ 8,93 | -7% |
![]() | 111 | Cryogonal | Illustration Rare | € 7,07 | US$ 7,64 | -10% |
![]() | 112 | Emolga | Illustration Rare | € 15,71 | US$ 9,76 | +4% |
![]() | 113 | Tynamo | Illustration Rare | € 13,61 | US$ 16,60 | -14% |
![]() | 114 | Eelektrik | Illustration Rare | € 19,83 | US$ 19,80 | -29% |
![]() | 115 | Eelektross | Illustration Rare | € 22,77 | US$ 23,67 | +26% |
![]() | 116 | Munna | Illustration Rare | € 9,73 | US$ 17,35 | -17% |
![]() | 117 | Musharna | Illustration Rare | € 8,56 | US$ 10,26 | -1% |
![]() | 118 | Solosis | Illustration Rare | € 26,21 | US$ 28,23 | +8% |
![]() | 119 | Duosion | Illustration Rare | € 10,59 | US$ 14,99 | -2% |
![]() | 120 | Elgyem | Illustration Rare | € 9,36 | US$ 11,56 | +3% |
![]() | 121 | Beheeyem | Illustration Rare | € 5,72 | US$ 6,08 | -10% |
![]() | 122 | Golett | Illustration Rare | € 7,57 | US$ 8,60 | -2% |
![]() | 123 | Golurk | Illustration Rare | € 8,26 | US$ 12,51 | -14% |
![]() | 124 | Drilbur | Illustration Rare | € 6,39 | US$ 7,01 | -12% |
![]() | 125 | Timburr | Illustration Rare | € 8,94 | US$ 16,42 | -17% |
![]() | 126 | Gurdurr | Illustration Rare | € 7,43 | US$ 9,38 | -6% |
![]() | 127 | Conkeldurr | Illustration Rare | € 34,92 | US$ 31,69 | -3% |
![]() | 128 | Throh | Illustration Rare | € 6,10 | US$ 7,56 | +7% |
![]() | 129 | Dwebble | Illustration Rare | € 34,14 | US$ 50,12 | -6% |
![]() | 130 | Crustle | Illustration Rare | € 5,95 | US$ 5,83 | +3% |
![]() | 131 | Landorus | Illustration Rare | € 31,96 | US$ 29,42 | -4% |
![]() | 132 | Venipede | Illustration Rare | € 7,49 | US$ 7,01 | -3% |
![]() | 133 | Whirlipede | Illustration Rare | € 5,90 | US$ 6,46 | -20% |
![]() | 134 | Scolipede | Illustration Rare | € 30,33 | US$ 26,56 | -3% |
![]() | 135 | Sandile | Illustration Rare | € 10,32 | US$ 13,45 | -11% |
![]() | 136 | Krokorok | Illustration Rare | € 7,80 | US$ 10,77 | +4% |
![]() | 137 | Krookodile | Illustration Rare | € 48,72 | US$ 44,16 | +2% |
![]() | 138 | Escavalier | Illustration Rare | € 18,01 | US$ 17,01 | -25% |
![]() | 139 | Klink | Illustration Rare | € 6,69 | US$ 6,86 | -15% |
![]() | 140 | Klang | Illustration Rare | € 5,63 | US$ 6,40 | -4% |
![]() | 141 | Klinklang | Illustration Rare | € 25,43 | US$ 33,63 | +5% |
![]() | 142 | Pawniard | Illustration Rare | € 9,06 | US$ 7,35 | +15% |
![]() | 143 | Bisharp | Illustration Rare | € 8,43 | US$ 11,08 | -19% |
![]() | 144 | Cobalion | Illustration Rare | € 30,58 | US$ 30,65 | +3% |
![]() | 145 | Axew | Illustration Rare | € 19,89 | US$ 18,58 | -39% |
![]() | 146 | Fraxure | Illustration Rare | € 22,12 | US$ 31,89 | -13% |
![]() | 147 | Haxorus | Illustration Rare | € 56,79 | US$ 62,13 | +13% |
![]() | 148 | Pidove | Illustration Rare | € 17,17 | US$ 32,69 | -23% |
![]() | 149 | Tranquill | Illustration Rare | € 5,75 | US$ 5,43 | -15% |
![]() | 150 | Unfezant | Illustration Rare | € 28,98 | US$ 29,81 | -14% |
![]() | 151 | Audino | Illustration Rare | € 19,96 | US$ 42,76 | +1% |
![]() | 152 | Minccino | Illustration Rare | € 16,73 | US$ 25,00 | – |
![]() | 153 | Cinccino | Illustration Rare | € 19,94 | US$ 25,85 | +37% |
![]() | 154 | Rufflet | Illustration Rare | € 7,03 | US$ 7,65 | +1% |
![]() | 155 | Braviary | Illustration Rare | € 7,95 | US$ 9,53 | -16% |
![]() | 156 | Serperior ex | Ultra Rare | € 1,40 | US$ 1,21 | – |
![]() | 157 | Kyurem ex | Ultra Rare | € 1,59 | US$ 1,35 | – |
![]() | 158 | Zekrom ex | Ultra Rare | € 3,29 | US$ 4,16 | +9% |
![]() | 159 | Meloetta ex | Ultra Rare | € 1,50 | US$ 1,18 | – |
![]() | 160 | Excadrill ex | Ultra Rare | € 0,98 | US$ 0,84 | – |
![]() | 161 | Genesect ex | Ultra Rare | € 1,62 | US$ 2,17 | – |
![]() | 162 | Fennel | Ultra Rare | € 1,11 | US$ 1,11 | – |
![]() | 163 | N's Plan | Ultra Rare | € 3,17 | US$ 4,15 | +3% |
![]() | 164 | Serperior ex | Special Illustration Rare | € 41,04 | US$ 42,36 | -11% |
![]() | 165 | Kyurem ex | Special Illustration Rare | € 68,05 | US$ 72,38 | +13% |
![]() | 166 | Zekrom ex | Special Illustration Rare | € 265,51 | US$ 267,04 | +25% |
![]() | 167 | Meloetta ex | Special Illustration Rare | € 30,29 | US$ 34,81 | -5% |
![]() | 168 | Excadrill ex | Special Illustration Rare | € 19,94 | US$ 20,75 | -7% |
![]() | 169 | Genesect ex | Special Illustration Rare | € 31,28 | US$ 44,31 | -1% |
![]() | 170 | N's Plan | Special Illustration Rare | € 52,87 | US$ 62,78 | +12% |
![]() | 171 | Victini | Black White Rare | € 406,60 | US$ 627,44 | -22% |
![]() | 172 | Zekrom ex | Black White Rare | € 518,29 | US$ 611,19 | +43% |
Scan hem met Pokebuck
Richt je camera op een kaart en zie de naam, set en prijs, en houd bij wat je collectie waard is.
Over deze set
Black Bolt is een Pokémon TCG-set uit de serie Scarlet & Violet met 86 kaarten in de hoofdset en 172 in totaal. De set verscheen op 17 juli 2025. De waardevolste kaart is Zekrom ex, met een CM Trend van € 518,29.











































































































































































