Dark Phantasma kaartenlijst en prijzen
- Serie
- Sword & Shield (Azië)
- Releasedatum
- 13 mei 2022
- Officieel aantal kaarten
- 71
De waardevolste kaarten uit Dark Phantasma
Alle kaarten uit Dark Phantasma
| Afbeelding | Nr. | Naam | Zeldzaamheid | EuropaCM Trend | VSTCG Market | Verandering 30 dagen |
|---|---|---|---|---|---|---|
![]() | 001 | Paras | Common | € 0,07 | US$ 0,16 | – |
![]() | 002 | Parasect | Uncommon | € 0,04 | US$ 0,28 | – |
![]() | 003 | Hisuian Electrode V | Double Rare | € 0,32 | US$ 0,44 | – |
![]() | 004 | Wurmple | Common | € 0,06 | US$ 0,30 | – |
![]() | 005 | Silcoon | Common | € 0,07 | US$ 0,15 | – |
![]() | 006 | Beautifly | Rare | € 0,12 | US$ 0,34 | – |
![]() | 007 | Cascoon | Common | € 0,06 | US$ 0,21 | – |
![]() | 008 | Dustox | Uncommon | € 0,07 | US$ 0,16 | – |
![]() | 009 | Snover | Common | € 0,03 | US$ 0,09 | – |
![]() | 010 | Abomasnow | Common | € 0,05 | US$ 0,10 | – |
![]() | 011 | Phione | Uncommon | € 0,06 | US$ 0,26 | – |
![]() | 012 | Hisuian Basculin | Common | € 0,04 | US$ 0,15 | – |
![]() | 013 | Hisuian Basculegion | Rare | € 0,16 | US$ 0,24 | – |
![]() | 014 | Pikachu | Common | € 13,02 | US$ 5,34 | +91% |
![]() | 015 | Raichu | Uncommon | € 0,10 | US$ 0,24 | – |
![]() | 016 | Magnezone V | Double Rare | € 0,32 | US$ 0,42 | – |
![]() | 017 | Magnezone VSTAR | Triple Rare | € 0,72 | US$ 0,61 | – |
![]() | 018 | Rotom | Common | € 0,03 | US$ 0,22 | – |
![]() | 019 | Clefairy | Common | € 0,08 | US$ 0,24 | – |
![]() | 020 | Clefable | Uncommon | € 0,12 | US$ 0,35 | – |
![]() | 021 | Gastly | Common | € 0,10 | US$ 0,24 | – |
![]() | 022 | Haunter | Common | € 0,09 | US$ 0,22 | – |
![]() | 023 | Gengar | Rare | € 5,85 | US$ 3,25 | +40% |
![]() | 024 | Mr. Mime | Uncommon | € 0,10 | US$ 0,24 | – |
![]() | 025 | Misdreavus | Common | € 0,07 | US$ 0,14 | – |
![]() | 026 | Mismagius | Uncommon | € 0,08 | US$ 0,18 | – |
![]() | 027 | Radiant Gardevoir | Radiant Rare | € 2,41 | US$ 1,94 | -2% |
![]() | 028 | Chimecho | Common | € 0,05 | US$ 0,11 | – |
![]() | 029 | Hisuian Zorua | Common | € 0,05 | US$ 0,20 | – |
![]() | 030 | Hisuian Zoroark | Rare | € 0,25 | US$ 0,35 | – |
![]() | 031 | Enamorus V | Double Rare | € 0,45 | US$ 0,42 | – |
![]() | 032 | Hisuian Growlithe | Common | € 0,06 | US$ 0,23 | – |
![]() | 033 | Hisuian Arcanine | Rare | € 0,15 | US$ 0,33 | – |
![]() | 034 | Machop | Common | € 0,14 | US$ 0,27 | – |
![]() | 035 | Machoke | Uncommon | € 0,09 | US$ 0,14 | – |
![]() | 036 | Machamp | Rare | € 0,21 | US$ 0,39 | – |
![]() | 037 | Sudowoodo | Common | € 0,08 | US$ 0,22 | – |
![]() | 038 | Gligar | Common | € 0,04 | US$ 0,16 | – |
![]() | 039 | Gliscor | Uncommon | € 0,04 | US$ 0,23 | – |
![]() | 040 | Gallade V | Double Rare | € 0,61 | US$ 0,60 | – |
![]() | 041 | Zubat | Common | € 0,07 | US$ 0,11 | – |
![]() | 042 | Golbat | Common | € 0,10 | US$ 0,18 | – |
![]() | 043 | Crobat | Rare | € 0,19 | US$ 0,37 | – |
![]() | 044 | Murkrow | Common | € 0,07 | US$ 0,17 | – |
![]() | 045 | Honchkrow | Uncommon | € 0,03 | US$ 0,15 | – |
![]() | 046 | Radiant Hisuian Sneasler | Radiant Rare | € 4,40 | US$ 0,96 | – |
![]() | 047 | Spiritomb | Uncommon | € 0,05 | US$ 0,09 | – |
![]() | 048 | Croagunk | Common | € 0,05 | US$ 0,17 | – |
![]() | 049 | Toxicroak | Uncommon | € 0,04 | US$ 0,10 | – |
![]() | 050 | Radiant Steelix | Radiant Rare | € 2,21 | – | +8% |
![]() | 051 | Bronzor | Common | € 0,09 | US$ 0,19 | – |
![]() | 052 | Bronzong | Uncommon | € 0,09 | US$ 0,18 | – |
![]() | 053 | Goomy | Common | € 0,05 | US$ 0,17 | – |
![]() | 054 | Hisuian Sliggoo | Uncommon | € 0,05 | US$ 0,18 | – |
![]() | 055 | Hisuian Goodra | Rare | € 0,09 | US$ 0,20 | – |
![]() | 056 | Hisuian Goodra V | Double Rare | € 0,45 | US$ 0,47 | – |
![]() | 057 | Hisuian Goodra VSTAR | Triple Rare | € 0,54 | US$ 0,66 | – |
![]() | 058 | Snorlax | Rare | € 0,87 | US$ 2,45 | – |
![]() | 059 | Aipom | Common | € 0,04 | US$ 0,29 | – |
![]() | 060 | Ambipom | Uncommon | € 0,05 | – | – |
![]() | 061 | Hisuian Zoroark V | Double Rare | € 0,61 | US$ 0,54 | – |
![]() | 062 | Hisuian Zoroark VSTAR | Triple Rare | € 0,82 | US$ 0,72 | – |
![]() | 063 | Arc Phone | Uncommon | € 0,05 | US$ 0,15 | – |
![]() | 064 | Damage Pump | Uncommon | € 0,04 | US$ 0,13 | – |
![]() | 065 | Windup Arm | Uncommon | € 0,09 | US$ 0,08 | – |
![]() | 066 | Box of Disaster | Uncommon | € 0,05 | US$ 0,08 | – |
![]() | 067 | Volo | Rare | € 0,18 | US$ 0,16 | – |
![]() | 068 | Iscan | Uncommon | € 0,05 | US$ 0,16 | – |
![]() | 069 | Arezu | Uncommon | € 0,05 | US$ 0,21 | – |
![]() | 070 | Miss Fortune Sisters | Uncommon | € 0,06 | US$ 0,26 | – |
![]() | 071 | Lake Acuity | Uncommon | € 0,06 | US$ 0,15 | – |
![]() | 072 | Parasect | Character Rare | € 1,87 | US$ 3,02 | – |
![]() | 073 | Pikachu | Character Rare | € 44,08 | US$ 48,44 | -3% |
![]() | 074 | Gengar | Character Rare | € 47,25 | US$ 39,93 | +38% |
![]() | 075 | Hisuian Arcanine | Character Rare | € 3,92 | US$ 5,06 | +47% |
![]() | 076 | Spiritomb | Character Rare | € 1,86 | US$ 2,45 | – |
![]() | 077 | Snorlax | Character Rare | € 21,24 | US$ 15,76 | +101% |
![]() | 078 | Hisuian Electrode V | Ultra Rare | € 2,01 | US$ 2,05 | -3% |
![]() | 079 | Magnezone V | Ultra Rare | € 1,41 | US$ 2,30 | – |
![]() | 080 | Enamorus V | Ultra Rare | € 3,03 | US$ 4,40 | 0% |
![]() | 081 | Gallade V | Ultra Rare | € 2,91 | US$ 2,92 | -14% |
![]() | 082 | Hisuian Goodra V | Ultra Rare | € 2,46 | US$ 4,48 | +8% |
![]() | 083 | Hisuian Zoroark V | Ultra Rare | € 2,57 | US$ 5,17 | -33% |
![]() | 084 | Volo | Ultra Rare | € 4,61 | US$ 3,36 | -5% |
![]() | 085 | Iscan | Ultra Rare | € 1,44 | US$ 1,20 | – |
![]() | 086 | Arezu | Ultra Rare | € 8,98 | US$ 6,43 | -8% |
![]() | 087 | Miss Fortune Sisters | Ultra Rare | € 8,13 | US$ 5,23 | -23% |
![]() | 088 | Enamorus V | Character Super Rare | € 15,53 | US$ 17,85 | -2% |
![]() | 089 | Gallade V | Character Super Rare | € 10,17 | US$ 13,03 | 0% |
![]() | 090 | Magnezone VSTAR | Holo Rare | € 4,61 | US$ 6,36 | +1% |
![]() | 091 | Hisuian Goodra VSTAR | Holo Rare | € 7,36 | US$ 11,76 | +3% |
![]() | 092 | Hisuian Zoroark VSTAR | Holo Rare | € 5,24 | US$ 7,86 | -7% |
![]() | 093 | Volo | Holo Rare | € 4,13 | US$ 5,66 | -1% |
![]() | 094 | Iscan | Holo Rare | € 2,63 | US$ 3,35 | +3% |
![]() | 095 | Arezu | Holo Rare | € 6,35 | US$ 6,10 | -3% |
![]() | 096 | Miss Fortune Sisters | Holo Rare | € 5,27 | US$ 11,00 | +4% |
![]() | 097 | Hisuian Zoroark VSTAR | Mega Hyper Rare | € 8,25 | US$ 9,64 | -11% |
![]() | 098 | Dark Patch | Mega Hyper Rare | € 4,03 | US$ 8,82 | -9% |
![]() | 099 | Box of Disaster | Mega Hyper Rare | € 3,75 | US$ 5,11 | -2% |
Scan hem met Pokebuck
Richt je camera op een kaart en zie de naam, set en prijs, en houd bij wat je collectie waard is.
Over deze set
Dark Phantasma is een Pokémon TCG-set uit de serie Sword & Shield (Azië) met 71 kaarten in de hoofdset en 99 in totaal. De set verscheen op 13 mei 2022. De waardevolste kaart is Gengar, met een CM Trend van € 47,25.


































































































