Base Set 2 card list and prices
- Series
- Base
- Release date
- February 24, 2000
- Official card count
- 130
- Set code
- B2
Most valuable Base Set 2 cards
All Base Set 2 cards
| Image | No. | Name | Rarity | Trend | US | 30-day change |
|---|---|---|---|---|---|---|
![]() | 1 | Alakazam | Rare | €63.28 | $55.24 | +106% |
![]() | 2 | Blastoise | Rare | €134.31 | $154.64 | 0% |
![]() | 3 | Chansey | Rare | €25.02 | $29.36 | -14% |
![]() | 4 | Charizard | Rare | €310.40 | $460.39 | +10% |
![]() | 5 | Clefable | Rare | €29.54 | $35.42 | +59% |
![]() | 6 | Clefairy | Rare | €12.20 | $26.15 | +40% |
![]() | 7 | Gyarados | Rare | €33.47 | $45.93 | -30% |
![]() | 8 | Hitmonchan | Rare | €22.13 | $25.09 | +1% |
![]() | 9 | Magneton | Rare | €20.89 | $26.53 | +4% |
![]() | 10 | Mewtwo | Rare | €53.70 | $109.16 | -16% |
![]() | 11 | Nidoking | Rare | €29.97 | $39.46 | +39% |
![]() | 12 | Nidoqueen | Rare | €56.06 | $33.29 | +108% |
![]() | 13 | Ninetales | Rare | €348.00 | $34.17 | +1,397% |
![]() | 14 | Pidgeot | Rare | €30.10 | $39.08 | +14% |
![]() | 15 | Poliwrath | Rare | €14.23 | $21.70 | -27% |
![]() | 16 | Raichu | Rare | €30.02 | $64.05 | +73% |
![]() | 17 | Scyther | Rare | €54.96 | $32.48 | +9% |
![]() | 18 | Venusaur | Rare | €62.30 | $114.79 | -12% |
![]() | 19 | Wigglytuff | Rare | €14.09 | $23.97 | +3% |
![]() | 20 | Zapdos | Rare | €36.35 | $40.81 | -10% |
![]() | 21 | Beedrill | Rare | €2.26 | $3.23 | +4% |
![]() | 22 | Dragonair | Rare | €9.53 | $13.92 | +22% |
![]() | 23 | Dugtrio | Rare | €3.61 | $4.49 | +1% |
![]() | 24 | Electabuzz | Rare | €6.90 | $4.96 | -31% |
![]() | 25 | Electrode | Rare | €3.64 | $8.68 | +41% |
![]() | 26 | Kangaskhan | Rare | €3.75 | $4.61 | +16% |
![]() | 27 | Mr. Mime | Rare | €4.81 | $7.27 | -7% |
![]() | 28 | Pidgeotto | Rare | €6.86 | $5.04 | +57% |
![]() | 29 | Pinsir | Rare | €4.19 | $4.64 | -14% |
![]() | 30 | Snorlax | Rare | €11.29 | $28.51 | -33% |
![]() | 31 | Venomoth | Rare | €4.66 | $4.69 | +32% |
![]() | 32 | Victreebel | Rare | €2.64 | $4.96 | 0% |
![]() | 33 | Arcanine | Uncommon | €3.54 | $1.91 | -4% |
![]() | 34 | Butterfree | Uncommon | €2.56 | $2.08 | +28% |
![]() | 35 | Charmeleon | Uncommon | €2.95 | $2.19 | -46% |
![]() | 36 | Dewgong | Uncommon | €1.80 | $1.61 | -8% |
![]() | 37 | Dodrio | Uncommon | €1.22 | $3.94 | -20% |
![]() | 38 | Dratini | Uncommon | €1.70 | $2.10 | +2% |
![]() | 39 | Exeggutor | Uncommon | €2.44 | $1.17 | +20% |
![]() | 40 | Farfetch'd | Uncommon | €0.49 | $1.06 | -46% |
![]() | 41 | Fearow | Uncommon | €1.39 | $1.52 | -15% |
![]() | 42 | Growlithe | Uncommon | €1.18 | $1.68 | -26% |
![]() | 43 | Haunter | Uncommon | €1.41 | $1.50 | -9% |
![]() | 44 | Ivysaur | Uncommon | €4.77 | $7.13 | -44% |
![]() | 45 | Jynx | Uncommon | €0.58 | $1.41 | -38% |
![]() | 46 | Kadabra | Uncommon | €1.10 | $2.20 | -10% |
![]() | 47 | Kakuna | Uncommon | €1.08 | $0.98 | +15% |
![]() | 48 | Lickitung | Uncommon | €1.84 | $2.37 | +38% |
![]() | 49 | Machoke | Uncommon | €0.61 | $0.89 | -25% |
![]() | 50 | Magikarp | Uncommon | €1.58 | $1.96 | +26% |
![]() | 51 | Magmar | Uncommon | €2.61 | $1.25 | -42% |
![]() | 52 | Marowak | Uncommon | €1.26 | $2.56 | -11% |
![]() | 53 | Nidorina | Uncommon | €0.88 | $1.86 | -10% |
![]() | 54 | Nidorino | Uncommon | €1.56 | $1.81 | +15% |
![]() | 55 | Parasect | Uncommon | €2.92 | $1.28 | +80% |
![]() | 56 | Persian | Uncommon | €2.65 | $2.98 | -3% |
![]() | 57 | Poliwhirl | Uncommon | €1.23 | $1.86 | -19% |
![]() | 58 | Raticate | Uncommon | €1.34 | $1.32 | -30% |
![]() | 59 | Rhydon | Uncommon | €1.26 | $2.04 | -15% |
![]() | 60 | Seaking | Uncommon | €2.04 | $1.20 | -50% |
![]() | 61 | Seel | Uncommon | €0.58 | $0.95 | -8% |
![]() | 62 | Tauros | Uncommon | €2.94 | $3.69 | -18% |
![]() | 63 | Wartortle | Uncommon | €3.58 | $2.06 | +36% |
![]() | 64 | Weepinbell | Uncommon | €0.87 | $0.99 | -1% |
![]() | 65 | Abra | Common | €0.33 | $0.82 | -57% |
![]() | 66 | Bellsprout | Common | €0.45 | $0.62 | -2% |
![]() | 67 | Bulbasaur | Common | €2.01 | $4.71 | -16% |
![]() | 68 | Caterpie | Common | €1.16 | $1.14 | -58% |
![]() | 69 | Charmander | Common | €1.71 | $1.84 | +60% |
![]() | 70 | Cubone | Common | €1.90 | $1.01 | -14% |
![]() | 71 | Diglett | Common | €0.36 | $0.78 | -45% |
![]() | 72 | Doduo | Common | €0.26 | $0.88 | -59% |
![]() | 73 | Drowzee | Common | €0.44 | $0.71 | -8% |
![]() | 74 | Exeggcute | Common | €0.76 | $1.14 | -11% |
![]() | 75 | Gastly | Common | €0.86 | $0.82 | +19% |
![]() | 76 | Goldeen | Common | €0.66 | $0.68 | -28% |
![]() | 77 | Jigglypuff | Common | €0.52 | $1.43 | -29% |
![]() | 78 | Machop | Common | €1.64 | $0.65 | +145% |
![]() | 79 | Magnemite | Common | €0.57 | $0.52 | +2% |
![]() | 80 | Meowth | Common | €1.04 | $1.02 | +11% |
![]() | 81 | Metapod | Common | €0.63 | $0.88 | -18% |
![]() | 82 | Nidoran♀ | Common | – | – | – |
![]() | 83 | Nidoran♂ | Common | – | – | – |
![]() | 84 | Onix | Common | €12.83 | $1.04 | -44% |
![]() | 85 | Paras | Common | €0.82 | $0.62 | +6% |
![]() | 86 | Pidgey | Common | €0.53 | $1.19 | -51% |
![]() | 87 | Pikachu | Common | €4.71 | $3.14 | +43% |
![]() | 88 | Poliwag | Common | €0.27 | $0.56 | -45% |
![]() | 89 | Rattata | Common | €0.42 | $0.66 | -41% |
![]() | 90 | Rhyhorn | Common | €0.83 | $0.78 | -27% |
![]() | 91 | Sandshrew | Common | €0.97 | $0.53 | +70% |
![]() | 92 | Spearow | Common | €0.99 | $1.00 | +22% |
![]() | 93 | Squirtle | Common | €2.59 | $1.97 | +102% |
![]() | 94 | Starmie | Common | €1.10 | $0.72 | +8% |
![]() | 95 | Staryu | Common | €0.27 | $0.62 | -44% |
![]() | 96 | Tangela | Common | €0.57 | $0.86 | -29% |
![]() | 97 | Venonat | Common | €0.61 | $1.07 | -23% |
![]() | 98 | Voltorb | Common | €0.79 | $0.61 | +3% |
![]() | 99 | Vulpix | Common | €0.94 | $2.03 | -7% |
![]() | 100 | Weedle | Common | €0.15 | $0.53 | -42% |
![]() | 101 | Computer Search | Rare | €5.70 | $2.79 | -36% |
![]() | 102 | Impostor Professor Oak | Rare | – | – | – |
![]() | 103 | Item Finder | Rare | €17.88 | $7.46 | -30% |
![]() | 104 | Lass | Rare | €3.03 | $3.13 | +13% |
![]() | 105 | Pokémon Breeder | Rare | €4.57 | – | +15% |
![]() | 106 | Pokémon Trader | Rare | €3.64 | – | -38% |
![]() | 107 | Scoop Up | Rare | €6.21 | $5.30 | +30% |
![]() | 108 | Super Energy Removal | Rare | €2.05 | $3.25 | +24% |
![]() | 109 | Defender | Uncommon | €0.60 | $0.51 | +7% |
![]() | 110 | Energy Retrieval | Uncommon | €0.39 | $0.42 | -28% |
![]() | 111 | Full Heal | Uncommon | €0.31 | $0.45 | -52% |
![]() | 112 | Maintenance | Uncommon | €7.05 | $1.35 | -38% |
![]() | 113 | PlusPower | Uncommon | €0.49 | $0.51 | -6% |
![]() | 114 | Pokémon Center | Uncommon | €1.59 | – | +12% |
![]() | 115 | Pokédex | Uncommon | €0.74 | – | +1% |
![]() | 116 | Professor Oak | Uncommon | €1.03 | $1.40 | -25% |
![]() | 117 | Super Potion | Uncommon | €0.52 | $0.44 | +53% |
![]() | 118 | Bill | Common | €0.20 | $0.76 | +900% |
![]() | 119 | Energy Removal | Common | €0.15 | $0.46 | -96% |
![]() | 120 | Gust of Wind | Common | €0.22 | $0.42 | +214% |
![]() | 121 | Poké Ball | Common | €0.40 | – | +14% |
![]() | 122 | Potion | Common | €0.19 | $0.23 | +12% |
![]() | 123 | Switch | Common | €0.23 | $0.37 | +35% |
![]() | 124 | Double Colorless Energy | Uncommon | €2.94 | $3.34 | +26% |
![]() | 125 | Fighting Energy | Common | €0.25 | $0.52 | -42% |
![]() | 126 | Fire Energy | Common | €0.37 | $1.14 | -45% |
![]() | 127 | Grass Energy | Common | €0.18 | $0.49 | -18% |
![]() | 128 | Lightning Energy | Common | €0.25 | $0.37 | +39% |
![]() | 129 | Psychic Energy | Common | €0.20 | $0.35 | +5% |
![]() | 130 | Water Energy | Common | €0.22 | $0.45 | +5% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Base Set 2 is a Pokémon TCG set from the Base series with 130 cards in the main set and 130 in total. It was released on February 24, 2000. Its most valuable card is Ninetales at a trend price of €348.00.

































































































































