Crown Zenith card list and prices
- Series
- Sword & Shield
- Release date
- January 20, 2023
- Official card count
- 159
- Set code
- CRZ
Most valuable Crown Zenith cards
All Crown Zenith cards
| Image | No. | Name | Rarity | Trend | US | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Oddish | Common | €0.02 | $0.19 | -50% |
![]() | 002 | Gloom | Uncommon | €0.07 | $0.16 | +75% |
![]() | 003 | Bellossom | Rare | €0.12 | $0.17 | +33% |
![]() | 004 | Tangela | Common | €0.04 | $0.16 | +33% |
![]() | 005 | Tangrowth | Rare | €0.07 | $0.18 | 0% |
![]() | 006 | Scyther | Common | €0.02 | $0.16 | -60% |
![]() | 007 | Sunkern | Common | €0.02 | $0.09 | -33% |
![]() | 008 | Yanma | Common | €0.03 | $0.14 | 0% |
![]() | 009 | Yanmega | Rare | €0.10 | $0.17 | +11% |
![]() | 010 | Kricketot | Common | €0.02 | $0.03 | -60% |
![]() | 011 | Cherubi | Common | €0.02 | $0.17 | -60% |
![]() | 012 | Carnivine | Uncommon | €0.04 | $0.13 | -43% |
![]() | 013 | Leafeon V | Holo Rare V | €1.84 | $2.16 | -2% |
![]() | 014 | Leafeon VSTAR | Holo Rare VSTAR | €3.26 | $3.43 | -14% |
![]() | 015 | Grubbin | Common | €0.03 | $0.04 | 0% |
![]() | 016 | Zarude | Holo Rare | €0.39 | $0.33 | +39% |
![]() | 017 | Calyrex | Holo Rare | €0.67 | $0.48 | -1% |
![]() | 018 | Charizard V | Holo Rare V | €4.96 | $7.00 | -10% |
![]() | 019 | Charizard VSTAR | Holo Rare VSTAR | €9.90 | $10.67 | +11% |
![]() | 020 | Radiant Charizard | Radiant Rare | €12.84 | $10.38 | -7% |
![]() | 021 | Entei | Holo Rare | €0.47 | $0.37 | +21% |
![]() | 022 | Simisear V | Holo Rare V | €0.84 | $0.86 | 0% |
![]() | 023 | Simisear VSTAR | Holo Rare VSTAR | €1.54 | $1.44 | +48% |
![]() | 024 | Larvesta | Common | €0.03 | $0.11 | 0% |
![]() | 025 | Volcarona | Rare | €0.07 | $0.18 | -50% |
![]() | 026 | Volcanion | Holo Rare | €0.32 | $0.30 | +45% |
![]() | 027 | Salandit | Common | €0.02 | $0.12 | -60% |
![]() | 028 | Salazzle | Uncommon | €0.02 | $0.08 | -50% |
![]() | 029 | Seel | Common | €0.07 | $0.08 | +75% |
![]() | 030 | Galarian Mr. Mime | Common | €0.03 | $0.04 | -25% |
![]() | 031 | Wailmer | Common | €0.03 | $0.07 | -50% |
![]() | 032 | Wailord | Rare | €0.06 | $0.25 | -25% |
![]() | 033 | Corphish | Common | €0.03 | $0.06 | -25% |
![]() | 034 | Snorunt | Common | €0.03 | $0.06 | -40% |
![]() | 035 | Luvdisc | Common | €0.04 | $0.12 | +33% |
![]() | 036 | Kyogre | Holo Rare | €0.69 | $0.26 | -40% |
![]() | 037 | Kyogre V | Holo Rare V | €1.60 | $0.97 | -11% |
![]() | 038 | Glaceon V | Holo Rare V | €1.93 | $2.27 | +22% |
![]() | 039 | Shinx | Common | €0.04 | $0.12 | -56% |
![]() | 040 | Shinx | Common | €0.03 | $0.14 | -40% |
![]() | 041 | Luxio | Uncommon | €0.04 | $0.16 | 0% |
![]() | 042 | Luxio | Uncommon | €0.04 | $0.16 | -20% |
![]() | 043 | Luxray | Rare | €0.12 | $0.26 | +20% |
![]() | 044 | Luxray | Rare | €0.15 | $0.24 | -12% |
![]() | 045 | Rotom V | Holo Rare V | €0.62 | $0.84 | -32% |
![]() | 046 | Rotom VSTAR | Holo Rare VSTAR | €1.20 | $1.34 | -2% |
![]() | 047 | Emolga | Common | €0.03 | $0.17 | 0% |
![]() | 048 | Eelektrik | Uncommon | €0.02 | $0.02 | -75% |
![]() | 049 | Helioptile | Common | €0.02 | $0.04 | -33% |
![]() | 050 | Heliolisk | Rare | €0.06 | $0.06 | -40% |
![]() | 051 | Radiant Charjabug | Radiant Rare | €0.55 | $0.79 | +38% |
![]() | 052 | Zeraora | Rare | €0.10 | $0.20 | +25% |
![]() | 053 | Zeraora V | Holo Rare V | €1.20 | $1.03 | +14% |
![]() | 054 | Zeraora VMAX | Holo Rare VMAX | €3.30 | $2.57 | +22% |
![]() | 055 | Zeraora VSTAR | Holo Rare VSTAR | €2.31 | $1.85 | -13% |
![]() | 056 | Pincurchin | Uncommon | €0.03 | $0.09 | -40% |
![]() | 057 | Exeggcute | Common | €0.03 | $0.05 | -40% |
![]() | 058 | Exeggutor | Rare | €0.07 | $0.17 | -12% |
![]() | 059 | Mewtwo | Holo Rare | €2.17 | $2.83 | +18% |
![]() | 060 | Mew V | Holo Rare V | €4.34 | $6.54 | -7% |
![]() | 061 | Girafarig | Uncommon | €0.04 | $0.04 | +33% |
![]() | 062 | Lunatone | Uncommon | €0.02 | $0.05 | -33% |
![]() | 063 | Dusclops | Uncommon | €0.03 | $0.05 | -25% |
![]() | 064 | Tapu Lele | Holo Rare | €0.40 | $0.37 | -2% |
![]() | 065 | Hatterene V | Holo Rare V | €0.83 | $0.83 | -3% |
![]() | 066 | Hatterene VMAX | Holo Rare VMAX | €1.93 | $1.90 | +16% |
![]() | 067 | Enamorus | Rare | €0.11 | $0.20 | -15% |
![]() | 068 | Graveler | Uncommon | €0.08 | $0.10 | +33% |
![]() | 069 | Solrock | Uncommon | €0.02 | $0.08 | -50% |
![]() | 070 | Baltoy | Common | €0.02 | $0.03 | -33% |
![]() | 071 | Riolu | Common | €0.05 | $0.14 | 0% |
![]() | 072 | Pancham | Common | €0.05 | $0.07 | +25% |
![]() | 073 | Rockruff | Common | €0.02 | $0.08 | -50% |
![]() | 074 | Lycanroc | Rare | €0.10 | $0.19 | +43% |
![]() | 075 | Koffing | Common | €0.03 | $0.08 | -25% |
![]() | 076 | Absol | Holo Rare | €0.38 | $0.40 | +36% |
![]() | 077 | Purrloin | Common | €0.07 | $0.13 | +75% |
![]() | 078 | Liepard | Rare | €0.06 | $0.17 | -33% |
![]() | 079 | Krokorok | Uncommon | €0.03 | $0.11 | -25% |
![]() | 080 | Pangoro | Rare | €0.12 | $0.21 | -8% |
![]() | 081 | Skrelp | Common | €0.07 | $0.15 | +250% |
![]() | 082 | Dragalge | Rare | €0.15 | $0.26 | 0% |
![]() | 083 | Hoopa | Holo Rare | €0.33 | $0.27 | +94% |
![]() | 084 | Galarian Meowth | Common | €0.04 | $0.14 | +33% |
![]() | 085 | Galarian Perrserker | Rare | €0.15 | $0.21 | +67% |
![]() | 086 | Scizor | Rare | €0.09 | $0.20 | 0% |
![]() | 087 | Aron | Common | €0.05 | $0.10 | -17% |
![]() | 088 | Lairon | Uncommon | €0.03 | $0.12 | 0% |
![]() | 089 | Aggron | Holo Rare | €0.32 | $0.36 | -30% |
![]() | 090 | Metang | Uncommon | €0.05 | $0.11 | +25% |
![]() | 091 | Pawniard | Common | €0.02 | $0.03 | 0% |
![]() | 092 | Pawniard | Common | €0.08 | $0.21 | +100% |
![]() | 093 | Bisharp | Uncommon | €0.03 | $0.06 | 0% |
![]() | 094 | Zacian | Holo Rare | €0.48 | $0.30 | +85% |
![]() | 095 | Zacian V | Holo Rare V | €0.94 | $0.82 | +7% |
![]() | 096 | Zacian VSTAR | Holo Rare VSTAR | €2.14 | $1.50 | +43% |
![]() | 097 | Zamazenta | Holo Rare | €0.46 | $0.32 | -6% |
![]() | 098 | Zamazenta V | Holo Rare V | €1.09 | $1.04 | +35% |
![]() | 099 | Zamazenta VSTAR | Holo Rare VSTAR | €1.72 | $1.74 | -5% |
![]() | 100 | Rayquaza V | Holo Rare V | €2.91 | $2.10 | +19% |
![]() | 101 | Rayquaza VMAX | Holo Rare VMAX | €12.96 | $9.78 | -12% |
![]() | 102 | Rayquaza VMAX | Ultra Rare | €12.78 | $12.08 | +109% |
![]() | 103 | Duraludon V | Holo Rare V | €0.92 | $0.79 | +1% |
![]() | 104 | Duraludon VMAX | Holo Rare VMAX | €1.33 | $1.52 | -10% |
![]() | 105 | Radiant Eternatus | Radiant Rare | €0.58 | $0.93 | -23% |
![]() | 106 | Tauros | Rare | €0.08 | $0.20 | +60% |
![]() | 107 | Ditto | Holo Rare | €1.18 | $2.36 | -25% |
![]() | 108 | Eevee V | Holo Rare V | €7.66 | $6.83 | +4% |
![]() | 109 | Snorlax | Rare | €0.56 | $2.81 | +81% |
![]() | 110 | Starly | Common | €0.03 | $0.09 | -25% |
![]() | 111 | Bidoof | Common | €0.05 | $0.18 | 0% |
![]() | 112 | Chatot | Common | €0.03 | $0.12 | +50% |
![]() | 113 | Regigigas V | Holo Rare V | €0.84 | $0.97 | -1% |
![]() | 114 | Regigigas VSTAR | Holo Rare VSTAR | €1.45 | $1.65 | -19% |
![]() | 115 | Shaymin | Uncommon | €0.04 | $0.05 | +33% |
![]() | 116 | Stoutland V | Holo Rare V | €0.80 | $0.77 | -10% |
![]() | 117 | Yungoos | Common | €0.03 | $0.07 | 0% |
![]() | 118 | Gumshoos | Rare | €0.05 | $0.14 | -50% |
![]() | 119 | Oranguru | Rare | €0.12 | $0.17 | +33% |
![]() | 120 | Greedent V | Holo Rare V | €0.80 | $1.14 | -22% |
![]() | 121 | Wooloo | Common | €0.05 | $0.16 | 0% |
![]() | 122 | Dubwool | Rare | €0.10 | $0.19 | +11% |
![]() | 123 | Bea | Holo Rare | €0.40 | $0.34 | +48% |
![]() | 124 | Bede | Holo Rare | €0.33 | $0.39 | +43% |
![]() | 125 | Crushing Hammer | Uncommon | €0.07 | $0.17 | -12% |
![]() | 126 | Digging Duo | Uncommon | €0.03 | $0.03 | 0% |
![]() | 127 | Energy Retrieval | Common | €0.06 | $0.18 | -40% |
![]() | 128 | Energy Search | Common | €0.03 | $0.18 | +50% |
![]() | 129 | Energy Switch | Uncommon | €0.04 | $0.21 | -43% |
![]() | 130 | Friends in Hisui | Uncommon | €0.05 | $0.06 | +150% |
![]() | 131 | Friends in Sinnoh | Uncommon | €0.04 | $0.11 | 0% |
![]() | 132 | Great Ball | Uncommon | €0.04 | $0.11 | 0% |
![]() | 133 | Hop | Holo Rare | €0.24 | $0.29 | -23% |
![]() | 134 | Leon | Holo Rare | €0.45 | $0.33 | +50% |
![]() | 135 | Lost Vacuum | Uncommon | €0.02 | $0.14 | 0% |
![]() | 136 | Nessa | Holo Rare | €0.30 | $0.40 | -23% |
![]() | 137 | Poké Ball | Common | €0.03 | $0.12 | +50% |
![]() | 138 | Pokémon Catcher | Uncommon | €0.04 | $0.07 | -56% |
![]() | 139 | Potion | Common | €0.02 | $0.11 | -33% |
![]() | 140 | Raihan | Holo Rare | €0.31 | $0.35 | -3% |
![]() | 141 | Rare Candy | Uncommon | €0.05 | $0.24 | -38% |
![]() | 142 | Rescue Carrier | Uncommon | €0.05 | $0.14 | 0% |
![]() | 143 | Sky Seal Stone | Holo Rare | €0.20 | $0.26 | -35% |
![]() | 144 | Switch | Common | €0.05 | $0.14 | -17% |
![]() | 145 | Trekking Shoes | Uncommon | €0.04 | $0.11 | -20% |
![]() | 146 | Ultra Ball | Uncommon | €0.10 | $0.23 | +25% |
![]() | 147 | Elesa's Sparkle | Ultra Rare | €18.55 | $14.95 | -7% |
![]() | 148 | Friends in Hisui | Ultra Rare | €6.35 | $6.14 | -16% |
![]() | 149 | Friends in Sinnoh | Ultra Rare | €13.06 | $7.89 | +11% |
![]() | 150 | Professor's Research | Ultra Rare | – | $1.82 | – |
![]() | 151 | Volo | Ultra Rare | €2.60 | $2.08 | -8% |
![]() | 152 | Grass Energy | Ultra Rare | €3.03 | $2.66 | -8% |
![]() | 153 | Fire Energy | Ultra Rare | €2.75 | $2.84 | -19% |
![]() | 154 | Water Energy | Ultra Rare | €2.62 | $3.95 | -22% |
![]() | 155 | Lightning Energy | Ultra Rare | €2.20 | $2.30 | -6% |
![]() | 156 | Psychic Energy | Ultra Rare | €3.31 | $3.71 | -7% |
![]() | 157 | Fighting Energy | Ultra Rare | €2.47 | $3.81 | +4% |
![]() | 158 | Darkness Energy | Ultra Rare | €3.14 | $5.01 | -10% |
![]() | 159 | Metal Energy | Ultra Rare | €2.75 | $3.11 | +29% |
![]() | 160 | Pikachu | Secret Rare | €52.50 | $41.53 | -17% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Crown Zenith is a Pokémon TCG set from the Sword & Shield series with 159 cards in the main set and 160 in total. It was released on January 20, 2023. Its most valuable card is Pikachu at a trend price of €52.50.































































































































































