Ruler of the Black Flame card list and prices
- Series
- Scarlet & Violet (Asia)
- Release date
- July 28, 2023
- Official card count
- 108
Most valuable Ruler of the Black Flame cards
All Ruler of the Black Flame cards
| Image | No. | Name | Rarity | EuropeCM Trend | USTCG Market | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Oddish | Common | €0.03 | $0.18 | – |
![]() | 002 | Gloom | Common | €0.03 | $0.17 | – |
![]() | 003 | Bellossom | Uncommon | €0.06 | $0.16 | – |
![]() | 004 | Scyther | Common | €0.02 | $0.18 | – |
![]() | 005 | Shuckle | Common | €0.05 | $0.20 | – |
![]() | 006 | Combee | Common | €0.02 | $0.14 | – |
![]() | 007 | Phantump | Common | €0.03 | $0.14 | – |
![]() | 008 | Trevenant | Uncommon | €0.04 | $0.12 | – |
![]() | 009 | Capsakid | Common | €0.03 | $0.09 | – |
![]() | 010 | Capsakid | Common | €0.02 | $0.07 | – |
![]() | 011 | Scovillain | Rare | €0.05 | $0.23 | – |
![]() | 012 | Charmander | Common | €0.06 | $0.18 | – |
![]() | 013 | Charmeleon | Uncommon | €0.03 | $0.14 | – |
![]() | 014 | Vulpix | Common | €0.03 | $0.15 | – |
![]() | 015 | Ninetales | Uncommon | €0.06 | $0.26 | – |
![]() | 016 | Entei | Rare | €0.17 | $0.35 | – |
![]() | 017 | Darumaka | Common | €0.03 | $0.13 | – |
![]() | 018 | Darmanitan | Uncommon | €0.04 | $0.09 | – |
![]() | 019 | Heatmor | Common | €0.05 | $0.04 | – |
![]() | 020 | Eiscue ex | Double Rare | €0.33 | $0.34 | – |
![]() | 021 | Carvanha | Common | €0.05 | $0.21 | – |
![]() | 022 | Sharpedo | Uncommon | €0.05 | $0.18 | – |
![]() | 023 | Tympole | Common | €0.04 | $0.14 | – |
![]() | 024 | Palpitoad | Common | €0.02 | $0.15 | – |
![]() | 025 | Seismitoad | Uncommon | €0.06 | $0.18 | – |
![]() | 026 | Cubchoo | Common | €0.04 | $0.10 | – |
![]() | 027 | Beartic | Uncommon | €0.05 | $0.10 | – |
![]() | 028 | Cryogonal | Common | €0.02 | $0.16 | – |
![]() | 029 | Finizen | Common | €0.06 | $0.12 | – |
![]() | 030 | Finizen | Common | €0.07 | $0.18 | – |
![]() | 031 | Palafin | Rare | €0.12 | $0.40 | – |
![]() | 032 | Tyranitar ex | Double Rare | €0.32 | $0.45 | – |
![]() | 033 | Tynamo | Common | €0.05 | $0.07 | – |
![]() | 034 | Eelektrik | Common | €0.03 | $0.08 | – |
![]() | 035 | Eelektross | Uncommon | €0.04 | $0.10 | – |
![]() | 036 | Thundurus | Rare | €0.09 | $0.29 | – |
![]() | 037 | Toxel | Common | €0.05 | $0.24 | – |
![]() | 038 | Toxtricity | Rare | €0.09 | $0.18 | – |
![]() | 039 | Tadbulb | Common | €0.03 | $0.06 | – |
![]() | 040 | Tadbulb | Common | €0.03 | $0.12 | – |
![]() | 041 | Bellibolt | Uncommon | €0.03 | $0.19 | – |
![]() | 042 | Cleffa | Common | €0.09 | $0.27 | – |
![]() | 043 | Togepi | Common | €0.06 | $0.21 | – |
![]() | 044 | Togetic | Common | €0.03 | $0.20 | – |
![]() | 045 | Togekiss | Rare | €0.05 | $0.28 | – |
![]() | 046 | Espeon | Uncommon | €0.08 | $0.21 | – |
![]() | 047 | Lunatone | Uncommon | €0.04 | $0.21 | – |
![]() | 048 | Solrock | Uncommon | €0.02 | $0.10 | – |
![]() | 049 | Baltoy | Common | €0.03 | $0.10 | – |
![]() | 050 | Claydol | Rare | €0.09 | $0.28 | – |
![]() | 051 | Vespiquen ex | Double Rare | €0.28 | $0.32 | – |
![]() | 052 | Greavard | Common | €0.04 | $0.13 | – |
![]() | 053 | Greavard | Common | €0.05 | $0.13 | – |
![]() | 054 | Houndstone | Uncommon | €0.04 | $0.11 | – |
![]() | 055 | Larvitar | Common | €0.05 | $0.17 | – |
![]() | 056 | Pupitar | Common | €0.04 | $0.15 | – |
![]() | 057 | Nosepass | Common | €0.03 | $0.10 | – |
![]() | 058 | Bonsly | Common | €0.02 | $0.13 | – |
![]() | 059 | Stunfisk | Uncommon | €0.03 | $0.14 | – |
![]() | 060 | Diggersby | Common | €0.02 | $0.09 | – |
![]() | 061 | Rockruff | Common | €0.03 | $0.22 | – |
![]() | 062 | Lycanroc | Uncommon | €0.07 | $0.14 | – |
![]() | 063 | Glimmet | Common | €0.04 | $0.10 | – |
![]() | 064 | Glimmet | Common | €0.03 | $0.07 | – |
![]() | 065 | Glimmora ex | Double Rare | €0.22 | $0.28 | – |
![]() | 066 | Charizard ex | Double Rare | €1.60 | $2.58 | – |
![]() | 067 | Paldean Wooper | Common | €0.02 | $0.21 | – |
![]() | 068 | Paldean Wooper | Common | €0.10 | $0.24 | – |
![]() | 069 | Paldean Clodsire | Uncommon | €0.06 | $0.17 | – |
![]() | 070 | Umbreon | Uncommon | €0.26 | $0.50 | – |
![]() | 071 | Houndour | Common | €0.04 | $0.14 | – |
![]() | 072 | Houndoom | Uncommon | €0.06 | $0.15 | – |
![]() | 073 | Absol ex | Double Rare | €0.41 | $0.44 | – |
![]() | 074 | Darkrai | Rare | €0.15 | $0.55 | – |
![]() | 075 | Inkay | Common | €0.04 | $0.20 | – |
![]() | 076 | Malamar | Uncommon | €0.03 | $0.09 | – |
![]() | 077 | Scizor | Rare | €0.20 | $0.28 | – |
![]() | 078 | Mawile | Uncommon | €0.05 | $0.17 | – |
![]() | 079 | Probopass | Common | €0.03 | $0.15 | – |
![]() | 080 | Pawniard | Common | €0.03 | $0.08 | – |
![]() | 081 | Bisharp | Common | €0.04 | $0.10 | – |
![]() | 082 | Kingambit | Uncommon | €0.04 | $0.12 | – |
![]() | 083 | Varoom | Common | €0.03 | $0.08 | – |
![]() | 084 | Varoom | Common | €0.03 | $0.14 | – |
![]() | 085 | Revavroom ex | Double Rare | €0.25 | $0.27 | – |
![]() | 086 | Altaria | Uncommon | €0.05 | $0.13 | – |
![]() | 087 | Pidgey | Common | €0.03 | $0.23 | – |
![]() | 088 | Pidgeotto | Common | €0.09 | $0.12 | – |
![]() | 089 | Pidgeot ex | Double Rare | €0.37 | $0.38 | – |
![]() | 090 | Kangaskhan | Uncommon | €0.04 | $0.17 | – |
![]() | 091 | Eevee | Common | €0.08 | $0.26 | – |
![]() | 092 | Zigzagoon | Common | €0.04 | $0.10 | – |
![]() | 093 | Linoone | Common | €0.03 | $0.30 | – |
![]() | 094 | Swablu | Common | €0.07 | $0.27 | – |
![]() | 095 | Bunnelby | Common | €0.03 | $0.24 | – |
![]() | 096 | Lechonk | Common | €0.02 | $0.19 | – |
![]() | 097 | Lechonk | Common | €0.03 | $0.21 | – |
![]() | 098 | Oinkologne | Uncommon | €0.04 | $0.12 | – |
![]() | 099 | Flamigo | Uncommon | €0.03 | $0.14 | – |
![]() | 100 | Letter of Encouragement | Uncommon | €0.07 | $0.14 | – |
![]() | 101 | Patrol Cap | Uncommon | €0.03 | $0.48 | – |
![]() | 102 | Vengeful Punch | Uncommon | €0.04 | $0.27 | – |
![]() | 103 | Geeta | Rare | €0.12 | $0.54 | – |
![]() | 104 | Ortega | Uncommon | €0.03 | $0.09 | – |
![]() | 105 | Poppy | Uncommon | €0.06 | $0.11 | – |
![]() | 106 | Ryme | Uncommon | €0.07 | $0.07 | – |
![]() | 107 | Town Store | Uncommon | €0.04 | $0.08 | – |
![]() | 108 | Pokémon League Headquarters | Uncommon | €0.02 | $0.18 | – |
![]() | 109 | Gloom | €5.59 | $6.57 | +13% | |
![]() | 110 | Ninetales | €16.92 | $17.15 | +7% | |
![]() | 111 | Palafin | €1.31 | $1.66 | – | |
![]() | 112 | Bellibolt | €1.81 | $2.32 | – | |
![]() | 113 | Cleffa | €13.59 | $14.89 | -12% | |
![]() | 114 | Larvitar | €1.67 | $2.32 | – | |
![]() | 115 | Houndour | €2.31 | $3.80 | -16% | |
![]() | 116 | Scizor | €3.76 | $5.42 | -34% | |
![]() | 117 | Varoom | €0.94 | $1.30 | – | |
![]() | 118 | Pidgey | €4.84 | $5.39 | +3% | |
![]() | 119 | Pidgeotto | €2.77 | $3.56 | -11% | |
![]() | 120 | Lechonk | €1.92 | $4.71 | – | |
![]() | 121 | Eiscue ex | €2.08 | $1.70 | 0% | |
![]() | 122 | Tyranitar ex | €3.68 | $4.02 | +8% | |
![]() | 123 | Vespiquen ex | €1.21 | $1.50 | – | |
![]() | 124 | Glimmora ex | €0.90 | $0.95 | – | |
![]() | 125 | Charizard ex | €23.39 | $19.18 | -15% | |
![]() | 126 | Absol ex | €4.62 | $2.97 | +110% | |
![]() | 127 | Revavroom ex | €1.04 | $0.86 | – | |
![]() | 128 | Pidgeot ex | €1.66 | $1.94 | – | |
![]() | 129 | Geeta | €1.69 | $1.59 | – | |
![]() | 130 | Ortega | €1.52 | $1.40 | – | |
![]() | 131 | Poppy | €1.15 | $1.77 | – | |
![]() | 132 | Ryme | €1.05 | $1.14 | – | |
![]() | 133 | Eiscue ex | €6.14 | $8.69 | -6% | |
![]() | 134 | Charizard ex | €207.49 | $174.85 | -3% | |
![]() | 135 | Revavroom ex | €5.00 | $7.85 | -1% | |
![]() | 136 | Pidgeot ex | €22.82 | $28.08 | -20% | |
![]() | 137 | Geeta | €6.15 | $6.52 | -8% | |
![]() | 138 | Poppy | €5.87 | $5.76 | +20% | |
![]() | 139 | Charizard ex | €45.40 | $44.39 | -18% | |
![]() | 140 | Artazon | €3.59 | $5.00 | +2% | |
![]() | 141 | Basic Fire Energy | €10.45 | $6.38 | +6% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Ruler of the Black Flame is a Pokémon TCG set from the Scarlet & Violet (Asia) series with 108 cards in the main set and 141 in total. It was released on July 28, 2023. Its most valuable card is Charizard ex, with a CM Trend of €207.49.












































































































































