Ruler of the Black Flame : liste des cartes et prix
- Série
- Écarlate et Violet (Asie)
- Date de sortie
- 28 juillet 2023
- Nombre officiel de cartes
- 108
Les cartes les plus chères de Ruler of the Black Flame
Charizard ex JP207,49 €
Charizard ex JP45,40 €
Charizard ex JP23,39 €
Pidgeot ex JP22,82 €
Ninetales JP16,92 €Classement des cartes les plus chères de Ruler of the Black Flame
Toutes les cartes de Ruler of the Black Flame
| Image | N° | Nom | Rareté | EuropeCM Trend | É.-U.TCG Market | Variation sur 30 jours |
|---|---|---|---|---|---|---|
![]() | 001 | Oddish | Commune | 0,03 € | 0,18 $US | – |
![]() | 002 | Gloom | Commune | 0,03 € | 0,17 $US | – |
![]() | 003 | Bellossom | Peu commune | 0,06 € | 0,16 $US | – |
![]() | 004 | Scyther | Commune | 0,02 € | 0,18 $US | – |
![]() | 005 | Shuckle | Commune | 0,05 € | 0,20 $US | – |
![]() | 006 | Combee | Commune | 0,02 € | 0,14 $US | – |
![]() | 007 | Phantump | Commune | 0,03 € | 0,14 $US | – |
![]() | 008 | Trevenant | Peu commune | 0,04 € | 0,12 $US | – |
![]() | 009 | Capsakid | Commune | 0,03 € | 0,09 $US | – |
![]() | 010 | Capsakid | Commune | 0,02 € | 0,07 $US | – |
![]() | 011 | Scovillain | Rare | 0,05 € | 0,23 $US | – |
![]() | 012 | Charmander | Commune | 0,06 € | 0,18 $US | – |
![]() | 013 | Charmeleon | Peu commune | 0,03 € | 0,14 $US | – |
![]() | 014 | Vulpix | Commune | 0,03 € | 0,15 $US | – |
![]() | 015 | Ninetales | Peu commune | 0,06 € | 0,26 $US | – |
![]() | 016 | Entei | Rare | 0,17 € | 0,35 $US | – |
![]() | 017 | Darumaka | Commune | 0,03 € | 0,13 $US | – |
![]() | 018 | Darmanitan | Peu commune | 0,04 € | 0,09 $US | – |
![]() | 019 | Heatmor | Commune | 0,05 € | 0,04 $US | – |
![]() | 020 | Eiscue ex | Double rare | 0,33 € | 0,34 $US | – |
![]() | 021 | Carvanha | Commune | 0,05 € | 0,21 $US | – |
![]() | 022 | Sharpedo | Peu commune | 0,05 € | 0,18 $US | – |
![]() | 023 | Tympole | Commune | 0,04 € | 0,14 $US | – |
![]() | 024 | Palpitoad | Commune | 0,02 € | 0,15 $US | – |
![]() | 025 | Seismitoad | Peu commune | 0,06 € | 0,18 $US | – |
![]() | 026 | Cubchoo | Commune | 0,04 € | 0,10 $US | – |
![]() | 027 | Beartic | Peu commune | 0,05 € | 0,10 $US | – |
![]() | 028 | Cryogonal | Commune | 0,02 € | 0,16 $US | – |
![]() | 029 | Finizen | Commune | 0,06 € | 0,12 $US | – |
![]() | 030 | Finizen | Commune | 0,07 € | 0,18 $US | – |
![]() | 031 | Palafin | Rare | 0,12 € | 0,40 $US | – |
![]() | 032 | Tyranitar ex | Double rare | 0,32 € | 0,45 $US | – |
![]() | 033 | Tynamo | Commune | 0,05 € | 0,07 $US | – |
![]() | 034 | Eelektrik | Commune | 0,03 € | 0,08 $US | – |
![]() | 035 | Eelektross | Peu commune | 0,04 € | 0,10 $US | – |
![]() | 036 | Thundurus | Rare | 0,09 € | 0,29 $US | – |
![]() | 037 | Toxel | Commune | 0,05 € | 0,24 $US | – |
![]() | 038 | Toxtricity | Rare | 0,09 € | 0,18 $US | – |
![]() | 039 | Tadbulb | Commune | 0,03 € | 0,06 $US | – |
![]() | 040 | Tadbulb | Commune | 0,03 € | 0,12 $US | – |
![]() | 041 | Bellibolt | Peu commune | 0,03 € | 0,19 $US | – |
![]() | 042 | Cleffa | Commune | 0,09 € | 0,27 $US | – |
![]() | 043 | Togepi | Commune | 0,06 € | 0,21 $US | – |
![]() | 044 | Togetic | Commune | 0,03 € | 0,20 $US | – |
![]() | 045 | Togekiss | Rare | 0,05 € | 0,28 $US | – |
![]() | 046 | Espeon | Peu commune | 0,08 € | 0,21 $US | – |
![]() | 047 | Lunatone | Peu commune | 0,04 € | 0,21 $US | – |
![]() | 048 | Solrock | Peu commune | 0,02 € | 0,10 $US | – |
![]() | 049 | Baltoy | Commune | 0,03 € | 0,10 $US | – |
![]() | 050 | Claydol | Rare | 0,09 € | 0,28 $US | – |
![]() | 051 | Vespiquen ex | Double rare | 0,28 € | 0,32 $US | – |
![]() | 052 | Greavard | Commune | 0,04 € | 0,13 $US | – |
![]() | 053 | Greavard | Commune | 0,05 € | 0,13 $US | – |
![]() | 054 | Houndstone | Peu commune | 0,04 € | 0,11 $US | – |
![]() | 055 | Larvitar | Commune | 0,05 € | 0,17 $US | – |
![]() | 056 | Pupitar | Commune | 0,04 € | 0,15 $US | – |
![]() | 057 | Nosepass | Commune | 0,03 € | 0,10 $US | – |
![]() | 058 | Bonsly | Commune | 0,02 € | 0,13 $US | – |
![]() | 059 | Stunfisk | Peu commune | 0,03 € | 0,14 $US | – |
![]() | 060 | Diggersby | Commune | 0,02 € | 0,09 $US | – |
![]() | 061 | Rockruff | Commune | 0,03 € | 0,22 $US | – |
![]() | 062 | Lycanroc | Peu commune | 0,07 € | 0,14 $US | – |
![]() | 063 | Glimmet | Commune | 0,04 € | 0,10 $US | – |
![]() | 064 | Glimmet | Commune | 0,03 € | 0,07 $US | – |
![]() | 065 | Glimmora ex | Double rare | 0,22 € | 0,28 $US | – |
![]() | 066 | Charizard ex | Double rare | 1,60 € | 2,58 $US | – |
![]() | 067 | Paldean Wooper | Commune | 0,02 € | 0,21 $US | – |
![]() | 068 | Paldean Wooper | Commune | 0,10 € | 0,24 $US | – |
![]() | 069 | Paldean Clodsire | Peu commune | 0,06 € | 0,17 $US | – |
![]() | 070 | Umbreon | Peu commune | 0,26 € | 0,50 $US | – |
![]() | 071 | Houndour | Commune | 0,04 € | 0,14 $US | – |
![]() | 072 | Houndoom | Peu commune | 0,06 € | 0,15 $US | – |
![]() | 073 | Absol ex | Double rare | 0,41 € | 0,44 $US | – |
![]() | 074 | Darkrai | Rare | 0,15 € | 0,55 $US | – |
![]() | 075 | Inkay | Commune | 0,04 € | 0,20 $US | – |
![]() | 076 | Malamar | Peu commune | 0,03 € | 0,09 $US | – |
![]() | 077 | Scizor | Rare | 0,20 € | 0,28 $US | – |
![]() | 078 | Mawile | Peu commune | 0,05 € | 0,17 $US | – |
![]() | 079 | Probopass | Commune | 0,03 € | 0,15 $US | – |
![]() | 080 | Pawniard | Commune | 0,03 € | 0,08 $US | – |
![]() | 081 | Bisharp | Commune | 0,04 € | 0,10 $US | – |
![]() | 082 | Kingambit | Peu commune | 0,04 € | 0,12 $US | – |
![]() | 083 | Varoom | Commune | 0,03 € | 0,08 $US | – |
![]() | 084 | Varoom | Commune | 0,03 € | 0,14 $US | – |
![]() | 085 | Revavroom ex | Double rare | 0,25 € | 0,27 $US | – |
![]() | 086 | Altaria | Peu commune | 0,05 € | 0,13 $US | – |
![]() | 087 | Pidgey | Commune | 0,03 € | 0,23 $US | – |
![]() | 088 | Pidgeotto | Commune | 0,09 € | 0,12 $US | – |
![]() | 089 | Pidgeot ex | Double rare | 0,37 € | 0,38 $US | – |
![]() | 090 | Kangaskhan | Peu commune | 0,04 € | 0,17 $US | – |
![]() | 091 | Eevee | Commune | 0,08 € | 0,26 $US | – |
![]() | 092 | Zigzagoon | Commune | 0,04 € | 0,10 $US | – |
![]() | 093 | Linoone | Commune | 0,03 € | 0,30 $US | – |
![]() | 094 | Swablu | Commune | 0,07 € | 0,27 $US | – |
![]() | 095 | Bunnelby | Commune | 0,03 € | 0,24 $US | – |
![]() | 096 | Lechonk | Commune | 0,02 € | 0,19 $US | – |
![]() | 097 | Lechonk | Commune | 0,03 € | 0,21 $US | – |
![]() | 098 | Oinkologne | Peu commune | 0,04 € | 0,12 $US | – |
![]() | 099 | Flamigo | Peu commune | 0,03 € | 0,14 $US | – |
![]() | 100 | Letter of Encouragement | Peu commune | 0,07 € | 0,14 $US | – |
![]() | 101 | Patrol Cap | Peu commune | 0,03 € | 0,48 $US | – |
![]() | 102 | Vengeful Punch | Peu commune | 0,04 € | 0,27 $US | – |
![]() | 103 | Geeta | Rare | 0,12 € | 0,54 $US | – |
![]() | 104 | Ortega | Peu commune | 0,03 € | 0,09 $US | – |
![]() | 105 | Poppy | Peu commune | 0,06 € | 0,11 $US | – |
![]() | 106 | Ryme | Peu commune | 0,07 € | 0,07 $US | – |
![]() | 107 | Town Store | Peu commune | 0,04 € | 0,08 $US | – |
![]() | 108 | Pokémon League Headquarters | Peu commune | 0,02 € | 0,18 $US | – |
![]() | 109 | Gloom | 5,59 € | 6,57 $US | +13 % | |
![]() | 110 | Ninetales | 16,92 € | 17,15 $US | +7 % | |
![]() | 111 | Palafin | 1,31 € | 1,66 $US | – | |
![]() | 112 | Bellibolt | 1,81 € | 2,32 $US | – | |
![]() | 113 | Cleffa | 13,59 € | 14,89 $US | -12 % | |
![]() | 114 | Larvitar | 1,67 € | 2,32 $US | – | |
![]() | 115 | Houndour | 2,31 € | 3,80 $US | -16 % | |
![]() | 116 | Scizor | 3,76 € | 5,42 $US | -34 % | |
![]() | 117 | Varoom | 0,94 € | 1,30 $US | – | |
![]() | 118 | Pidgey | 4,84 € | 5,39 $US | +3 % | |
![]() | 119 | Pidgeotto | 2,77 € | 3,56 $US | -11 % | |
![]() | 120 | Lechonk | 1,92 € | 4,71 $US | – | |
![]() | 121 | Eiscue ex | 2,08 € | 1,70 $US | 0 % | |
![]() | 122 | Tyranitar ex | 3,68 € | 4,02 $US | +8 % | |
![]() | 123 | Vespiquen ex | 1,21 € | 1,50 $US | – | |
![]() | 124 | Glimmora ex | 0,90 € | 0,95 $US | – | |
![]() | 125 | Charizard ex | 23,39 € | 19,18 $US | -15 % | |
![]() | 126 | Absol ex | 4,62 € | 2,97 $US | +110 % | |
![]() | 127 | Revavroom ex | 1,04 € | 0,86 $US | – | |
![]() | 128 | Pidgeot ex | 1,66 € | 1,94 $US | – | |
![]() | 129 | Geeta | 1,69 € | 1,59 $US | – | |
![]() | 130 | Ortega | 1,52 € | 1,40 $US | – | |
![]() | 131 | Poppy | 1,15 € | 1,77 $US | – | |
![]() | 132 | Ryme | 1,05 € | 1,14 $US | – | |
![]() | 133 | Eiscue ex | 6,14 € | 8,69 $US | -6 % | |
![]() | 134 | Charizard ex | 207,49 € | 174,85 $US | -3 % | |
![]() | 135 | Revavroom ex | 5,00 € | 7,85 $US | -1 % | |
![]() | 136 | Pidgeot ex | 22,82 € | 28,08 $US | -20 % | |
![]() | 137 | Geeta | 6,15 € | 6,52 $US | -8 % | |
![]() | 138 | Poppy | 5,87 € | 5,76 $US | +20 % | |
![]() | 139 | Charizard ex | 45,40 € | 44,39 $US | -18 % | |
![]() | 140 | Artazon | 3,59 € | 5,00 $US | +2 % | |
![]() | 141 | Basic Fire Energy | 10,45 € | 6,38 $US | +6 % |
Scannez-la avec Pokebuck
Pointez l'appareil photo sur une carte pour connaître son nom, son extension et son prix, et suivez la valeur de votre collection.
À propos de cette extension
Ruler of the Black Flame est une extension du JCC Pokémon de la série Écarlate et Violet (Asie), avec 108 cartes dans la série principale et 141 au total. Elle est sortie le 28 juillet 2023. Sa carte la plus chère est Charizard ex, avec un CM Trend de 207,49 €.







































































































































