Daftar kartu dan harga Fusion Arts
- Seri
- Pedang & Perisai (Asia)
- Tanggal rilis
- 24 September 2021
- Jumlah kartu resmi
- 100
Kartu Fusion Arts termahal
Semua kartu Fusion Arts
| Gambar | No. | Nama | Kelangkaan | EropaCM Trend | ASTCG Market | Perubahan 30 hari |
|---|---|---|---|---|---|---|
![]() | 001 | Caterpie | Common | €0,07 | US$0,22 | – |
![]() | 002 | Metapod | Common | €0,05 | US$0,30 | – |
![]() | 003 | Butterfree | Rare | €0,30 | US$0,44 | – |
![]() | 004 | Shroomish | Common | €0,07 | US$0,29 | – |
![]() | 005 | Breloom | Common | €0,07 | US$0,98 | – |
![]() | 006 | Maractus | Uncommon | €0,05 | US$0,43 | – |
![]() | 007 | Shelmet | Common | €0,08 | US$0,21 | – |
![]() | 008 | Accelgor | Uncommon | €0,04 | US$0,20 | – |
![]() | 009 | Virizion | Uncommon | €0,02 | US$0,20 | – |
![]() | 010 | Grubbin | Common | €0,08 | US$0,22 | – |
![]() | 011 | Tsareena V | Double Rare | €0,46 | US$0,74 | – |
![]() | 012 | Growlithe | Common | €0,08 | US$0,36 | – |
![]() | 013 | Arcanine | Uncommon | €0,11 | US$0,83 | – |
![]() | 014 | Chandelure V | Double Rare | €0,49 | US$0,85 | – |
![]() | 015 | Chandelure VMAX | Triple Rare | €1,47 | US$2,35 | – |
![]() | 016 | Heatmor | Common | €0,02 | US$0,21 | – |
![]() | 017 | Oricorio | Uncommon | €0,04 | US$0,32 | – |
![]() | 018 | Staryu | Common | €0,04 | US$0,19 | – |
![]() | 019 | Starmie | Rare | €0,21 | US$0,36 | – |
![]() | 020 | Totodile | Common | €0,06 | US$0,36 | – |
![]() | 021 | Croconaw | Uncommon | €0,10 | US$0,60 | – |
![]() | 022 | Feraligatr | Rare | €0,31 | US$1,06 | – |
![]() | 023 | Clamperl | Common | €0,04 | US$0,32 | – |
![]() | 024 | Huntail | Uncommon | €0,07 | US$0,61 | – |
![]() | 025 | Gorebyss | Uncommon | €0,07 | US$0,28 | – |
![]() | 026 | Crabominable V | Double Rare | €0,33 | US$0,45 | – |
![]() | 027 | Pyukumuku | Common | €0,09 | US$0,77 | – |
![]() | 028 | Snom | Common | €0,06 | US$0,63 | – |
![]() | 029 | Frosmoth | Uncommon | €0,05 | US$0,27 | – |
![]() | 030 | Helioptile | Common | €0,09 | US$0,53 | – |
![]() | 031 | Heliolisk | Common | €0,03 | US$0,20 | – |
![]() | 032 | Charjabug | Common | €0,09 | US$0,41 | – |
![]() | 033 | Vikavolt | Uncommon | €0,07 | US$0,22 | – |
![]() | 034 | Boltund V | Double Rare | €0,31 | US$0,41 | – |
![]() | 035 | Boltund VMAX | Triple Rare | €0,69 | US$1,00 | – |
![]() | 036 | Toxel | Common | €0,04 | US$0,22 | – |
![]() | 037 | Toxtricity | Rare | €0,21 | US$1,31 | – |
![]() | 038 | Jynx | Common | €0,07 | US$0,42 | – |
![]() | 039 | Mew V | Double Rare | €2,02 | US$3,02 | -13% |
![]() | 040 | Mew VMAX | Triple Rare | €11,47 | US$8,06 | +128% |
![]() | 041 | Snubbull | Common | €0,05 | US$0,23 | – |
![]() | 042 | Granbull | Uncommon | €0,04 | US$0,23 | – |
![]() | 043 | Galarian Corsola | Common | €0,04 | US$0,31 | – |
![]() | 044 | Galarian Cursola | Uncommon | €0,15 | US$0,65 | – |
![]() | 045 | Deoxys | Rare | €0,02 | US$1,73 | – |
![]() | 046 | Munna | Common | €0,05 | US$0,20 | – |
![]() | 047 | Musharna | Common | €0,02 | US$0,21 | – |
![]() | 048 | Meloetta | Uncommon | €0,17 | US$0,47 | – |
![]() | 049 | Dreepy | Common | €0,06 | US$0,23 | – |
![]() | 050 | Drakloak | Uncommon | €0,06 | US$0,74 | – |
![]() | 051 | Dragapult | Rare | €0,25 | US$0,44 | – |
![]() | 052 | Geodude | Common | €0,04 | US$0,22 | – |
![]() | 053 | Graveler | Common | €0,03 | US$0,17 | – |
![]() | 054 | Golem | Uncommon | €0,10 | US$0,51 | – |
![]() | 055 | Onix | Common | €0,08 | US$0,56 | – |
![]() | 056 | Steelix | Rare | €0,15 | US$0,59 | – |
![]() | 057 | Drilbur | Common | €0,04 | – | – |
![]() | 058 | Falinks | Uncommon | €0,03 | US$0,40 | – |
![]() | 059 | Galarian Zigzagoon | Common | €0,03 | US$0,21 | – |
![]() | 060 | Galarian Linoone | Uncommon | €0,08 | US$0,40 | – |
![]() | 061 | Galarian Obstagoon | Rare | €0,21 | US$0,46 | – |
![]() | 062 | Trubbish | Common | €0,08 | US$0,27 | – |
![]() | 063 | Garbodor | Uncommon | €0,07 | US$0,91 | – |
![]() | 064 | Vullaby | Common | €0,03 | US$0,13 | – |
![]() | 065 | Mandibuzz | Common | €0,02 | US$0,21 | – |
![]() | 066 | Hoopa V | Double Rare | €0,51 | US$0,66 | – |
![]() | 067 | Excadrill | Common | €0,06 | – | – |
![]() | 068 | Durant | Common | €0,04 | US$0,92 | – |
![]() | 069 | Genesect V | Double Rare | €0,45 | US$0,56 | – |
![]() | 070 | Togedemaru | Common | €0,03 | US$0,23 | – |
![]() | 071 | Meltan | Common | €0,05 | US$0,11 | – |
![]() | 072 | Melmetal | Rare | €0,13 | US$0,52 | – |
![]() | 073 | Corviknight | Uncommon | €0,08 | US$0,38 | – |
![]() | 074 | Latias | Uncommon | €0,05 | US$0,60 | – |
![]() | 075 | Latios | Rare | €0,33 | US$0,30 | – |
![]() | 076 | Goomy | Common | €0,03 | US$0,32 | – |
![]() | 077 | Sliggoo | Common | €0,05 | US$0,35 | – |
![]() | 078 | Goodra | Uncommon | €0,05 | US$0,86 | – |
![]() | 079 | Dunsparce | Uncommon | €0,06 | US$0,52 | – |
![]() | 080 | Smeargle | Common | €0,07 | US$0,35 | – |
![]() | 081 | Skitty | Common | €0,04 | US$0,31 | – |
![]() | 082 | Delcatty | Common | €0,04 | US$0,25 | – |
![]() | 083 | Bunnelby | Common | €0,04 | US$0,38 | – |
![]() | 084 | Diggersby | Common | €0,03 | US$0,20 | – |
![]() | 085 | Greedent V | Double Rare | €0,41 | US$0,71 | – |
![]() | 086 | Greedent VMAX | Triple Rare | €0,68 | US$0,88 | – |
![]() | 087 | Rookidee | Common | €0,03 | US$0,19 | – |
![]() | 088 | Corvisquire | Common | €0,03 | US$0,34 | – |
![]() | 089 | Crossceiver | Uncommon | €0,04 | – | – |
![]() | 090 | Cross Switcher | Uncommon | €0,04 | US$0,23 | – |
![]() | 091 | Battle VIP Pass | Uncommon | €0,07 | US$0,70 | – |
![]() | 092 | Power Tablet | Uncommon | €0,07 | – | – |
![]() | 093 | Spongy Gloves | Uncommon | €0,09 | – | – |
![]() | 094 | Farewell Bell | Uncommon | €0,05 | – | – |
![]() | 095 | Sidney | Uncommon | €0,04 | US$0,21 | – |
![]() | 096 | Elesa's Sparkle | Uncommon | €0,05 | US$0,22 | – |
![]() | 097 | Dancer | Uncommon | €0,06 | US$0,19 | – |
![]() | 098 | Chili & Cilan & Cress | Uncommon | €0,05 | – | – |
![]() | 099 | Skaters' Park | Uncommon | €0,06 | US$0,27 | – |
![]() | 100 | Fusion Strike Energy | Uncommon | €0,08 | – | – |
![]() | 101 | Tsareena V | Ultra Rare | €2,62 | US$1,25 | -6% |
![]() | 102 | Chandelure V | Ultra Rare | €4,51 | US$4,03 | +9% |
![]() | 103 | Crabominable V | Ultra Rare | €1,32 | US$3,23 | – |
![]() | 104 | Boltund V | Ultra Rare | €2,57 | US$3,87 | +2% |
![]() | 105 | Mew V | Ultra Rare | €55,56 | US$25,83 | +85% |
![]() | 106 | Mew V | Ultra Rare | €241,73 | – | -4% |
![]() | 107 | Hoopa V | Ultra Rare | €2,75 | US$2,95 | -5% |
![]() | 108 | Genesect V | Ultra Rare | €3,99 | US$4,19 | +1% |
![]() | 109 | Genesect V | Ultra Rare | €19,56 | US$26,39 | +5% |
![]() | 110 | Greedent V | Ultra Rare | €4,11 | US$2,66 | 0% |
![]() | 111 | Greedent V | Ultra Rare | €9,67 | US$11,59 | +4% |
![]() | 112 | Sidney | Ultra Rare | €2,54 | US$2,39 | 0% |
![]() | 113 | Elesa's Sparkle | Ultra Rare | €6,22 | US$13,25 | -40% |
![]() | 114 | Dancer | Ultra Rare | €3,48 | – | -17% |
![]() | 115 | Chili & Cilan & Cress | Ultra Rare | €5,07 | US$4,18 | -6% |
Scan dengan Pokebuck
Arahkan kamera ke kartu apa pun untuk melihat nama, set, dan harganya, lalu pantau nilai koleksimu.
Tentang set ini
Fusion Arts adalah set Pokémon TCG dari seri Pedang & Perisai (Asia) dengan 100 kartu di set utama dan total 129 kartu. Set ini dirilis pada 24 September 2021. Kartu termahalnya adalah Mew V, dengan CM Trend €241,73.


















































































































