Star Birth card list and prices
- Series
- Sword & Shield (Asia)
- Release date
- January 14, 2022
- Official card count
- 100
Most valuable Star Birth cards
All Star Birth cards
| Image | No. | Name | Rarity | EuropeCM Trend | USTCG Market | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Exeggcute | Common | €0.04 | $0.35 | – |
![]() | 002 | Exeggutor | Common | €0.08 | $0.22 | – |
![]() | 003 | Shroomish | Common | €0.04 | $0.28 | – |
![]() | 004 | Breloom | Uncommon | €0.05 | $0.41 | – |
![]() | 005 | Tropius | Uncommon | €0.06 | $0.37 | – |
![]() | 006 | Turtwig | Common | €0.04 | $0.21 | – |
![]() | 007 | Grotle | Common | €0.04 | $0.20 | – |
![]() | 008 | Torterra | Rare | €0.19 | $0.39 | – |
![]() | 009 | Burmy | Common | €0.02 | $0.21 | – |
![]() | 010 | Wormadam | Uncommon | €0.07 | $0.86 | – |
![]() | 011 | Mothim | Uncommon | €0.02 | $0.51 | – |
![]() | 012 | Shaymin V | Double Rare | €0.58 | $0.59 | – |
![]() | 013 | Shaymin VSTAR | €0.50 | $0.91 | – | |
![]() | 014 | Charizard V | Double Rare | €2.22 | $5.00 | – |
![]() | 015 | Charizard VSTAR | €2.76 | $5.46 | -9% | |
![]() | 016 | Magmar | Common | €0.13 | $0.34 | – |
![]() | 017 | Magmortar | Uncommon | €0.08 | $0.28 | – |
![]() | 018 | Moltres | Rare | €0.30 | $0.47 | – |
![]() | 019 | Chimchar | Common | €0.03 | $0.34 | – |
![]() | 020 | Monferno | Common | €0.03 | $0.33 | – |
![]() | 021 | Infernape | Rare | €0.17 | $0.44 | – |
![]() | 022 | Lapras | Uncommon | €0.09 | $0.38 | – |
![]() | 023 | Corphish | Common | €0.04 | $0.11 | – |
![]() | 024 | Crawdaunt | Common | €0.03 | $0.14 | – |
![]() | 025 | Piplup | Common | €0.07 | $0.64 | – |
![]() | 026 | Prinplup | Common | €0.03 | $0.50 | – |
![]() | 027 | Empoleon | Rare | €0.16 | $0.56 | – |
![]() | 028 | Buizel | Common | €0.03 | $0.15 | – |
![]() | 029 | Floatzel | Uncommon | €0.04 | $0.41 | – |
![]() | 030 | Lumineon V | Double Rare | €0.31 | $0.59 | – |
![]() | 031 | Manaphy | Uncommon | €0.07 | $0.78 | – |
![]() | 032 | Cubchoo | Common | €0.04 | $0.34 | – |
![]() | 033 | Beartic | Uncommon | €0.02 | $0.32 | – |
![]() | 034 | Raichu V | Double Rare | €0.78 | $1.21 | – |
![]() | 035 | Electabuzz | Common | €0.04 | $0.21 | – |
![]() | 036 | Electivire | Uncommon | €0.07 | $0.25 | – |
![]() | 037 | Shinx | Common | €0.06 | $0.36 | – |
![]() | 038 | Luxio | Common | €0.06 | $0.34 | – |
![]() | 039 | Luxray | Uncommon | €0.05 | $0.84 | – |
![]() | 040 | Pachirisu | Common | €0.03 | $0.23 | – |
![]() | 041 | Clefairy | Common | €0.05 | $0.24 | – |
![]() | 042 | Clefable | Uncommon | €0.05 | $0.29 | – |
![]() | 043 | Baltoy | Common | €0.03 | $0.43 | – |
![]() | 044 | Claydol | Uncommon | €0.04 | $0.35 | – |
![]() | 045 | Duskull | Common | €0.03 | $0.14 | – |
![]() | 046 | Dusclops | Common | €0.05 | $0.17 | – |
![]() | 047 | Dusknoir | Rare | €0.06 | $0.26 | – |
![]() | 048 | Chimecho | Common | €0.03 | $0.23 | – |
![]() | 049 | Whimsicott V | Double Rare | €0.26 | $0.62 | – |
![]() | 050 | Whimsicott VSTAR | €0.58 | $0.58 | – | |
![]() | 051 | Sigilyph | Common | €0.04 | $0.10 | – |
![]() | 052 | Nosepass | Common | €0.02 | $0.30 | – |
![]() | 053 | Wormadam | Uncommon | €0.03 | $0.20 | – |
![]() | 054 | Riolu | Common | €0.06 | $0.19 | – |
![]() | 055 | Lucario | Rare | €0.14 | $0.44 | – |
![]() | 056 | Throh | Common | €0.02 | $0.19 | – |
![]() | 057 | Sawk | Common | €0.10 | $0.63 | – |
![]() | 058 | Golett | Common | €0.07 | $0.22 | – |
![]() | 059 | Golurk | Uncommon | €0.06 | $0.20 | – |
![]() | 060 | Grimer | Common | €0.04 | $0.34 | – |
![]() | 061 | Muk | Uncommon | €0.05 | $0.22 | – |
![]() | 062 | Sneasel | Common | €0.03 | $0.25 | – |
![]() | 063 | Weavile | Uncommon | €0.07 | $0.23 | – |
![]() | 064 | Honchkrow V | Double Rare | €0.34 | $0.50 | – |
![]() | 065 | Spiritomb | Common | €0.03 | $0.16 | – |
![]() | 066 | Wormadam | Uncommon | €0.04 | $0.23 | – |
![]() | 067 | Probopass | Uncommon | €0.03 | $0.41 | – |
![]() | 068 | Heatran | Uncommon | €0.06 | $0.16 | – |
![]() | 069 | Klink | Common | €0.03 | $0.30 | – |
![]() | 070 | Klang | Common | €0.03 | $0.28 | – |
![]() | 071 | Klinklang | Uncommon | €0.03 | $0.18 | – |
![]() | 072 | Flygon V | Double Rare | €0.35 | $0.65 | – |
![]() | 073 | Gible | Common | €0.07 | $0.55 | – |
![]() | 074 | Gabite | Common | €0.02 | $0.21 | – |
![]() | 075 | Garchomp | Rare | €0.34 | $0.41 | – |
![]() | 076 | Farfetch'd | Common | €0.25 | $0.45 | – |
![]() | 077 | Castform | Common | €0.03 | $0.22 | – |
![]() | 078 | Starly | Common | €0.03 | $0.14 | – |
![]() | 079 | Staravia | Common | €0.03 | $0.17 | – |
![]() | 080 | Staraptor | Uncommon | €0.03 | $0.31 | – |
![]() | 081 | Bidoof | Common | €0.06 | $0.19 | – |
![]() | 082 | Bibarel | Rare | €0.21 | $0.34 | – |
![]() | 083 | Arceus V | Double Rare | €0.78 | $1.03 | – |
![]() | 084 | Arceus VSTAR | €1.13 | $1.11 | – | |
![]() | 085 | Minccino | Common | €0.06 | $0.21 | – |
![]() | 086 | Cinccino | Common | €0.04 | $0.19 | – |
![]() | 087 | Tornadus | Uncommon | €0.04 | $0.18 | – |
![]() | 088 | Fresh Water Set | Uncommon | €0.06 | $0.30 | – |
![]() | 089 | Ultra Ball | Uncommon | €0.10 | $0.18 | – |
![]() | 090 | Choice Belt | Uncommon | €0.04 | $0.14 | – |
![]() | 091 | Pot Helmet | Uncommon | €0.04 | $0.44 | – |
![]() | 092 | Kindler | Uncommon | €0.04 | $0.17 | – |
![]() | 093 | Cynthia's Ambition | Uncommon | €0.02 | $0.50 | – |
![]() | 094 | Cheren's Care | Uncommon | €0.05 | $0.10 | – |
![]() | 095 | Professor's Research - Professor Rowan | Rare | €0.09 | $0.16 | – |
![]() | 096 | Roseanne's Backup | Uncommon | €0.06 | $0.78 | – |
![]() | 097 | Boss's Orders - Cyrus | Rare | €0.15 | $0.32 | – |
![]() | 098 | Collapsed Stadium | Uncommon | €0.05 | $0.23 | – |
![]() | 099 | Magma Basin | Uncommon | €0.07 | $0.15 | – |
![]() | 100 | Double Turbo Energy | Uncommon | €0.08 | $0.25 | – |
![]() | 101 | Shaymin V | €1.77 | $2.53 | – | |
![]() | 102 | Charizard V | €24.63 | $19.76 | -14% | |
![]() | 103 | Charizard V | €214.13 | $199.29 | +28% | |
![]() | 104 | Lumineon V | €2.80 | $4.47 | +4% | |
![]() | 105 | Lumineon V | €15.97 | $17.65 | -11% | |
![]() | 106 | Raichu V | €3.55 | $4.73 | +3% | |
![]() | 107 | Whimsicott V | €1.33 | $2.93 | – | |
![]() | 108 | Honchkrow V | €1.60 | $1.80 | – | |
![]() | 109 | Honchkrow V | €11.50 | $11.88 | -7% | |
![]() | 110 | Flygon V | €1.51 | $2.98 | – | |
![]() | 111 | Arceus V | €10.12 | $8.94 | +4% | |
![]() | 112 | Arceus V | €82.55 | $53.36 | -12% | |
![]() | 113 | Kindler | €1.35 | $1.08 | – | |
![]() | 114 | Cynthia's Ambition | €29.35 | $20.30 | +5% | |
![]() | 115 | Cheren's Care | €2.02 | $1.90 | -4% | |
![]() | 116 | Roseanne's Backup | €3.36 | $4.05 | +4% | |
![]() | 117 | Shaymin VSTAR | €5.15 | $6.48 | +8% | |
![]() | 118 | Charizard VSTAR | €80.97 | $55.72 | +27% | |
![]() | 119 | Whimsicott VSTAR | €4.17 | $5.64 | -2% | |
![]() | 120 | Arceus VSTAR | €13.05 | $11.52 | -14% | |
![]() | 121 | Kindler | €2.59 | $2.62 | -1% | |
![]() | 122 | Cynthia's Ambition | €12.28 | $14.14 | -4% | |
![]() | 123 | Cheren's Care | €2.43 | $3.99 | -5% | |
![]() | 124 | Roseanne's Backup | €3.30 | $6.00 | +8% | |
![]() | 125 | Arceus VSTAR | €19.14 | $16.29 | +27% | |
![]() | 126 | Ultra Ball | €12.82 | $28.67 | 0% | |
![]() | 127 | Magma Basin | €3.37 | $4.28 | +15% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Star Birth is a Pokémon TCG set from the Sword & Shield (Asia) series with 100 cards in the main set and 127 in total. It was released on January 14, 2022. Its most valuable card is Charizard V, with a CM Trend of €214.13.






























































































































