Star Birth : liste des cartes et prix
- Série
- Épée et Bouclier (Asie)
- Date de sortie
- 14 janvier 2022
- Nombre officiel de cartes
- 100
Les cartes les plus chères de Star Birth
Toutes les cartes de Star Birth
| Image | N° | Nom | Rareté | EuropeCM Trend | É.-U.TCG Market | Variation sur 30 jours |
|---|---|---|---|---|---|---|
![]() | 001 | Exeggcute | Commune | 0,04 € | 0,35 $US | – |
![]() | 002 | Exeggutor | Commune | 0,08 € | 0,22 $US | – |
![]() | 003 | Shroomish | Commune | 0,04 € | 0,28 $US | – |
![]() | 004 | Breloom | Peu commune | 0,05 € | 0,41 $US | – |
![]() | 005 | Tropius | Peu commune | 0,06 € | 0,37 $US | – |
![]() | 006 | Turtwig | Commune | 0,04 € | 0,21 $US | – |
![]() | 007 | Grotle | Commune | 0,04 € | 0,20 $US | – |
![]() | 008 | Torterra | Rare | 0,19 € | 0,39 $US | – |
![]() | 009 | Burmy | Commune | 0,02 € | 0,21 $US | – |
![]() | 010 | Wormadam | Peu commune | 0,07 € | 0,86 $US | – |
![]() | 011 | Mothim | Peu commune | 0,02 € | 0,51 $US | – |
![]() | 012 | Shaymin V | Double rare | 0,58 € | 0,59 $US | – |
![]() | 013 | Shaymin VSTAR | 0,50 € | 0,91 $US | – | |
![]() | 014 | Charizard V | Double rare | 2,22 € | 5,00 $US | – |
![]() | 015 | Charizard VSTAR | 2,76 € | 5,46 $US | -9 % | |
![]() | 016 | Magmar | Commune | 0,13 € | 0,34 $US | – |
![]() | 017 | Magmortar | Peu commune | 0,08 € | 0,28 $US | – |
![]() | 018 | Moltres | Rare | 0,30 € | 0,47 $US | – |
![]() | 019 | Chimchar | Commune | 0,03 € | 0,34 $US | – |
![]() | 020 | Monferno | Commune | 0,03 € | 0,33 $US | – |
![]() | 021 | Infernape | Rare | 0,17 € | 0,44 $US | – |
![]() | 022 | Lapras | Peu commune | 0,09 € | 0,38 $US | – |
![]() | 023 | Corphish | Commune | 0,04 € | 0,11 $US | – |
![]() | 024 | Crawdaunt | Commune | 0,03 € | 0,14 $US | – |
![]() | 025 | Piplup | Commune | 0,07 € | 0,64 $US | – |
![]() | 026 | Prinplup | Commune | 0,03 € | 0,50 $US | – |
![]() | 027 | Empoleon | Rare | 0,16 € | 0,56 $US | – |
![]() | 028 | Buizel | Commune | 0,03 € | 0,15 $US | – |
![]() | 029 | Floatzel | Peu commune | 0,04 € | 0,41 $US | – |
![]() | 030 | Lumineon V | Double rare | 0,31 € | 0,59 $US | – |
![]() | 031 | Manaphy | Peu commune | 0,07 € | 0,78 $US | – |
![]() | 032 | Cubchoo | Commune | 0,04 € | 0,34 $US | – |
![]() | 033 | Beartic | Peu commune | 0,02 € | 0,32 $US | – |
![]() | 034 | Raichu V | Double rare | 0,78 € | 1,21 $US | – |
![]() | 035 | Electabuzz | Commune | 0,04 € | 0,21 $US | – |
![]() | 036 | Electivire | Peu commune | 0,07 € | 0,25 $US | – |
![]() | 037 | Shinx | Commune | 0,06 € | 0,36 $US | – |
![]() | 038 | Luxio | Commune | 0,06 € | 0,34 $US | – |
![]() | 039 | Luxray | Peu commune | 0,05 € | 0,84 $US | – |
![]() | 040 | Pachirisu | Commune | 0,03 € | 0,23 $US | – |
![]() | 041 | Clefairy | Commune | 0,05 € | 0,24 $US | – |
![]() | 042 | Clefable | Peu commune | 0,05 € | 0,29 $US | – |
![]() | 043 | Baltoy | Commune | 0,03 € | 0,43 $US | – |
![]() | 044 | Claydol | Peu commune | 0,04 € | 0,35 $US | – |
![]() | 045 | Duskull | Commune | 0,03 € | 0,14 $US | – |
![]() | 046 | Dusclops | Commune | 0,05 € | 0,17 $US | – |
![]() | 047 | Dusknoir | Rare | 0,06 € | 0,26 $US | – |
![]() | 048 | Chimecho | Commune | 0,03 € | 0,23 $US | – |
![]() | 049 | Whimsicott V | Double rare | 0,26 € | 0,62 $US | – |
![]() | 050 | Whimsicott VSTAR | 0,58 € | 0,58 $US | – | |
![]() | 051 | Sigilyph | Commune | 0,04 € | 0,10 $US | – |
![]() | 052 | Nosepass | Commune | 0,02 € | 0,30 $US | – |
![]() | 053 | Wormadam | Peu commune | 0,03 € | 0,20 $US | – |
![]() | 054 | Riolu | Commune | 0,06 € | 0,19 $US | – |
![]() | 055 | Lucario | Rare | 0,14 € | 0,44 $US | – |
![]() | 056 | Throh | Commune | 0,02 € | 0,19 $US | – |
![]() | 057 | Sawk | Commune | 0,10 € | 0,63 $US | – |
![]() | 058 | Golett | Commune | 0,07 € | 0,22 $US | – |
![]() | 059 | Golurk | Peu commune | 0,06 € | 0,20 $US | – |
![]() | 060 | Grimer | Commune | 0,04 € | 0,34 $US | – |
![]() | 061 | Muk | Peu commune | 0,05 € | 0,22 $US | – |
![]() | 062 | Sneasel | Commune | 0,03 € | 0,25 $US | – |
![]() | 063 | Weavile | Peu commune | 0,07 € | 0,23 $US | – |
![]() | 064 | Honchkrow V | Double rare | 0,34 € | 0,50 $US | – |
![]() | 065 | Spiritomb | Commune | 0,03 € | 0,16 $US | – |
![]() | 066 | Wormadam | Peu commune | 0,04 € | 0,23 $US | – |
![]() | 067 | Probopass | Peu commune | 0,03 € | 0,41 $US | – |
![]() | 068 | Heatran | Peu commune | 0,06 € | 0,16 $US | – |
![]() | 069 | Klink | Commune | 0,03 € | 0,30 $US | – |
![]() | 070 | Klang | Commune | 0,03 € | 0,28 $US | – |
![]() | 071 | Klinklang | Peu commune | 0,03 € | 0,18 $US | – |
![]() | 072 | Flygon V | Double rare | 0,35 € | 0,65 $US | – |
![]() | 073 | Gible | Commune | 0,07 € | 0,55 $US | – |
![]() | 074 | Gabite | Commune | 0,02 € | 0,21 $US | – |
![]() | 075 | Garchomp | Rare | 0,34 € | 0,41 $US | – |
![]() | 076 | Farfetch'd | Commune | 0,25 € | 0,45 $US | – |
![]() | 077 | Castform | Commune | 0,03 € | 0,22 $US | – |
![]() | 078 | Starly | Commune | 0,03 € | 0,14 $US | – |
![]() | 079 | Staravia | Commune | 0,03 € | 0,17 $US | – |
![]() | 080 | Staraptor | Peu commune | 0,03 € | 0,31 $US | – |
![]() | 081 | Bidoof | Commune | 0,06 € | 0,19 $US | – |
![]() | 082 | Bibarel | Rare | 0,21 € | 0,34 $US | – |
![]() | 083 | Arceus V | Double rare | 0,78 € | 1,03 $US | – |
![]() | 084 | Arceus VSTAR | 1,13 € | 1,11 $US | – | |
![]() | 085 | Minccino | Commune | 0,06 € | 0,21 $US | – |
![]() | 086 | Cinccino | Commune | 0,04 € | 0,19 $US | – |
![]() | 087 | Tornadus | Peu commune | 0,04 € | 0,18 $US | – |
![]() | 088 | Fresh Water Set | Peu commune | 0,06 € | 0,30 $US | – |
![]() | 089 | Ultra Ball | Peu commune | 0,10 € | 0,18 $US | – |
![]() | 090 | Choice Belt | Peu commune | 0,04 € | 0,14 $US | – |
![]() | 091 | Pot Helmet | Peu commune | 0,04 € | 0,44 $US | – |
![]() | 092 | Kindler | Peu commune | 0,04 € | 0,17 $US | – |
![]() | 093 | Cynthia's Ambition | Peu commune | 0,02 € | 0,50 $US | – |
![]() | 094 | Cheren's Care | Peu commune | 0,05 € | 0,10 $US | – |
![]() | 095 | Professor's Research - Professor Rowan | Rare | 0,09 € | 0,16 $US | – |
![]() | 096 | Roseanne's Backup | Peu commune | 0,06 € | 0,78 $US | – |
![]() | 097 | Boss's Orders - Cyrus | Rare | 0,15 € | 0,32 $US | – |
![]() | 098 | Collapsed Stadium | Peu commune | 0,05 € | 0,23 $US | – |
![]() | 099 | Magma Basin | Peu commune | 0,07 € | 0,15 $US | – |
![]() | 100 | Double Turbo Energy | Peu commune | 0,08 € | 0,25 $US | – |
![]() | 101 | Shaymin V | 1,77 € | 2,53 $US | – | |
![]() | 102 | Charizard V | 24,63 € | 19,76 $US | -14 % | |
![]() | 103 | Charizard V | 214,13 € | 199,29 $US | +28 % | |
![]() | 104 | Lumineon V | 2,80 € | 4,47 $US | +4 % | |
![]() | 105 | Lumineon V | 15,97 € | 17,65 $US | -11 % | |
![]() | 106 | Raichu V | 3,55 € | 4,73 $US | +3 % | |
![]() | 107 | Whimsicott V | 1,33 € | 2,93 $US | – | |
![]() | 108 | Honchkrow V | 1,60 € | 1,80 $US | – | |
![]() | 109 | Honchkrow V | 11,50 € | 11,88 $US | -7 % | |
![]() | 110 | Flygon V | 1,51 € | 2,98 $US | – | |
![]() | 111 | Arceus V | 10,12 € | 8,94 $US | +4 % | |
![]() | 112 | Arceus V | 82,55 € | 53,36 $US | -12 % | |
![]() | 113 | Kindler | 1,35 € | 1,08 $US | – | |
![]() | 114 | Cynthia's Ambition | 29,35 € | 20,30 $US | +5 % | |
![]() | 115 | Cheren's Care | 2,02 € | 1,90 $US | -4 % | |
![]() | 116 | Roseanne's Backup | 3,36 € | 4,05 $US | +4 % | |
![]() | 117 | Shaymin VSTAR | 5,15 € | 6,48 $US | +8 % | |
![]() | 118 | Charizard VSTAR | 80,97 € | 55,72 $US | +27 % | |
![]() | 119 | Whimsicott VSTAR | 4,17 € | 5,64 $US | -2 % | |
![]() | 120 | Arceus VSTAR | 13,05 € | 11,52 $US | -14 % | |
![]() | 121 | Kindler | 2,59 € | 2,62 $US | -1 % | |
![]() | 122 | Cynthia's Ambition | 12,28 € | 14,14 $US | -4 % | |
![]() | 123 | Cheren's Care | 2,43 € | 3,99 $US | -5 % | |
![]() | 124 | Roseanne's Backup | 3,30 € | 6,00 $US | +8 % | |
![]() | 125 | Arceus VSTAR | 19,14 € | 16,29 $US | +27 % | |
![]() | 126 | Ultra Ball | 12,82 € | 28,67 $US | 0 % | |
![]() | 127 | Magma Basin | 3,37 € | 4,28 $US | +15 % |
Scannez-la avec Pokebuck
Pointez l'appareil photo sur une carte pour connaître son nom, son extension et son prix, et suivez la valeur de votre collection.
À propos de cette extension
Star Birth est une extension du JCC Pokémon de la série Épée et Bouclier (Asie), avec 100 cartes dans la série principale et 127 au total. Elle est sortie le 14 janvier 2022. Sa carte la plus chère est Charizard V, avec un CM Trend de 214,13 €.






























































































































