Daftar kartu dan harga Star Birth
- Seri
- Pedang & Perisai (Asia)
- Tanggal rilis
- 14 Januari 2022
- Jumlah kartu resmi
- 100
Kartu Star Birth termahal
Semua kartu Star Birth
| Gambar | No. | Nama | Kelangkaan | EropaCM Trend | ASTCG Market | Perubahan 30 hari |
|---|---|---|---|---|---|---|
![]() | 001 | Exeggcute | Common | €0,04 | US$0,35 | – |
![]() | 002 | Exeggutor | Common | €0,08 | US$0,22 | – |
![]() | 003 | Shroomish | Common | €0,04 | US$0,28 | – |
![]() | 004 | Breloom | Uncommon | €0,05 | US$0,41 | – |
![]() | 005 | Tropius | Uncommon | €0,06 | US$0,37 | – |
![]() | 006 | Turtwig | Common | €0,04 | US$0,21 | – |
![]() | 007 | Grotle | Common | €0,04 | US$0,20 | – |
![]() | 008 | Torterra | Rare | €0,19 | US$0,39 | – |
![]() | 009 | Burmy | Common | €0,02 | US$0,21 | – |
![]() | 010 | Wormadam | Uncommon | €0,07 | US$0,86 | – |
![]() | 011 | Mothim | Uncommon | €0,02 | US$0,51 | – |
![]() | 012 | Shaymin V | Double Rare | €0,58 | US$0,59 | – |
![]() | 013 | Shaymin VSTAR | €0,50 | US$0,91 | – | |
![]() | 014 | Charizard V | Double Rare | €2,22 | US$5,00 | – |
![]() | 015 | Charizard VSTAR | €2,76 | US$5,46 | -9% | |
![]() | 016 | Magmar | Common | €0,13 | US$0,34 | – |
![]() | 017 | Magmortar | Uncommon | €0,08 | US$0,28 | – |
![]() | 018 | Moltres | Rare | €0,30 | US$0,47 | – |
![]() | 019 | Chimchar | Common | €0,03 | US$0,34 | – |
![]() | 020 | Monferno | Common | €0,03 | US$0,33 | – |
![]() | 021 | Infernape | Rare | €0,17 | US$0,44 | – |
![]() | 022 | Lapras | Uncommon | €0,09 | US$0,38 | – |
![]() | 023 | Corphish | Common | €0,04 | US$0,11 | – |
![]() | 024 | Crawdaunt | Common | €0,03 | US$0,14 | – |
![]() | 025 | Piplup | Common | €0,07 | US$0,64 | – |
![]() | 026 | Prinplup | Common | €0,03 | US$0,50 | – |
![]() | 027 | Empoleon | Rare | €0,16 | US$0,56 | – |
![]() | 028 | Buizel | Common | €0,03 | US$0,15 | – |
![]() | 029 | Floatzel | Uncommon | €0,04 | US$0,41 | – |
![]() | 030 | Lumineon V | Double Rare | €0,31 | US$0,59 | – |
![]() | 031 | Manaphy | Uncommon | €0,07 | US$0,78 | – |
![]() | 032 | Cubchoo | Common | €0,04 | US$0,34 | – |
![]() | 033 | Beartic | Uncommon | €0,02 | US$0,32 | – |
![]() | 034 | Raichu V | Double Rare | €0,78 | US$1,21 | – |
![]() | 035 | Electabuzz | Common | €0,04 | US$0,21 | – |
![]() | 036 | Electivire | Uncommon | €0,07 | US$0,25 | – |
![]() | 037 | Shinx | Common | €0,06 | US$0,36 | – |
![]() | 038 | Luxio | Common | €0,06 | US$0,34 | – |
![]() | 039 | Luxray | Uncommon | €0,05 | US$0,84 | – |
![]() | 040 | Pachirisu | Common | €0,03 | US$0,23 | – |
![]() | 041 | Clefairy | Common | €0,05 | US$0,24 | – |
![]() | 042 | Clefable | Uncommon | €0,05 | US$0,29 | – |
![]() | 043 | Baltoy | Common | €0,03 | US$0,43 | – |
![]() | 044 | Claydol | Uncommon | €0,04 | US$0,35 | – |
![]() | 045 | Duskull | Common | €0,03 | US$0,14 | – |
![]() | 046 | Dusclops | Common | €0,05 | US$0,17 | – |
![]() | 047 | Dusknoir | Rare | €0,06 | US$0,26 | – |
![]() | 048 | Chimecho | Common | €0,03 | US$0,23 | – |
![]() | 049 | Whimsicott V | Double Rare | €0,26 | US$0,62 | – |
![]() | 050 | Whimsicott VSTAR | €0,58 | US$0,58 | – | |
![]() | 051 | Sigilyph | Common | €0,04 | US$0,10 | – |
![]() | 052 | Nosepass | Common | €0,02 | US$0,30 | – |
![]() | 053 | Wormadam | Uncommon | €0,03 | US$0,20 | – |
![]() | 054 | Riolu | Common | €0,06 | US$0,19 | – |
![]() | 055 | Lucario | Rare | €0,14 | US$0,44 | – |
![]() | 056 | Throh | Common | €0,02 | US$0,19 | – |
![]() | 057 | Sawk | Common | €0,10 | US$0,63 | – |
![]() | 058 | Golett | Common | €0,07 | US$0,22 | – |
![]() | 059 | Golurk | Uncommon | €0,06 | US$0,20 | – |
![]() | 060 | Grimer | Common | €0,04 | US$0,34 | – |
![]() | 061 | Muk | Uncommon | €0,05 | US$0,22 | – |
![]() | 062 | Sneasel | Common | €0,03 | US$0,25 | – |
![]() | 063 | Weavile | Uncommon | €0,07 | US$0,23 | – |
![]() | 064 | Honchkrow V | Double Rare | €0,34 | US$0,50 | – |
![]() | 065 | Spiritomb | Common | €0,03 | US$0,16 | – |
![]() | 066 | Wormadam | Uncommon | €0,04 | US$0,23 | – |
![]() | 067 | Probopass | Uncommon | €0,03 | US$0,41 | – |
![]() | 068 | Heatran | Uncommon | €0,06 | US$0,16 | – |
![]() | 069 | Klink | Common | €0,03 | US$0,30 | – |
![]() | 070 | Klang | Common | €0,03 | US$0,28 | – |
![]() | 071 | Klinklang | Uncommon | €0,03 | US$0,18 | – |
![]() | 072 | Flygon V | Double Rare | €0,35 | US$0,65 | – |
![]() | 073 | Gible | Common | €0,07 | US$0,55 | – |
![]() | 074 | Gabite | Common | €0,02 | US$0,21 | – |
![]() | 075 | Garchomp | Rare | €0,34 | US$0,41 | – |
![]() | 076 | Farfetch'd | Common | €0,25 | US$0,45 | – |
![]() | 077 | Castform | Common | €0,03 | US$0,22 | – |
![]() | 078 | Starly | Common | €0,03 | US$0,14 | – |
![]() | 079 | Staravia | Common | €0,03 | US$0,17 | – |
![]() | 080 | Staraptor | Uncommon | €0,03 | US$0,31 | – |
![]() | 081 | Bidoof | Common | €0,06 | US$0,19 | – |
![]() | 082 | Bibarel | Rare | €0,21 | US$0,34 | – |
![]() | 083 | Arceus V | Double Rare | €0,78 | US$1,03 | – |
![]() | 084 | Arceus VSTAR | €1,13 | US$1,11 | – | |
![]() | 085 | Minccino | Common | €0,06 | US$0,21 | – |
![]() | 086 | Cinccino | Common | €0,04 | US$0,19 | – |
![]() | 087 | Tornadus | Uncommon | €0,04 | US$0,18 | – |
![]() | 088 | Fresh Water Set | Uncommon | €0,06 | US$0,30 | – |
![]() | 089 | Ultra Ball | Uncommon | €0,10 | US$0,18 | – |
![]() | 090 | Choice Belt | Uncommon | €0,04 | US$0,14 | – |
![]() | 091 | Pot Helmet | Uncommon | €0,04 | US$0,44 | – |
![]() | 092 | Kindler | Uncommon | €0,04 | US$0,17 | – |
![]() | 093 | Cynthia's Ambition | Uncommon | €0,02 | US$0,50 | – |
![]() | 094 | Cheren's Care | Uncommon | €0,05 | US$0,10 | – |
![]() | 095 | Professor's Research - Professor Rowan | Rare | €0,09 | US$0,16 | – |
![]() | 096 | Roseanne's Backup | Uncommon | €0,06 | US$0,78 | – |
![]() | 097 | Boss's Orders - Cyrus | Rare | €0,15 | US$0,32 | – |
![]() | 098 | Collapsed Stadium | Uncommon | €0,05 | US$0,23 | – |
![]() | 099 | Magma Basin | Uncommon | €0,07 | US$0,15 | – |
![]() | 100 | Double Turbo Energy | Uncommon | €0,08 | US$0,25 | – |
![]() | 101 | Shaymin V | €1,77 | US$2,53 | – | |
![]() | 102 | Charizard V | €24,63 | US$19,76 | -14% | |
![]() | 103 | Charizard V | €214,13 | US$199,29 | +28% | |
![]() | 104 | Lumineon V | €2,80 | US$4,47 | +4% | |
![]() | 105 | Lumineon V | €15,97 | US$17,65 | -11% | |
![]() | 106 | Raichu V | €3,55 | US$4,73 | +3% | |
![]() | 107 | Whimsicott V | €1,33 | US$2,93 | – | |
![]() | 108 | Honchkrow V | €1,60 | US$1,80 | – | |
![]() | 109 | Honchkrow V | €11,50 | US$11,88 | -7% | |
![]() | 110 | Flygon V | €1,51 | US$2,98 | – | |
![]() | 111 | Arceus V | €10,12 | US$8,94 | +4% | |
![]() | 112 | Arceus V | €82,55 | US$53,36 | -12% | |
![]() | 113 | Kindler | €1,35 | US$1,08 | – | |
![]() | 114 | Cynthia's Ambition | €29,35 | US$20,30 | +5% | |
![]() | 115 | Cheren's Care | €2,02 | US$1,90 | -4% | |
![]() | 116 | Roseanne's Backup | €3,36 | US$4,05 | +4% | |
![]() | 117 | Shaymin VSTAR | €5,15 | US$6,48 | +8% | |
![]() | 118 | Charizard VSTAR | €80,97 | US$55,72 | +27% | |
![]() | 119 | Whimsicott VSTAR | €4,17 | US$5,64 | -2% | |
![]() | 120 | Arceus VSTAR | €13,05 | US$11,52 | -14% | |
![]() | 121 | Kindler | €2,59 | US$2,62 | -1% | |
![]() | 122 | Cynthia's Ambition | €12,28 | US$14,14 | -4% | |
![]() | 123 | Cheren's Care | €2,43 | US$3,99 | -5% | |
![]() | 124 | Roseanne's Backup | €3,30 | US$6,00 | +8% | |
![]() | 125 | Arceus VSTAR | €19,14 | US$16,29 | +27% | |
![]() | 126 | Ultra Ball | €12,82 | US$28,67 | 0% | |
![]() | 127 | Magma Basin | €3,37 | US$4,28 | +15% |
Scan dengan Pokebuck
Arahkan kamera ke kartu apa pun untuk melihat nama, set, dan harganya, lalu pantau nilai koleksimu.
Tentang set ini
Star Birth adalah set Pokémon TCG dari seri Pedang & Perisai (Asia) dengan 100 kartu di set utama dan total 127 kartu. Set ini dirilis pada 14 Januari 2022. Kartu termahalnya adalah Charizard V, dengan CM Trend €214,13.






























































































































