Star Birth: lista carte e prezzi
- Serie
- Spada e Scudo (Asia)
- Data di uscita
- 14 gennaio 2022
- Numero ufficiale di carte
- 100
Le carte di maggior valore di Star Birth
Tutte le carte di Star Birth
| Immagine | N. | Nome | Rarità | EuropaCM Trend | USATCG Market | Variazione a 30 giorni |
|---|---|---|---|---|---|---|
![]() | 001 | Exeggcute | Comune | 0,04 € | 0,35 USD | – |
![]() | 002 | Exeggutor | Comune | 0,08 € | 0,22 USD | – |
![]() | 003 | Shroomish | Comune | 0,04 € | 0,28 USD | – |
![]() | 004 | Breloom | Non comune | 0,05 € | 0,41 USD | – |
![]() | 005 | Tropius | Non comune | 0,06 € | 0,37 USD | – |
![]() | 006 | Turtwig | Comune | 0,04 € | 0,21 USD | – |
![]() | 007 | Grotle | Comune | 0,04 € | 0,20 USD | – |
![]() | 008 | Torterra | Rara | 0,19 € | 0,39 USD | – |
![]() | 009 | Burmy | Comune | 0,02 € | 0,21 USD | – |
![]() | 010 | Wormadam | Non comune | 0,07 € | 0,86 USD | – |
![]() | 011 | Mothim | Non comune | 0,02 € | 0,51 USD | – |
![]() | 012 | Shaymin V | Doppia rara | 0,58 € | 0,59 USD | – |
![]() | 013 | Shaymin VSTAR | 0,50 € | 0,91 USD | – | |
![]() | 014 | Charizard V | Doppia rara | 2,22 € | 5,00 USD | – |
![]() | 015 | Charizard VSTAR | 2,76 € | 5,46 USD | -9% | |
![]() | 016 | Magmar | Comune | 0,13 € | 0,34 USD | – |
![]() | 017 | Magmortar | Non comune | 0,08 € | 0,28 USD | – |
![]() | 018 | Moltres | Rara | 0,30 € | 0,47 USD | – |
![]() | 019 | Chimchar | Comune | 0,03 € | 0,34 USD | – |
![]() | 020 | Monferno | Comune | 0,03 € | 0,33 USD | – |
![]() | 021 | Infernape | Rara | 0,17 € | 0,44 USD | – |
![]() | 022 | Lapras | Non comune | 0,09 € | 0,38 USD | – |
![]() | 023 | Corphish | Comune | 0,04 € | 0,11 USD | – |
![]() | 024 | Crawdaunt | Comune | 0,03 € | 0,14 USD | – |
![]() | 025 | Piplup | Comune | 0,07 € | 0,64 USD | – |
![]() | 026 | Prinplup | Comune | 0,03 € | 0,50 USD | – |
![]() | 027 | Empoleon | Rara | 0,16 € | 0,56 USD | – |
![]() | 028 | Buizel | Comune | 0,03 € | 0,15 USD | – |
![]() | 029 | Floatzel | Non comune | 0,04 € | 0,41 USD | – |
![]() | 030 | Lumineon V | Doppia rara | 0,31 € | 0,59 USD | – |
![]() | 031 | Manaphy | Non comune | 0,07 € | 0,78 USD | – |
![]() | 032 | Cubchoo | Comune | 0,04 € | 0,34 USD | – |
![]() | 033 | Beartic | Non comune | 0,02 € | 0,32 USD | – |
![]() | 034 | Raichu V | Doppia rara | 0,78 € | 1,21 USD | – |
![]() | 035 | Electabuzz | Comune | 0,04 € | 0,21 USD | – |
![]() | 036 | Electivire | Non comune | 0,07 € | 0,25 USD | – |
![]() | 037 | Shinx | Comune | 0,06 € | 0,36 USD | – |
![]() | 038 | Luxio | Comune | 0,06 € | 0,34 USD | – |
![]() | 039 | Luxray | Non comune | 0,05 € | 0,84 USD | – |
![]() | 040 | Pachirisu | Comune | 0,03 € | 0,23 USD | – |
![]() | 041 | Clefairy | Comune | 0,05 € | 0,24 USD | – |
![]() | 042 | Clefable | Non comune | 0,05 € | 0,29 USD | – |
![]() | 043 | Baltoy | Comune | 0,03 € | 0,43 USD | – |
![]() | 044 | Claydol | Non comune | 0,04 € | 0,35 USD | – |
![]() | 045 | Duskull | Comune | 0,03 € | 0,14 USD | – |
![]() | 046 | Dusclops | Comune | 0,05 € | 0,17 USD | – |
![]() | 047 | Dusknoir | Rara | 0,06 € | 0,26 USD | – |
![]() | 048 | Chimecho | Comune | 0,03 € | 0,23 USD | – |
![]() | 049 | Whimsicott V | Doppia rara | 0,26 € | 0,62 USD | – |
![]() | 050 | Whimsicott VSTAR | 0,58 € | 0,58 USD | – | |
![]() | 051 | Sigilyph | Comune | 0,04 € | 0,10 USD | – |
![]() | 052 | Nosepass | Comune | 0,02 € | 0,30 USD | – |
![]() | 053 | Wormadam | Non comune | 0,03 € | 0,20 USD | – |
![]() | 054 | Riolu | Comune | 0,06 € | 0,19 USD | – |
![]() | 055 | Lucario | Rara | 0,14 € | 0,44 USD | – |
![]() | 056 | Throh | Comune | 0,02 € | 0,19 USD | – |
![]() | 057 | Sawk | Comune | 0,10 € | 0,63 USD | – |
![]() | 058 | Golett | Comune | 0,07 € | 0,22 USD | – |
![]() | 059 | Golurk | Non comune | 0,06 € | 0,20 USD | – |
![]() | 060 | Grimer | Comune | 0,04 € | 0,34 USD | – |
![]() | 061 | Muk | Non comune | 0,05 € | 0,22 USD | – |
![]() | 062 | Sneasel | Comune | 0,03 € | 0,25 USD | – |
![]() | 063 | Weavile | Non comune | 0,07 € | 0,23 USD | – |
![]() | 064 | Honchkrow V | Doppia rara | 0,34 € | 0,50 USD | – |
![]() | 065 | Spiritomb | Comune | 0,03 € | 0,16 USD | – |
![]() | 066 | Wormadam | Non comune | 0,04 € | 0,23 USD | – |
![]() | 067 | Probopass | Non comune | 0,03 € | 0,41 USD | – |
![]() | 068 | Heatran | Non comune | 0,06 € | 0,16 USD | – |
![]() | 069 | Klink | Comune | 0,03 € | 0,30 USD | – |
![]() | 070 | Klang | Comune | 0,03 € | 0,28 USD | – |
![]() | 071 | Klinklang | Non comune | 0,03 € | 0,18 USD | – |
![]() | 072 | Flygon V | Doppia rara | 0,35 € | 0,65 USD | – |
![]() | 073 | Gible | Comune | 0,07 € | 0,55 USD | – |
![]() | 074 | Gabite | Comune | 0,02 € | 0,21 USD | – |
![]() | 075 | Garchomp | Rara | 0,34 € | 0,41 USD | – |
![]() | 076 | Farfetch'd | Comune | 0,25 € | 0,45 USD | – |
![]() | 077 | Castform | Comune | 0,03 € | 0,22 USD | – |
![]() | 078 | Starly | Comune | 0,03 € | 0,14 USD | – |
![]() | 079 | Staravia | Comune | 0,03 € | 0,17 USD | – |
![]() | 080 | Staraptor | Non comune | 0,03 € | 0,31 USD | – |
![]() | 081 | Bidoof | Comune | 0,06 € | 0,19 USD | – |
![]() | 082 | Bibarel | Rara | 0,21 € | 0,34 USD | – |
![]() | 083 | Arceus V | Doppia rara | 0,78 € | 1,03 USD | – |
![]() | 084 | Arceus VSTAR | 1,13 € | 1,11 USD | – | |
![]() | 085 | Minccino | Comune | 0,06 € | 0,21 USD | – |
![]() | 086 | Cinccino | Comune | 0,04 € | 0,19 USD | – |
![]() | 087 | Tornadus | Non comune | 0,04 € | 0,18 USD | – |
![]() | 088 | Fresh Water Set | Non comune | 0,06 € | 0,30 USD | – |
![]() | 089 | Ultra Ball | Non comune | 0,10 € | 0,18 USD | – |
![]() | 090 | Choice Belt | Non comune | 0,04 € | 0,14 USD | – |
![]() | 091 | Pot Helmet | Non comune | 0,04 € | 0,44 USD | – |
![]() | 092 | Kindler | Non comune | 0,04 € | 0,17 USD | – |
![]() | 093 | Cynthia's Ambition | Non comune | 0,02 € | 0,50 USD | – |
![]() | 094 | Cheren's Care | Non comune | 0,05 € | 0,10 USD | – |
![]() | 095 | Professor's Research - Professor Rowan | Rara | 0,09 € | 0,16 USD | – |
![]() | 096 | Roseanne's Backup | Non comune | 0,06 € | 0,78 USD | – |
![]() | 097 | Boss's Orders - Cyrus | Rara | 0,15 € | 0,32 USD | – |
![]() | 098 | Collapsed Stadium | Non comune | 0,05 € | 0,23 USD | – |
![]() | 099 | Magma Basin | Non comune | 0,07 € | 0,15 USD | – |
![]() | 100 | Double Turbo Energy | Non comune | 0,08 € | 0,25 USD | – |
![]() | 101 | Shaymin V | 1,77 € | 2,53 USD | – | |
![]() | 102 | Charizard V | 24,63 € | 19,76 USD | -14% | |
![]() | 103 | Charizard V | 214,13 € | 199,29 USD | +28% | |
![]() | 104 | Lumineon V | 2,80 € | 4,47 USD | +4% | |
![]() | 105 | Lumineon V | 15,97 € | 17,65 USD | -11% | |
![]() | 106 | Raichu V | 3,55 € | 4,73 USD | +3% | |
![]() | 107 | Whimsicott V | 1,33 € | 2,93 USD | – | |
![]() | 108 | Honchkrow V | 1,60 € | 1,80 USD | – | |
![]() | 109 | Honchkrow V | 11,50 € | 11,88 USD | -7% | |
![]() | 110 | Flygon V | 1,51 € | 2,98 USD | – | |
![]() | 111 | Arceus V | 10,12 € | 8,94 USD | +4% | |
![]() | 112 | Arceus V | 82,55 € | 53,36 USD | -12% | |
![]() | 113 | Kindler | 1,35 € | 1,08 USD | – | |
![]() | 114 | Cynthia's Ambition | 29,35 € | 20,30 USD | +5% | |
![]() | 115 | Cheren's Care | 2,02 € | 1,90 USD | -4% | |
![]() | 116 | Roseanne's Backup | 3,36 € | 4,05 USD | +4% | |
![]() | 117 | Shaymin VSTAR | 5,15 € | 6,48 USD | +8% | |
![]() | 118 | Charizard VSTAR | 80,97 € | 55,72 USD | +27% | |
![]() | 119 | Whimsicott VSTAR | 4,17 € | 5,64 USD | -2% | |
![]() | 120 | Arceus VSTAR | 13,05 € | 11,52 USD | -14% | |
![]() | 121 | Kindler | 2,59 € | 2,62 USD | -1% | |
![]() | 122 | Cynthia's Ambition | 12,28 € | 14,14 USD | -4% | |
![]() | 123 | Cheren's Care | 2,43 € | 3,99 USD | -5% | |
![]() | 124 | Roseanne's Backup | 3,30 € | 6,00 USD | +8% | |
![]() | 125 | Arceus VSTAR | 19,14 € | 16,29 USD | +27% | |
![]() | 126 | Ultra Ball | 12,82 € | 28,67 USD | 0% | |
![]() | 127 | Magma Basin | 3,37 € | 4,28 USD | +15% |
Scansionala con Pokebuck
Inquadra una carta con la fotocamera per scoprirne nome, espansione e prezzo, e tieni d'occhio il valore della tua collezione.
Informazioni su questa espansione
Star Birth è un'espansione del GCC Pokémon della serie Spada e Scudo (Asia), con 100 carte nel set principale e 127 in totale. È uscita il 14 gennaio 2022. La sua carta di maggior valore è Charizard V, con un CM Trend di 214,13 €.






























































































































