Stellar Crown card list and prices
- Series
- Scarlet & Violet
- Release date
- September 13, 2024
- Official card count
- 142
- Set code
- SCR
Most valuable Stellar Crown cards
All Stellar Crown cards
| Image | No. | Name | Rarity | Trend | US | 30-day change |
|---|---|---|---|---|---|---|
![]() | 001 | Venusaur ex | Double Rare | €1.66 | $1.80 | +11% |
![]() | 002 | Ledyba | Common | €0.03 | $0.20 | -25% |
![]() | 003 | Ledian | Rare | €0.06 | $0.17 | -65% |
![]() | 004 | Celebi | Uncommon | €0.03 | $0.10 | +50% |
![]() | 005 | Lileep | Common | €0.03 | $0.20 | -25% |
![]() | 006 | Cradily | Rare | €0.12 | $0.22 | 0% |
![]() | 007 | Carnivine | Common | €0.03 | $0.10 | 0% |
![]() | 008 | Mow Rotom | Common | €0.03 | $0.15 | +50% |
![]() | 009 | Grubbin | Common | €0.02 | $0.04 | -33% |
![]() | 010 | Gossifleur | Common | €0.03 | $0.08 | 0% |
![]() | 011 | Eldegoss | Uncommon | €0.03 | $0.06 | +50% |
![]() | 012 | Applin | Common | €0.04 | $0.20 | +33% |
![]() | 013 | Dipplin | Common | €0.05 | $0.22 | 0% |
![]() | 014 | Hydrapple ex | Double Rare | €0.95 | $1.71 | +1% |
![]() | 015 | Nymble | Common | €0.05 | $0.21 | +67% |
![]() | 016 | Lokix | Common | €0.04 | $0.15 | +33% |
![]() | 017 | Toedscool | Common | €0.03 | $0.16 | 0% |
![]() | 018 | Toedscruel | Uncommon | €0.03 | $0.04 | -25% |
![]() | 019 | Ponyta | Common | €0.07 | $0.13 | +133% |
![]() | 020 | Rapidash | Uncommon | €0.06 | $0.14 | +50% |
![]() | 021 | Pansear | Common | €0.02 | $0.12 | -33% |
![]() | 022 | Reshiram | Uncommon | €0.03 | $0.07 | -40% |
![]() | 023 | Salandit | Common | €0.03 | $0.07 | 0% |
![]() | 024 | Salazzle | Uncommon | €0.03 | $0.02 | 0% |
![]() | 025 | Turtonator | Common | €0.03 | $0.06 | 0% |
![]() | 026 | Scorbunny | Common | €0.03 | $0.16 | +50% |
![]() | 027 | Raboot | Common | €0.02 | $0.21 | -60% |
![]() | 028 | Cinderace ex | Double Rare | €0.65 | $0.90 | -28% |
![]() | 029 | Charcadet | Common | €0.02 | $0.16 | -33% |
![]() | 030 | Blastoise ex | Double Rare | €2.68 | $3.51 | -2% |
![]() | 031 | Lapras | Uncommon | €0.05 | $0.21 | -17% |
![]() | 032 | Lapras ex | Double Rare | €1.37 | $1.77 | +6% |
![]() | 033 | Marill | Common | €0.06 | $0.19 | 0% |
![]() | 034 | Azumarill | Uncommon | €0.03 | $0.07 | -40% |
![]() | 035 | Finneon | Common | €0.04 | $0.14 | -20% |
![]() | 036 | Lumineon | Uncommon | €0.04 | $0.11 | -43% |
![]() | 037 | Tirtouga | Common | €0.04 | $0.16 | 0% |
![]() | 038 | Carracosta | Rare | €0.07 | $0.18 | -22% |
![]() | 039 | Froakie | Common | €0.03 | $0.17 | 0% |
![]() | 040 | Frogadier | Uncommon | €0.02 | $0.18 | -50% |
![]() | 041 | Greninja ex | Double Rare | €0.97 | $1.15 | +10% |
![]() | 042 | Crabominable | Uncommon | €0.03 | $0.07 | 0% |
![]() | 043 | Chewtle | Common | €0.06 | $0.26 | +50% |
![]() | 044 | Drednaw | Rare | €0.09 | $0.17 | +29% |
![]() | 045 | Veluza | Uncommon | €0.02 | $0.11 | -33% |
![]() | 046 | Electabuzz | Common | €0.03 | $0.05 | -25% |
![]() | 047 | Electivire | Uncommon | €0.03 | $0.14 | -25% |
![]() | 048 | Chinchou | Common | €0.03 | $0.12 | -25% |
![]() | 049 | Lanturn | Uncommon | €0.02 | $0.11 | -60% |
![]() | 050 | Joltik | Common | €0.03 | $0.23 | -40% |
![]() | 051 | Galvantula ex | Double Rare | €0.87 | $1.08 | +16% |
![]() | 052 | Charjabug | Common | €0.02 | $0.11 | -33% |
![]() | 053 | Vikavolt | Uncommon | €0.02 | $0.06 | 0% |
![]() | 054 | Togedemaru | Uncommon | €0.03 | $0.06 | 0% |
![]() | 055 | Zeraora | Rare | €0.05 | $0.20 | -55% |
![]() | 056 | Pawmi | Common | €0.03 | $0.18 | 0% |
![]() | 057 | Slowpoke | Common | €1.58 | $3.66 | -12% |
![]() | 058 | Slowking | Uncommon | €0.08 | $0.33 | -27% |
![]() | 059 | Mewtwo | Uncommon | €0.09 | $0.43 | -10% |
![]() | 060 | Drifloon | Common | €0.03 | $0.09 | -25% |
![]() | 061 | Drifblim | Uncommon | €0.04 | $0.25 | -20% |
![]() | 062 | Yamask | Common | €0.03 | $0.13 | 0% |
![]() | 063 | Comfey | Common | €0.03 | $0.18 | -70% |
![]() | 064 | Milcery | Common | €0.03 | $0.05 | 0% |
![]() | 065 | Alcremie | Rare | €0.07 | $0.23 | 0% |
![]() | 066 | Fidough | Common | €0.03 | $0.21 | -25% |
![]() | 067 | Dachsbun ex | Double Rare | €0.98 | $1.51 | +46% |
![]() | 068 | Flittle | Common | €0.04 | $0.20 | +33% |
![]() | 069 | Espathra | Common | €0.03 | $0.16 | -25% |
![]() | 070 | Greavard | Common | €0.02 | $0.08 | -33% |
![]() | 071 | Iron Boulder | Rare | €0.07 | $0.20 | +17% |
![]() | 072 | Cubone | Common | €0.06 | $0.18 | +20% |
![]() | 073 | Marowak | Uncommon | €0.02 | $0.18 | -80% |
![]() | 074 | Rhyhorn | Common | €0.03 | $0.06 | -25% |
![]() | 075 | Rhydon | Common | €0.08 | $0.21 | +100% |
![]() | 076 | Rhyperior | Rare | €0.06 | $0.22 | -25% |
![]() | 077 | Meditite | Common | €0.04 | $0.15 | +33% |
![]() | 078 | Meditite | Common | €0.02 | $0.20 | -50% |
![]() | 079 | Medicham | Common | €0.02 | $0.14 | -33% |
![]() | 080 | Medicham ex | Double Rare | €0.57 | $0.67 | -10% |
![]() | 081 | Riolu | Common | €0.03 | $0.23 | 0% |
![]() | 082 | Lucario ex | Double Rare | €0.76 | $0.97 | -7% |
![]() | 083 | Mienfoo | Common | €0.02 | $0.06 | -33% |
![]() | 084 | Mienshao | Uncommon | €0.02 | $0.03 | -33% |
![]() | 085 | Pancham | Common | €0.04 | $0.13 | +33% |
![]() | 086 | Diancie | Uncommon | €0.05 | $0.15 | +150% |
![]() | 087 | Crabrawler | Common | €0.03 | $0.15 | +50% |
![]() | 088 | Falinks | Common | €0.03 | $0.15 | -25% |
![]() | 089 | Garganacl ex | Double Rare | €0.57 | $0.64 | -8% |
![]() | 090 | Koraidon | Uncommon | €0.03 | $0.11 | -40% |
![]() | 091 | Gulpin | Common | €0.06 | $0.23 | +50% |
![]() | 092 | Swalot | Uncommon | €0.04 | $0.13 | -33% |
![]() | 093 | Pangoro | Uncommon | €0.02 | $0.04 | -33% |
![]() | 094 | Impidimp | Common | €0.05 | $0.12 | +67% |
![]() | 095 | Morgrem | Common | €0.03 | $0.17 | -40% |
![]() | 096 | Grimmsnarl | Rare | €0.05 | $0.17 | 0% |
![]() | 097 | Bombirdier | Common | €0.03 | $0.09 | +50% |
![]() | 098 | Jirachi | Uncommon | €0.04 | $0.27 | -43% |
![]() | 099 | Klink | Common | €0.02 | $0.15 | -50% |
![]() | 100 | Klang | Common | €0.03 | $0.08 | -25% |
![]() | 101 | Klinklang | Rare | €0.06 | $0.16 | 0% |
![]() | 102 | Meltan | Common | €0.08 | $0.28 | +100% |
![]() | 103 | Meltan | Common | €0.04 | $0.18 | -43% |
![]() | 104 | Melmetal | Rare | €0.05 | $0.14 | -38% |
![]() | 105 | Melmetal ex | Double Rare | €0.57 | $0.69 | -3% |
![]() | 106 | Duraludon | Common | €0.04 | $0.12 | +100% |
![]() | 107 | Archaludon | Rare | €0.05 | $0.06 | -17% |
![]() | 108 | Varoom | Common | €0.02 | $0.03 | -33% |
![]() | 109 | Revavroom | Uncommon | €0.02 | $0.04 | -33% |
![]() | 110 | Orthworm ex | Double Rare | €0.58 | $0.70 | +2% |
![]() | 111 | Raging Bolt | Rare | €0.11 | $0.28 | -21% |
![]() | 112 | Tauros | Common | €0.03 | $0.19 | 0% |
![]() | 113 | Eevee | Common | €0.11 | $0.33 | +57% |
![]() | 114 | Hoothoot | Common | €0.05 | $0.25 | -69% |
![]() | 115 | Noctowl | Rare | €0.07 | $0.24 | -50% |
![]() | 116 | Glameow | Common | €0.04 | $0.12 | -20% |
![]() | 117 | Purugly | Common | €0.03 | $0.11 | -25% |
![]() | 118 | Fan Rotom | Common | €0.04 | $0.18 | -33% |
![]() | 119 | Bouffalant | Rare | €0.08 | $0.17 | -20% |
![]() | 120 | Tornadus | Uncommon | €0.02 | $0.05 | -33% |
![]() | 121 | Fletchling | Common | €0.02 | $0.07 | -33% |
![]() | 122 | Fletchinder | Common | €0.03 | $0.17 | -40% |
![]() | 123 | Talonflame | Uncommon | €0.02 | $0.04 | -33% |
![]() | 124 | Wooloo | Common | €0.04 | $0.14 | +33% |
![]() | 125 | Dubwool | Uncommon | €0.03 | $0.07 | 0% |
![]() | 126 | Lechonk | Common | €0.02 | $0.20 | -33% |
![]() | 127 | Cyclizar | Common | €0.03 | $0.09 | +50% |
![]() | 128 | Terapagos ex | Double Rare | €0.63 | $0.86 | -21% |
![]() | 129 | Antique Cover Fossil | Common | €0.03 | $0.16 | -40% |
![]() | 130 | Antique Root Fossil | Common | €0.08 | $0.19 | +100% |
![]() | 131 | Area Zero Underdepths | Uncommon | €0.09 | $0.24 | +80% |
![]() | 132 | Briar | Uncommon | €0.06 | $0.18 | +200% |
![]() | 133 | Crispin | Uncommon | €0.21 | $0.27 | +62% |
![]() | 134 | Deluxe Bomb | ACE SPEC Rare | €0.35 | $0.32 | +17% |
![]() | 135 | Glass Trumpet | Uncommon | €0.04 | $0.14 | +33% |
![]() | 136 | Grand Tree | ACE SPEC Rare | €0.51 | $0.43 | -6% |
![]() | 137 | Gravity Gemstone | Uncommon | €0.06 | $0.13 | -14% |
![]() | 138 | Kofu | Uncommon | €0.06 | $0.16 | +100% |
![]() | 139 | Lacey | Uncommon | €0.02 | $0.10 | -33% |
![]() | 140 | Occa Berry | Uncommon | €0.02 | $0.07 | -33% |
![]() | 141 | Payapa Berry | Uncommon | €0.03 | $0.12 | 0% |
![]() | 142 | Sparkling Crystal | ACE SPEC Rare | €0.33 | $0.38 | -3% |
![]() | 143 | Bulbasaur | Illustration Rare | €75.64 | $96.12 | -14% |
![]() | 144 | Ledian | Illustration Rare | €3.82 | $4.67 | -14% |
![]() | 145 | Lileep | Illustration Rare | €4.95 | $8.50 | +2% |
![]() | 146 | Turtonator | Illustration Rare | €2.98 | $4.60 | +6% |
![]() | 147 | Raboot | Illustration Rare | €5.05 | $8.21 | -9% |
![]() | 148 | Squirtle | Illustration Rare | €76.02 | $95.11 | -37% |
![]() | 149 | Crabominable | Illustration Rare | €2.76 | $3.35 | +2% |
![]() | 150 | Joltik | Illustration Rare | €4.27 | $6.30 | -6% |
![]() | 151 | Zeraora | Illustration Rare | €8.48 | $12.57 | -24% |
![]() | 152 | Milcery | Illustration Rare | €7.70 | $16.07 | +4% |
![]() | 153 | Meditite | Illustration Rare | €5.17 | $7.91 | -11% |
![]() | 154 | Gulpin | Illustration Rare | €5.36 | $13.49 | -3% |
![]() | 155 | Archaludon | Illustration Rare | €2.83 | $3.67 | -3% |
![]() | 156 | Hydrapple ex | Ultra Rare | €2.58 | $2.55 | +58% |
![]() | 157 | Cinderace ex | Ultra Rare | €2.49 | $3.54 | -9% |
![]() | 158 | Lapras ex | Ultra Rare | €4.13 | $6.49 | +1% |
![]() | 159 | Galvantula ex | Ultra Rare | €1.68 | $2.03 | +1% |
![]() | 160 | Dachsbun ex | Ultra Rare | €2.03 | $4.89 | +19% |
![]() | 161 | Medicham ex | Ultra Rare | €1.16 | $0.95 | +10% |
![]() | 162 | Orthworm ex | Ultra Rare | €0.85 | $1.18 | -1% |
![]() | 163 | Briar | Ultra Rare | €1.48 | $1.49 | -17% |
![]() | 164 | Crispin | Ultra Rare | €6.46 | $6.02 | +12% |
![]() | 165 | Kofu | Ultra Rare | €0.82 | $0.78 | 0% |
![]() | 166 | Lacey | Ultra Rare | €1.76 | $2.40 | -1% |
![]() | 167 | Hydrapple ex | Special Illustration Rare | €23.88 | $36.82 | +2% |
![]() | 168 | Galvantula ex | Special Illustration Rare | €15.31 | $18.97 | -6% |
![]() | 169 | Dachsbun ex | Special Illustration Rare | €32.26 | $75.41 | +5% |
![]() | 170 | Terapagos ex | Special Illustration Rare | €28.90 | $34.47 | -25% |
![]() | 171 | Briar | Special Illustration Rare | €13.23 | $11.89 | +7% |
![]() | 172 | Lacey | Special Illustration Rare | €17.57 | $18.16 | +5% |
![]() | 173 | Terapagos ex | Hyper Rare | €12.13 | $12.46 | -11% |
![]() | 174 | Area Zero Underdepths | Hyper Rare | €10.23 | $9.42 | +3% |
![]() | 175 | Bravery Charm | Hyper Rare | €5.79 | $3.68 | -8% |
Scan it with Pokebuck
Point your camera at any card to get its name, set and price, and track what your collection is worth.
About this set
Stellar Crown is a Pokémon TCG set from the Scarlet & Violet series with 142 cards in the main set and 175 in total. It was released on September 13, 2024. Its most valuable card is Squirtle at a trend price of €76.02.














































































































































































